Canyon City, OR Mines
Mines in Canyon City, Oregon
Mine | Owner | Land Status | Work Type | Minerals |
---|---|---|---|---|
Accident | Chromium | |||
Allen Property | Private | Gold | ||
Anderson | Chromium | |||
Anderson Accident | Unknown | Chromium | ||
B and J | Unknown | Chromium | ||
Bald Eagle | Chromium | |||
Bald Eagle Deposit | National Forest | Chromium | ||
Berry Creek | National Forest | Gold | ||
Berry Creek | National Wilderness | Gold | ||
Berry Prospect | Chromium Nickel |
|||
Berry Prospect | National Forest | Chromium Nickel |
||
Best | Emmanuel Enterprises | Gold | ||
Big Boy | National Forest | Chromium Nickel |
||
Black Velvet | Chromium | |||
Black Velvet Deposit | National Forest | Chromium | ||
Black Wonder | National Forest | Chromium Nickel Silver |
||
Black Wonder | National Forest | Chromium Nickel Silver |
||
Blue Grouse | Chromium | |||
Blue Grouse | Chromium | |||
Blue Rock | National Forest | Copper | ||
Blue Rock | BLM Administrative Area | Copper | ||
Btr 1 To 6 | Bowe, Bill | Gold | ||
Btr 1-6 | Bill Bowe | Gold | ||
Byram Gulch | Private | PGE | ||
Byram Gulch | PGE | |||
Byram Gulch Magnesite | National Forest | Magnesium | ||
Byram Gulch Magnesite | National Forest | Magnesium | ||
Campbird | Carr, Henry F. | Gold | ||
Campbird | Henry F. Carr | Gold | ||
Canyon City Placers | Gold | |||
Canyon City Placers | Cammtex International | Gold | ||
Canyon Creek | David And Charles Sheffel | Gold | ||
Canyon Creek Placer | Private | Gold | ||
Canyon Mountain Mine | Gold | |||
Canyon Mountain Mining Co. | BLM Administrative Area | Gold | ||
Canyon Mountain Prospects | Gold | |||
Canyon Mountain Prospects | James C. Haight | BLM Administrative Area | Gold | |
Carrie Nation | Guttridge, Minnie Brown, Merle | Gold | ||
Carrie Nation | H. W. Moothart | Unknown | Gold Silver |
|
Celebration | Chromium | |||
Celebration Mine | National Forest | Chromium | ||
Centipede | Jensen, William Jr. | Gold | ||
Centipede | Jensen, Jr., William | Gold | ||
Centipede 2 | Olson, Luverne J. | Gold | ||
Centipede 2 | Luverne J. Olson | Gold | ||
Chambers | C. P Haight Jr | National Forest | Underground | Chromium Chromium |
Chambers Mine | National Forest | Chromium PGE |
||
Climax | National Forest | Copper | ||
Climax | Copper | |||
Climax | BLM Administrative Area | Copper | ||
Climax | Copper | |||
Cougar | Copper Gold Silver |
|||
Deep Six | Jones, Richard D. | Gold | ||
Doubtful | Federal | Copper Silver |
||
Doubtfull | National Wilderness | Copper Silver |
||
Evance Group | Gold | |||
Evance Group | National Forest | Gold | ||
Gardner | Unknown | Chromium | ||
Gardner Ranch | Private | Chromium | ||
Gold Mine | Oregon International Mining Co | Gold | ||
Gold Occurrence | Gold | |||
Gold Prospect | Cammtex International, Inc | Gold | ||
Golden Glow | National Forest | Chromium | ||
Golden Glow | National Forest | Chromium Nickel |
||
Golden West | Spahn, Rosella M. And Sand, Lewis | Gold | ||
Golden West | Gold | |||
Goldpecker | Brown, Merle | Gold | ||
Goldpecker | Merle Brown | Gold | ||
Goobie | Brown, Merle | Gold | ||
Goobie | Merle Brown | Gold | ||
Gotcha | Brown, Merle | Gold | ||
Gotcha | Merle Brown | Gold | ||
Great Northern Mine | Gold | |||
Great Northwestern | BLM Administrative Area | Gold | ||
Greatest | Moles, Ray Emmanuel Enterprises | Gold | ||
Haggard and New | Emery Molauder | Chromium | ||
Haggard and New Mines | National Forest | Chromium | ||
Haight | P. F. Chandler And C. P. Haight | Mercury | ||
Haight Claim | Gold | |||
Haight Claim | BLM Administrative Area | Gold | ||
Hardrock 1 | Brown, Merle /Oregon International Mining Co? | Gold | ||
Hilltop Seclusion | Brown, Merle | Gold | ||
Hilltop Seclusion | Merle Brown | Gold | ||
Hunters Luck | National Forest | Copper | ||
Hunters Luck | National Wilderness | Copper | ||
Iron King Mine | Chromium | |||
Iron King Mine | Clinton P. Haight, Woodburn, Or | National Forest | Surface | Chromium |
Joaquin Miller Resort | National Forest | Geothermal | ||
Johnny Park | Krutsinger, Ansel J. | Gold | ||
Johnny Park | Krutsinger, Ansel J. | Gold | ||
Josephine | National Forest | Silver | ||
Kingsley Mine | Private | Chromium | ||
Kingsley Mine | BLM Administrative Area | Chromium | ||
Koffee Kup 1 | Larkin, John D. | Gemstones Gold Silver |
||
Last Chance and Spider Group | Chromium | |||
Last Chance and Spider Group | Chromium | |||
Little Pine Creek | Private | Gold PGE Silver |
||
Little Pine Creek | Gold PGE Silver |
|||
Louie | Clinton P. Haight | Chromium | ||
Lucky 3 | National Forest | Copper | ||
Lyon | Chromium | |||
Lyon | Unknown | Chromium | ||
Marysville Last Chance 1-2 | Merle Brown | Gold | ||
Marysville Mining Co | BLM Administrative Area | Gold | ||
Marysville Mining Co. | Gold | |||
Marysville Placers | Immanuel Mining | Gold | ||
Marysville Placers | Private | Gold | ||
Miller Mountain Mine | David C. Sheedy | BLM Administrative Area | Copper Gold Manganese Silver |
|
Mini | Edmunson, Tom F. | Gold | ||
Mini | Tom F. Edmunson | Gold | ||
Mitzi Twist | Vieira, Gerald | Gold | ||
Nick 1-6 | Sheedy, David C. | Gold | ||
Nick 1-6 | David C. Sheedy | Gold | ||
Nome | National Forest | Chromium Copper Nickel |
||
Nome | National Forest | Chromium Copper Nickel |
||
Norton Fork Copper | National Forest | Copper | ||
Norton Fork Copper Deposits | National Wilderness | Copper | ||
Norway Mine | Chromium | |||
Norway Mine | Chromium | |||
Norway Mine | BLM Administrative Area | Chromium | ||
Norway, Smith & Geitsfield Mines | Private | Chromium | ||
Olson | Unknown | Chromium | ||
Oral Grand | Pointer, Harry G. /Wadsworth Excavating, Inc? | Gold | ||
Oral Grand | Harry G. Pointer | Gold | ||
Paradize 1 | Finlayson, Neil | Gold | ||
Paradize 1 | Finlayson, Neil | Gold | ||
Patterson and Allen | Unknown | Chromium | ||
Patterson and George | Chromium | |||
Patterson and George | Unknown | Chromium | ||
Pc 9 | Haight, Clinton P. | Chromium | ||
Pine | Smith, John A. | Gold | ||
Pine | John A. Smith | Gold | ||
Pitsburg 1-2 | Sheedy, David C. | Copper Gold Manganese Silver |
||
Pittsburg | Gold | |||
Pittsburg Mine | Gold | |||
Porky Pine | Komming, Curtis O. | Gold | ||
Porky Pine | Curtis O. Komming | Gold | ||
Powers Mine | Chromium | |||
Powers Mine | BLM Administrative Area | Chromium | ||
Prairie Diggings | Centurion Gold Reserves, Inc. | Gold | ||
Prairie Diggings | Private | Gold | ||
Present Need | Chromium | |||
Present Need/Chrome Queen Claim | National Forest | Chromium | ||
Quarry | Stone | |||
Quarry | Grant County Road Department | Stone | ||
Quartz Gulch Mining Co. Placer | BLM Administrative Area | Gold | ||
Rainbow | Glaefke, Leonard 'Slim' | Gold | ||
Rainbow | Leonard (Slim) Glaefke | Gold | ||
Ray Spring | National Forest | Chromium | ||
Ray Spring | Chromium | |||
Reed & Campbell Mines | Chromium | |||
Reed & Campbell Mines | Private | Chromium | ||
Richard D. Jones | Richard D. Jones | Gold | ||
Roadside Krome | Chromium | |||
Roadside Krome Claim | BLM Administrative Area | Chromium | ||
Robert L. Claim Group | National Wilderness | Copper | ||
Robert L. Group | National Forest | Copper | ||
Rustless Mining Group | Chromium | |||
Rustless Mining Group | BLM Administrative Area | Chromium | ||
Ruth | Federal | Copper | ||
Sheep Gulch | National Wilderness | Gold PGE |
||
Sheep Gulch | Gold PGE |
|||
Skookum Claim | BLM Administrative Area | Chromium | ||
Snow Drift | National Forest | Chromium Nickel |
||
Snow Drift | National Forest | Chromium | ||
Solid Foundation | Moles, Ray Emmanuel Enterprises | Gold | ||
Solid Foundation | Gold | |||
Solid Rock 1-4 | Moles, Rex | Gold | ||
Solid Rock 1-4 | Rex Moles | Gold | ||
Spare Time Claims | Asbestos | |||
Spare Time Claims | National Forest | Asbestos | ||
St. Marie Placers | Jim Sproul | Gold | ||
St. Marie Placers | BLM Administrative Area | Gold | ||
Three Walls | John D. Larkin | Gemstones Gold Silver |
||
Tin Cup 1-5 | Moothart, Hirschel | Gold | ||
Tin Cup 1-5 | Moothart, Hirschel | Gold | ||
Tomkat 1 | Lovejoy, Thomas And Kathleen | Gold | ||
Tomkat 1 | Thomas And Kathleen Lovejoy | Gold | ||
Tuf 1 | Vieira, Gerald | Gold | ||
Tuf 1 | Gerald Vieira | Gold | ||
Unnamed Gold Occurrence | Gold | |||
Unnamed Location | County | Stone | ||
Unnamed Pit | Granit County Road Department | Stone, Crushed | ||
Unnamed Prospect | National Forest | Chromium PGE |
||
Unnamed Prospect | Oregon International Mining Co. | Gold | ||
Unnamed Prospect | Oregon International Mining Co. | Gold | ||
Unnamed Prospect | Wadsworth Excavating, Inc. | Gold | ||
Unnamed Prospect | Cammtex International, Inc. | Gold | ||
Unnamed Prospect | Gold | |||
Ward Mine | Asbestos Chromium |
|||
Ward Mine | National Forest | Chromium | ||
Wm. W. Gradner Claim | BLM Administrative Area | Chromium | ||
Yellow Bird 1-2 | Jones, Richard D. | Gold | ||
Yellow Bird 1-2 | Richard D. Jones | Gold | ||
Zero | National Forest | Gold Silver |
||
Zero | Daniel Gukek | National Forest | Gold Silver |
Nearby Mines to Canyon City, Oregon
- Browse Gold Mines in Canyon City, OR
- Browse Silver Mines in Canyon City, OR
- Browse Copper Mines in Canyon City, OR
- Browse Nickel Mines in Canyon City, OR
- Browse Stone Mines in Canyon City, OR
- Browse Chromium Mines in Canyon City, OR
- Browse Nickel Mines in Canyon City, OR
- Browse Geothermal Mines in Canyon City, OR
- Browse Mercury Mines in Canyon City, OR
- Browse Manganese Mines in Canyon City, OR
- Browse Gemstones Mines in Canyon City, OR