Warren County, NJ Mines
Mines in Warren County, NJ
Mine | Owner | Land Status | Work Type | Minerals |
---|---|---|---|---|
Ahles Mine | Private | Iron | ||
Albertson Mine | State Of New Jersey | State Forest | Iron | |
Albertson Mine/Davis/Shaw/Howell Farm/Stinson | Iron | |||
Alpheus Swayze Quarry | Private | Surface | Stone, Dimension | |
Anderson Mine | State Of New Jersey | State | Iron | |
Anderson Mine | Iron | |||
Anthony Ferrante and Son | Private | Sand and Gravel | ||
Anthony Ferrante and Son | Annthony Ferrante And Son | Private | Sand and Gravel | |
Asbury Graphite Mill | Asbury Graphic Mills, Inc. | Private | Graphite | |
Ayres Property | Dr. F. S. Osman | Private | Iron | |
Bald Pate Mine | John Feller Mt. Bethel Road Port Murray, Nj | Private | Iron | |
Bald Pate Mine/Mitchell/Egbert Church Mine | Iron | |||
Barker Mine | Private | Underground | Iron | |
Barker Mine | Pat Marchesani | Private | Iron | |
Barkman Prospect | Private | Iron | ||
Barton Mine | Private | Iron | ||
Barton Mine/Belvidere Group/Roseberry/Shoemaker/Fittz/Jenny Jumpbelt | Iron | |||
Barton Mines | Mrs. B. Luhr And A. Tobe | Private | Iron | |
Beatyestown Mines/Shields Mine/Brown Mine | Iron | |||
Belvidere Quarry | Inmont Corp 1255 Broad St Clifton, Nj | Private | Surface | Cement |
Brewer Mine | Frank Percarpio 72 Bald Eagle Hackettstown Nj | Private | Iron | |
Broadway Mine | Trimble, William | Private | Iron | |
Broadway Mine | Iron | |||
Brown Mine | Private | Iron | ||
Bryant Mine | D. E. P. State Of New Jersey | State Forest | Iron | |
Bryant-Excelsior Mines | Styvesant And Rutherford Estate | Private | Iron | |
Carpenter Mine | Frey, Robert | Private | Surface | Iron |
Carpenter Mine/Rapp/Riegel Mines | Iron | |||
Carpentersville Sand & Gravel | Carpentersville Sand And Gravel | Private | Sand and Gravel | |
Carter Mine | Private | Underground | Iron | |
Carter Mine | Iron | |||
Carwheel Mine | Private | Iron | ||
Catfish Quarry | Private | Stone, Crushed | ||
Charles Hoffmand Sand Pit | Sand and Gravel | |||
Clark Hill Quarry | Private | Surface | Stone, Crushed | |
Cline Mine | Mindel Trusts, 5 Elm St., New Brunswick, N. J. | Private | Iron | |
Cline Mine/Smith's Opening/Thatcher/Slack Mines | Iron | |||
Clines Mine | Lester Horvath | Private | Underground | Iron |
Commercial Care, Inc. | Commercial Care, Inc. | Private | Sand and Gravel | |
Cook Farm Mine | Private | Iron | ||
Coopersville Quarry | Creveling, Ernest | Private | Surface | Limestone |
Creager Mine | Private | Iron | ||
Cummins Mine | Iron | |||
Cummins Mine | Private | Iron | ||
Cummins Mine | M. Ozaowski | Private | Iron | |
Davis Mine | State Forest | Iron | ||
Day Mine | Private | Iron | ||
Deats Mine | Private | Iron | ||
Edison One | Paul Cordes | Private | Cement Limestone |
|
Edison Two Quarry | Private | Surface | Limestone | |
Egbert Church Mine | Private | Iron | ||
Excelsior Mine | State Forest | Iron | ||
Finesville Quarry | Lewis, Howard | Private | Surface | Limestone |
Fittz Mine | Van Buren Assoc. | Private | Iron | |
Foul Rift Quarry | Margaret Aalfs 7001 Elizabeth Dr Mclean, Va | Private | Surface | Stone |
Frace Farm Prospect | Private | Iron | ||
Frederick Francis Property | Private | Iron | ||
French Lake Quarry | D. L And W Railroad | Private | Surface | Stone, Crushed Stone, Dimension |
Frenchs Mine | Mrs. Susan Calkins | Private | Iron | |
Garrison Farm | State Forest | Iron | ||
George Smith Quarry | County | Surface | Stone, Crushed | |
Great Meadow Marble | Tom Pasko Box 339 Great Meadows, Nj | Private | Stone, Dimension | |
Green Farm Exploration | Kardell, Tony | Private | Iron | |
Green Farm Mine | Private | Iron | ||
Haggerty's Farm | D. E. P. State Of New Jersey | State Forest | Iron | |
Haggertys Farm Exploration and Sh | Styvesant And Rutherford Estate | Private | Iron | |
Halfway Mica Mine | Private | Underground | Mica | |
Hamlen Mine | Iron | |||
Hamlen Mine | Private | Iron | ||
Hamlen Mines | Private | Iron | ||
Hardwick Quarry | Private | Stone, Crushed | ||
Harmony Sand and Gravel | Private | Sand and Gravel | ||
Harmony Sand and Gravel | Harmony Sand And Gravel Co. | Private | Sand and Gravel | |
Harmony Sand, Inc. | Harmony Sand, Inc. | Private | Sand and Gravel | |
Hartman Exploration | Nesbitt, Allen | Private | Iron | |
Hazard Mine | Bowser, Adam | Private | Surface | Iron |
Hazard Mine | Iron | |||
Hibler Mine | C. J. Ryan | Private | Iron | |
Hoagland Mine | Private | Iron | ||
Hoit Mine | Private | Surface | Iron | |
Houdaille Constr Mtls | Private | Sand and Gravel | ||
Howell Farm Mine | Morristown Bank | Private | Iron | |
Howell Mine | Larry Russo Jr. | Private | Iron | |
Includes Fittz Fritts | Private | Iron | ||
J. Perucci Brothers | Private | Surface | Stone, Crushed | |
Jenny Jump Mine | Louis Albergato | Private | Iron | |
Jenny Jump Prospect | Private | Iron | ||
K.P. & B. Co. Sand & Gravel | K. P. And B. Co. | Private | Sand and Gravel | |
Kaiser Mine | Private | Iron | ||
Kaiser Mine | E. S. Rice | Private | Iron | |
Kelsey Humus Co | Private | Peat | ||
Kishpaugh Mine | Private | Surface | Iron | |
Kishpaugh Mine/Cook Farm/Smith/Deates/Hoagland Mines | Iron | |||
Kishpaugh-Cook Mine | Miss M. J. Winfelt | Private | Iron | |
Lanning Mine | Private | Iron | ||
Laubach Quarry #1 | Private | Limestone | ||
Laubach Quarry #2 | Private | Surface | Limestone | |
Little Mine | Percarpio, Frank | Private | Iron | |
Little Mine | Thomas Iron Co. (Formerly) | Private | Iron | |
Lopatcong Quarry | Wertheim Assoc | Private | Surface | Limestone |
Lower Harmony Quarry | Private | Surface | Stone, Dimension | |
Lower Harmony Quarry | Private | Surface | Stone, Dimension | |
Marble Hill Quarry | Salvatore Merlo 1047 Belvidere Rd, Phillipsburg, Nj | Private | Limestone | |
Marble Mt. Mine | Private | Iron | ||
Marcus Garrison Quarry | State | Stone, Dimension | ||
Maring Farm Prospect | Private | Iron | ||
McKinley Mine | Private | Underground | Iron | |
Merrill Creek Mica Mine | Private | Mica | ||
Mines Near Carpentersville | Private | Iron | ||
Mitchell Mine | Private | Iron | ||
Mitchell Mine | Private | Iron | ||
Mitschle Const | Private | Surface | Stone, Crushed | |
Mount Pleasant Quarry | Chris Carmes, Mt. Pleasant, Nj | Private | Surface | Stone, Dimension |
New Mine | Private | Iron | ||
New Village Mine | Iron | |||
New Village Mine | Private | Iron | ||
Newbaker Quarry | Private | Surface | Stone, Dimension | |
Osmun Mine | Warren County (To Be Auctioned) | County | Iron | |
Oxford Furnace Quarry #1 | Frank Percarpio 72 Bald Eagle Hackettstown Nj | Private | Surface | Stone |
Oxford Furnace Quarry Two | Domowith, William | Private | Surface | Stone |
Oxford Mines | Iron | |||
Oxford Stone Co | Private | Limestone | ||
Pahaquarry Copper Mine | Geo Washington Council - Boy Scouts Of America | Private | Copper | |
Pahaquarry Mine | Surface/Underground | Copper | ||
Pahaquarry Mine | Surface/Underground | Copper | ||
Pahaquarry Mine | Copper | |||
Penwell Quarry | Paul Hill Box 43 Rt 57 Port Murray | Private | Surface | Stone |
Pequest Mine | Private | Surface/Underground | Iron | |
Pequest Mine/Hoit Mine | Iron | |||
Perrucci Bros | County | Surface | Limestone Stone, Dimension |
|
Perrucci Quarry | Perrucci Contracting Co., Inc. | Private | Stone, Dimension | |
Petty Farm Prospect | Private | Iron | ||
Pleasant Valley Quarry | Warren County Vocational School | County | Surface | Limestone |
Pohatchong Pit #1 | Wolfmon Inc. | Private | Iron | |
Pohatcong Pit #2 | Private | Iron | ||
Port Murray Slate Quarry | Private | Surface | Stone, Dimension | |
Potter Farm Mine | Private | Iron | ||
Pyle Farm Prospect | Private | Iron | ||
Queen Mine | Rothman, Arthur | Private | Iron | |
Queen Mine | R. E. Shellenburger | Private | Iron | |
Railroad Quarry | Walter Hamlen | Private | Stone, Dimension | |
Ramsey's Mine | Private | Surface | Iron | |
Rapp Mine | Private | Surface | Clays Iron |
|
Raub | Private | Iron Zinc |
||
Raub Mine | Private | Iron | ||
Riddle Mine | Private | Underground | Iron | |
Riddle Mine | Private | Iron | ||
Riegel Mine | Private | Surface | Iron | |
Roseberry Mine | Private | Iron | ||
Roseberry Mine | Private | Iron | ||
Roseberry Mine | Private | Iron | ||
Royal Green Marble Quarry | Phillipsburg Marble Co., Phillipsburg, N. J. | Private | Surface | Stone, Dimension |
Sarepta Quarry | Trap Rock Industries | Private | Surface | Stone |
Schaeffer Farm Exploration | Martin, T. | Private | Iron | |
Schuler Magnetite Mine | Iron | |||
Schuler Mine | Private | Iron | ||
Scranton's Lease | Township Of Independence, New Jersey | County | Iron | |
Searle Mine | Private | Iron | ||
Searle Mine/Barkerbulgin Mine/Day Mine | Iron | |||
Shaw Mine | Larry Russo Jr. | Private | Iron | |
Shields Mine | Private | Iron | ||
Shilott Mine | Private | Iron | ||
Shoemaker Mine | Van Buren Assoc. | Private | Iron | |
Shuster Mine | Private | Iron Stone, Dimension |
||
Sigafoos & Poole Quarry | Private | Surface | Stone, Crushed | |
Silver Hill Exploration | Private | Iron | ||
Slack Mine | Private | Iron | ||
Smith's Mine | Private | Iron | ||
Smith's Opening | Private | Underground | Iron | |
Springtown Quarry | Stuart, William | Private | Surface | Limestone |
Staley 2 | D. I Farms (Eugene D'Altrui) River Road Belle Mead, Nj | Private | Iron | |
Staley Mine | D. I Farms (Eugene D'Altrui) River Road Bellmead, Nj | Private | Iron | |
Steckel Concrete Co. Sand Pit | Sand and Gravel | |||
Steckel Concrete Co. Sand Pit | Steckel Concrete Co. | Private | Sand and Gravel | |
Stinson Mine | Private | Iron | ||
Stinson-Potter Mines | J. C. Kelsey | Private | Iron | |
Stony Brook Two | Private | Stone, Dimension | ||
Swayze Hematite Mine | Joe Smith 1089 Madison Ave. Troy N. Y. | Private | Iron | |
Swayze's Hematite Mine | Iron | |||
Terry Mine | Terry, Herman | Private | Iron | |
Thatcher Mine | Delaware Realty Assoc. 16 Scotalnd Dr., Livingston, N. J. | Private | Surface | Iron |
Thatcher Mine | Private | Iron | ||
Thomas Mine | Private | Iron | ||
Titman Shaft | Manzo Contracting | Private | Iron | |
Titman Shaft | Private | Iron | ||
Trans-Mix Inc | Private | Sand and Gravel | ||
Trans-Mix Sand & Gravel Pit | Trans-Mix, Inc. | Private | Sand and Gravel | |
Twinning & Large Quarry | Private | Surface | Limestone | |
Twinning Quarry #1 | Private | Surface | Limestone | |
Twinning Quarry #2 | Private | Surface | Limestone | |
Valley Quarry | Henderson Supplee | Private | Stone | |
Vulcanite Portland Cement Co | Private | Surface | Cement | |
Washington Mine | Private | Underground | Iron | |
Washington Mine | Allen Wood Steel Co. | Private | Iron | |
Waterloo Mine | State Forest | Iron | ||
Waterloo Mine | Iron | |||
Waterloo Mine | Styvesant And Rutherford Estate | Private | Iron | |
Welch Mine | Velencei, John | Private | Iron | |
Willever Quarry | Private | Limestone | ||
Wintermute Mine | D. E. P., State Of New Jersey | State Forest | Iron | |
Wintermuths Mine | Private | Iron | ||
Young Farm Prospect | Private | Iron |
Warren County, NJ Mines
- Mines in Allamuchy, New Jersey
- Mines in Asbury, New Jersey
- Mines in Belvidere, New Jersey
- Mines in Blairstown, New Jersey
- Mines in Broadway, New Jersey
- Mines in Buttzville, New Jersey
- Mines in Columbia, New Jersey
- Mines in Delaware, New Jersey
- Mines in Great Meadows, New Jersey
- Mines in Hackettstown, New Jersey
- Mines in Hope, New Jersey
- Mines in Johnsonburg, New Jersey
- Mines in Oxford, New Jersey
- Mines in Phillipsburg, New Jersey
- Mines in Port Murray, New Jersey