Fremont County, CO Mines
Mines in Fremont County, CO
Mine | Owner | Land Status | Work Type | Minerals |
---|---|---|---|---|
A. Griffin Ranch | Griffin, Albert | Uranium | ||
A.E. Jones Claim | Private | Unknown | Uranium | |
A.E. Jones Claim | Jones, A. E. | Uranium | ||
Acme Property | BLM Administrative Area | Copper Silver Vanadium |
||
Adamic Cow Camp Workings | BLM Administrative Area | Unknown | Copper Silver |
|
Alabaster Occurrence | Private | Gold | ||
Alnea, Horney Ganister, Burnito, Mccourt, Flint, Climax, Darley | Silica | |||
Annex 2a | Private | Clays | ||
Ant Claims | Private | Surface | Uranium | |
Arkansas River Placers District | Private | Copper Gold Lead Silver Zinc |
||
Artesian Well #22 | Unknown | Geothermal | ||
Badger Creek | National Forest | Gypsum-Anhydrite | ||
Baker Gulch Prospect | BLM Administrative Area | Copper | ||
Barbara Claims | Private | Uranium | ||
Bassick | Private | Clays | ||
Beacon | Private | Clays | ||
Bear Claims Nos. 1 and 2 1977 | Keith Lindsey | BLM Administrative Area | Barium Copper Gold Lead Silver Thorium |
|
Bear Gulch | Private | Feldspar | ||
Bear Gulch | Private | Feldspar | ||
Beaver Creek | Private | Clays | ||
Beaver Creek Occurrence | Private | Uranium | ||
Ben Boyer Claim | Ben Boyer | Manganese | ||
Bentley Pegmatite | National Forest | Feldspar Mica Silica |
||
Benton | REE | |||
Benton Prospect | Niobium (Columbium) REE Tantalum Thorium |
|||
Big Bear Claim | BLM Administrative Area | Uranium | ||
Big Bear, Big Hole & Cactus Claim | F. C. Roper | Private | Uranium | |
Big Mac Group | Private | Thorium | ||
Big Mac Group 1-3 | Private | Thorium | ||
Bill and Bud 2 and 4 | BLM Administrative Area | Thorium Uranium Vanadium |
||
Black Hawk | National Forest | Beryllium Stone, Crushed |
||
Black Hawk Mines 1-4 | Private | Silica | ||
Black Knight | Private | Clays | ||
Blackhawk Mines 1-4 | Private | Beryllium Stone, Crushed |
||
Blue Jay | Private | Fluorine | ||
Blue Nugget | Private | Fluorine | ||
Blue Nugget | Private | Fluorine | ||
Blue Spar | Private | Fluorine | ||
Bona & Free Town Lode | Federal | Gypsum-Anhydrite | ||
Bonaccord Quarry | Stone | |||
Bond Ranch Mine | Edward Roberts | BLM Administrative Area | Underground | Tungsten |
Border Feldspar | Municipality | Feldspar Mica Silica |
||
Border Feldspar Prospect | Robert A. Shipley (Canon City Owns Royal Gorge Park) | Private | Beryllium Bismuth Feldspar Mica Silica |
|
Box Canyon | BLM Administrative Area | |||
Brandt Claims | Red Mountain Clay Co., J. Brandt | BLM Administrative Area | Uranium Vanadium |
|
Brandt Claims | J. Brandt | BLM Administrative Area | Uranium Vanadium |
|
Brown Lava Lode | Private | Copper REE Thorium Uranium |
||
Brown Lava Lode | V. P. And B. W. Coleman | Uranium | ||
Bull Gulch | BLM Administrative Area | Beryllium Mica |
||
Bull Gulch Prospect | BLM Administrative Area | Beryllium Feldspar Mica Niobium (Columbium) Tantalum |
||
Bull Ridge | BLM Administrative Area | Beryllium Feldspar Mica |
||
Bull Ridge Mine | BLM Administrative Area | Beryllium Feldspar Mica |
||
Burnito Ganister | Private | Stone, Crushed | ||
Calcite Limestone Quarry | Limestone | |||
Calcite Qy | Private | Calcium Stone, Crushed |
||
Caldirola #2 Mine | Private | Clays | ||
Caldirola Pit | US Gypsum | National Forest | Clays | |
Canon City Deposit | Private | Iron | ||
Canon City Hot Springs | Unknown | Geothermal | ||
Canon Dolomite Quarry | BLM Administrative Area | Stone, Dimension | ||
Canyon Concrete | Valco Co. | Private | Sand and Gravel | |
Cap Rock 40 | C. B. Johnson, Inc. | BLM Administrative Area | Uranium | |
Cap Rock Mine | BLM Administrative Area | Uranium Vanadium |
||
Carson | Private | Clays | ||
Carson Mining Company Prospect | Sam Irving | BLM Administrative Area | Underground | Copper Zinc |
Champion Calcite | Limestone | |||
Chandler Creek | Private | Stone, Crushed | ||
Charlene No. 1 Claim | George E. West, Et Al. , Guffey Co | Private | Surface/Underground | Copper Tungsten |
Chief #1-5 Mine | BLM Administrative Area | Surface | Beryllium Feldspar Lithium REE Silica |
|
Climax | Private | Clays | ||
Climax Mica Lode | BLM Administrative Area | Beryllium Feldspar Mica Silica |
||
Climax Mine | BLM Administrative Area | Unknown | Feldspar Mica |
|
Coaldale Gypsum Quarry and Plant | The Flintkote Co. | Private | Gypsum-Anhydrite | |
Colexco | BLM Administrative Area | Uranium Vanadium |
||
Colexco No. 1-43 Claims | BLM Administrative Area | Manganese Uranium Vanadium |
||
Colfelco No. 12 Pegmatite | BLM Administrative Area | Beryllium Feldspar Mica |
||
Colfelco Pegmatite | BLM Administrative Area | Beryllium Feldspar Mica |
||
Colfelco Prospect | BLM Administrative Area | Feldspar | ||
Colo Feldspar Co Mine | Federal | Feldspar | ||
Colonna | Stone, Dimension | |||
Colorado Barry Quarry | BLM Administrative Area | Stone | ||
Colorado Copper Company Mine | BLM Administrative Area | Underground | Copper Silver Vanadium |
|
Colorado Feldspar Mine | Federal | Feldspar | ||
Colorado Feldspar Pegmatite | Private | Feldspar REE |
||
Colorado Travertine | Limestone | |||
Columbine Mine | BLM Administrative Area | Unknown | Copper Iron Lead Zinc |
|
Consolidated Feldspar Corporation Mine | Private | Beryllium Feldspar Mica Niobium (Columbium) Tantalum |
||
Copper Girl | Green Horn Mountain Copper Mining Co. | Private | Surface/Underground | Copper Molybdenum Silver |
Copper Girl | Molybdenum | |||
Copper Girl | Private | Molybdenum | ||
Copper Gulch Deposit | BLM Administrative Area | Copper Tungsten Uranium |
||
Copper King Mine | Private | Underground | Copper Gold Silver |
|
Copper Prince Mine | BLM Administrative Area | Copper Silver Vanadium |
||
Copperhead Mine | National Forest | Copper Tungsten |
||
Cotopaxi | BLM Administrative Area | Copper Feldspar Gold Lead Zinc |
||
Cotopaxi District | BLM Administrative Area | Copper Gold Lead Silver Zinc |
||
Cotopaxi Mine | Private | Unknown | Copper Copper Gold Gold Iron Iron Lead Lead Molybdenum Molybdenum Silver Silver Tungsten Tungsten Zinc Zinc |
|
Cotopaxi Pegmatite Area | Niobium (Columbium) REE Tantalum |
|||
Cotopaxi Prospect | BLM Administrative Area | Underground | Copper Zinc |
|
Cotter Mill | Cotter Corp. | Private | Molybdenum Uranium |
|
Cottonwood Creek Pegmatite | Feldspar Mica |
|||
Crescent Deposit | BLM Administrative Area | Uranium | ||
Cunac | Thorium | |||
D-C Claims | Private | Uranium | ||
Dawson Gold Project | Copper Gold Lead Silver Zinc |
|||
Dawson Mountain-Surprise Group | Pacific Coast Mines (Sam Claims- | Private | Unknown | Copper Gold Silver |
Debbie Jean Claims | BLM Administrative Area | Uranium | ||
Deer Hill | Private | Clays | ||
Deer Hill, Diamond Flint | Clays | |||
Deer Ridge Claim | Norman Soden, O.W. Ball | Private | Uranium | |
Dell | BLM Administrative Area | Manganese | ||
Dell Prospect | BLM Administrative Area | Manganese | ||
Devil's Hole Quarry | Earl E. Zingheim | Private | Unknown | Beryllium Feldspar Mica Niobium (Columbium) Silica Stone Tantalum |
Devils Hole Mine | Niobium (Columbium) Tantalum |
|||
Devils Hole Quarry | Texas Creek Native Stone Inc. | Private | Beryllium Feldspar Mica |
|
Diamond | Private | Stone, Crushed | ||
Diamond Flint | Private | Clays | ||
Dickson-Snooper | Private | Uranium | ||
Dickson-Snooper Mine | Dickson, Ben | Private | Surface | Uranium Vanadium |
Dilley Lease | John Beaton, Curmac Mining Co. | Private | Unknown | Uranium |
Dilley Ranch | John Beaton | Uranium | ||
Dirty Gulch Mine | Private | Copper Silver |
||
Dreamer Mine | BLM Administrative Area | Uranium | ||
Dreamers Hope Claim | BLM Administrative Area | Lead REE Thorium |
||
East Big Wash Prospect | BLM Administrative Area | Uranium | ||
Echo Stone Quarry | Stone | |||
Eggleston Quarry | Stone | |||
Eight Mile Park | BLM Administrative Area | Gypsum-Anhydrite | ||
Eight Mile Park District | Beryllium Bismuth Feldspar Mica Niobium (Columbium) Silica Tantalum |
|||
El Plomo Mine | Private | Underground | Copper Iron Silver Zinc |
|
Empire Zinc Mine | Private | Zinc | ||
Empire Zine Mine | Private | Zinc | ||
Felch Creek 1 | Private | Uranium | ||
First Chance | Hurd And Associates | Uranium | ||
First Chance Mine | Private | Uranium | ||
Florence Group | BLM Administrative Area | Copper | ||
Florence Mill | Private | Gypsum-Anhydrite | ||
Florence Perlite Mill | Private | Perlite | ||
Florence Quarry | Private | Gypsum-Anhydrite | ||
Four Claim Group | Kellogg And Green | Private | Tungsten | |
Fremont | Private | Stone, Crushed | ||
Fremont Natatorium | Unknown | Geothermal | ||
Gannester | ||||
Gem Mine | Private | Unknown | Cobalt Copper Nickel Silver |
|
Gem Mine | Private | Nickel Silver |
||
Gem Park | Vermiculite | |||
Gem Park District | Cobalt Copper Iron Nickel Niobium (Columbium) Phosphorus REE Silver Thorium Vermiculite |
|||
Glen Williams | Private | Uranium | ||
Glen Williams Mine | State | Uranium | ||
Goat Hill | Private | Stone, Crushed | ||
Good Hope Dreamer Mine | Lowell J. Coleman And Roy Jeffrey | BLM Administrative Area | Uranium | |
Good News No. 1 Property | Harry E. Coppin | BLM Administrative Area | Unknown | Copper Gold Silver |
Good News No.2 Claims | Harry Coppin | BLM Administrative Area | Unknown | Copper Silver |
Grape Creek & Serpent Prospect | Federal | Abrasives Clays |
||
Grape Creek/Greenhorn District | Private | Barium Copper Gold Lead Silver Thorium Zinc |
||
Gravel Pit | Private | Sand and Gravel | ||
Gravel Pit | Private | Sand and Gravel | ||
Gravel Pit | Private | Sand and Gravel | ||
Gravel Pit | Private | Stone, Crushed | ||
Gravel Pit | Private | Sand and Gravel | ||
Gravel Pit | Private | Sand and Gravel | ||
Gravel Pit | State | Sand and Gravel | ||
Gravel Pit | Private | Sand and Gravel | ||
Gravel Pit | Private | Sand and Gravel | ||
Gravel Pits | Private | Sand and Gravel | ||
Gravel Pits | Private | Sand and Gravel | ||
Green Mountain Mine | Phelps Dodge Corp. | Private | Unknown | Copper Gold Molybdenum Silver Zinc |
Green Mtn Mine | BLM Administrative Area | Vermiculite | ||
Griffen Property | Albert Griffen | Private | Barium Copper Fluorine Lead Stone, Crushed Thorium Uranium |
|
Gunnison School Section Mine | State | Uranium | ||
Hansen Ore Body | Private | Uranium | ||
Hays | Private | Stone, Crushed | ||
Hellgate Claims Nos. 1-12 | Gerald L. Jensen, Petro Silver, Inc. | Private | Unknown | Barium Lead |
High Park Prospect | BLM Administrative Area | Uranium | ||
Hilltop Prospect | BLM Administrative Area | Uranium | ||
Homestake No. 2 Claim | BLM Administrative Area | REE Thorium |
||
Hoover | Silica | |||
Hoover Qy | Private | Stone, Crushed | ||
Horse Shoe & El Ploma | State | Copper Gold Lead Silver Zinc |
||
Horsepasture Pegmatites | Private | Feldspar Niobium (Columbium) REE Tantalum |
||
Horseshoe Mine | Asarco Mining Co | State | Underground | Copper Gold Iron Lead Silver Uranium Zinc |
Hot Shot Claims | REE Thorium |
|||
Howard Prospect | James Howard | State | Feldspar Silica |
|
Howard Sand Gulch | State | Feldspar Silica |
||
Hoyt Adkins Ranch Anomaly 3 | Private | Uranium | ||
Ilmenite Pegmatite | Private | Feldspar Niobium (Columbium) REE Tantalum |
||
Imperial Gray Quarry | Stone | |||
Indian Gulch | BLM Administrative Area | Feldspar Silica |
||
Indian Gulch | BLM Administrative Area | Feldspar Silica |
||
Indian Springs Gulch Prospect | Private | Underground | Copper Silver |
|
Iron Dollar Gulch Deposit | BLM Administrative Area | Iron | ||
Iron Mountain | E. Frankenberry | Manganese | ||
Iron Mountain Mine | Private | Iron Titanium Vanadium |
||
Iron Mt Titaniferous | Private | Iron | ||
Isabel Mine | Mrs. Christianson | BLM Administrative Area | Unknown | Copper Gold Lead Silver Zinc |
Isabel Mine | BLM Administrative Area | Gold Lead Silver Zinc |
||
Jack of Diamonds Prospect | BLM Administrative Area | Tungsten | ||
James-Taylor Lease | Frank Cristopher | Private | Uranium Vanadium |
|
James-Taylor Lease | Frank Cristopher | Uranium | ||
Jesus Lode | BLM Administrative Area | Uranium | ||
Jim 3 Mine | Private | Beryllium Feldspar Mica Niobium (Columbium) REE Tantalum |
||
Jim 8 | Private | Feldspar Niobium (Columbium) REE Tantalum |
||
Joan 2 Mine | Private | Uranium | ||
Joan 2 Mine | Private | Uranium | ||
Joker Lode Iron Deposit | Private | Surface | Iron | |
Joker Mine | Private | Unknown | Copper Gold Silver Zinc |
|
Jones & Young Lease | BLM Administrative Area | Beryllium Feldspar Fluorine Silica |
||
Jones & Young Lease | BLM Administrative Area | Beryllium Feldspar Fluorine Silica |
||
Kerrigan Quarry | Gypsum-Anhydrite | |||
Kiln Gulch | BLM Administrative Area | Feldspar | ||
Kiln Gulch | BLM Administrative Area | Feldspar | ||
Knisley Mine | Tungsten | |||
Knob Hill | Earl Macdaniel Of Canon City And Glen Wilkerson Of Coaldale | BLM Administrative Area | Abrasives Feldspar Mica |
|
Knob Hill Mine | Dickson, Ben | Private | Uranium Vanadium |
|
Knob Hill Ore Body | Earl Heisen | BLM Administrative Area | Uranium | |
Lamb | Stone | |||
Lantz Stone Quarry | Stone | |||
Last Chance | Charles Heisen | BLM Administrative Area | Uranium | |
Last Chance Mine | Charles Heisen | BLM Administrative Area | Uranium | |
Last Hope | National Forest | Feldspar Mica Silica Stone, Crushed |
||
Last Hope Claims | Federal | Feldspar | ||
Leeks Lode | Max E. Leek | Private | Unknown | Copper |
Letha Lee Prospect | Private | Surface | Niobium (Columbium) REE Vermiculite |
|
Letha Lee Prospect | Unknown | Vermiculite | ||
Liberty Bond Claim | K. L. Eldred And B. F. Young | BLM Administrative Area | Unknown | Molybdenum |
Lightning 2 | BLM Administrative Area | Uranium | ||
Lightning Group | BLM Administrative Area | Uranium Vanadium |
||
Little Abner Mine | Private | Uranium Vanadium |
||
Little Abner No. 1 One | Leonard Harvey | Uranium Vanadium |
||
Little Giant Claims | Private | Unknown | Copper Silver |
|
Lorain Pegmatite | BLM Administrative Area | Beryllium Feldspar Mica |
||
Lower South Mine | BLM Administrative Area | Unknown | Beryllium Feldspar Mica |
|
Lower South Mine | Federal | Feldspar Mica |
||
Lucky Strike | Private | Clays | ||
Mag Lode Prospect | Private | Iron Titanium |
||
Marrs Memorial Blue | BLM Administrative Area | Stone | ||
Marsh Gulch Prospects | BLM Administrative Area | Unknown | Silver | |
Mary L Group | John T. Fontecchio | Uranium | ||
Mary L. Group | John T. Fontecchio, E.J. Smaller | Private | Unknown | Uranium |
Maverick Gulch | BLM Administrative Area | Gypsum-Anhydrite | ||
McCoy Prospects | G. W. Faye And L. G. Young | BLM Administrative Area | Feldspar Mica Silica |
|
Mcintyre | Clays | |||
Mcintyre | BLM Administrative Area | Clays | ||
Mcloughlin Stone Quarry | Stone | |||
Mcmullin Lease No. 2 | Private | Beryllium Feldspar Mica |
||
Meyers Mine | Private | Unknown | Beryllium Bismuth Copper Feldspar Lead Lithium Mica Niobium (Columbium) Tantalum Uranium |
|
Meyers Mine | Private | Feldspar | ||
Meyers-Mcmullin Pegmatite | Private | Beryllium Feldspar Mica |
||
Mica Lode | Private | Feldspar | ||
Mica Lode Mine | Private | Unknown | Beryllium Bismuth Copper Feldspar Lithium Mica Niobium (Columbium) REE Tantalum |
|
Miller | Private | Clays | ||
Misery Mine Group | Private | Uranium | ||
Misery Mines | BLM Administrative Area | Uranium Vanadium |
||
Morning Star Claims 1943 | Gold Depository Co. | BLM Administrative Area | Unknown | Copper Tungsten Vermiculite Zinc |
Navajo Claims | BLM Administrative Area | Iron Uranium |
||
Nipple Mountain Prospect | BLM Administrative Area | Tungsten | ||
O. Tuttle Property | O. Tuttle (Mineral Rights); Charles Paine (Surface Rights) | Private | Surface/Underground | Barium Thorium |
Oak Creek | Stone, Dimension | |||
Oak Creek | Private | Feldspar Mica |
||
Oak Creek Grade Prospect | Colorado Feldspar Co. | Private | Feldspar Mica Silica |
|
Oak Creek Grade Prsopect | National Forest | Feldspar Mica |
||
Ocean Wave | Private | Feldspar | ||
Ocean Wave | Private | Feldspar | ||
Ogden Prospect | Frank Ogden | BLM Administrative Area | Feldspar Mica |
|
Olhio Prospect | BLM Administrative Area | REE Thorium |
||
Oliver Prospect | Mr. Oliver | BLM Administrative Area | Surface | Tungsten |
Oliver Saddle Prospect | BLM Administrative Area | Uranium | ||
Parkdale | BLM Administrative Area | Stone, Crushed | ||
Pegmatite | BLM Administrative Area | Feldspar Mica |
||
Penny Ante Claim | Private | Thorium | ||
Perry De Lellis Claim | Perry De Lellis | Uranium | ||
Perry Delellis Claim | Perry De Lellis | BLM Administrative Area | Copper Uranium |
|
Persolite | Private | Perlite | ||
Phantom Canyon Prospect | Beryllium Mica Niobium (Columbium) Tantalum |
|||
Phantom Lode | BLM Administrative Area | Beryllium Feldspar Fluorine Mica Niobium (Columbium) REE Tantalum |
||
Phantom Lode | BLM Administrative Area | Beryllium Feldspar Fluorine Mica |
||
Picnic Tree Mine | Private | Uranium Vanadium |
||
Picnic Tree-Hall | John Pipkin | Uranium | ||
Pine Canyon Lode | Edgar Reigel | BLM Administrative Area | Underground | Copper Uranium |
Pine Canyon Lode | Edgar Reigel | Uranium | ||
Pine Ridge Pegmatite | Private | Feldspar REE |
||
Portland Cement Plant | Ideal Basic Ind. | BLM Administrative Area | Stone, Crushed | |
Portland Limestone Quarry | Ideal Cement Co., Ideal Basic Industries, Inc. | BLM Administrative Area | Stone, Crushed | |
Poston Pegmatite | Private | Feldspar Mica |
||
Poverty Mountain Road Prospect | BLM Administrative Area | Surface | Silver | |
Quarry | BLM Administrative Area | Feldspar | ||
Quarry | Private | Stone, Crushed | ||
Quarry | BLM Administrative Area | Stone, Crushed | ||
Quarry | Federal | Stone, Crushed | ||
Quarry | Private | Stone, Crushed | ||
Quarry | Private | Sand and Gravel | ||
Quarry | State | Stone, Crushed | ||
Quarry | BLM Administrative Area | Stone, Crushed | ||
Quarry | Private | Stone, Crushed | ||
Quarry | Private | Stone, Crushed | ||
Quarry | Private | Stone, Crushed | ||
Quarry | BLM Administrative Area | Stone, Crushed | ||
Quarry | Private | Stone, Crushed | ||
Quarry | Private | Stone, Crushed | ||
Quarry | State | Stone, Crushed | ||
Quarry | BLM Administrative Area | Feldspar | ||
Quarry Federal | Private | Stone, Crushed | ||
Queen Princess Property | BLM Administrative Area | Copper Silver Vanadium |
||
R H Magnuson | Private | Beryllium Feldspar Silica |
||
R. H. Magnuson Mine | R. H. Magnuson | BLM Administrative Area | Underground | Beryllium Feldspar Silica |
Rainbow-Moose Pit | Dickson, Ben | Private | Uranium | |
Red Cliff 30 | BLM Administrative Area | Uranium Vanadium |
||
Red Devil | Private | Gypsum-Anhydrite | ||
Red Gulch | Stone | |||
Red Gulch District | BLM Administrative Area | Copper Silver Vanadium |
||
Red Gulch Mine | BLM Administrative Area | Unknown | Copper Silver Vanadium |
|
Red Mountain Prospect | Private | Copper Gold Molybdenum Silver |
||
Red Onion | Private | Feldspar | ||
Red Onion | Private | Feldspar | ||
Rim Pegmatite | Private | Beryllium Feldspar Mica |
||
Ring Pegmatite | BLM Administrative Area | Beryllium Feldspar Mica |
||
River Clay | Clays | |||
River Clay | Private | Clays | ||
Rock Creek Pit | National Forest | Clays | ||
Rockvale | Private | Feldspar | ||
Rockvale | Private | Feldspar | ||
Rogers Wellsville | Limestone | |||
Rosemont Mine | Private | Unknown | Bismuth Feldspar Mica |
|
Rosemont Mine | Private | Feldspar | ||
Round Mountain | BLM Administrative Area | Pumice | ||
Rowe's No 2 Mine | Private | Mica | ||
Rowe's No. 2 Mine | Private | Unknown | Beryllium Feldspar Mica |
|
Rowe's North Mine | Private | Unknown | Feldspar Mica |
|
Rowe's North Mine | Federal | Feldspar | ||
Rowe's Prospects | Private | Beryllium Feldspar Mica |
||
Rowe's South | Private | Feldspar Mica |
||
Rowe's South Prospect | Private | Unknown | Beryllium Feldspar Mica |
|
Rowe's South Prospect | Private | Feldspar Mica |
||
Royal Gorge | Private | Stone, Crushed | ||
Rupp Property | BLM Administrative Area | Unknown | Uranium | |
S P Smith | Private | Feldspar | ||
S.P. Smith | Private | Feldspar | ||
Sand Creek Claims | Private | Uranium | ||
Sand Gulch Placer | Silica | |||
Sand Gulch Prospect No. 2 | BLM Administrative Area | Surface | Stone, Crushed | |
Santa Fe #3 #4 | Private | Feldspar | ||
Santa Fe #3 #4 | Private | Feldspar | ||
Sch. Sec. 16 T19s R71w | Federal | Uranium | ||
Schaaf Prospect | W. H. Schaaf | BLM Administrative Area | Feldspar Mica |
|
School Section Mine | State | Unknown | Abrasives Beryllium Bismuth Copper Feldspar Mica Niobium (Columbium) Silver Thorium |
|
School Section Mine | State | Feldspar Mica |
||
Sec 36 T17s R73w Nw1/4 | U.S. Bank-Grand Junction | Uranium | ||
Sec. 36 T17s R73w | U.S. Bank-Grand Junction | Uranium | ||
Section 36 Mine | State | Uranium | ||
Sheila I Prospect | BLM Administrative Area | Uranium | ||
Siloam Operation Pit | National Forest | Clays | ||
Silver Plume Pegmatite | BLM Administrative Area | Feldspar Mica |
||
Smaller | Private | Uranium Vanadium |
||
South Fremont County Prospects | Private | Unknown | Barium Copper Iron |
|
Southfield Cherokee | Private | Clays | ||
Southmost Group | BLM Administrative Area | Uranium | ||
Spikebuck | Private | Feldspar Mica Silica |
||
Spikebuck Mine | M And S, Inc. | BLM Administrative Area | Surface/Underground | Beryllium Feldspar Mica Silica |
St Mary No. 2 | BLM Administrative Area | Uranium | ||
Standard Mine | State | Clays | ||
State Rock Qy | Private | Stone, Crushed | ||
Stinkhole Claim | George Stultz | Private | Thorium | |
Sturbaum-Fister Mine | Stanley Sturbaum, David And John Fister | BLM Administrative Area | Uranium | |
Sunrise Claims I, II and III | George Stultz | Private | Barium Lead Thorium Uranium |
|
Sunset Mine | Bb And W Mining Co. | BLM Administrative Area | Copper | |
Sunshine Mine | Private | Unknown | Uranium | |
Suzana | Private | Feldspar | ||
Suzana Pegmatite | BLM Administrative Area | Beryllium Feldspar Mica |
||
Swastika Mine | Clays | |||
Swastika Mine | Private | Clays | ||
Swissvale Qy | BLM Administrative Area | Gypsum-Anhydrite | ||
Tallahassee Creek | Private | Uranium Vanadium |
||
Tallahassee Creek District | Private | Uranium Vanadium |
||
Tanner Boy Group | BLM Administrative Area | Uranium | ||
Taylor Gulch Quarry | Limestone Stone, Crushed |
|||
Taylor Gulch Quarry | State | Stone, Crushed | ||
Temple Canyon Prospect | Private | Unknown | Silver | |
Texas Creek | BLM Administrative Area | Beryllium Feldspar Mica |
||
Texas Creek Prospect | BLM Administrative Area | Underground | Copper Silver |
|
Texas Creek Prospect | BLM Administrative Area | Unknown | Fluorine Uranium |
|
Texas Creek Stone Quarry | Stone | |||
Thorn Claims | Atlas Minerals | Private | Uranium Vanadium |
|
Thorne 9& + 10 | Atlas Minerals Corp. | Uranium | ||
Thunder Mount.Quarry | U.S. Steel Corp. | National Forest | Gypsum-Anhydrite | |
Tickon Prospect | BLM Administrative Area | Unknown | Feldspar Mica |
|
Tickon Prospect | Federal | Mica | ||
Titusville and Westfall Gulch Prospects | Congdon And Carey Assoc. | Private | Unknown | Copper |
Triangle V | Private | Clays | ||
True Blue 1, Oliver 1 Claims | George Oliver | Uranium | ||
Tumble Mountain Qy | BLM Administrative Area | Gypsum-Anhydrite | ||
Tuttle Ranch | Tuttle, Willis | Private | Barium REE Thorium |
|
Unidentified Occurrence | Private | Gold | ||
Unidentified Occurrence | Private | Uranium | ||
Unidentified Occurrence | BLM Administrative Area | Feldspar Mica Silica Uranium |
||
Unidentified Occurrence | BLM Administrative Area | Uranium | ||
Unidentified Occurrence | BLM Administrative Area | Copper | ||
Unidentified Occurrence | BLM Administrative Area | Underground | Uranium | |
Unidentified Occurrence | Copper Gold Lead Silver Zinc |
|||
Unidentified Placer Occurrence | BLM Administrative Area | Gold | ||
Unidentified Placer Occurrence | BLM Administrative Area | Gold | ||
Unidentified Placer Occurrence | BLM Administrative Area | Gold | ||
Unidentified Placer Occurrence | BLM Administrative Area | Gold | ||
Unidentified Placer Occurrence | BLM Administrative Area | Gold | ||
Unidentified Placer Occurrence | BLM Administrative Area | Gold | ||
Unidentified Placer Occurrence | BLM Administrative Area | Gold | ||
Unidentified Placer Occurrence | BLM Administrative Area | Gold | ||
Unidentified Placer Occurrence | BLM Administrative Area | Gold | ||
Unidentified Placer Occurrence | BLM Administrative Area | Gold | ||
Unidentified Placer Occurrence | BLM Administrative Area | Gold | ||
Unidentified Placer Occurrence | BLM Administrative Area | Gold | ||
Unidentified Placer Occurrence | BLM Administrative Area | Gold | ||
Unidentified Placer Occurrence | BLM Administrative Area | Gold | ||
Unidentified Placer Occurrence | BLM Administrative Area | Gold | ||
Unidentified Placer Occurrence | BLM Administrative Area | Gold | ||
Unidentified Uranium Mine | BLM Administrative Area | Uranium | ||
Unidentified Whitehorn Gold Deposit | Private | Copper Gold Silver |
||
Unidentified Whitehorn Placer Deposit | Private | Gold | ||
Unk | BLM Administrative Area | Stone, Crushed | ||
Unk | BLM Administrative Area | Uranium | ||
Unk | BLM Administrative Area | Uranium | ||
Unk | BLM Administrative Area | Uranium | ||
Unk | Federal | Gypsum-Anhydrite | ||
Unk | BLM Administrative Area | Silica | ||
Unknown | BLM Administrative Area | Feldspar | ||
Unknown | Private | Stone | ||
Unknown | Vermiculite | |||
Unknown | Vermiculite | |||
Unknown | Feldspar | |||
Unknown | Silica | |||
Unknown | Stone, Dimension | |||
Unknown | Clays | |||
Unknown | Feldspar | |||
Unknown | Clays | |||
Unknown | Sand and Gravel | |||
Unknown | Stone, Dimension | |||
Unknown | Clays | |||
Unknown | Feldspar | |||
Unknown | Stone, Dimension | |||
Unknown | Clays | |||
Unknown | REE Thorium |
|||
Unknown | Vermiculite | |||
Unknown | Stone | |||
Unknown | Limestone | |||
Unknown | Silica | |||
Unknown | BLM Administrative Area | Feldspar Mica |
||
Unknown | Limestone | |||
Unknown | Clays | |||
Unknown | Silica | |||
Unknown | Clays | |||
Unknown | Feldspar Mica |
|||
Unknown | BLM Administrative Area | Feldspar Mica |
||
Unknown | Silica Stone, Dimension |
|||
Unknown | Clays | |||
Unknown | Limestone | |||
Unknown | Federal | Feldspar Silica |
||
Unknown | Federal | Gypsum-Anhydrite | ||
Unknown | Federal | Feldspar Silica |
||
Unknown | Federal | Feldspar Mica |
||
Unknown | Hastings Construction | Uranium | ||
Unknown | Feldspar Mica Silica |
|||
Unnamed #2 Pegmatite | Private | Feldspar | ||
Unnamed Copper Pegmatite Occurrence | BLM Administrative Area | Copper | ||
Unnamed Copper Prospect | Private | Copper | ||
Unnamed Copper Prospect | Private | Copper | ||
Unnamed Manganese Prospect | BLM Administrative Area | Manganese | ||
Unnamed Pegmatite | BLM Administrative Area | Beryllium Lithium |
||
Unnamed Quarry | Private | |||
Upper Beaver Valley Gypsum # 1 & 2 | Gypsum-Anhydrite | |||
Upper Copper Gulch Claims | State | Copper Silver |
||
Upper South Mine | BLM Administrative Area | Unknown | Beryllium Feldspar Mica |
|
Upper South Mine | Federal | Feldspar Mica |
||
Van Buskirk Pegmatite | Private | Unknown | Beryllium Feldspar Mica |
|
Venture No 1 | BLM Administrative Area | Tungsten | ||
Venture No. 1 Claim | Mining Ventures, Inc. | Private | Unknown | Tungsten |
