Aspen, CO Mines
Mines in Aspen, Colorado
Mine | Owner | Land Status | Work Type | Minerals |
---|---|---|---|---|
A M & S Group | Private | Lead Silver |
||
A M T & D Co Tunnel | Private | Calcium Lead Silver |
||
A-J Tunnel | Private | Calcium Lead Silver Stone |
||
Ainer | Federal | Lead Silver Zinc |
||
Alpine Mine | Federal | Gold | ||
Alta Argent | Private | Clays Copper |
||
Argentum-Juanita Incline | Private | Calcium Clays Silver |
||
Argentum-Juniata Mine | Private | Underground | Lead Silver Zinc |
|
Arkansas Tun | Private | Lead Silver |
||
Ashcroft | Private | Gold Lead Silver Zinc |
||
Aspen | Gold Lead PGE Silver Zinc |
|||
Aspen | Private | Calcium Lead Silver Stone |
||
Aspen Contact Mine | Herron Family | Private | Underground | Lead Silver Zinc |
Aspen Contact Tunnel | Private | Calcium Lead Silver |
||
Aspen District | Private | Underground | Antimony Arsenic Cadmium Copper Gold Lead Manganese PGE Silver Uranium Zinc |
|
Aspen Mine | Private | Underground | Lead Silver Zinc |
|
Aspen Mining and Drainage Tunnel | Private | Lead Silver Zinc |
||
Aspen Mining and Smelting Co. Mine | Private | Underground | Iron Lead Silver Sulfur Zinc |
|
Aspen Wince | Private | Calcium Lead Silver |
||
Baltic | Private | Lead Silver |
||
Baystate | Private | Calcium Lead |
||
Benedict Pit | Private | Stone, Crushed | ||
Best Friend | Private | Lead Silver |
||
Best Friend Mine | Private | Lead Manganese Silver Zinc |
||
Bi-Metallic Tunnel | Private | Lead Silver |
||
Birmingham | Private | Lead Silver |
||
Black Warrior | Lead Silver |
|||
Bonney-Bell Tunnel | Private | Calcium Silver |
||
Bonnybel Mine | Private | Underground | Iron Lead Silver Strontium Sulfur Zinc |
|
Borealis | Private | Lead Silver Zinc |
||
Broadway Shaft | Private | Lead Silver |
||
Broadway Tunnel | Private | Silver | ||
Brownlime Tun | Private | Lead Silver |
||
Bull Domingo | Lead Silver |
|||
Bushwacker Shaft | Private | Calcium Clays Lead Silver |
||
Bushwhacker Mine | Private | Underground | Copper Lead Silver Zinc |
|
Camp Bird Mine | Private | Underground | Lead Silver Zinc |
|
Celeste Mine | Private | Underground | Lead Silver Zinc |
|
Champion Shaft | Private | Lead Silver |
||
Clark Tunnel | Private | Lead Silver |
||
Columbia District | Private | Antimony Copper Gold Iron Lead Manganese Molybdenum Silver Titanium Zinc |
||
Comet Group | Beryllium Gemstones Lithium |
|||
Comet Group | National Forest | Beryllium REE |
||
Compromise Mg Co | Private | Calcium Clays Silver |
||
Concentrating Plant & Mill Area | Stone, Crushed | |||
Conomara Shaft New | Private | Lead Silver |
||
Cooper Creek | Federal | Iron | ||
Cooper Fork Deposit | National Forest | Iron | ||
Cooper's Iron Mountain | National Forest | Iron | ||
Copperopolis Mine | Private | Copper | ||
Cowenhoven Tunnel | Private | Lead Silver Zinc |
||
D P Rohlphing Co | Private | Calcium Lead Silver |
||
Deep Shaft | Private | Lead Silver |
||
Della S. Mine | Private | Unknown | Copper Lead Silver Zinc |
|
Della's | Private | Calcium Clays Lead Silver |
||
Denver Shaft | Private | Silver | ||
Difficult Creek District | Private | Copper Gold Manganese Silver |
||
Dubuque Tunnel | Private | Copper Lead |
||
Durant Mine | Herron Family | Private | Unknown | Gold Lead Limestone Silver Zinc |
Durgen Tunnel | Private | Lead Silver |
||
Eclipse Mine | Private | Lead Silver |
||
Eclipse Mine | Federal | Lead Silver |
||
Edison Incline | Private | Lead Silver |
||
Emma Shaft | Private | Lead Silver |
||
Enterprise | Private | Lead Silver |
||
Enterprise Mine | Federal | Gold Silver |
||
Forest Hill | Lead Silver Zinc |
|||
Franklin | Private | Lead Silver |
||
Free Silver | Private | Silver | ||
Galena | Private | Lead | ||
Gem Mine | Federal | Lead Silver Zinc |
||
Golcanda | Private | Lead Silver |
||
Gold Hill Tunnel | Federal | Gold | ||
Good Thunder Shaft | Private | Calcium Lead Silver |
||
Gravel Pit | Private | Stone, Crushed | ||
Great Western | Private | Lead Silver |
||
Harkins Tunnel | Private | Lead Silver |
||
Harrisburg | Private | Lead Silver |
||
Highland Tunnel | Private | Copper Lead Silver Zinc |
||
Highland Tunnel | Private | Lead Silver Zinc |
||
Homestake | Private | Lead Silver |
||
Homestead | Private | Feldspar Lead Manganese Silver |
||
Hope Mine | Private | Underground | Copper Iron Lead Silver Sulfur Zinc |
|
Hope Mining M&L Co | Private | Lead Silver |
||
Hurricane Mine | Federal | Lead Silver Zinc |
||
Independence District | Private | Copper Gold Lead Silver |
||
Independence Mine | Private | Copper Gold Iron Silver Sulfur |
||
Independence No 1 | Federal | Lead Silver |
||
Iowa Chief Mine | Private | Underground | Lead Silver |
|
Iowa Shaft | Private | Silver Stone, Crushed |
||
Iron Hills Properties | Private | Iron | ||
Jenny Lind | Private | Lead Silver |
||
Johnson Tun | Private | Lead Silver |
||
Justice Mine | Private | Unknown | Lead Silver Zinc |
|
Larson | Private | Lead Silver |
||
Lasalle | Private | Silver | ||
Last Dollar | Private | Silver | ||
Last Dollar Mine | Private | Underground | Lead Silver Zinc |
|
Late Acquisition Mine | Herron Family | Private | Underground | Gold Lead Silver Zinc |
Late Acquisition Shaft | Private | Lead Silver |
||
Leadville Mine | Private | Underground | Lead Silver Zinc |
|
Leadville Tunnel | Private | Lead Silver |
||
Lease | Private | Silver | ||
Lenado | Lead Silver Zinc |
|||
Lenado Exploration | Private | Lead Silver Zinc |
||
Lime Gulch & Hurricane | Private | Calcium Silver |
||
Lincoln District | Copper Gold Lead Manganese Molybdenum Silver Zinc |
|||
Little Annie | Private | Lead Silver Zinc |
||
Little Annie Mine | Private | Unknown | Lead Silver Zinc |
|
Little Cloud Tunnel | Private | Lead Silver |
||
Little May | Private | Lead Silver |
||
Little Nell Shaft | Private | Lead Silver |
||
Little Percy Mine | Private | Unknown | Copper Lead Silver Zinc |
|
Martha Washington | Private | Calcium Clays Lead Silver |
||
Mary B Tunnel | Private | Silver | ||
Mary B. Mine | Private | Lead Silver Zinc |
||
Mayflower | Private | Calcium Clays Lead Silver |
||
Mayflower Tunnel | Private | Lead Silver |
||
Mcdonalds | Private | Lead Silver Zinc |
||
Middle Tunnel | Private | Lead Silver |
||
Midnight | Private | Lead Silver Zinc |
||
Midnight Mine | Private | Underground | Copper Gold Lead Silver Zinc |
|
Midnight Mine | Lead Silver Zinc |
|||
Midnight Tunnel | Private | Lead Silver Zinc |
||
Mineral Farm | Federal | Calcium Clays Lead Silver |
||
Mines At Aspen | Federal | Lead Silver |
||
Mollie Gibson | Private | Calcium Clays Lead Silver |
||
Mollie Gibson Mine | Private | Underground | Copper Lead Manganese Silver Zinc |
|
Montezuma Mine | Private | Copper Gold Lead Silver Zinc |
||
Montezuma Mine | Private | Lead Silver Zinc |
||
Mt Ranger Group | Private | Copper Lead Silver |
||
Mt. Hope Mine | Private | Copper Gold Silver |
||
New York Tun | Private | Lead Silver |
||
Newman | Private | Lead | ||
Newman Tunnel | Private | Iron Lead Silver Sulfur Zinc |
||
North Tunnel | Private | Silver | ||
Old Pioneer Tun | Private | Silver | ||
Old Shaft | Private | Lead Silver |
||
Oriental | Private | Silver | ||
Oriental Gravel Pit | Private | Stone, Crushed | ||
Park Regent | Private | Lead Silver |
||
Park Regent Mine | Private | Underground | Copper Lead Silver Zinc |
|
Park Tunnel | Private | Lead Manganese Silver Zinc |
||
Pelland | Private | Lead Silver |
||
Percy | Private | Silver | ||
Percy Lasalle M & Power Co | Private | Calcium Lead Silver Stone, Crushed |
||
Pioneer Tunnel | Private | Lead Silver |
||
Pitkin Iron Mine | Private | Copper Iron Manganese Silver Titanium |
||
Pitkin Iron Mine | Pitkin Iron Corp. | National Forest | Surface | Iron |
Porphyry Bell | Federal | Calcium Feldspar |
||
Pride of Aspen | Private | Lead Silver |
||
Pride of Aspen | Private | Calcium Lead Silver |
||
Pride of Aspen Mine | Private | Lead Silver Zinc |
||
Pride of the Hills | Private | Lead Silver |
||
Princess Louise Shaft | Private | Lead Silver Zinc |
||
Prorphyry | Private | Lead Silver |
||
Puzzler Load | Federal | Iron Magnesium |
||
Puzzler Lode | Manganese | |||
Red Spruce | Private | Lead Silver |
||
Roaring Fork | Private | Gold Silver |
||
Robert Emmet | Private | Lead Silver |
||
Ruby | Federal | Lead | ||
Ruby | Private | Gold Silver Zinc |
||
Ruby Mine | Private | Copper Lead Manganese Silver Zinc |
||
Saint Joe | Private | Lead Silver |
||
Saint Paul Shaft | Private | Lead Silver |
||
Sam Houston | Private | Calcium Lead Silver |
||
San Jacinto | Federal | Calcium Lead Silver |
||
Schillar Shaft | Private | Lead Silver |
||
Schiller Mine | Private | Underground | Lead Silver Zinc |
|
Sec of Aspen Mining Belt | Private | Silver | ||
Silver Bell | Private | Silver | ||
Silver Star | Private | Silver | ||
Single Jack Group | Private | Calcium Lead |
||
Smuggler Mine | Private | Unknown | Antimony Cadmium Copper Gold Iron Lead Manganese Silver Sulfur Uranium Zinc |
|
Smuggler Mine | Private | Lead Silver Zinc |
||
South Tunnel | Private | Lead | ||
Spar #2 | Private | Lead | ||
Spar Consolidated | Private | Lead Silver |
||
Spar Disc | Private | Lead | ||
Sphalerite Mine | Private | Copper Lead Zinc |
||
Stillwell Shaft | Private | Lead Silver |
||
Sumggler | Private | Lead Silver Zinc |
||
Tam O Shanter | Federal | Lead Silver Zinc |
||
Teaser | Lead Silver |
|||
Tilly Shaft | Private | Lead Silver Zinc |
||
Tom Gilmore | Private | Calcium Clays |
||
Tower Durant Tunnel and Dump | Herron Brothers | Private | Gold Silver Uranium Zinc |
|
Traynor | Private | Lead Silver |
||
Twenty Percent Creek | Iron | |||
Twenty Percent Creek | Federal | Iron | ||
Unknown | Lead Zinc |
|||
Unknown | Gold | |||
Unknown | Peat | |||
Unknown | Federal | Gold Lead Silver Zinc |
||
Unknown | Private | Lead Silver |
||
Unknown | Federal | Lead Silver |
||
Unnamed Prospects | Private | Lead Silver Zinc |
||
Vallejo | Private | Lead Silver |
||
Varney Tunnel | Federal | Lead Zinc |
||
Visine | Private | Lead Silver |
||
Yankee Tunnel | Private | Lead Silver |
||
Young Shaft | Private | Lead Silver |
Nearby Mines to Aspen, Colorado
- Browse Gold Mines in Aspen, CO
- Browse Silver Mines in Aspen, CO
- Browse Copper Mines in Aspen, CO
- Browse Lead Mines in Aspen, CO
- Browse Zinc Mines in Aspen, CO
- Browse Iron Mines in Aspen, CO
- Browse Uranium Mines in Aspen, CO
- Browse Stone Mines in Aspen, CO
- Browse Molybdenum Mines in Aspen, CO
- Browse Beryllium Mines in Aspen, CO
- Browse Limestone Mines in Aspen, CO
- Browse Sulfur Mines in Aspen, CO
- Browse Manganese Mines in Aspen, CO
- Browse Gemstones Mines in Aspen, CO
- Browse Clays Mines in Aspen, CO
- Browse Titanium Mines in Aspen, CO