Vallecito, CA Mines
Mines in Vallecito, California
Mine | Owner | Land Status | Work Type | Minerals |
---|---|---|---|---|
Angels | Unknown | Stone | ||
Angels Marble Quarry | Stone, Dimension | |||
Avalanche | John C. Cox | Gold | ||
Balaklava Mine | Gold | |||
Balaklava No 2 Placer | Unknown | Gold | ||
Batten Ranch | Gold | |||
Bishop Marble Place | Unknown | Stone, Dimension | ||
Bishop Marble Placer Mine | Stone, Dimension | |||
Blue Mountian Quarry | Blue Mountain Minerals | Limestone | ||
Bonney | Unknown | Gold Silver |
||
Bowling Green | Tony And Violet Sturla | Gold | ||
Columbia | Unknown | Stone, Dimension | ||
Columbia Quarry | Merck And Co. | Unknown | Magnesium | |
Consolidated River | Unknown | Gold | ||
Consolidated River Alfred Gianelli | Gold | |||
Consolidated River Placer | Unknown | Gold | ||
Densmore | Unknown | Copper Gold Silver |
||
Densmore & Young America | Underground | Gold Lead |
||
Dondebo | Unknown | Gold | ||
Duck Bar | Unknown | Gold | ||
Duck Bar | Unknown | Gold | ||
Duck Bar Placer Claims | Gold | |||
Dutchess Consolidated | Underground | Gold | ||
Eagle | Unknown | Stone | ||
Eagle Marble Quarry | Stone, Dimension | |||
Ella D and Morning Star | Unknown | Gold | ||
Fairview | C. H. And Lillian Pate | Gold | ||
Fairview | Unknown | Gold | ||
Fine Gold | Unknown | Gold | ||
Fine Gold E. Lundberg and H. C. Anthes | Gold | |||
Gold Hill | Gold | |||
Gold Springs | Unknown | Gold | ||
Golden River Mining Company | Gold | |||
Good Return | Unknown | Gold | ||
Grasshopper | Gold | |||
Grasshopper | Unknown | Gold | ||
Isabel | Underground | Gold | ||
Isabel | Unknown | Gold | ||
Manzanita | Unknown | Gold | ||
Manzanita John Valente | Gold | |||
Mount Nebo | Underground | Gold | ||
Mountain Pass | Unknown | Gold | ||
Moyle | Unknown | Gold | ||
Moyle Mine | Gold | |||
Mt Nebo | Unknown | Gold | ||
Ohio | Unknown | Gold | ||
Old Stiff | Unknown | Gold | ||
Old Stiff Mine | Gold | |||
Ozark | Unknown | Gold | ||
Radium No. 1 | Unknown | Uranium | ||
Red Hill | Underground | Gold | ||
Red Hill | Unknown | Gold | ||
San Andreas Placers | Gold Silver |
|||
Sloane Mine | Gold | |||
Sloane Mine | Unknown | Gold | ||
Smythe | Gold | |||
Smythe | Unknown | Gold | ||
Solari Botto Solar | Unknown | Gold | ||
Solari Botto, Solari, and Tanner | Gold | |||
Squire Boyd | Gold | |||
Squire Boyd | Unknown | Gold | ||
Sulpher Spring | Unknown | Gold | ||
Sulphur Spring | Gold | |||
Sunrise | Gold | |||
Sunrise | Unknown | Gold | ||
Table Mountain | Gold | |||
Unidentified Workings | Unknown | Gold | ||
Unknown | Gold | |||
Unknown | Stone, Dimension | |||
Vandervoort Mining Company | Gold | |||
Vandervoot | Unknown | Gold | ||
Volunteer | Gold | |||
White Bros. Wm. P. Mobley | Gold | |||
White Brothers Wm P | Unknown | Gold | ||
White Lead Gravel | Unknown | Gold Tin |
||
Yellow Quarry | Sonora Aggregates Co. | Unknown | Stone, Crushed | |
Young Stiff R P S | Unknown | Gold | ||
Young Stiff R. P. Sloan | Gold |
Nearby Mines to Vallecito, California
- Mines in Altaville, California
- Mines in Angels Camp, California
- Mines in Avery, California
- Mines in Columbia, California
- Mines in Douglas Flat, California
- Mines in Hathaway Pines, California
- Mines in Jamestown, California
- Mines in Murphys, California
- Mines in Sheep Ranch, California
- Mines in Sonora, California