Seiad Valley, CA Mines
Mines in Seiad Valley, California
Mine | Owner | Land Status | Work Type | Minerals |
---|---|---|---|---|
Abe Lincoln Placer | Unknown | Gold | ||
Antimony Prospect | Antimony Gold Silver |
|||
Antimony Prospect | Antimony Gold Silver |
|||
Arnold Mine | National Forest | Copper Gold Lead Silver Zinc |
||
Arnold Mine | National Forest | Copper Gold Lead Silver Zinc |
||
Bailey Mine | Gold | |||
Barkhouse and Whiskey Boy | Unknown | Chromium | ||
Barnum Brothers Quartz Mine | Unknown | Gold | ||
Barton Claims | Unknown | Chromium | ||
Bear Cat Chrome | National Forest | Chromium | ||
Bear Cat Chrome | National Forest | Chromium | ||
Beck Bar Placer | Unknown | Gold | ||
Beck Mine | Unknown | Gold | ||
Black Eagle | Stanton, Mrs. W. P. | National Forest | Chromium PGE |
|
Black Eagle | National Forest | Chromium | ||
Black Jack | Unknown | Graphite | ||
Bloomfield | National Forest | Underground | Copper | |
Bloomfield Mine | National Forest | Copper Iron Sulfur |
||
Blue Eagle | National Forest | Chromium | ||
Blue Ledge | National Forest | Underground | Copper Gold Lead Silver Zinc |
|
Blue Ledge | Perry Hylton Coal Co. Bx 986,Beckley,W. Virginia | National Forest | Copper Gold Lead Silver Zinc |
|
Boulder Bar | National Forest | Gold Silver |
||
Chenoweth Brothers | Unknown | Gold | ||
China & Louie | National Forest | Gold | ||
China Wong Placer Mine | Gold | |||
China Wong Placer Mine | Unknown | Gold | ||
Cook and Green | National Forest | Copper | ||
Cook and Green | Unknown | Copper | ||
Crawford Prospect | National Forest | Manganese | ||
Crawford Prospect | Cyrus Crawford | Manganese | ||
Creed | Unknown | Chromium | ||
Cutter Claim | National Forest | Chromium | ||
Cutter Claim | National Forest | Chromium | ||
Cynthia | National Forest | Chromium | ||
Dredged Area | Unknown | Gold | ||
Elk Creek Claim | Unknown | Chromium | ||
Emma Bell | National Forest | Chromium | ||
Emma Bell Mine | National Forest | Chromium PGE |
||
Evergreen-Campbell Placer | Laczkowski, Joe | National Forest | Gold | |
Everill Prospects | National Forest | Manganese | ||
Everill Prospects | Everell, Charles | Manganese | ||
Fairview Chrome | Private | Chromium | ||
First National | National Forest | Surface/Underground | Copper | |
First National | Unknown | Copper | ||
Fort Goff | Unknown | Gold | ||
Frog | National Forest | Gold | ||
Frog Claim | National Forest | Gold | ||
Gold Bend | National Forest | Gold Silver |
||
Gold Ventures Ltd | Unknown | Gold | ||
Grider Mine | Gold | |||
Grider Mine | Unknown | Gold | ||
High Brushy Claim | National Forest | Chromium | ||
High Bushy Claim | National Forest | Chromium | ||
High Gap Chrome | National Forest | Chromium | ||
High Gap Chrome | National Forest | Chromium | ||
Hittson | National Forest | Chromium | ||
Hope Mining Claim | National Forest | Gold | ||
Hope Mining Claim | Unknown | Gold | ||
Hubbard No 2 | Gold | |||
Hubbard No 2 | Unknown | Gold | ||
Huff Group | Copper Iron |
|||
Huff Group | Unknown | Copper Iron |
||
Iglo Group | Unknown | Copper Gold |
||
Jack Lowden | Unknown | Gold | ||
Johnson Mine | Unknown | Gold | ||
Jones | National Forest | Underground | Copper Gold Silver |
|
Jones | Unknown | Copper | ||
Juby Lode | Wade Crawford | National Forest | Mercury | |
Juby Lode | National Forest | Mercury | ||
Kangaroo Mountain | E. W. Kubli | National Forest | Chromium PGE |
|
Kettlewood and Tibbeta Mine | Unknown | Gold | ||
Keystone Belle | National Forest | Gold Silver |
||
Kubli-Scott Claim | U.S. Forest Service - Klamath National Forest | National Forest | Surface | Chromium Iron |
Lain Mine | Unknown | Gold | ||
Lee Mine | Unknown | Gold | ||
Little | National Forest | Underground | Copper | |
Little | Unknown | Copper | ||
Livina & Billie Marie | National Forest | Gold Silver |
||
Lowden Bros Placer Mine | Unknown | Gold | ||
Lowden Placer | Gold | |||
Lowden Placer | Unknown | Gold | ||
Lucky | National Forest | Gold | ||
Maplesden Hydraulic Mine | Unknown | Gold | ||
Mary Alma Placer | Unknown | Gold | ||
Masonic Bar Placer Claims | Gold | |||
Masonic Bar Placer Claims | Unknown | Gold | ||
Merceda Fowler Claim | Unknown | Mercury | ||
Mississippi Placer | Unknown | Gold | ||
Molly B Claim Group | National Forest | Copper | ||
Moses & Collins Claims | National Forest | Gold Manganese |
||
Moses and Collins Claims | National Forest | Gold | ||
Mountain Queen | Foster, William | Gold Silver |
||
Mountain Queen | Foster, William | Gold Silver |
||
Negro Creek | National Forest | Gold Silver |
||
North Central Claim | National Forest | Copper Gold |
||
North Central Claim | Unknown | Copper Gold |
||
O Brian Mine | Unknown | Gold | ||
O Neill Ranch | Unknown | Gold | ||
Old Great Eastern Group | Unknown | Copper Gold Silver Zinc |
||
Parker | National Forest | Underground | Copper | |
Parker No. 1 Prospect | National Forest | Copper | ||
Pennsylvania Placer | Unknown | Gold | ||
Phillips | National Forest | Underground | Copper | |
Phillips | Unknown | Copper | ||
Portuguese Flat | National Forest | Gold Silver |
||
Prospect No 1 | National Forest | Gold | ||
Reported Location | Unknown | Gold | ||
Reported Location | Unknown | Chromium | ||
Reported Location | Unknown | Gold | ||
Reported Occurrence | Unknown | Gold | ||
Reported Occurrence | Unknown | Talc-Soapstone | ||
Reported Occurrence | Unknown | Talc-Soapstone | ||
Reported Occurrence | Unknown | Gold | ||
Rustless Mine | Unknown | Chromium | ||
Sanford and Edmundson Placer | Unknown | Gold | ||
Seattle Bar Marble | Limestone | |||
Seattle Bar Marble | Harry Claterbos Co. | Unknown | Limestone | |
Seiad | National Forest | Gold PGE |
||
Seiad Creek | National Forest | Surface/Underground | Chromium PGE |
|
Seiad Creek Prospect | National Forest | Manganese | ||
Seiad Creek Prospect | Unknown | Manganese | ||
Seiad Creek/Emma Bell | U.S. Chrome | National Forest | Underground | Chromium |
Seiad Placer | Unknown | Gold | ||
Seiad Prospect | Unknown | Copper | ||
Seiad Valley | National Forest | Nickel | ||
Seiad Valley | Unknown | Chromium Nickel |
||
Shiner | National Forest | Underground | Copper | |
Shiner | Unknown | Copper | ||
Spring | National Forest | Gold | ||
Squaw Creek Copper | National Forest | Copper Gold Silver Zinc |
||
St Altan Group | Unknown | Copper | ||
St. Albans Group | National Forest | Underground | Copper | |
Stewart | National Forest | Gold | ||
Sunset | National Forest | Chromium | ||
Sunset | National Forest | Chromium | ||
Teachers Flat | National Forest | Gold | ||
Unidentified Placer Location | Unknown | Gold | ||
Unidentified Workings | Unknown | Gold | ||
Unnamed Prospects | Unknown | Graphite | ||
Walker Bar Mine | Unknown | Gold | ||
Welch | National Forest | Underground | Copper | |
Wood | National Forest | Copper | ||
Wood | Unknown | Copper | ||
Wood and Fehely | Unknown | Gold | ||
Woods | National Forest | Gold |
Nearby Mines to Seiad Valley, California
- Mines in Etna, California
- Mines in Forks Of Salmon, California
- Mines in Fort Jones, California
- Mines in Greenview, California
- Mines in Happy Camp, California
- Mines in Horse Creek, California
- Mines in Klamath River, California
- Mines in Scott Bar, California
- Mines in Somes Bar, California
- Mines in Yreka, California
- Browse Gold Mines in Seiad Valley, CA
- Browse Silver Mines in Seiad Valley, CA
- Browse Copper Mines in Seiad Valley, CA
- Browse Lead Mines in Seiad Valley, CA
- Browse Zinc Mines in Seiad Valley, CA
- Browse Iron Mines in Seiad Valley, CA
- Browse Nickel Mines in Seiad Valley, CA
- Browse Chromium Mines in Seiad Valley, CA
- Browse Limestone Mines in Seiad Valley, CA
- Browse Nickel Mines in Seiad Valley, CA
- Browse Sulfur Mines in Seiad Valley, CA
- Browse Mercury Mines in Seiad Valley, CA
- Browse Manganese Mines in Seiad Valley, CA