San Diego County, CA Mines
Mines in San Diego County, CA
Mine | Owner | Land Status | Work Type | Minerals |
---|---|---|---|---|
A. E. Babcock | Unknown | Stone | ||
A.M.E. Quarry | A. M. E. Granite | Unknown | Stone, Crushed | |
Abbie Group | National Forest | Gold | ||
Able Mine | Gold | |||
Acme Truck Co. Pit No. 1 | Stone, Crushed | |||
Acme Truck Co., Pit No. 2 | Stone, Crushed | |||
Acme Truck Co.Pit #2 | Private | Stone | ||
Aftermath Claim | Private | Gold | ||
Aguanga District | Tungsten | |||
Ajax Deposit | National Forest | Stone, Crushed | ||
Allanite Keeney Prospect | National Forest | Thorium Uranium |
||
Allen Borrow Pit | San Diego County Public Works Department | Stone, Crushed | ||
Allied Granite Quarry | Allied Granite Co, Inc. | Unknown | Stone | |
American Girl | National Forest | Copper | ||
American Mable & Granite Works | Private | Stone | ||
American Marble and Granite Works | Stone | |||
American Queen | National Monument | Copper Gold Iron Silver |
||
American Sand Co. | Sand and Gravel | |||
American Sand Co. | Federal | Sand and Gravel | ||
Anchor Prospect | National Forest | Gold | ||
Andes Mine | State | Tin | ||
Andes Prospect | Unknown | Gold | ||
Anthoney Ranch | Unknown | Gold | ||
Apex Claim | Gold | |||
April Fool | National Forest | Gold | ||
Asper | Gold | |||
Atchison | Stone | |||
Atkison Pit | Ashland Granite Corp. | Stone, Crushed | ||
Atomic Flat Group | State Park | Thorium Uranium |
||
Ballena Placer Deposits | Unknown | Gold | ||
Banner Creek Placer Deposits | Gold | |||
Banner Horseshore Prospect | Private | Gold | ||
Banner Horseshore Prospect | Gold | |||
Banner Queen Prospect | Private | Gold | ||
Barbara Worth Group | Private | Gold | ||
Bartling & Nelson Deposit | National Forest | Tungsten | ||
Bartling and Nelson Deposit | National Forest | Tungsten | ||
Bear Deposit | National Forest | Feldspar | ||
Bear Deposit | National Forest | Feldspar | ||
Bedrock | Gold | |||
Beebe Hole Mine | Beebe, Loren D. | BLM Administrative Area | Gemstones | |
Beehive | National Forest | Underground | Copper | |
Beeler Canyon Sand and Gravel Co. | Private | Sand and Gravel | ||
Beeler Canyon Sand and Gravel Co. | Padre Transit-Mix, Inc. | Sand and Gravel | ||
Ben Hur Mine | Ben Hur | Unknown | Silver | |
Benson Dry Lake | State Park | Boron | ||
Bernardo Quarry | Unknown | Stone | ||
Best Yet Deposit | State Forest | Tungsten | ||
Best Yet Prospect | State Forest | Tungsten | ||
Beyer Pit | Nelson And Sloan | Unknown | Sand and Gravel | |
Beyer Pit | H. G. Fenton Materials Co. | Sand and Gravel | ||
Big Buck Prospect | National Forest | Lithium | ||
Big Slope Prospect | Private | Gemstones | ||
Bill Hills Prospect | Private | Gold | ||
Birch Pit | Nelson And Sloan | Private | Sand and Gravel | |
Bird Rock Deposit | National Forest | REE | ||
Black Canyon Deposit | National Forest | Feldspar Gemstones Mica |
||
Black Eagle Mine | Gold | |||
Black Eagle Mine | Unknown | Gold | ||
Black Hawk Group | National Forest | Gold | ||
Black Mountain Group | Unknown | Arsenic Gold |
||
Blackstone Prospect | National Forest | Tungsten | ||
Blackstone Prospect | Tungsten | |||
Blanc Claim | State Park | Gypsum-Anhydrite | ||
Blanket Prospects | Gemstones | |||
Bloodstone Mine | National Forest | Gold | ||
Blue Bell Deposit | National Forest | Gemstones | ||
Blue Bird | Gold | |||
Bly Stone Co | Stone | |||
Bly Stone Co. Quarry | Stone | |||
Bonanza Claim | BLM Administrative Area | Iron | ||
Bonsall Pit | Gordon'S Sand And Gravel | Sand and Gravel | ||
Border Highlands Pit | H. G. Fenton Materials Co. | Unknown | Sand and Gravel | |
Border Pit | Private | Sand and Gravel | ||
Border Pit | Nelson And Sloan | Sand and Gravel | ||
Border View Nos. 1-6 | Dean, William A. | National Forest | Gold | |
Borrego Springs | State Park | Geothermal | ||
Borrego Springs Claim | State Park | Stone, Crushed | ||
Borrow Pit | Sand and Gravel | |||
Borrow Pit | Sand and Gravel | |||
Borrow Pit | Federal | Sand and Gravel | ||
Borrow Pits | Sand and Gravel | |||
Boulder Creek Group | National Forest | Gold | ||
Bour | Molybdenum | |||
Bour Deposit | Private | Molybdenum | ||
Bour Mine | Molybdenum | |||
Bradburry Prospect | Lead Silver |
|||
Bray Lode | Gemstones | |||
Brier Claim | National Recreation Area | Gold | ||
Brown Group | National Forest | Gold | ||
Brown Trucking Dg Pit | Brown Trucking | Stone, Crushed | ||
Buckman Springs Pit | County Of San Diego | Stone, Crushed | ||
Buckthorn Deposit | Feldspar | |||
Buckthorn Deposit | State | Feldspar Silica |
||
Bullard Prospect | Graphite | |||
Burnand Borrow Pit | San Diego County Department Of Public Works | Stone | ||
Butte # 2 Claim | National Forest | Gold | ||
Butte Prospect | National Forest | Gold | ||
Butterfly Prospect | Gemstones | |||
C B Grove Deposit--Pit #1 | Private | Stone | ||
C B Grove Deposit--Pit #1 | Private | Stone, Crushed | ||
C B Mine | Unknown | Gold | ||
C.B. Grove Pit #2 | Stone, Crushed | |||
C.B.Grove Pit #2 | Private | Stone | ||
Calac Prospect | Gemstones | |||
Calavera Quarry | Stone, Crushed | |||
Calif Wire Sawyer Corp. | Stone | |||
Calif Wire Sawyer Corp. | Unknown | Stone Stone, Crushed |
||
California Salt Co. | Private | Sodium | ||
Cameron and Deering | Stone | |||
Camp Pendleton Quarry | Sand and Gravel | |||
Camp Pendleton Quarry | Federal | Sand and Gravel | ||
Campo | Molybdenum | |||
Campo | Frank Beal | Underground | Iron | |
Campo | Molybdenum | |||
Campo Milling Corp. | Private | Sand and Gravel | ||
Campo Milling Corp. | Stone, Crushed | |||
Canyon Rock Co.Plant and Quarry | Stone | |||
Canyon Rock Co.Plant and Quarry | Federal | Sand and Gravel Stone, Crushed |
||
Carlsbad Deposit | State Park | Feldspar | ||
Carlsbad Pit | Silica Products Inc. | Unknown | Sand and Gravel Stone, Crushed |
|
Carlsbad Rock and Sand Co. | Private | Sand and Gravel | ||
Carlsbad Rock and Sand Co. | Private | Sand and Gravel Stone, Crushed |
||
Carmean Quarry | Private | Stone | ||
Carmean Quarry | Private | Stone, Crushed | ||
Carmelita Claim | Feldspar Gemstones Gold |
|||
Carrizo Canyon Deposit | Tungsten | |||
Carrizo Canyon Deposit | State Forest | Tungsten | ||
Carrizo Creek Deposit | State Park | Gypsum-Anhydrite | ||
Carrizo Gorge Deposit | State Park | Wollastonite | ||
Carrol Canyon Pit | H. G. Fenton Materials Co. | Unknown | Sand and Gravel | |
Carroll Canyon Pit | Calmat Co.-Aggregate Div. | Unknown | Sand and Gravel | |
Carson Ranch Placer Claim | Gold | |||
Carson Ranch Placer Claim | Unknown | Gold | ||
Cascade Mine | National Forest | Gold | ||
Cash Entry Group | National Forest | Gold | ||
Casseopia | Tungsten | |||
Cassiterite Placer Claim | National Forest | Tin | ||
Cedar Creek Lost Spanish Mine | National Forest | Copper Gold Lead Silver Zinc |
||
Challenger Prospect | Unknown | Gold | ||
Charles G. Moore Quarry | Private | Stone | ||
Charley K.Prospect | National Forest | Gold | ||
Chieftan Mine | Gold | |||
Chollas Valley Salt Co. | Sodium | |||
Cimmeron | National Recreation Area | Gold | ||
Cincinnati Belle Mine | Gold | |||
Cincinnati Belle Mine | Unknown | Gold | ||
Cincinnati Claim | Gold | |||
Clark Extension Prospect | Gemstones | |||
Clark Lake Deposits | State Park | Silica | ||
Clark Mine | Gemstones Silica |
|||
Clark Mine | National Forest | Gold | ||
Clark Mine | National Monument | Copper | ||
Clark Mine | Private | Gemstones Silica |
||
Clark Prospect | Manganese | |||
Clark Prospect | National Forest | Copper | ||
Clark Prospect | W. S Clark | Manganese | ||
Clay Prospect | Federal | Clays | ||
Clemens Granite Co. Quarry | Stone | |||
Cleveland-Pacific Mine | Gold Silver |
|||
Cleveland-Pacific Mine | Unknown | Gold Silver |
||
Clifton Mine | Gold | |||
Clover Flat Pit. | National Forest | Sand and Gravel | ||
Coarse Gold Prospect | National Forest | Gold | ||
Coast Sand Pit | Canyon Rock Co., Inc. | Sand and Gravel | ||
Coleman Creek Placer Deposits | Gold | |||
Companion No. 1 Deposit | Private | Iron | ||
Conrock Co. Mission | Unknown | Sand and Gravel | ||
Conrock Company Lakeside Plant | Sand and Gravel | |||
Consolidated Placer Mining Claim | State Park | Gypsum-Anhydrite | ||
Contad Pit | State | Stone, Crushed | ||
Continental Granite Pit | Ashland Granite Corp. | Stone, Crushed | ||
Copper Brick Deposit | National Forest | Copper Nickel |
||
Coston Const Co. | Private | Stone | ||
Coston Construction Co. | Stone, Crushed | |||
Cota Mine | National Monument | Gemstones | ||
Cottonwood Creek Pit | Ttt Concrete, Inc. | Sand and Gravel | ||
Cottonwood Golf Course Pit | Cottonwood Golf Course Partnership | Sand and Gravel | ||
Coyote Mountain Deposit | State Park | Stone, Dimension | ||
Coyote Mountains Nickel Prospect | Nickel | |||
Coyote Mtn Gypsum & S | BLM Administrative Area | Gypsum-Anhydrite Sulfur |
||
Crauath Mine | Private | Gold | ||
Crescent Mine | Gold | |||
Crestline & Gem Spar Claims | State | Feldspar | ||
Crown Point Mine | National Forest | Tungsten | ||
Crown Point Mine | National Forest | Tungsten | ||
Crystal Gem Mine | State Park | Gemstones | ||
Crystal Gem Mine | State Park | Gemstones | ||
Crystal King Prospects | Gemstones | |||
Crystal Silica Company | Private | Silica | ||
Crystal Silica Company | Crystal Silica Co. | Private | Silica | |
Cuyamaca | National Forest | Silica | ||
D G Bryant Quarry | Private | Stone | ||
D G Bryant Quarry | Stone, Crushed | |||
Daggett Group | National Forest | Gemstones | ||
Dairymart Pit | H. G. Fenton Materials Co. | Federal | Sand and Gravel | |
Daley | Copper Silver |
|||
Daley Deposit | Private | Copper | ||
Danes Lea Mine | Private | Copper | ||
Dark Horse Group | National Forest | Gold | ||
Dave Martin Pro. Gravel | Unknown | Stone | ||
Dave Martin Prospect Pit | Private | Stone | ||
Dave Martin Prospect Pit | Private | Stone, Crushed | ||
Decker Prospect | National Forest | Gold | ||
Decomposed Granite Pit | Private | Stone | ||
Decomposed Granite Pit | Stone | |||
Deer Park Glacier Deposit | National Forest | Stone, Dimension | ||
Deer Park Group | National Forest | Gold | ||
Defiance and Newdeal Claims | National Forest | Gold | ||
Dehesa Deposit | Stone, Dimension | |||
Dehesa Operation | Private | Sand and Gravel | ||
Dehesa Operation | Private | Sand and Gravel | ||
Del Monte Prospect | Manganese | |||
Del Monte Prospect | M. J Flynn | Manganese | ||
Delphos Deposits | State | Silica | ||
Descanso Mine | National Forest | Gold Silver |
||
Descanso Mine | Private | Gold Silver |
||
Descanso Quarry | Southwest Silica Corp. | National Forest | Silica | |
Desert Queen | National Forest | Gold | ||
Desert Queen Prospect | State Park | Manganese | ||
Desert Star Mining Co | National Forest | Tungsten | ||
Desert Star Mining Co. | Tungsten | |||
Dewey Mine | Molybdenum | |||
Donohoe Mine | Gold | |||
Dorothy and Pearl Claims | Private | Clays | ||
Dos Cabezas Mine | State Park | Gemstones | ||
Dos Cabezas Prospects | Feldspar | |||
Duizura Deposit | National Forest | Stone, Dimension | ||
Dyche Valley Hagee Mine | National Forest | Tungsten | ||
Dyche Valley Mine | National Forest | Surface/Underground | Tungsten | |
E.E.Cowdrey Pit | Private | Stone | ||
E.E.Cowdrey Pit | Stone, Crushed | |||
Eagle Mine | Gold | |||
Eagle Mine | Unknown | Gold | ||
Eagle Nest Mine | National Forest | Gold Silver |
||
Eagle Nest Mine | National Forest | Gold Silver |
||
Easy Group | National Park | Tungsten | ||
Easy Group | Unknown | Tungsten | ||
Echo Mine | Unknown | Molybdenum | ||
Einer Bros Escondido Pit | Private | Stone, Crushed | ||
El Cajon Sand and Gravel Co. | Private | Sand and Gravel | ||
El Cajon Sand and Gravel Co. | Sand and Gravel | |||
El Capitan Quarry | Unknown | Stone, Crushed | ||
El Diablo Mine | Private | Gold | ||
El Dorado Claim | Unknown | Gold | ||
El Graito Mineral Springs | Private | Geothermal | ||
El Monte Pit | Nelson And Sloan | Unknown | Sand and Gravel | |
El Monte Sand Pit | Nelson And Sloan | Sand and Gravel | ||
Elder Canyon Deposits | State Park | Gemstones | ||
Elevada & Aguajito Group | Gold | |||
Elevada & Aguajito Group | Private | Gold | ||
Elk and Landslide Deposit | National Forest | Gold | ||
Ella Mine | Gold | |||
Empire Apex Claim | Private | Gold | ||
Encinitas | Underground | Copper Lead |
||
Engineers Spring | National Forest | Manganese | ||
Ennis Pit | Ennis Enterprises, Inc. | Sand and Gravel | ||
Escondido Quarries, Inc. | Private | Stone | ||
Escondido Quarries, Inc. | Stone | |||
Escondido Rock and Sand Co | Private | Stone | ||
Escondido Rock and Sand Co | Escondido Rock And Sand Co. | Stone, Crushed | ||
Escondido Sand and Gravel Works | Sand and Gravel | |||
Ester Group | National Forest | Gold | ||
Evans Point Deposit | Stone | |||
Fanning | Private | Silica | ||
Faubus Pit | Harvey J. Landry | Sand and Gravel | ||
Featherstone Deposit | Private | Silica | ||
Fee Claim | National Forest | Gold | ||
Felden Deposit | State Park | Tungsten | ||
Feldon Deposit | State Forest | Tungsten | ||
Fellows and Clutter Quarry | Private | Stone | ||
Fellows and Clutter Quarry | Stone, Crushed | |||
Fenton Material Deposit | Sand and Gravel | |||
Fernbrook | Molybdenum | |||
Fernbrookwoolsey Deposit | Private | Molybdenum | ||
Fletcher Deposit | State | Thorium Uranium |
||
Fletcher Quarries | Stone | |||
Fletcher Quarries | Federal | Stone, Crushed | ||
Foster Quarry | Stone | |||
Foster Quarry | Federal | Stone, Crushed | ||
Foster Quarry | Unknown | Stone | ||
Four-Gee Deposits | Private | Aluminum | ||
Francis Claim | Gemstones | |||
Frank A.Salmons Claim Green Cabin | Gemstones | |||
Freeman Mine | Private | Gemstones | ||
French Pete | National Forest | Gemstones | ||
Friday Copper Co Claim | National Forest | Cobalt Copper Nickel |
||
Friday Deposit | Private | Cobalt Copper Iron Nickel |
||
Friday Mine | Jerome Jackson | National Forest | Cobalt Copper Nickel PGE |
|
Galbrath Quarry | Private | Stone | ||
Galbrath Quarry | Stone | |||
Gem Starloughbaughmine | Gemstones | |||
Gem Starloughbaughmine | Gemstones | |||
Geneva Mine | Gold | |||
Genger Pit | Harmony Rock Products | Stone, Crushed | ||
Gibson Deposit | Private | Silica | ||
Gibson Deposit | Private | Silica | ||
Gilsonhapolessprospect | National Forest | Copper Nickel |
||
Giswick Deposit | Thorium Uranium |
|||
Gladding Mcbean & Co. Mine | Clays | |||
Gold Bellar # 1 & 4 Claims | National Forest | Gold | ||
Gold Bellar Nos. 1 & 4 Claims | National Forest | Gold | ||
Gold Cross Group | Gold | |||
Gold Cross No. 1 | Unknown | Gold | ||
Gold Crown Group | National Forest | Gold | ||
Gold King Deposit | National Forest | Gold | ||
Gold King Group | Gold | |||
Gold King Group | Private | Gold | ||
Gold Luck Prospect | Gold | |||
Gold Standard Mine | National Forest | Gold Tungsten |
||
Gold Standard Prospect | Unknown | Gold | ||
Golden Chariot | Gold Tellurium |
|||
Golden Chariot | Private | Gold Tellurium |
||
Golden Co.Inc. | Stone | |||
Golden Co.Inc. | Federal | Stone, Crushed | ||
Golden Crescent Mine | Unknown | Gold | ||
Golden Crown Claim | National Forest | Gold | ||
Golden Duke Group | Unknown | Gold | ||
Golden Ella Prospect | Unknown | Gold | ||
Golden Gem Group | Gold | |||
Golden Gem Group | Private | Gold | ||
Golden Harp Prospect | National Forest | Gold | ||
Golden Lola Prospect | Gold | |||
Golden Star No. 1 Claim | National Forest | Gold | ||
Golden Stump Claim | National Forest | Gold | ||
Golden Sugar Mine | National Forest | Gold | ||
Golden Sugar Mine | National Forest | Gold | ||
Good Luck Prospect | National Forest | Gold | ||
Good Shepard Prospect | Gold | |||
Grand Central Claim | Gold | |||
Grand Central Quartz Mine | National Forest | Gold | ||
Grandville #1 Claim | State Park | Gold | ||
Granite Mountain Mine | State Forest | Gold | ||
Grapevine Prospect | National Forest | Gold | ||
Grapevine Star Mine | Gold | |||
Grapevine Star Mine | Unknown | Gold | ||
Gravel Pit | Unknown | Sand and Gravel | ||
Gravel Pit | Sand and Gravel | |||
Gravel Pit | State Park | Sand and Gravel | ||
Gravel Pit | National Forest | Sand and Gravel | ||
Gravel Pit | Sand and Gravel | |||
Gravel Pit | Sand and Gravel | |||
Gravel Pit | Sand and Gravel | |||
Green Ledge Mine | National Forest | Gemstones | ||
Green Money Prospect | Gold | |||
Greenstone Quarry | Private | Stone | ||
Greenstone Quarry | Stone, Crushed | |||
Grey Pit | Nelson And Sloan | Unknown | Sand and Gravel | |
Gross Sand Deposit | Private | Sand and Gravel | ||
Gross Sand Deposit | Sand and Gravel | |||
Group Mining Claims | National Forest | Gold | ||
Grubstake Prospect | National Forest | Gold | ||
H W Rohl Deposit | Private | Sand and Gravel | ||
Haborlite Corporation | Perlite | |||
Haldredge Deposit | National Forest | Silica | ||
Happy Hooligan Prospect | Private | Gemstones | ||
Happy Jack Mine | State Park | Gold | ||
Happy Land Mine | National Forest | Beryllium | ||
Harder Ranch Mine | State Park | Gold | ||
Harper Ranch Mine | Private | Gold | ||
Harriet Lode | National Forest | Gold | ||
Harris Deposit | Private | Aluminum | ||
Harris Deposit | Gold Talc-Soapstone |
|||
Harvey Ranch | Molybdenum | |||
Harvey Ranch | Molybdenum | |||
Harvey Ranch Deposit | Molybdenum | |||
Hatfield Creek Claim | Gemstones | |||
Hatfield Creek Quarry | Private | Stone | ||
Hatfield Creek Quarry | Private | Stone, Crushed | ||
Helix Pit | Woodward Sand And Materials Co. | Unknown | Sand and Gravel | |
Helvetia Mine | Gold | |||
Helvetia Mine | Unknown | Gold | ||
Henderson Deposit | National Forest | Tungsten | ||
Henderson Deposit | National Forest | Tungsten | ||
Henderson Mill | Tungsten | |||
Hercules Prospect | Gemstones | |||
Herma Prospect | Gold | |||
Herman Claim | Private | Gold | ||
Hesters Granite Pit | Stone | |||
Hesters Granite Pit | Hester Granite Co. | Unknown | Stone, Crushed | |
Hetty Green | Private | Gold | ||
Hi-Hope Ranch Pit | Tri-City Material | Stone, Crushed | ||
Hickory Jim Mine | National Forest | Gold | ||
Hidden Treasure | Private | Gold | ||
High Peak Mine | Gold | |||
High Peak Mine | Private | Gold | ||
Hillside Materials Deposit | National Forest | Stone | ||
Hillside Materials Deposit | National Forest | Stone, Crushed | ||
Hillside Mine | National Forest | Gold | ||
Hilton Deposit | State Park | Calcium | ||
Hilton Deposit | State Park | Calcium | ||
Himalaya Mine | National Monument | Gemstones Silica Tin |
||
Hoar Group | National Forest | Gold | ||
Hogerman Property | Beryllium | |||
Home Builders Lode | Unknown | Gold | ||
Homestake Claim | Gold | |||
Homestead | Private | Gold | ||
Homestore Prospect | Gemstones | |||
Hoover | National Forest | Feldspar | ||
Hoover Lakeside,Tunner | National Forest | Gemstones | ||
Hoover Lakeside,Tunner Deposit | Private | Feldspar | ||
Hubble Weaverdeposit | Stone | |||
Huchting Ranch Deposit | Clays | |||
Imperial | Gold | |||
Imperial Beach | Federal | Gemstones | ||
Independent Stone Co Quarry | Private | Stone | ||
Independent Stone Co. | Unknown | Sand and Gravel | ||
Independent Stone Co. Quarry | Stone, Crushed | |||
Ireys Black Granite Deposit | Unknown | Stone | ||
Iron Master | Dr. M. C. Harding | National Forest | Iron | |
Iron Master | Private | Iron | ||
Jacumba Copper Co. Prospect | State Park | Feldspar | ||
Jacumba Group | Manganese | |||
Jacumba Hot Springs | Geothermal | |||
Jacumba Manganese Group | State Park | Manganese | ||
Jacumba Sand Plant | Sand and Gravel | |||
Jamul Quarry | Daley Enterprises | Stone, Crushed | ||
Jamul Ranch Deposit | Limestone | |||
Jamuljamul Portland Cement Co | Private | Limestone | ||
Jaques Prospect | National Forest | Gold | ||
John Knox Deposit | Private | Stone | ||
John Knox Deposit | Stone, Crushed | |||
John Stridsberg Quarries | Unknown | Stone | ||
John Stridsbery Quarries | Stone | |||
Johnson Brothers Quarries | Unknown | Stone | ||
Johnston's Mine | BLM Administrative Area | Gold | ||
Jolly Boy Mine | Unknown | Gold | ||
Juch | National Forest | Iron | ||
Juch Claim | National Forest | Iron | ||
Judson Ranch Deposit | Private | Molybdenum | ||
Julian | Gold | |||
Jumper Mine Hussayhamda | Private | Gold | ||
Katherine Prospect | State Park | Tin | ||
Kelly Ranch Mine | Private | Clays | ||
Kelly Ranch Mine | Private | Stone, Dimension | ||
Kentuck South | Private | Gold | ||
Kentucky S Group | Gold | |||
Kentwood Scheelite Claim | Tungsten | |||
Keystone Pilot | Private | Gold | ||
Keystone Pilot | Private | Gold | ||
Kitchen Creek/I8 Pit | Ttt Concrete, Inc. | Sand and Gravel | ||
Kitty Kay Group | National Forest | Gold | ||
Klondike Claim | Private | Gold | ||
Kuebler Ranch Deposit | Private | Limestone | ||
Kuhnis Whaleymine | Private | Gold | ||
La Condado Mine | Gold | |||
La Jolla Clay Products Co. | Private | Clays | ||
La Jolla Clay Products Co. | Clays | |||
La Posta Sand Pit | Superior Ready Mix Concrete | Sand and Gravel | ||
Laguna Mtns Placers | National Forest | Tin | ||
Lake Hodges Pit | Stevens Trucking, Inc. | Sand and Gravel | ||
Lake Wohlford Road Pit | Earth Store, Inc. | Stone, Crushed | ||
Lakeside Lakeside Lime& Marl Lime | Private | Limestone Stone, Crushed |
||
Lakeside Pit | H. G. Fenton Materials Co. | Unknown | Sand and Gravel | |
Lakeside Pit | Conrock Co. | Unknown | Sand and Gravel | |
Lakeside West Pit | Industrial Asphalt, Inc. | Sand and Gravel | ||
Lakeview | Dr. M. C. Harding | National Forest | Iron | |
Lakeview Deposit | Unknown | Iron | ||
Langer Deposit | Private | Feldspar Silica |
||
Last Canyon Mine | State | Strontium | ||
Last Chance Claim | Gold | |||
Last Chance Mine | National Forest | Gold | ||
Last Chance Mine | Gold | |||
Last Dollar | National Forest | Tungsten | ||
Last Dollar Prospect | Tungsten | |||
Lawson Peak Deposit | National Forest | Stone, Dimension | ||
Ledge Lode Prospect | Private | Gold | ||
Lee, Ted, Vista | Stone, Crushed | |||
Lehesa Dumortierite Deposit | Private | Andalusite-Kyanite-Sillmanite | ||
Lehnberg Quarry | Stone | |||
Linda Vista Mine | Clays | |||
Lippner Deposit | Private | Molybdenum | ||
Little Chief Prospects | Gemstones | |||
Little Granite Mine | National Forest | Gold | ||
Little Randsburg Prospect | Surface/Underground | Tungsten | ||
Little Three Extension Prospect | Gemstones | |||
Little Three Mine | Gemstones Thorium |
|||
Live Oak Group | National Forest | Gold Tungsten |
||
Live Oak Group | State Forest | Tungsten | ||
Long Deposit | Tungsten | |||
Long Deposit | Unknown | Tungsten | ||
Long Valley Placer Deposits | National Forest | Gold | ||
Lookout Group | National Forest | Gold | ||
Lookout Group | National Forest | Gold | ||
Lookout Project | Private | Gemstones | ||
Lookout Project | Gemstones | |||
Lookout Prospect | National Forest | Feldspar | ||
Los Coyotes Prospect | National Park | Tungsten | ||
Los Coyotes Prospect | Tungsten | |||
Los Penasquitos Canyon Deposit | Sand and Gravel | |||
Los Penasquitos Canyon Deposits | Private | Sand and Gravel | ||
Lost Peg Leg Claim | Private | Gold | ||
Lost Valley Tourmaline Prospect | State Park | Gemstones | ||
Lost Valley Truck Trail Mine | National Forest | Gemstones | ||
Lowrey Deposit | National Forest | Silica | ||
Lowrey Deposit | National Forest | Silica | ||
Lucky Baldwin | Gold | |||
Lucky Chuck Mine | National Forest | Gold | ||
Lucky Chuck Mine | National Forest | Gold | ||
Lucky Gene Prospect | Gold | |||
Lucky Partner Pardner Mine | Private | Gold | ||
Lucky Strike Claim | State Park | Gold | ||
Lucky Strike Group | National Forest | Gold | ||
Lucky Strike Group | National Forest | Nickel | ||
Lucky Strike Mine | National Forest | Gold | ||
Lucky Strike Mine | National Forest | Gold | ||
Lucky Strike Prospect | National Forest | Gold | ||
Lynch Prospect | Robt. L. Lynch Trucking, Inc. | Stone, Crushed | ||
Macaboy Claim | National Forest | Gold | ||
Maccullough Deposit | National Forest | Andalusite-Kyanite-Sillmanite | ||
Machado Prospect | Manganese | |||
Machado Prospect | Unknown | Manganese | ||
Mack Mine | Gemstones | |||
Mack Mine | Private | Gemstones | ||
Madden Claim | Gold | |||
Madden Group | Private | Gold | ||
Maid of Erin Group | National Forest | Gold | ||
Majestic Group | Private | Gold | ||
Majestic Group | Private | Gold | ||
Mammoth Claim | National Monument | Iron | ||
Maple Lode Mine | National Forest | Gemstones | ||
Margarita Mine | Gemstones | |||
Marron Bros. Inc. | Marron Brothers, Inc. | Unknown | Stone, Crushed | |
Marron Quarry | Private | Stone, Crushed | ||
Marrow Quarry | Private | Stone | ||
Mary Jane Deposit | Private | Graphite | ||
Mascot | National Forest | Gold | ||
Mason Valley Claim | National Forest | Gemstones | ||
Mason Valley Prospect | State Park | Tungsten | ||
Maude E Claim | National Forest | Gold | ||
Mayars Ranch Deposit | National Forest | Molybdenum | ||
Mayers Ranch, Scheckler | Molybdenum | |||
Mccain Borrow Pit #790 | San Diego County Department Of Public Wofks | Stone | ||
Mcfall Mine | National Forest | Abrasives | ||
Mcgee Quarry | Stone | |||
Mcgee Quarry | Private | Stone, Dimension | ||
Mcginty Mtn Deposit Dehesa Cornty | National Forest | Feldspar | ||
Mcginty Mtn Deposit Dehesa Cornty | National Forest | Feldspar | ||
Mcgrath Pit #2 | Private | Stone | ||
Mcgrath Pit #2 | C. W. Mc Grath, Inc. | Stone, Crushed | ||
Mcgrath Pit No. 1 | C. W. Mc Grath, Inc. | Private | Stone, Crushed | |
Mcguffie Foundation Deposit | Private | Stone, Crushed | ||
Mcguffie Foundation Deposit | Pumice | |||
McKoon Quarry | Private | Stone | ||
McKoon Quarry | Stone | |||
Meadowlark Ranch Quarry | Stone, Crushed | |||
Melba Group | National Forest | Gold | ||
Melba Group | Private | Gold | ||
Mercedes Group | Private | Gold | ||
Merrick Kaolin Deposit | Michael Merrick | Clays | ||
Mesa Grande | Private | Gold | ||
Mesa Grande Deposit | Feldspar Silica |
|||
Mesa Grande Mine | National Monument | Gemstones | ||
Metal Mountain Mine | National Forest | Surface/Underground | Gold Lead Silver Tungsten Zinc |
|
Metal Mountain Mine | Tungsten | |||
Meyer Granite Quarries | Private | Stone | ||
Meyers Ranch | Molybdenum | |||
Mica Gem | Tungsten | |||
Mica Gem Group | State Park | Mica Silica Tungsten |
||
Mine | National Forest | Gold | ||
Miramar Pit and Plant | Sand and Gravel | |||
Mission Gorge | Unknown | Sand and Gravel | ||
Mission Gorge Pit | Canyon Rock Co., Inc. | Sand and Gravel | ||
Mission Gorge Quarry | V. R. Dennis Construction Co. | Stone, Crushed Stone, Dimension |
||
Mission Mine | Gemstones Mica |
|||
Mission Mine | Gemstones Mica |
|||
Mission Road Pit | Marron Brothers, Inc. | Sand and Gravel | ||
Mission Sand Co. | Sand and Gravel | |||
Mission Sand Co. Nelson and Sloan | Federal | Sand and Gravel | ||
Mission Valley Operation | Sand and Gravel | |||
Mission Valley Operation Woodward | Private | Sand and Gravel | ||
Mission Valley Opr Sand Plant | Sand and Gravel | |||
Mission Valley Pit | Calmat Co.-Aggregate Div. | Sand and Gravel | ||
Mission Valley Pit | H. G. Fenton Materials Co. | Federal | Sand and Gravel | |
Modern Prospect | State Park | Feldspar | ||
Moe Mines | Unknown | Gold | ||
Moly Hogan | National Forest | Molybdenum | ||
Monarch Materials | Sand and Gravel | |||
Monarch Materials Co. | Sand and Gravel | |||
Monarch Mine | Unknown | Gold | ||
