San Benito County, CA Mines
Mines in San Benito County, CA
Mine | Owner | Land Status | Work Type | Minerals |
---|---|---|---|---|
Alpine | Leonard W. Knepper | Surface/Underground | Mercury | |
Alpine | Unknown | Chromium Mercury |
||
Alpine Deposit | Mueller, John | Chromium | ||
Alvarez & Tully Deposit | Unknown | Gypsum-Anhydrite | ||
Ambrose | Antimony | |||
Ambrose Mine | Unknown | Antimony | ||
Antelope | Underground | Copper | ||
Antelope Copper Mine | Unknown | Copper Iron |
||
Arthur R. Wilson Quarry | Granite Rock Co. | Unknown | Stone, Crushed | |
Asbestos Ridge Mine | Unknown | Asbestos Chromium |
||
Ashurst Ranch Pit | Wilber-Ellis Co. | Clays | ||
Ashurst-Lewis Pit | Wilbur-Ellis Co. | Clays | ||
Aurora Mine | Surface/Underground | Mercury | ||
Aurora Quicksilver Mine | North American Mining Co, Inc. | Private | Chromium | |
Barbee Ranch Deposits | Unknown | Stone, Crushed | ||
Berbich Gravel Pit | Unknown | Sand and Gravel | ||
Berg Copper Prospect | Private | Copper | ||
Bird Canyon Ledge | Unknown | Limestone | ||
Bitter Water | H. V. Underwood | Surface/Underground | Mercury | |
Bitter Water Mine | Unknown | Mercury | ||
Bixby Lane Pit | Evergreen Concrete, Inc. | Sand and Gravel | ||
Bobcat and Anchor Claims | Herman Akers | Unknown | Chromium Iron |
|
Bolsa Pit | Hillsdale Rock Co., Inc. | Sand and Gravel | ||
Bonanza Quicksilver Mine | Unknown | Magnesium Mercury |
||
Bradford | Unknown | Mercury | ||
Breen | Breen Estates | Unknown | Mercury | |
Breen Group | Private | Mercury | ||
Bright Future Claims | Chromium | |||
Buena Vista Prospect | Silvestor Tirado | Chromium | ||
Butte Mine | Mercury Strontium |
|||
Butte Mine | Unknown | Mercury Strontium |
||
Butts | Butts, William | Mercury | ||
Cannon | Mercury | |||
Cannon Prospect | Unknown | Mercury | ||
Central San Benito | Mercury | |||
Cerro Bonito | Mrs. Thomas Flint | Surface/Underground | Mercury | |
Cerro Bonito Mine | Private | Mercury | ||
Cerro Gordo | Mercury | |||
Chalone and Defiance Mines | National Monument | Gold | ||
Chambers | Manganese | |||
Chambers Deposit | Unknown | Gypsum-Anhydrite | ||
Chambers Deposit | T. B Chambers | Manganese | ||
Clear Creek Cromite Placer | Unknown | Chromium Iron Nickel Tin |
||
Copper Mountain | National Park | Copper Gold Molybdenum Silver |
||
Copper Mountain Mining Co. | National Monument | Copper | ||
Cowell-Thompson Creek Deposit | Unknown | Limestone | ||
Crowe-Harris | Unknown | Limestone | ||
Dallas Mining Co. | Private | Gemstones | ||
Dallas Mining Co. | Private | Gemstones | ||
Dar | Donald And Louis Sciochetti | Mercury | ||
Dar Prospect | Mercury | |||
Dar Prospect | Unknown | Mercury | ||
Dooley Pit | Granite Rock Co. | Sand and Gravel | ||
Dr. J. M. O'Donnell Deposit | Unknown | Clays | ||
Dunne Quarries | Gypsum-Anhydrite | |||
Dunne Quarries | Unknown | Gypsum-Anhydrite | ||
El Cajon | Edward A., Everettj., Edward S., And James D. Matthews | Surface | Mercury | |
El Cajon | Unknown | Mercury | ||
El Rey | Mercury | |||
Elkafajo | Mercury | |||
Elkafajo | Unknown | Mercury | ||
Ely Rey Mine | Unknown | Mercury | ||
Evans Manganese Prospect | Manganese | |||
Firefly Mine | Uranium | |||
Five Oaks Ranch Pit | Parsons Agricultural Minerals, Inc. | Gypsum-Anhydrite | ||
Flint Group | Mercury | |||
Flint Group | Private | Mercury | ||
Flint-Steinbeck Deposit | Unknown | Stone, Crushed | ||
Florence Mac | Norman Scazighini | Unknown | Mercury | |
Florence Mine Group | Unknown | Antimony | ||
Forty-Four Mines | Gold | |||
French Ranch | Antimony | |||
Fries Ranch | Manganese | |||
Fries Ranch Mine | Ramon Samovia | Manganese | ||
Garner-Harris Deposits | Unknown | Limestone Magnesium |
||
Gleason Mine | Unknown | Antimony | ||
Gold Occureence | Private | Gold | ||
Granite Rock Quarry | Unknown | Stone, Crushed | ||
Gravel Pit | Unknown | Sand and Gravel | ||
Gravel Pit | Unknown | Sand and Gravel | ||
Gravel Pits | Unknown | Sand and Gravel | ||
H G Quicksilver Mine | Private | Mercury | ||
Hamilton Deposit | Limestone | |||
Hamilton Deposit | Unknown | Limestone | ||
Hannagan Ranch Deposit | Manganese | |||
Hannagan Ranch Deposit | E. T Stewart | Manganese | ||
Harlan Limestone Deposit | Limestone | |||
Harmony Hills Deposit | Unknown | Limestone | ||
Harris Ranch Quarry | Granite Rock Co. | Stone, Crushed | ||
Harrison Deposit | Harrison, J. W. | Private | Chromium | |
Harrison Deposit | Unknown | Chromium | ||
Hawkins Mine | Manganese | |||
Hawkins Mine | T. S Hawkins | Manganese | ||
Hendricks Mine | Manganese | |||
Hendricks Mine | John Burmeiste | Private | Manganese | |
Hines Deposit | K. J. Hines | Private | Chromium | |
Hines Deposits | Unknown | Chromium | ||
Hollister Pit | Granite Rock Co. | Sand and Gravel | ||
Hollister Pit and Mill. Plant No 12 | Private | Sand and Gravel | ||
Hollister San Benito Sand Plant | Unknown | Sand and Gravel | ||
Holthouse Ranch | Unknown | Uranium | ||
Hospital Road Pit | San Juan Asphalt Co. | Sand and Gravel | ||
Ideal Cement Company | Ideal Cement Co | Unknown | Clays Limestone |
|
Ingalls | Unknown | Chromium | ||
Ingalls Deposit | Friis, Anna | Chromium | ||
Joe 5 Pit | Unknown | Asbestos | ||
Lea - Grant | Surface/Underground | Mercury | ||
Lea-Grant Mine | Private | Mercury | ||
Lewis & Clark Claim | Unknown | Copper | ||
Lewis and Clark Claim | Copper | |||
Lewis Ranch | Manganese | |||
Lewis Ranch | W. Lewis | Manganese | ||
Logan Quarry and Mill | Stone | |||
Lone Oak | Mrs. Frank Mc Collough | Mercury | ||
Lone Oak Mine | Unknown | Mercury | ||
Lone Star | Mercury | |||
Lone Star Mine | Unknown | Mercury | ||
Lucky Strike | Chester Ross | Underground | Mercury | |
Lucky Strike | Unknown | Mercury | ||
Mariposa | French, T. H. | Underground | Mercury | |
Mariposa Mine | Unknown | Mercury | ||
Martin Ranch Deposits | Unknown | Limestone Stone, Dimension |
||
Mc Creary Ranch | Manganese | |||
Mccray Deposit | Private | Chromium | ||
Mccray Property | Unknown | Chromium | ||
Mccray Ranch Deposits | Unknown | Limestone Stone, Dimension |
||
Mccreary Ranch | R. R Stephenson | Manganese | ||
Middle Dam Deposit | Unknown | Magnesium Stone, Dimension |
||
Mitchell | Mercury | |||
Mitchell Prospect | Unknown | Mercury | ||
Morning Star | Unknown | Chromium Mercury |
||
Mule Shoe Ranch | Unknown | Gypsum-Anhydrite | ||
Nash Road Pit | Sandman, Inc. | Sand and Gravel | ||
New Idria | Underground | Mercury | ||
New Idria | Union Carbide Nuclear Co. | Federal | Asbestos | |
New Idria | Mercury | |||
New Idria - Creek Pit | Surface/Underground | Mercury | ||
New Idria - Molina Mine | New Idria Quicksilver Mining Co. | Underground | Mercury | |
New Idria - Ranchito | Mercury | |||
New Idria - San Carlos Mine | Surface/Underground | Mercury | ||
New Idria - San Carlos Mine | Unknown | Mercury | ||
New Idria - Sulfur Spring | Underground | Mercury | ||
New Idria District | Chromium Gemstones Magnesium Mercury |
|||
New Idria Group | Private | Mercury | ||
New Idria Group | Private | Mercury | ||
New Idria Mine | Mercury | |||
New Idria Mine | Unknown | Mercury | ||
New Tirado | Mercury | |||
New Tirado | Unknown | Mercury | ||
North Star | Leonard W. Knepper | Mercury | ||
North Star | Unknown | Mercury | ||
North Star Mine | Unknown | Mercury | ||
Pacific Claim of Stayton Group | Mercury | |||
Pacific Claim of Stayton Group | Private | Mercury | ||
Paicines Clay Deposits | Unknown | Clays | ||
Paicines Pit | San Benito Supply | Sand and Gravel | ||
Paicines Plant No.7 | Unknown | Sand and Gravel | ||
Palmtag-Harris Ranch Deposits | Unknown | Limestone Stone, Dimension |
||
Parker - Carlson | Mrs. Frank Mc Collough | Mercury | ||
Pearce Quarry | Hillsdale Rock Co., Inc. | Unknown | Stone, Crushed | |
Picacho | Hernandez Quicksilver Mining Co. | Surface/Underground | Mercury | |
Picacho | Unknown | Mercury | ||
Pinnacles National Monument | National Monument | Uranium | ||
Power Line Deposits | Unknown | Limestone | ||
Prospects | Unknown | Asbestos | ||
Prospects | Unknown | Asbestos | ||
Prospects | Unknown | Mercury | ||
Prospects | Unknown | Asbestos | ||
Quarry | Unknown | Stone | ||
Quarry | Unknown | Stone | ||
Quein Sabe Mine | Unknown | Mercury | ||
Quicksilver & Antimony Deposits | Antimony Mercury Silver |
|||
Quien Sabe | Antimony | |||
Quien Sabe Antimony | R. B. Knox Estate, Bank Of America | Private | Underground | Antimony |
Quilty Deposit | Iron | |||
Reeves Northeast Deposits | Unknown | Limestone | ||
Reported Deposit | Unknown | Diatomite | ||
Reported Location | Unknown | Stone, Crushed | ||
Reported Occurrence | Unknown | Antimony | ||
Reported Occurrence | Unknown | Chromium | ||
Reported Occurrence | Unknown | Mercury | ||
Reported Occurrence | Unknown | Iron | ||
Reported Occurrence | Unknown | Mercury | ||
Reported Occurrence | Unknown | Magnesium | ||
Reported Occurrence | Unknown | Iron | ||
Reported Occurrence | Unknown | Mercury | ||
Reported Occurrence | Unknown | Mercury | ||
Reported Occurrences | Unknown | Mercury | ||
Reported Occurrences | Unknown | Mercury | ||
Reported Occurrences | Unknown | Chromium | ||
Rianda | Stone, Crushed | |||
Rider Pit | Rider And Sons, | Unknown | Sand and Gravel | |
Riley Ranch | Arsenic Copper |
|||
S. L. Mead Chromite | Private | Chromium | ||
Sampson Magnesite Mine | Magnesium | |||
Sampson Magnesite Mine | Private | Magnesium | ||
San Benito | Limestone | |||
San Benito Asbestos Co. | Unknown | Asbestos | ||
San Benito Deposit | Iron | |||
San Benito Deposit | Unknown | Iron | ||
San Benito Lime Deposit | Unknown | Limestone | ||
San Benito No1 | Jean Sparling Et. Vir. | Private | Manganese | |
San Benito Soap Mine | Arch P. Stewart | Private | Clays | |
San Domingo Palito | Ramon Tirado | Unknown | Chromium | |
San Domingo Palito Deposit | Tirado, Ramon | Chromium | ||
San Juan Diaz Pit | Evergreen Concrete, Inc | Unknown | Sand and Gravel | |
Sann Juan Pit #6 | Hillsdale Rock Co., Inc. | Sand and Gravel | ||
Santa Marguerita | Joe Tirado | Mercury | ||
Santa Rita | Unknown | Chromium | ||
Santa Rita | Kcac Inc. | Unknown | Surface | Asbestos Water, Free |
Santa Rita Deposit | Private | Chromium | ||
Shriver | R. B. Knox | Underground | Antimony Mercury |
|
Shriver | Antimony | |||
Shriver Mine | Unknown | Antimony Gold Silver |
||
Silver Creek Deposit | Unknown | Gypsum-Anhydrite | ||
Spanish | Raymond J. Lucas | Mercury | ||
Spanish Mine | Unknown | Mercury | ||
St. Thomas Mine | Unknown | Asbestos | ||
Standard Group | Unknown | Magnesium | ||
Stayton-Santa Clara Claim | Antimony | |||
Stayton-Santa Clara Claim | Unknown | Antimony | ||
Sulphur Springs Mine | Unknown | Mercury | ||
Tirado | Ben And Paul Hilden | Mercury | ||
Tirado & Shear Group | Unknown | Mercury | ||
Tirado and Shear | S. Tirado And William Shear | Mercury | ||
Tirado Chrome | Joseph Tirado | Unknown | Chromium | |
Tirado Mine | Unknown | Mercury | ||
Tres Pinos Creek Pit | Granite Rock Co. | Unknown | Sand and Gravel | |
Tres Pinos Pit | Granite Rock Co. | Sand and Gravel | ||
Trinity Deposit | Blackie, J. J. | Private | Chromium | |
Trinity Deposit | Unknown | Chromium | ||
Tully Deposit | Unknown | Gypsum-Anhydrite | ||
Underwood Deposits | Limestone | |||
Underwood Deposits | Unknown | Stone, Crushed | ||
Unidentified Adit | Unknown | Mercury | ||
Unidentified Gravel Pit | Unknown | Sand and Gravel | ||
Unidentified Gravel Pit | Unknown | Sand and Gravel | ||
Unidentified Gravel Pits | Unknown | Sand and Gravel | ||
Union Carbide | Unknown | Asbestos | ||
Union Carbide Nuclear | Asbestos | |||
Unnamed | Unknown | Sand and Gravel | ||
Unnamed Adit | Unknown | Mercury | ||
Unnamed Barite Prospect | State Park | Barium | ||
Unnamed Location | Copper | |||
Unnamed Location | Unknown | Stone, Crushed | ||
Unnamed Location | Unknown | Asbestos | ||
Unnamed Location | Unknown | Copper | ||
Unnamed Placer | Unknown | Mercury | ||
Unnamed Prospect | Copper | |||
Unnamed Prospect | Unknown | Mercury | ||
Unnamed Prospect | Unknown | Asbestos | ||
Unnamed Quarry | Unknown | Stone | ||
Upper Bird Creek Deposit | Unknown | Limestone Stone, Dimension |
||
Valdez Bros. Chrome | Unknown | Chromium | ||
Vallecitos Clay Mine | Unknown | Clays | ||
Vallecitos Deposits | Clays | |||
Valley View | Rose Garcia | Surface/Underground | Mercury | |
Valley View | Private | Mercury | ||
Westvaco | Magnesium | |||
Westvaco | San Benito Aggregates, In | Unknown | Magnesium | |
Wilbur Ellis Co. Bentonite Deposit | Unknown | Clays | ||
Williams Quarry | Mel Williams Sand And Gravel Co. | Federal | Sand and Gravel Stone, Crushed |
|
Wonder | Surface/Underground | Mercury | ||
Wonder | Unknown | Mercury | ||
Yturriarte | Mrs. Frank Mc Collough | Underground | Mercury | |
Yturriarte Mine | Unknown | Mercury |
San Benito County, CA Mines
- Browse Gold Mines in San Benito County, CA
- Browse Silver Mines in San Benito County, CA
- Browse Copper Mines in San Benito County, CA
- Browse Iron Mines in San Benito County, CA
- Browse Uranium Mines in San Benito County, CA
- Browse Nickel Mines in San Benito County, CA
- Browse Stone Mines in San Benito County, CA
- Browse Chromium Mines in San Benito County, CA
- Browse Molybdenum Mines in San Benito County, CA
- Browse Limestone Mines in San Benito County, CA
- Browse Tin Mines in San Benito County, CA
- Browse Nickel Mines in San Benito County, CA
- Browse Mercury Mines in San Benito County, CA
- Browse Manganese Mines in San Benito County, CA
- Browse Gemstones Mines in San Benito County, CA
- Browse Clays Mines in San Benito County, CA