Riverside County, CA Mines
Mines in Riverside County, CA
Mine | Owner | Land Status | Work Type | Minerals |
---|---|---|---|---|
3m Corona Quarry | Minn. Mining And Manufacturing Co. | Unknown | Stone, Crushed | |
4 L's Prospect | Unknown | Molybdenum | ||
6 Mine | U.S. Tile Co. | Clays | ||
A-1 Thousand Palms Pit | A-1 Aggregates, Inc. | Sand and Gravel | ||
Agnes Wilson Quarry | U.S. Bureau Of Reclamation | Stone, Crushed | ||
Agua Caliente Indian Land | Abrasives Gemstones |
|||
Aguanga Pit | C. L. Pharris Sand And Gravel, Inc. | Sand and Gravel | ||
Airport Blvd. Pit | Van'S Rock And Sand | Unknown | Sand and Gravel | |
Ajax Prospect | BLM Administrative Area | REE | ||
Alberhill Clay-Shale Prospect | Maruhachi Ceramics Of America, Inc. | Unknown | Clays | |
Alberhill Coal & Clay Co | Clays | |||
Alberhill Coal & Clay Co | Unknown | Clays | ||
Alberhill Coal & Clay Co. | Unknown | Clays Coal |
||
Alert Ranch | Unknown | Feldspar Silica |
||
Alice Claim | Unknown | Gold | ||
Alice Mine | Gold | |||
Alice Mine | Unknown | Gold | ||
Alice Mine | Private | Copper Gold |
||
Allen Placers | Gold | |||
American Encaustic Tiling Co. | Unknown | Feldspar Silica |
||
American Flag and Monarch Mines | Unknown | Cobalt Nickel Tin |
||
American Flag Mine | Gold | |||
Anaheim Group | Unknown | Gold | ||
Anderson | Underground | Copper Silver |
||
Anderson Mine | Unknown | Copper Silver |
||
Anita Mine | Unknown | Gemstones | ||
Anna Bell Mine | Unknown | Copper Gold |
||
Annie Rooney | Unknown | Gold | ||
Ardanelle Claim | Gold | |||
Ardanelle Claim | Unknown | Gold | ||
Arentz-Perkins | Manganese | |||
Argonaut Group | Unknown | Gold | ||
Arica Mountains | Unknown | Limestone Stone, Dimension |
||
Arlington District | Manganese | |||
Arlington Group of Mines | U.S. Bureau Of Land Management | BLM Administrative Area | Iron Manganese Phosphorus Silica |
|
Arlington No. 3 Claim | Manganese | |||
Arlington Tunnel | Unknown | Gold | ||
Arnold Heights Pit | Unknown | Stone, Crushed | ||
Arroyo Del Toro Prospects | Unknown | Gold | ||
Assessment Pit | Unknown | Gypsum-Anhydrite | ||
Atlanta Mine | Unknown | Gold | ||
Atlas Pit | Unknown | Clays | ||
Audrey Lynn | National Forest | Gemstones | ||
Augustine Mine | Unknown | Copper Gold Lead Silver |
||
Aurora No. 1 Mine | Unknown | Uranium | ||
Avalon Street Pit | Yeager, E. L., Construction Co., Inc. | Sand and Gravel Stone, Crushed |
||
Aztec Claim | Unknown | Copper Lead Tungsten |
||
Aztec Mine | Unknown | Copper Gold |
||
Aztec Well Copper | Unknown | Copper Gold |
||
Baker Copper Co. | Unknown | Copper Silver |
||
Bald Eagle Mine | Unknown | Copper Gold Lead Silver Zinc |
||
Bankers Group of Mines | Unknown | Gold | ||
Banning Pit | Matich Corp. 1371 S. La Cadena Dr. Colton, Ca. 92324 | Unknown | Sand and Gravel | |
Barrel Tanks Placer | Unknown | Gold | ||
Barth Deposit | Gypsum-Anhydrite | |||
Barth Deposit | Unknown | Gypsum-Anhydrite | ||
Bautista Canyon Deposit | Unknown | Limestone | ||
Bautista Canyon Pit | North County Sand And Gravel | Sand and Gravel | ||
Beal Mc Clellan Property | Manganese | |||
Beal Mine | Unknown | Gold | ||
Beatty | Tungsten | |||
Beatty Claims | Unknown | Tungsten | ||
Beaumont Pit | Beaumont Concrete Co. | Unknown | Sand and Gravel | |
Beauty Mountain Claim | Tungsten | |||
Bedford Canyon Deposit | Unknown | Clays | ||
Bees Mine | Unknown | Gold | ||
Belt Mine | Unknown | Copper | ||
Bendigo | BLM Administrative Area | Barium | ||
Berdoo Adit Aggregate | Unknown | Sand and Gravel | ||
Bernasconi Quarry | Unknown | Stone, Crushed | ||
Bertha Group | Manganese | |||
Best Ranch Deposit | Limestone | |||
Best Ranch Deposit | Unknown | Stone, Dimension | ||
Bethel Mining & Leasing Co. | Unknown | Gold | ||
Biddle Pits | Pacific Clay Products, Inc. | Clays | ||
Big Basin Copper P. | Unknown | Copper Gold Silver |
||
Big Bullet Manganese Claims | Surface | Manganese | ||
Big Cat Mine | Unknown | Uranium | ||
Big Chief Deposit | Gypsum-Anhydrite | |||
Big Henry | Tungsten | |||
Big Horn Group | Underground | Copper | ||
Big Horn Group | Unknown | Copper | ||
Big Jim Prospect | National Forest | Gold | ||
Big Maria 1-16 Claims | BLM Administrative Area | REE Thorium Uranium Vanadium |
||
Big Maria Mts | Unknown | Stone, Crushed | ||
Big Maria Pit | Shepwells, Inc. | Unknown | Sand and Gravel | |
Big Maria Pit Crawford | Crawford And Assoc. | Sand and Gravel | ||
Big Maria Pit Shepwell's | Shepwells, Inc. | Sand and Gravel | ||
Big-Bullet | Manganese | |||
Bill Rush Claims | Unknown | Gold | ||
Binkley's Diggings | Unknown | Gold | ||
Bismuth | National Forest | Gold | ||
Black Ace Claim | Federal Goverment | BLM Administrative Area | Manganese | |
Black Ace Mine | Manganese | |||
Black Beauty | Manganese | |||
Black Bird Mine-East Group | Charles P Carter | Manganese | ||
Black Canyon | Manganese | |||
Black Canyon Group | Unknown | Copper Gold |
||
Black Dam | Manganese | |||
Black Diamond Claim | Unknown | Gold | ||
Black Eagle | Underground | Copper Gold Lead Silver |
||
Black Eagle | Private | Copper Gold Lead Silver |
||
Black Eagle and Newport Manganese Mines | Manganese | |||
Black Eagle Mine | Gold Lead Silver |
|||
Black Eagle Placer | Unknown | Gold | ||
Black Giant | Iron | |||
Black Giant Deposit | Unknown | Iron | ||
Black Gold | BLM Administrative Area | Copper Gold |
||
Black Horse Group | Manganese | |||
Black Ore | BLM Administrative Area | Copper Gold Silver |
||
Black Reef | BLM Administrative Area | Copper Silver |
||
Black Rock Claim | Unknown | Manganese | ||
Black Rock Deposit | Underground | Tin | ||
Black Rock Deposit | Tin | |||
Black Strike Claim | Unknown | Manganese | ||
Black Warrior | Unknown | Gold | ||
Black Warrior Mine | Unknown | Gold Silver |
||
Blacker Bachelor Mtn. Iron Mine | Private | Iron | ||
Blackjack Mine | Blythe Manganese Co. | Manganese | ||
Blackshock Claims | BLM Administrative Area | Copper Silver |
||
Blarney Stone Quarry | Stone, Crushed | |||
Blarney Stone Quarry | Unknown | Stone, Crushed | ||
Blind Canyon Deposit | Stone, Crushed | |||
Bloom Claim | Sodium | |||
Blue Bell Consolidated | Private | Copper Gold |
||
Blue Bird and Eagle | Unknown | Tungsten | ||
Blue Boy and Black Mountain Group | Tungsten | |||
Blue Boy and Black Mtn | Unknown | Tungsten | ||
Blue Diamond and Eagle | Unknown | Limestone | ||
Blue Goose | Unknown | Gold Silver |
||
Blue Gray Granite Quarry | Stone | |||
Blue Gray Granite Quarry | Stone | |||
Blue-Gray Granite Quarry | Unknown | Stone | ||
Blythe Cement Claims No 1-5 | Unknown | Clays Stone, Dimension |
||
Bonanza | BLM Administrative Area | Gold | ||
Bonanza Crater Group | Unknown | Gold | ||
Bonanza Lode | Private | Gold | ||
Bonnie Limestone | Unknown | Limestone Stone, Dimension |
||
Box Canyon Mine | Manganese | |||
Box Canyon Prospect | Lelon Noblitt | Manganese | ||
Box Springs Quarry | Unknown | Stone, Crushed | ||
Brady Prospect | Unknown | Gold | ||
Bray Mine | Manganese | |||
Brokar Pit | Unknown | Stone, Crushed | ||
Broklyn-Los Angeles Claims | Unknown | Copper Gold Lead Silver |
||
Brown | Unknown | Clays | ||
Brown Feldspar & Silica | Unknown | Feldspar Silica |
||
Brown Mine | Gold | |||
Brown Mine | Unknown | Copper Gold Lead Silver Zinc |
||
Brown Mine | Unknown | Gold | ||
Brown Mine North | Unknown | Gold | ||
Brown Silica Deposit | Surface | Silica | ||
Bryan Mine | Gold | |||
Bryan Mine | Private | Gold | ||
Buena Vista | Unknown | Feldspar Silica |
||
Bundy's Elsinore Hot Springs | Unknown | Geothermal | ||
Bundy-Murrieta Deposit | Unknown | Feldspar Silica |
||
Butte Mine | Unknown | Copper Gold Silver |
||
C and C Consolidated Mine | Unknown | Gold | ||
C.O.D. Mine | Unknown | Gold Silver |
||
Cabazon Pit&Mill | Sand and Gravel | |||
Cactus | Private | Copper Gold |
||
Cactus Hill Mine | Unknown | Copper Gold Lead Silver Zinc |
||
Cajalco | Unknown | Andalusite-Kyanite-Sillmanite | ||
Cajalco Pit | Unknown | Clays | ||
Cajalico Quarry | Fontana Paving Inc. | Stone, Crushed | ||
Calzona Mine | BLM Administrative Area | Copper Gold Silver |
||
Cameron Marble Co. | Unknown | Limestone | ||
Cap Hunter Mine | Unknown | Copper Gold Lead Silver |
||
Captain Jinks Mine | Unknown | Gold | ||
Carbonate Blanket Group | Unknown | Limestone | ||
Carbonate Lead Mine | Unknown | Lead | ||
Carbutt & Orcutt Deposit | Private | Gypsum-Anhydrite | ||
Carlos Jr Mine | Unknown | Gold | ||
Carolina 1,27374 | Unknown | Copper Gold Silver |
||
Casa Blanca Quarries | Unknown | Stone, Crushed | ||
Castro Quarry | Unknown | Stone, Crushed | ||
Catherine C Mine | Unknown | Asbestos | ||
Cathy Jean Mine | Unknown | Copper Gold |
||
Champion | Unknown | Gold | ||
Charleboix Asbestos | Unknown | Asbestos | ||
Chief of the Hills Group | Tin | |||
Chief of the Hills Group | Unknown | Tin | ||
Chino Canyon Deposits | Limestone | |||
Chocolate Drop Deposit | Unknown | Clays | ||
Chuckawalla Mine | Southern Desert Gold Corp. | Gold | ||
Chuckawalla Tungsten Mine | Underground | Tungsten | ||
Chuckwalla Spring Placers | Unknown | Gold | ||
Claim | Unknown | Thorium Uranium |
||
Clark and Losekamp Deposit | Manganese | |||
Clark and Losekamp Prospect | L. R Clark | Manganese | ||
Clay Pit | Clays | |||
Coahuila | Unknown | Andalusite-Kyanite-Sillmanite | ||
Cocktail Prospect | BLM Administrative Area | Copper | ||
Coffee Claim | Unknown | Gold | ||
Coldwater Aggregates Pit | R. J. Noble Co. | Sand and Gravel | ||
Collins Prospect | Unknown | Copper | ||
Colombo | BLM Administrative Area | Copper Gold |
||
Colorado Claim | Unknown | Gold | ||
Colorado Mine | Gold | |||
Colorado Mine | Private | Gold | ||
Columbia Mine | Unknown | Gemstones | ||
Comanchero Mine | Comanchero Mine | Unknown | Gold | |
Combination | BLM Administrative Area | Copper Gold |
||
Combination Quartz Mining Claim #1 | Unknown | Gold | ||
Conduit Clay Placer | Clays | |||
Conduit Clay Placer | Unknown | Clays | ||
Consolidated Mine | Unknown | Gold | ||
Continetal Mining & Development Co. | Unknown | Copper | ||
Coplin Pit | Unknown | Stone, Crushed | ||
Copper Giant Mine | Unknown | Gold | ||
Copper Occurrence | Unknown | Copper | ||
Copper Point Mine | Unknown | Copper | ||
Copper Queen Mine | Unknown | Copper Gold Silver |
||
Copper-Gold Prospect | BLM Administrative Area | Copper Silver |
||
Corn Spring Placer | Private | Gold | ||
Corona Clay | Clays | |||
Corona Clay | Gladding-Mc Bean And Co. | Unknown | Clays | |
Corona Division Quarry and Mill | Stone | |||
Corona Lead Zinc Mine | Unknown | Antimony Lead Silver Zinc |
||
Corona Lead-Zinc | National Forest | Antimony Lead Silver Zinc |
||
Corona Mine | Corona Industrial Sand Co. | Silica | ||
Corona Mine | Unknown | Gold Silver |
||
Corona Pacific Quarry | Pacific Clay Products, Inc. | Stone, Crushed | ||
Corona Pit | Gladding-Mc Bean And Co. | Unknown | Stone | |
Corona Pit | Chandler'S Sand And Gravel | Sand and Gravel | ||
Corona Pit | Fontana Paying, Inc. | Private | Sand and Gravel | |
Corona Pit | Fontana Paving, Inc. | Sand and Gravel | ||
Corona Placer | Clays | |||
Corona Quarry | L. S. Hawley Corp. | Unknown | Stone | |
Corona Quarry | Corona Rock Co. | Unknown | Sand and Gravel Stone, Crushed |
|
Corona Rock | Chandler'S Palos Verdes Sand And Gravel Campany | Unknown | Sand and Gravel | |
Corona Rock Co | Sand and Gravel | |||
Corona Rock Pit | All American Asphalt Co. | Unknown | Sand and Gravel | |
Corona Silica Sand Co | Corosil Corp. | Unknown | Silica | |
Coronita Ranch Sand Deposit | Silica | |||
Corosil Mine | Corosil Corp. | Private | Clays | |
Cottonwood | Tungsten | |||
Cottonwood Springs Custom Mill | Unknown | Gold | ||
Cow Bell Mine | Unknown | Gold | ||
Coyote | Unknown | Gold | ||
Creek Deposit | Limestone | |||
Crescent | J. B. Mcneil | Unknown | Gold Tungsten |
|
Crescent Copper Group | Underground | Copper Gold Silver |
||
Crescent Deposit | Unknown | Tungsten | ||
Crescent Group | Unknown | Copper Gold Silver |
||
Crestmore Mine | Limestone | |||
Crestmore Mine | Riverside Cement Co. | Unknown | Limestone | |
Crestmore Quarry | Riverside Cement Co. | Unknown | Cement Stone, Crushed |
|
Crown Prince | Unknown | Gold | ||
Dale 3-X Brown Mine | Unknown | Fluorine | ||
Dale-Monte Negro | Gold Silver |
|||
Dalton Mine | Unknown | Gold | ||
Dawson Canyon Pit | C. L. Pharris Sand And Gravel, Inc. | Sand and Gravel | ||
Dbl Claims | BLM Administrative Area | Copper Silver Uranium |
||
Decomposed Granite Occurrence | Unknown | Stone, Crushed | ||
Decorative Stone Deposit | Unknown | Stone, Dimension | ||
Delano Black Granite | Stone | |||
Dendrite Deposit | Unknown | Stone, Dimension | ||
Deposit | Unknown | Stone, Crushed | ||
Deposit | Unknown | Iron | ||
Deposit | Unknown | Iron | ||
Deposit | Unknown | Stone, Dimension | ||
Deposit | Unknown | Sand and Gravel | ||
Desert Center Claim | Gold Lead Silver |
|||
Desert Center Mine | Unknown | Gold Lead Silver |
||
Desert Gold Claims | BLM Administrative Area | Gold Silver |
||
Desert Hot Springs | Unknown | Geothermal | ||
Desert Hot Springs Ready Mix | Unknown | Sand and Gravel | ||
Desert Ming Mine | Private | Gold | ||
Desert Queen Mine | Unknown | Gold Silver |
||
Desert Rainbow Claims | BLM Administrative Area | Gold | ||
Desert Rest | Unknown | Copper Gold Silver |
||
Desert Sunset | Stone, Dimension | |||
Desert View Claim | BLM Administrative Area | REE Thorium |
||
Dew Drop Prospect | BLM Administrative Area | Copper Gold Silver |
||
Diane Claim | Unknown | Copper Gold Silver |
||
Dillon Road Gravel Pit | Unknown | Sand and Gravel | ||
Dillon Road Pit | James E. Simon Co. | Sand and Gravel | ||
Dillon Road Pit | R. Bar C Sand And Gravel, Inc. | Sand and Gravel | ||
Dillon Road Pit | Don Dierking | Stone, Crushed | ||
Dominguez Mine | U.S. Tile Co. | Clays | ||
Dominguez Pit | U.S. Tile Co. | Unknown | Clays | |
Donna C | National Forest | Tungsten | ||
Doran Manganese | Unknown | Manganese | ||
Doran Manganese Claims | Manganese | |||
Dorthy Ann | National Forest | Gold | ||
Dos Palmas Group of Claims | Unknown | Gold | ||
Dottie Welborn Claim | Private | Gold | ||
Double Eagle Claim | Unknown | Gold | ||
Douglas Pit | Clays | |||
Dr. Musick Mine | Unknown | Gold | ||
Dumbell Mine | Unknown | Tungsten | ||
Dunn | Unknown | Asbestos | ||
Dunn Asbestos Deposit | Surface | Asbestos | ||
Dunn Deposit | Unknown | Feldspar Silica |
||
Duplex | Unknown | Gold | ||
Eagle Canyon Quarry | Santa Ana River Rock Co. | Sand and Gravel Stone, Crushed |
||
Eagle Mountain Mine | Iron | |||
Eagle Mountain Mine and Plant | Kaiser Steel Corp. | BLM Administrative Area | Surface | Aluminum Calcium Iron Magnesium Phosphorus Silica Sulfur |
Eagle Mountains | Iron | |||
Eagle Mtn Iron Mine | Private | Iron | ||
Eagle Nest Copper Mine | Copper | |||
East Wide Canyon | National Park | Iron | ||
East Wide Canyon Iron-Titanium Dep | Unknown | Iron Titanium |
||
Ebony Deposit | Manganese | |||
Echo Valley Mine | Unknown | Gold Lead Silver |
||
Eden Hot Springs | Unknown | Geothermal | ||
Eden Hot Springs Deposit | Limestone | |||
Eden Hot Springs Deposit | Limestone | |||
Eden Hot Springs Limestone Deposit | Limestone | |||
El Cerrito Ranch | Gypsum-Anhydrite | |||
El Cerrito Ranch | Unknown | Gypsum-Anhydrite | ||
El Cerrito-Glen Ivy Pit | Mobile Sand Co. | Sand and Gravel | ||
El Sobrante | Unknown | Clays | ||
Eldorado Mine New Eldorado Mine | Gold Molybdenum Tungsten Vanadium |
|||
Electric Cooper & Gold Mine | Private | Copper Gold Silver |
||
Electric Copper and Gold | Copper Gold Silver |
|||
Elisnore | G. S Beal | Manganese | ||
Elki | Unknown | Gypsum-Anhydrite | ||
Elsinore Joint Property | Unknown | Clays | ||
Elsinore Manganese Deposits | Manganese | |||
Elsinore Manganese Deposits | Manganese | |||
Elsinore Ready Mix Pit and Mill | Yeager, E. L., Construction Co., Inc. | Unknown | Sand and Gravel | |
Elton Mine | Unknown | Gold | ||
Emsco Pit | Clays | |||
Emsco Pit | Unknown | Clays | ||
Encaustic Tiling Co | Feldspar Silica |
|||
Ensley-Spaulding | Feldspar Silica |
|||
Ensley-Spaulding Deposit | Unknown | Feldspar Silica |
||
Ethel Mine | Unknown | Gold | ||
Eureka Mine | Gold | |||
Evans Shafts | Unknown | Clays | ||
Fan Hill Canyon Deposit | Unknown | Sand and Gravel | ||
Fano | Private | Gemstones | ||
Fano Mine | Gemstones | |||
Fargo Canyon Talus Deposit | Unknown | Sand and Gravel | ||
Fiery Shamrock | BLM Administrative Area | Copper | ||
Figueroa Brothers Pit | Figueroa Brothers | Unknown | Stone | |
Figueroa Quarry | Figueroa Brothers Mining And Decor. Stone | Stone, Dimension | ||
Findley Feldspar Placer | Clays | |||
Findley Feldspar Placer | Unknown | Clays | ||
Findley Graphite Placer Mine | Private | Clays | ||
Findley Prospect | Clays | |||
Fingal Deposit | Unknown | Limestone | ||
Fire Clay Group | Clays | |||
Fire Clay Group | Private | Clays | ||
Fish Mine | Gold | |||
Flat Top Mtn. Deposit | Unknown | Sand and Gravel | ||
Fletcher Prospect | Copper Molybdenum |
|||
Fluor Spar Group | Copper | |||
Fluorspar Group | Unknown | Fluorine | ||
Fluorspar Group of Mines | Surface | Fluorine | ||
Fontana Paving Co. | Unknown | Stone, Crushed | ||
Frances Group | National Forest | Gold | ||
Frank Hill Mine | Federal | Gold | ||
Frank Hill Mine | Unknown | Gold Silver |
||
Frazer Gypsum Deposit | Gypsum-Anhydrite | |||
Frazer Gypsum Deposit | Clays Gypsum-Anhydrite |
|||
Frazer Gypsum Deposit | Unknown | Clays Gypsum-Anhydrite |
||
Free Coinage & Charity Mines | Unknown | Gold | ||
Freeman Clay | Unknown | Clays | ||
Galena No 1 | Unknown | Copper Silver |
||
Garnet Queen Mine | Unknown | Gold Tungsten |
||
Garnet Queen Tungsten Mine | Tungsten | |||
Garnet Queen Tungsten Mine | Tungsten | |||
Garnett Pit and Mill | Unknown | Sand and Gravel | ||
Gavilan Hills | Gold Silver |
|||
Gavilan Mine | Unknown | Gold | ||
George Claims | Manganese | |||
George Claims | Unknown | Manganese | ||
Giant Chief | Manganese | |||
Giant Chief Claim | Unknown | Manganese | ||
Gilbert A. Morris | National Forest | Silica | ||
Gilson Prospects | BLM Administrative Area | Copper Gold Lead Molybdenum Silver Zinc |
||
Glamis | Unknown | Geothermal | ||
Glen Avon Quarry | Stone, Dimension | |||
Glen Avon Quarry | Unknown | Stone, Dimension | ||
Glen Ivy Hot Springs | Unknown | Geothermal | ||
Glen Ivy Pit | Foster Sand And Gravel Co., Inc. | Sand and Gravel | ||
Gold Crown Mine | Unknown | Copper Gold Silver |
||
Gold Cup Group | Gold | |||
Gold Cup Group | Unknown | Gold | ||
Gold Dollar Group | Gold | |||
Gold Dollar Mine | Unknown | Copper Gold Silver |
||
Gold Galena Mine | Unknown | Gold | ||
Gold Hill Mine | Unknown | Gold | ||
Gold King Mine | Gold Silver |
|||
Gold Park Consolidated Mine # 4 | Unknown | Gold | ||
Gold Park Consolidated Mine No. 1 | Unknown | Gold | ||
Gold Park Consolidated Mine No. 2 | Unknown | Gold | ||
Gold Park Consolidated Mine No. 3 | Gold | |||
Gold Point Mine | Unknown | Gold Silver |
||
Gold Rose Mine | Unknown | Copper Gold Lead Silver |
||
Gold Shot Mine | Gold | |||
Gold Shot Mine | Unknown | Gold | ||
Gold Standard Mine | Unknown | Gold Silver |
||
Gold Standard Mine | Unknown | Gold | ||
Gold-Copper Prospect | BLM Administrative Area | Copper Gold Iron Silver |
||
Gold-Lead Prospect | BLM Administrative Area | Barium Gold Manganese |
||
Golden Bee | Unknown | Gold Silver |
||
Golden Bee Mine | Gold | |||
Golden Bell | Unknown | Gold Silver |
||
Golden Bird Claim | Unknown | Gold | ||
Golden Chariot Mine | Gold | |||
Golden Chariot Mine | Unknown | Gold | ||
Golden Crown | Gold | |||
Golden Eagle Mine | Unknown | Gold | ||
Golden Egg Mine | Unknown | Gold Silver |
||
Golden Horn | BLM Administrative Area | Copper | ||
Golden Key Claim | Unknown | Copper Gold Lead Silver |
||
Golden Nugget Mine | Unknown | Gold | ||
Golden Rod Mine | Gold | |||
Golden Rod Mine | Unknown | Gold | ||
Golden Rule Group | Unknown | Gold | ||
Goldfields of America Mine | Gold | |||
Goldfields of America Mine | Unknown | Gold | ||
Golten Group | Unknown | Gold | ||
Good Fairy | Unknown | Tungsten | ||
Good Hope Group | Unknown | Gold | ||
Good Hope Mine | Gold | |||
Grace | BLM Administrative Area | Copper Gold Molybdenum Silver |
||
Grand Canyon Quarries | Western State Stone Co., Inc. | Private | Stone, Dimension | |
Grandaddy Mine | Unknown | Gold | ||
Grande Group | N. Hyduke, Not Sure Claim Still Active. | Unknown | Gold | |
Grandview | BLM Administrative Area | Gold | ||
Granite Mine | Gold | |||
Granite Mine | Unknown | Gold Silver |
||
Granite Quarry | Unknown | Stone | ||
Grapevine | Unknown | Clays | ||
Gravel Pit | Unknown | Sand and Gravel | ||
Gravel Pit | Unknown | Sand and Gravel | ||
Gravel Pit | Unknown | Sand and Gravel | ||
Gravel Pit | Unknown | Sand and Gravel | ||
Gravel Pit | Unknown | Sand and Gravel | ||
Gravel Pit | Unknown | Sand and Gravel | ||
Gravel Pit | Sand and Gravel | |||
Gravel Pit | Unknown | Sand and Gravel | ||
Gravel Pit | Unknown | Sand and Gravel | ||
Gravel Pit | Unknown | Sand and Gravel | ||
Gravel Pit | Unknown | Sand and Gravel | ||
Gravel Pit | Unknown | Sand and Gravel | ||
Gravel Pit | Unknown | Sand and Gravel | ||
Gravel Pit | Unknown | Sand and Gravel | ||
Gravel Pit | BLM Administrative Area | Sand and Gravel | ||
Gravel Pit | BLM Administrative Area | Sand and Gravel | ||
Gravel Pit | Unknown | Sand and Gravel | ||
Gravel Pit | Unknown | Sand and Gravel | ||
Gravel Pit | Unknown | Sand and Gravel | ||
Gravel Pits | Pacific Equipment Co. | Unknown | Sand and Gravel | |
Gravel Pits | Unknown | Sand and Gravel | ||
Gravel Pits | Unknown | Sand and Gravel | ||
Gravel Pits | Unknown | Sand and Gravel | ||
Gravel Pits | Unknown | Sand and Gravel | ||
Gray Claim | Unknown | Copper Gold |
||
Great Eastern | Unknown | Gold | ||
Great Western Mine | Unknown | Gold Silver |
||
Green Hornet | Unknown | Copper | ||
Grosse Mine/Arlington Mine | Unknown | Manganese | ||
Grubstake Mine | Unknown | Gold | ||
Guiberson Deposit | Limestone | |||
Guiberson Deposit | Private | Limestone | ||
Gypsum Canyon Deposit | Unknown | Gypsum-Anhydrite | ||
Gypsum Canyon Gypsum Deposit | Gypsum-Anhydrite | |||
H & K Mine | Unknown | Talc-Soapstone | ||
Hagador Canyon Gypsum Dep | Gypsum-Anhydrite | |||
Hagador Canyon Gypsum Dep | Unknown | Gypsum-Anhydrite | ||
Hager - Kale Claim | Unknown | Gold | ||
Halicross Mine | Unknown | Gold | ||
Hancock Clay Deposit | Unknown | Clays | ||
Hansen Mine | Unknown | Gold | ||
Hansen No. 2 Deposit | Uranium | |||
Harlow Pit | Paul Hubbs Constr. Co. | Unknown | Clays | |
Harlow Quarry | Paul Hubbs Construction Co. | Unknown | Stone | |
Harrington D Pit | Clays | |||
Harrington Pit | Unknown | Clays | ||
Harris | Unknown | Calcium | ||
Hauser, Martin & Cheeseborough | Unknown | Manganese | ||
Haven Granite Co. Quarry | Unknown | Stone, Crushed | ||
Hazador Canyon Gypsum Deposit | Gypsum-Anhydrite | |||
Hemet Magnesite Mine | Surface | Magnesium | ||
Hemet Magnesite Mine | Private | Magnesium | ||
Hemet Silica Mine | Unknown | Silica | ||
Henry Abetya, North Deposit | Sand and Gravel | |||
Hexahedron Mine | Unknown | Gold | ||
Hicks-Allred Indio Hills Deposit | Unknown | Sand and Gravel | ||
Hidden Canyon Claim | Unknown | Gold | ||
Hidden Gold Mine | Unknown | Gold | ||
Hidden Treasure Claims | Unknown | Gold Silver |
||
Highland Springs | Unknown | Geothermal | ||
Hillerman Claim | Unknown | Gold | ||
Hoag Mine | Gold | |||
Hoag Mine | Unknown | Gold | ||
Hoff Ganister Fire Brick Co. | Unknown | Clays | ||
Hoist Pit | Unknown | Clays | ||
Hole Ranch Quarry | Unknown | Stone, Crushed | ||
Holmes Ranch Deposit | Tin | |||
Holmes Ranch Deposit | Unknown | Tin | ||
Holmestake | Unknown | Fluorine | ||
Home Gardens | Unknown | Andalusite-Kyanite-Sillmanite | ||
Homestake | Copper Gold Silver |
|||
Homestake Group | Unknown | Copper Gold Silver |
||
Hope Prospect | Unknown | Gold | ||
Hopeful Mine | D. Ransdell | Unknown | Uranium | |
Hornet Claim | BLM Administrative Area | Limestone Stone, Dimension Wollastonite |
||
Hornet Group | Unknown | Gold | ||
Horowitz Quarry | Standard Concrete Products | Sand and Gravel | ||
Hubbard Limestone | Limestone | |||
Hubbard Limestone | Limestone | |||
Hubbard Limestone | Unknown | Stone, Dimension | ||
Ida V. Mine | Unknown | Mica | ||
Ida-Leona | Unknown | Gold | ||
Ida-Leona Mine | Gold | |||
Independence Claim | Private | Copper Gold |
||
Indian | Unknown | Tungsten | ||
Indian Copper Mine | Unknown | Copper | ||
Indian Queen | Unknown | Gold Silver |
||
Indian Tungsten Mine | Underground | Tungsten | ||
Indian Tungsten Mine | Tungsten | |||
Indio Pit and Mill | Massey Sand And Rock Co. | Private | Sand and Gravel | |
Indio Rock Pit | Massey Sand And Rock Co. | Sand and Gravel | ||
Industrial Asphalt Co.-Corona Pl. | Unknown | Sand and Gravel | ||
Intermac Pit | Boral Resources, Inc. | Unknown | Sand and Gravel | |
Intermac Pit | Fontana Paving Inc. | Sand and Gravel | ||
International Pipe & Ceramics Corp | Unknown | Clays | ||
International Pipe & Ceramics Corp | Clays | |||
Interpace | Clays | |||
Interpace | Unknown | Clays | ||
Iris Lode Claim | E. R. Wodetski | Unknown | Gold | |
Iron Cap Claims | BLM Administrative Area | Iron | ||
Iron Chief Mine | Gold | |||
Iron Chief Mine | Private | Iron Phosphorus Silica Sulfur |
||
Iron King & Iron Queen Mine | Unknown | Iron | ||
Iron King and Iron Queen | Iron | |||
Iron Prospect | Unknown | Iron | ||
Iron Prospect | Unknown | Iron | ||
Ironclad Shaft | Unknown | Gold | ||
Ironwood | Manganese | |||
Ironwood No. 1 Prospect | Unknown | Uranium | ||
Jack Rabbit Canyon Quarry | Moreno Valley Sand And Gravel Co. | Sand and Gravel | ||
Jacklin Mine | Unknown | Lead | ||
Jacknife Group | Unknown | Copper Gold |
||
