Gasquet, CA Mines
Mines in Gasquet, California
Mine | Owner | Land Status | Work Type | Minerals |
---|---|---|---|---|
Alameda | National Forest | Copper Gold |
||
Alameda | National Forest | Copper Gold |
||
Alta | National Forest | Underground | Copper | |
Alta Calif | Unknown | Copper | ||
Anderson | National Forest | Copper | ||
Angela Chromite Mine | George Wisston, Gasquet, Ca. | National Forest | Chromium | |
Angela Chromite Mine | National Forest | Chromium | ||
Antone Kaus | National Forest | Gold PGE |
||
Apax | Chromium | |||
Apex Goose Egg | Chromium | |||
Aurora | National Forest | Underground | Copper | |
Aurora | National Forest | Copper Gold |
||
Aurora | Unknown | Gold | ||
Aurora | Unknown | Copper | ||
Aurora Morgan | Gold | |||
Autone Kaus | Unknown | Gold PGE |
||
Azalea Claims | Unknown | Chromium | ||
Azalea Claims Perry & Miller, Applicants | Chromium | |||
Baldface Placers | National Forest | Gold | ||
Baldface Ridge | National Forest | Chromium Cobalt Nickel |
||
Baldface Ridge | National Forest | Chromium Cobalt Nickel |
||
Baldface Ridge Laterites | National Forest | Chromium Cobalt Nickel Silver |
||
Baldface Ridge Laterites | Burns, Elvin E. | National Forest | Chromium Cobalt Nickel Silver |
|
Bears Nest | National Forest | Copper Gold Silver |
||
Bears West | Unknown | Copper | ||
Big Boy Cinnabar Group | O. H. Hayberg, H. W. Lipple, And George Davis | Mercury | ||
Big Boy Cinnbar Group | Unknown | Mercury | ||
Big Buck Claim | National Forest | Chromium | ||
Big Cut | National Forest | Gold Silver |
||
Big Dipper Camp 7, Bowan | Chromium | |||
Big Flat Oro Grande, Oro Verde | Gold | |||
Bill Hudson | National Forest | Gold | ||
Billy Boy Hawkins, Divide | Chromium | |||
Black Bear | National Forest | Manganese | ||
Black Bear Prospect Chetco Area | Harry Benick | Manganese | ||
Black Cub No. 1 | National Forest | Chromium | ||
Black Cub No. 2 | Chromium | |||
Black Cub No. 2 | Chromium | |||
Black Prince | Chromium | |||
Black Prince | Unknown | Chromium | ||
Blackjack | Chromium | |||
Blackjack | Unknown | Chromium | ||
Blue Bird Chromium Mine | National Forest | Chromium | ||
Blue Gravel | National Forest | Gold Silver |
||
Blue Rock #'s 1-5 | National Forest | Gold | ||
Bluebird | Unknown | Chromium | ||
Bluebird High Point | Chromium | |||
Bonanza Claim | National Forest | Surface/Underground | Chromium PGE |
|
Bonanza Claim | U.S. Forest Service - Six Rivers National Forest | National Forest | Underground | Chromium Chromium Iron Iron |
Britten | National Forest | Copper | ||
Britton | Unknown | Copper | ||
Broken Ladder | Del Norte Chrome Ltd. | BLM Administrative Area | Surface | Chromium |
Brown's Mountain | Brown'S Chrome Mine On High Plateau Mining Claim In Sec. 28 , T 18 N, R 2 E., Hbm, Is Owned By Eugen | Nickel | ||
Browns Mine | Chromium | |||
Browns Mine | Unknown | Chromium | ||
Call | Copper Gold |
|||
Call Group | Unknown | Copper Gold |
||
Cam Laterite | California Nickel Corp. | National Forest | Chromium Cobalt Nickel |
|
Cam Laterite Ext. | California Nickel Corp | National Forest | Chromium Cobalt Nickel |
|
Camp 8st. Patrick | Chromium | |||
Camp Eight Claim | C. H. Bennett And J. K. Remsen | National Forest | Chromium Iron |
|
Camp Six Lookout | Elmer Wilson And Others (Several Placer Claims) | Nickel | ||
Camp Six Lookout | National Forest | Nickel | ||
Carla | National Forest | Chromium PGE |
||
Carla | Unknown | Chromium | ||
China Mine | Unknown | Gold | ||
Christensen | Gold | |||
Christensen | Unknown | Gold | ||
Chrome Creek Nickel Laterite Area | National Forest | Chromium Cobalt Nickel |
||
Chrome Hill No. 1 Theone, Hance & Webb | Chromium | |||
Chromium Location | Unknown | Chromium | ||
Cleary | Gold | |||
Cleary | Unknown | Gold | ||
Cleopatra | National Forest | Copper | ||
Cleopatra | Unknown | Copper | ||
Cleopatra Nickel Deposit | National Forest | Surface | Chromium Cobalt Iron Nickel |
|
Cleopatra-Taylor Creek | National Forest | Chromium Cobalt Nickel |
||
Coleman | Gold | |||
Come & Get It | National Forest | Chromium | ||
Come & Get It Claim | Chromium | |||
Contact Claim | C. H. Bennett | National Forest | Chromium | |
Contact Claim | National Forest | Chromium | ||
Cook | National Forest | Gold | ||
Cooke | Gold | |||
Cooke | Unknown | Gold | ||
Coon Creek | National Forest | Surface/Underground | Gold PGE |
|
Coon Creek | Unknown | Gold | ||
Coon Creek Coon Flat, Coon Mtn | Gold | |||
Coon Creek No.1 | Chromium | |||
Coon Creek Number 1 | Christensen,Nelson,And Viemann-1942. | National Forest | Chromium Iron |
|
Coon Mountain Group | Chromium | |||
Coon Mountain Group | Unknown | Chromium | ||
Cooncan Claim | National Forest | Chromium | ||
Cooncan Prospect | National Forest | Chromium | ||
Copper Creek Chrome Mine | Private | Chromium | ||
Copper Creek Low Divide, Rowdy Creek | Chromium | |||
Copper Hill Group | National Forest | Copper | ||
Copper Hill Group | National Forest | Copper | ||
Craigs Creek | National Forest | Gold PGE |
||
Crescent | Unknown | Gold | ||
Crescent City Rock & Sand Co | Unknown | Stone | ||
Crescent-Pacific | National Forest | Chromium | ||
Cuneo Inman No. 1 | Chromium | |||
Cunso | Unknown | Chromium | ||
Dan Laterite | California Nickel Corp | National Forest | Chromium Cobalt Nickel |
|
Day Hawk Shelly Creek Saddle | Gold | |||
Del Norte | National Forest | Copper | ||
Deleray & Rogers Claim | National Forest | Chromium | ||
Deleray and Rodgers Claim | Hammond Lumber Co. | National Forest | Chromium | |
Df Laterite | Calif Nickel Corp. | National Forest | Chromium Cobalt Nickel |
|
Diamond Creek Placer | Mercury | |||
Diamond Creek Placers Area | National Forest | Mercury | ||
Diamond Flat | National Forest | Chromium Nickel |
||
Diamond Flat | Rare Metals Corp., Salt Lake City, Ut., And Mr. Simonson Of Smith River, Ca.. | Nickel | ||
Diamond Flat | National Forest | Nickel | ||
Diamond Flat Chrome E | National Forest | Chromium Iodine |
||
Diamond Nickel | National Forest | Chromium Cobalt Iron Nickel |
||
Diamond Nickel Deposit | National Forest | Surface | Chromium Cobalt Iron Nickel |
|
Diamond Prospect | National Forest | Copper Gold Silver |
||
Diamond Prospect | Copper Gold Silver |
|||
Dipper Extension | Chromium | |||
Dipper Extension | Unknown | Chromium | ||
Doctor Young | National Forest | Gold Silver |
||
Early Ray Group | Gold | |||
Early Ray Group | Unknown | Gold | ||
Edwards | National Forest | Copper Gold Silver |
||
Edwards | Unknown | Copper | ||
Egger's Claim | Chromium | |||
Egger's Claim | Unknown | Chromium | ||
Elk Camp | Nickel | |||
Elk Camp Laterite | National Forest | Surface | Chromium Cobalt Iron Nickel |
|
Elk Horn | National Forest | Gold | ||
Eva | National Forest | Copper | ||
Eva | Unknown | Copper | ||
Express | National Forest | Copper | ||
Express | Unknown | Copper | ||
Fairview | Chromium | |||
Fairview | Unknown | Chromium | ||
Fir Tree Placer | National Forest | Gold | ||
Five Diamonds | National Forest | Copper | ||
Five Diamonds | National Forest | Copper | ||
Flag | National Forest | Copper | ||
Flag | Unknown | Copper | ||
Fourth of July | Chromium | |||
Fourth of July | Unknown | Chromium | ||
French Hill | National Forest | Copper | ||
French Hill | John H. Hopkins | National Forest | Gold PGE |
|
French Hill | Unknown | Gold | ||
French Hill | National Forest | Copper | ||
French Hill Chrome Mine | National Forest | Surface/Underground | Chromium PGE |
|
French Hill Prospect | National Forest | Copper | ||
Gasquet Laterite | California Nickel Corp | National Forest | Surface | Chromium Cobalt Copper Magnesium Manganese Nickel Zinc |
Gasquet Mountain | National Forest | Nickel | ||
Gasquet Mtn. | Elmer Wilson, Et Al, Of Eureka, Calif., And New Jersey Zinc Co. | Nickel | ||
Geo. Cook Claims | National Forest | Gold PGE |
||
George Cook | Unknown | Gold | ||
George Washington | Gold | |||
George Washington | National Forest | Gold | ||
George Washington | Unknown | Gold | ||
George Whiston | Chromium | |||
George Whiston | Unknown | Chromium | ||
Gilmore | Unknown | Chromium | ||
Gilmore Claim | W. E. Gilman | National Forest | Chromium | |
Gilmore Claim | National Forest | Chromium | ||
Gilmore Prospect | Gilmore, W. E. | National Forest | Chromium | |
Gold Location | Unknown | Gold | ||
Gold Location | Unknown | Gold | ||
Gold Location | Unknown | Gold | ||
Gooch | Chromium | |||
Gooch Claim | H. W. Gooch-1944 | National Forest | Chromium Iron |
|
Goose Creek Claim | Mc Clendon, C. H. | National Forest | Chromium | |
Gordon Mountain | Elmer Wilson | Nickel | ||
Gordon Mountain | National Forest | Nickel | ||
Grumpy | Chromium | |||
Grumpy Claim | C. H. Bennett And J. K. Remsen | National Forest | Chromium Iron |
|
Hance and Webb | C. Stevens,And J. Wilson | National Forest | Chromium Iron |
|
Hard Luck | National Forest | Arsenic Gold |
||
Hard Luck | Unknown | Gold | ||
Hawkins | Hawkins, William | National Forest | Chromium Iron |
|
Haynes Flat | Unknown | Gold | ||
Haynes Flat Haines Flat | Gold | |||
Higgins Mountain | National Forest | Copper | ||
Higgins Mountain | Unknown | Copper | ||
High Dome | National Forest | Chromium | ||
High Dome Holiday Skyline | Chromium | |||
High Plateau | National Forest | Chromium | ||
High Plateau Browns | Chromium | |||
High Plateau Mine | Brown, Eugene R. | National Forest | Chromium | |
High Plateau Mine | Chromium | |||
High Plateau Mine | Eugene R. Brown | National Forest | Chromium Iron |
|
Hole In the Ground | National Forest | Chromium PGE |
||
Hole In the Ground | Unknown | Chromium | ||
Holiday | Chromium | |||
Holiday Mine | National Forest | Chromium | ||
Holiday Mine | U.S. Forest Service - Six Rivers National Forest | National Forest | Underground | Chromium Chromium Iron Iron |
Idora Mine | National Forest | Copper | ||
Inman No 1 | National Forest | Chromium | ||
Inman No 2 | Unknown | Chromium | ||
Irene Chromite | National Forest | Chromium | ||
Irene Claim | National Forest | Chromium | ||
Ironside | Manganese | |||
Ironside Lode | National Forest | Manganese | ||
Jeanne Group Claims | National Forest | Gold Silver |
||
Jenkins Brothers | Gold | |||
Jims | National Forest | Gold | ||
Judy Laterite | California Nickel Corp | National Forest | Chromium Cobalt Nickel |
|
Judy Mine | National Forest | Surface/Underground | Chromium PGE |
|
Keystone | National Forest | Copper Iron |
||
Keystone | Unknown | Copper | ||
Last Chance | Unknown | Gold | ||
Last Chance Mine | National Forest | Gold | ||
Lind Mine | National Forest | Gold PGE |
||
Lind Mine | Unknown | Gold PGE |
||
Little Rattlesnake Mountain Deposit | Del Norte Mining Co. | National Forest | Surface | Chromium Cobalt Nickel |
Logan | Chromium | |||
Logan | Unknown | Chromium | ||
Lone Grave No 1 and 2 | Unknown | Chromium | ||
Lone Grave No.1 and 2 | Chromium | |||
Lost Horizon | National Forest | Gold | ||
Lost Lee Claim | National Forest | Chromium | ||
Lost Lee Claim | National Forest | Chromium | ||
Low Divide Mine | Hamilton,Ep,Hl,And Kb | Private | Underground | Chromium Chromium Iron Iron |
Lower Coon Mtn. | C. H. Mc Clendon And Elmer Wilson, Et Al. | Nickel | ||
Lucky Day | National Forest | Gold | ||
Lucky Lode | National Forest | Chromium | ||
Lucky Lode Prospect | National Forest | Chromium | ||
Lucky No 1 | National Forest | Mercury | ||
Manganese Location | National Forest | Manganese | ||
Margy | Chromium | |||
Margy | Unknown | Chromium | ||
Mc Kee | National Forest | Copper | ||
McKee | Unknown | Copper | ||
Mercury Group | Mercury | |||
Mercury Group | National Forest | Mercury | ||
Mercury Location | Unknown | Mercury Silver |
||
Midnight | Chromium | |||
Midnight | Unknown | Chromium | ||
Monkey Cr | Unknown | Gold | ||
Monkey Cr | Unknown | Copper | ||
Monkey Creek | Gold | |||
Monte-Rio Claim | National Forest | Gold | ||
Monumental Consolidated Quartz Mine | National Forest | Gold | ||
Monumental Consolidated Quartz Mine Probably Same As Continental | National Forest | Gold | ||
Morrell | Gold | |||
Morrell | Unknown | Gold | ||
Muzzle Loader | Unknown | Chromium | ||
Muzzle Loader Stevens | Chromium | |||
Myrtle Creek Placer | National Forest | Gold PGE |
||
Myrtle Creek Placer | Unknown | Gold | ||
Myrtle Creek Quartz | Unknown | Gold | ||
Negrohead | Chromium | |||
Nels Christensen | National Forest | Gold | ||
Nels Christensen Mine | National Forest | Surface | Gold PGE |
|
Ni-Cal | National Forest | Chromium Cobalt Nickel PGE |
||
Oak Flat and East Fork Groups Patrick Creek | Gold | |||
Oak Grove #1 & #2 | National Forest | Gold | ||
Occidental | National Forest | Underground | Copper | |
Occidental Group | Unknown | Copper | ||
Old Crow | National Forest | Copper | ||
Old Crow | National Forest | Copper | ||
Old Doe | Chromium | |||
Old Doe | Unknown | Chromium | ||
One Eyed Jack Ngs 1, 2 & 3 | Unknown | Chromium | ||
One Eyed Jack Nos. 1, 2 and 3 Zoar | Chromium | |||
Ora Anna Quartz Mine | National Forest | Arsenic Gold |
||
Ore Pine Prospect | Unknown | Gold | ||
Oro Pino Prospect | National Forest | Gold Iron |
||
Patrick Creek | Mercury | |||
Patterson No 1 | C. H. Bennett And J. K. Remsen | Unknown | Chromium Iron |
|
Patterson No.1 | Chromium | |||
Pigeon Roost Spring Claim | National Forest | Chromium | ||
Pine Flat | Rare Metals Corp. | Nickel | ||
Pine Flat | Chromium | |||
Pine Flat Bench | Rare Metals Corp. | Nickel | ||
Pine Flat Mt. Deposits | Hanna Mining Co. | National Forest | Surface | Chromium Cobalt Nickel |
Pleasant Day Group | National Forest | Copper | ||
Prudential | National Forest | Copper Gold Zinc |
||
Prudential | National Forest | Copper Gold Zinc |
||
Prudential | Unknown | Copper Gold |
||
Ramage and Campbell | National Forest | Gold | ||
Rattlesnake | Chromium | |||
Rattlesnake | Unknown | Chromium | ||
Rattlesnake & Red Mountain | National Forest | Iron | ||
Rebble Beach Area | National Forest | Gold | ||
Red Robin # 2 | National Forest | Gold | ||
Richey | Chromium | |||
Richey Property | S. J. And V. I. Richey Prospected In 1943 | National Forest | Chromium Iron |
|
Ridge Claim | Union Carbide Corp., And Others | Nickel | ||
Ridge Claims | California Nickel Corp. | National Forest | Chromium Cobalt Nickel |
|
Rowan | Mrs. Floyd Peuten | National Forest | Chromium Iron |
|
Salt Lake - California | National Forest | Surface/Underground | Copper Gold |
|
Salt Lake-Calif | Unknown | Copper | ||
Sandstone Deposit | Stone, Crushed | |||
Sandstone Deposit | National Forest | Stone, Crushed | ||
Schofield | National Forest | Underground | Copper Gold |
|
Schofield | Unknown | Copper | ||
Section Sixteen Claim | Hammond Lumber Co. | National Forest | Chromium | |
Section Sixteen Claim | National Forest | Chromium | ||
Shelley Creek Property | National Forest | Iron | ||
Shelly Cr Saddie | Unknown | Gold | ||
Siskiyou Fork | National Forest | Gold PGE |
||
Siskiyou Fork Trail | Manganese | |||
Siskiyou Fork Trail | National Forest | Manganese | ||
Skyline | Chromium | |||
Skyline | Unknown | Chromium | ||
Smith River | National Forest | Chromium Cobalt Nickel |
||
Smith River | National Forest | Chromium Cobalt Nickel |
||
Smith River Flat | National Forest | Nickel | ||
Smith River Nickel Deposit | National Forest | Surface | Chromium Cobalt Iron Nickel |
|
Smith River Placers | Gold | |||
Soldier's Well McClendon | Chromium | |||
Soldiers Well | Unknown | Chromium | ||
Sour Dough | National Forest | Chromium | ||
Sourdough Baldface Mine | National Forest | Chromium | ||
Sourdough Claims | Chromium | |||
Sourpuss Claim | National Forest | Chromium | ||
Sourpuss Claim | National Forest | Chromium | ||
Spokane Creek Laterite | National Forest | Nickel | ||
Spokane Creek Nickel Deposit | National Forest | Surface | Chromium Cobalt Iron Nickel |
|
Star and Rough and Ready | Chromium | |||
Star and Rough and Ready | Unknown | Chromium | ||
Star Placer | National Forest | Gold | ||
Stevens No 2 | Unknown | Chromium | ||
Stevens No.2 | Chromium | |||
Stone Corral Laterite | National Forest | Chromium Cobalt Nickel |
||
Stone Corral Lookout | Owned In Part By Chromite Claim Holders, Of Which Copper Creek Claim, In Sec. 26 , T 18 N, R 1 E, Is | Nickel | ||
Stone Deposit | Manganese | |||
Sunny Brook Prospect | Mercury | |||
Sunny Brook Prospect | Unknown | Mercury | ||
Sunrise | Chromium | |||
Sunrise | Chromium | |||
Sunrise Claim | U.S. Forest Service - Six Rivers National Forest | National Forest | Chromium Iron |
|
Sunset | National Forest | Chromium PGE |
||
Sunset | Unknown | Chromium | ||
Superior | National Forest | Copper Gold Silver |
||
Superior | Unknown | Copper | ||
Sure Shot | National Forest | Gold Silver |
||
Sweet Marie | Gold | |||
Sweet Marie | Unknown | Gold | ||
Tangerine | National Forest | Chromium PGE |
||
Taylor Ridge Prospect | National Forest | Chromium | ||
Taylor Ridge Prospect | Chromium | |||
Thursday Evening | National Forest | Chromium | ||
Toujoure Gai | National Forest | Chromium | ||
Toujours Gai Elk Camp | Chromium | |||
Tuesday Morning | National Forest | Copper Gold |
||
Tuesday Morning | Unknown | Copper | ||
Two Boy | National Forest | Gold | ||
Tyson Chrome Mine | National Forest | Chromium | ||
Unknown | Gold | |||
Unknown | Gold | |||
Unknown | Manganese | |||
Unknown | Gold | |||
Unknown | Gold | |||
Unknown | Mercury | |||
Unknown | Chromium | |||
Unknown | Chromium | |||
Unknown | Chromium | |||
Unknown | Gold | |||
Unknown | Mercury | |||
Unknown | Mercury | |||
Unknown | Gold | |||
Unknown | Chromium | |||
Unnamed Location | Unknown | Manganese | ||
Unnamed Location | Unknown | Chromium | ||
Unnamed Location | Unknown | Chromium | ||
Unnamed Location | National Forest | Gold | ||
Unnamed Location | Unknown | Mercury | ||
Unnamed Location | Unknown | Gold | ||
Unnamed Location | Unknown | Chromium | ||
Unnamed Location | Unknown | Gold | ||
Unnamed Location | Unknown | Gold | ||
Unnamed Location | Unknown | Gold | ||
Unnamed Prospect | National Forest | Chromium PGE |
||
Unnamed Prospect | National Forest | Chromium PGE |
||
Unnamed Prospect | National Forest | Chromium PGE |
||
Unnamed Prospect | National Forest | Chromium PGE |
||
Unnamed Prospect | National Forest | Chromium PGE |
||
Unnamed Prospect | National Forest | Chromium PGE |
||
Unnamed Prospect | National Forest | Chromium PGE |
||
Unnamed Prospect | National Forest | Chromium PGE |
||
Unnamed Prospect | National Forest | Chromium PGE |
||
Unnamed Prospect | National Forest | Chromium PGE |
||
Unnamed Prospect | National Forest | Chromium PGE |
||
Unnamed Prospect | National Forest | Chromium PGE |
||
Unnamed Prospect | National Forest | Chromium PGE |
||
Unnamed Prospect | National Forest | Chromium PGE |
||
Upper Coon Mtn. | Elmer Wilson, Et Al. | Nickel | ||
Victory No 2 | U.S. Forest Service - Six Rivers National Forest | National Forest | Underground | Chromium Iron |
Webb | Unknown | Mercury | ||
Webb Mine | Surface/Underground | Mercury | ||
Wonder Mine Bienick & Martin, Applicants | Chromium | |||
Zaar | National Forest | Copper Gold Silver |
||
Zinc Saddle | Unknown | Chromium | ||
Zinc Saddle Gordon Mountain Group | Chromium |
Nearby Mines to Gasquet, California
- Mines in Crescent City, California
- Mines in Fort Dick, California
- Mines in Happy Camp, California
- Mines in Klamath, California
- Mines in Orick, California
- Mines in Orleans, California
- Mines in Seiad Valley, California
- Mines in Smith River, California
- Mines in Somes Bar, California
- Mines in Trinidad, California
- Browse Gold Mines in Gasquet, CA
- Browse Silver Mines in Gasquet, CA
- Browse Copper Mines in Gasquet, CA
- Browse Zinc Mines in Gasquet, CA
- Browse Iron Mines in Gasquet, CA
- Browse Nickel Mines in Gasquet, CA
- Browse Stone Mines in Gasquet, CA
- Browse Chromium Mines in Gasquet, CA
- Browse Nickel Mines in Gasquet, CA
- Browse Mercury Mines in Gasquet, CA
- Browse Manganese Mines in Gasquet, CA