Frazier Park, CA Mines
Mines in Frazier Park, California
Mine | Owner | Land Status | Work Type | Minerals |
---|---|---|---|---|
Alamo Mountain Mica Mine | National Forest | Mica | ||
Antimony Peak Mine | Antimony Silver |
|||
Antimony Peak Mine | Tenneco Oil Exploration And Production Co.. | National Forest | Underground | Antimony |
Arastra Flat Group of Claims | Unknown | Gold | ||
Bear Number One | Unknown | Gold | ||
Big Pine Group | Antimony | |||
Bitter Creek Borate Workings | Private | Boron Gypsum-Anhydrite |
||
Black Bob Mine | Gold | |||
Black Bob Mine | Artie Lowry And C. C. Gray | National Forest | Gold | |
Borate Prospects | Boron Gypsum-Anhydrite |
|||
Bradley Canyon Prospects | National Forest | Gold | ||
Brown Mine | National Forest | Gold | ||
Castac Mine | Kemp, Klaus | National Forest | Gold | |
Chalker Mine | National Forest | Gold | ||
Clay Deposit | National Forest | Clays | ||
Columbus Mine | National Borax | Boron Gypsum-Anhydrite |
||
Columbus Mine | Unknown | Boron | ||
Cuddy Canyon Prospect | Boron | |||
Cuddy Creek | Sand and Gravel | |||
Desert View | Unknown | Uranium | ||
Dom Bosco Prospect | Tony Intiso Frank Ford | National Forest | Gold | |
Esperanza Mine | National Forest | Gold | ||
Eureka Claim | Gypsum-Anhydrite | |||
Frazier Borax Mine | Unknown | Boron | ||
Frazier Mine | Sterling Borax Co. | Boron Gypsum-Anhydrite |
||
Frazier Mine | Edward Groves, 9701 Wilshire Blvd,Beverleyhills Ca 90212 | National Forest | Gold | |
Frazier Mountain | NATIONAL BORAX CO. | Boron Gypsum-Anhydrite |
||
Gold Deposit | National Forest | Gold | ||
Gold Hill Prospects | National Forest | Gold | ||
Gold Prospect | National Forest | Gold | ||
Gold Prospect | National Forest | Gold | ||
Gold Prospect | National Forest | Gold | ||
Gold Prospect | National Forest | Gold | ||
Gold Prospect | Unknown | Gold | ||
Gold Prospect | National Forest | Gold | ||
Gold Prospect | Unknown | Gold | ||
Gold Prospect | National Forest | Gold | ||
Gold Prospect | National Forest | Gold | ||
Gold Prospect | National Forest | Gold | ||
Golden Bloom Group of Claims | Unknown | Gold | ||
Hidden Treasure Group | Edco Mining,9701 Wilshire Blvd,Ste1002, Bev. Hills,90212 | National Forest | Gold | |
Ives Property | Mrds. S. D. Ives | National Forest | Boron | |
Ives Tunnel | Ives | National Forest | Boron | |
Jewel Mine | National Forest | Gold | ||
Lebec Deposit | Mixed | Limestone | ||
Long Dave Mine | Rogers, Joe | National Forest | Gold | |
Lucky Boy Prospect | National Forest | Gold | ||
Maule Mines | Unknown | Gold | ||
Mc Donald | Copper Molybdenum |
|||
Mc Donald Group | Copper Molybdenum |
|||
Middle Fork Creek Borate Deposits | Boron Gypsum-Anhydrite |
|||
Montecito Gravel & Quartz Co. | Unknown | Gold | ||
No. 5 Amended | National Forest | Clays | ||
North Fork Borate Deposits | National Forest | Boron | ||
Old Irish Republic Prospect | National Forest | Gold | ||
Oro Fino & Golden Era | Unknown | Gold | ||
Padre Mine | Unknown | Antimony | ||
Pine Tree Placer | National Forest | Boron | ||
Placer Claim | National Forest | Gold | ||
Princess | National Forest | Boron | ||
Queen Anne Ruth Claim | National Forest | Gold Silver |
||
Red Rock Claims | Unknown | Gold | ||
Ridgelite Pit and Mill | Lightweight Processing Co. Glendale, Ca 91203 | National Forest | Sand and Gravel | |
Russell Mine | Russell Borate Mining Co. | Boron Gypsum-Anhydrite |
||
Russell Mine | Unknown | Boron | ||
S and W Prospect | Martin Trost Associates | National Forest | Uranium | |
San Emidio | G. Breski And R. Cornell | National Forest | Iron Manganese |
|
San Emigdio-Antimony Peak | Antimony | |||
San Guillermo Creek | Gold | |||
Sand Springs Canyon Deposit | National Forest | Limestone | ||
Sespe Frazier Rare Ii Area | National Forest | Gold | ||
Sespe Frazier Rare Ii Area | Daniel Ryason 4900 E 5th Apt 715,Tucson Az 85711 | National Forest | Gold | |
Snowy No. 1 Claim | Manganese | |||
Snowy No. 1 Claim | Unknown | Manganese | ||
South Mountain Deposit | Unknown | Gypsum-Anhydrite | ||
Strongwill No. 1 | Rtichard Humphreys 8824 Mines Ave. Pico Rivera,Ca 906601 | Gold | ||
Stubblefield & Halloway Property | Boron Gypsum-Anhydrite |
|||
Tecuya Mine | Mineral Materials Co. | Private | Limestone | |
Trail Canyon | National Forest | Gold | ||
U. S. Pumice Mine and Mill | Unknown | Pumice | ||
Unanmed Prospect | National Forest | Gold | ||
Unnamed Location | Unknown | Copper Molybdenum |
||
Unnamed Occurrence | Unknown | PGE | ||
Unnamed Prospect | National Forest | Gold | ||
Unnamed Prospect | Gold | |||
Unnamed Prospect | Unknown | Gold | ||
Unnamed Prospect | National Forest | Gold | ||
Unnamed Prospect | National Forest | Gold | ||
Unnamed Prospect | Unknown | Gold | ||
Unnamed Prospect | National Forest | Gold | ||
Unnamed Prospect | National Forest | Gold | ||
Unnamed Prospect | Unknown | Gold | ||
Unnamed Prospect | National Forest | Gold | ||
Unnamed Prospect | National Forest | Gold | ||
White Mule Group | National Forest | Gold | ||
White Ridge Deposit | Limestone | |||
White Roick Dolomite | National Forest | Stone, Dimension | ||
Wkl | National Forest | Gold |
Nearby Mines to Frazier Park, California
- Browse Gold Mines in Frazier Park, CA
- Browse Silver Mines in Frazier Park, CA
- Browse Copper Mines in Frazier Park, CA
- Browse Iron Mines in Frazier Park, CA
- Browse Uranium Mines in Frazier Park, CA
- Browse Molybdenum Mines in Frazier Park, CA
- Browse Limestone Mines in Frazier Park, CA
- Browse Manganese Mines in Frazier Park, CA
- Browse Clays Mines in Frazier Park, CA