Yavapai County, AZ Silver Mines
Silver Mines in Yavapai County, AZ
Mine | Owner | Land Status | Work Type | Minerals |
---|---|---|---|---|
Abe Lincoln | Leroy R Smith | Mixed | Silver | |
Abe Lincoln Mine | Private | Underground | Silver | |
Accidential | Pritchett, Alma | National Forest | Silver | |
Acquisition | Fred Lorette And John Sanders | National Forest | Silver | |
Acquisition Mine | Underground | Silver | ||
Adak | Floyd Bryant And Joe Friese | National Forest | Silver | |
Adventure and Lizabeth Pat. MS 4175 | National Forest | Silver | ||
Agua Fria District | Silver | |||
Alaska Mine | Private | Underground | Silver | |
Algonquin | Pleasure Country Inc | National Forest | Silver | |
Alligator | W. Tenney | National Forest | Silver | |
Alma Group | B. And B Co. | National Forest | Silver | |
Alma Mine | Alma Mining Co. | Underground | Silver | |
Alta Patent Gen No 277 | National Forest | Silver | ||
Alto Group | National Forest | Silver | ||
Alturas | Carmichael Etal | National Forest | Silver | |
Alturas Mine | Silver | |||
Alvarado Mine | Unknown | Silver | ||
Alvardo | Scarth Oil | Mixed | Silver | |
Amazon and Missouri Claims | National Forest | Silver | ||
Ambassador | Joe Starnisk | National Forest | Silver | |
Ambassador Mine | P. E. Woodward And L. Winslow | Underground | Silver | |
American Eagle Mine | Louis Schrade | Private | Underground | Silver |
American Kirkland | C. A Wuest | BLM Administrative Area | Silver | |
Amulet Mine | National Forest | Underground | Silver | |
Amulet Patent M S 2683 | E. R Alcott | National Forest | Silver | |
Anarchist Mine | State | Silver | ||
Anchor Mine | Tony A. Lorenzo | Private | Silver | |
Anderson Shaft | Joe Ward | National Forest | Silver | |
Antimony-Silver 1 and 2 | Mixed | Silver | ||
Apache Claims | George Bodiroga And R E Billingsley | Mixed | Silver | |
Apache Panther | Mine Management Corp | National Forest | Silver | |
Apostles Doctrine | Robert Brassfield | Federal | Silver | |
Arizona Central Mining Co | National Forest | Silver | ||
Arizona Gold Aster | Arizona Gold Aster Mining Co | Silver | ||
Arizona Mascott Mine | Silver | |||
Arizona National | Vernon Alexander | National Forest | Silver | |
Arizona National Mine | Private | Underground | Silver | |
Arizona Opal | National Forest | Silver | ||
Arizona Portland | National Forest | Silver | ||
Arizona Portland Mine | National Forest | Silver | ||
Arizona Standard Mining and Mill Co | Glenarm Land Co | State | Silver | |
Arizona Victory Copper | Joe Anderson | National Forest | Silver | |
Atlas Copper | Silver | |||
Augustus Mine | Silver | |||
B Group | Arizona Western Mining And Milling Co. | National Forest | Silver | |
B.A.R.R.Four Silver Prospect | Frank Russell | National Forest | Silver | |
Bagdad Mill | Cyprus Bagdad Copper Co | Private | Silver | |
Bagdad Mine | Cyprus Copper Co. | Private | Surface | Silver |
Bannie | Ike W Kusisto And C W Strubee | National Forest | Silver | |
Bannie Mine | Lucky Chance Mining Co. | National Forest | Underground | Silver |
Bar Copper Mining Co Property | Mixed | Silver | ||
Barbara | Robert E Cartyer Etal | National Forest | Silver | |
Bee Hive Mine | Underground | Silver | ||
Beehive | Gangola, August And Jack | BLM Administrative Area | Silver | |
Belcher Mine | Private | Underground | Silver | |
Benton Patent Gen. Number 16 | National Forest | Silver | ||
Bernard | BLM Administrative Area | Silver | ||
Bi-Metals Mine | Roy Potts | Underground | Silver | |
Big Ben | Silver | |||
Big Bug District | Silver | |||
Big Bug Mine | Mountain Copper Co. | Underground | Silver | |
Big Chief Mine | Underground | Silver | ||
Big Dike and Homestead | Mixed | Silver | ||
Big Dome | Big Dome Silver Mining Co | National Forest | Silver | |
Big Ledge 1 | National Forest | Silver | ||
Big Ledge 2 | National Forest | Silver | ||
Big Pine Group | National Forest | Silver | ||
Big Pine Mine | Lawe, A. W. | National Forest | Underground | Silver |
Big Ruth Claims | Hagerty, William | Mixed | Silver | |
Big Stick Mine | State | Underground | Silver | |
Bill Arp Mine | Underground | Silver | ||
Bill Arp Patent M S 3365 | National Forest | Silver | ||
Bill Beard Property | John Hatchett And Rich Thomas | National Forest | Silver | |
Billy Boy and Christmas Group | E. Block | National Forest | Silver | |
Bimetals | Houston Mining | National Forest | Silver | |
Binghampton | Sherwood B Owens | Private | Silver | |
Binghampton Mine | Private | Underground | Silver | |
Black Butte | Mixed | Silver | ||
Black Diamond Mine | Silver | |||
Black Dyke | Dorothy And David Green-Lee | Silver | ||
Black Hawk Mine | Underground | Silver | ||
Black Hills | Pierre Perry | State | Silver | |
Black Pearl | John Lawler | State | Silver | |
Black Pearl Mine | State | Underground | Silver | |
Black Rock | W. D Roberts | BLM Administrative Area | Silver | |
Black Rock Mine | Black Rock Mining Co. | Private | Underground | Silver |
Bland | Mixed | Silver | ||
Bland Mine | Federal | Silver | ||
Bloo Lead Group | King Realty | Mixed | Silver | |
Blue Bell Group | George Myers | Mixed | Silver | |
Blue Bell Mine | National Forest | Underground | Silver | |
Blue Bell Mine and Quarry | Sherwood B Owens | National Forest | Silver | |
Blue Bird Group | Mr And Mrs Bill Waldec | Mixed | Silver | |
Blue Dick | National Forest | Silver | ||
Blue Dick Mine | National Forest | Silver | ||
Blue John Mine | J. H. Cavanaugh | Silver | ||
Blue Lode | Blue Lode Mining Co | National Wilderness | Silver | |
Blue Rock | Chas Button And L J Button | Mixed | Silver | |
Bluebird Mine | Underground | Silver | ||
Boaz | Mixed | Silver | ||
Boaz Mine | Jones, A. M. | Underground | Silver | |
Bodie | R. C And L K Dryer | National Forest | Silver | |
Bodie Mine | National Forest | Underground | Silver | |
Boggs Patented 908 | Fred Gibbs | Mixed | Silver | |
Boston-Arizona | Douglas C Duncanson | Mixed | Silver | |
Boston-Arizona Mine | National Forest | Silver | ||
Boston-Arizona Option | Noranda Exploration, Inc. | National Forest | Silver | |
Brooklyn Group | Frank Randall | National Forest | Silver | |
Brooks Mine | Silver | |||
Bruce Mine | Private | Underground | Silver | |
Bruce Mine | Cyprus Minerals Co, 7200 S Alton Wy, Englewood, Co 80155 | Private | Underground | Silver |
Buck Haven | Harold Block | National Forest | Silver | |
Buckhorn | Frank Lampe | Mixed | Silver | |
Bugler Mine | Allen, H. G. | Underground | Silver | |
Bull Hill | S. Loncar | Mixed | Silver | |
Bullard Mine | Underground | Silver | ||
Bullwhacker Prospect | Underground | Silver | ||
Bunker Hill Mine | Underground | Silver | ||
Burlington-Iowa Mine | Roese, Airheart, And Wilson | Surface/Underground | Silver | |
Burnbrite Silver | Silver | |||
Buster Mine | National Forest | Underground | Silver | |
Butternut Mine | G. Tessard | National Forest | Underground | Silver |
Butternut Property | National Forest | Silver | ||
Button Mine | Bledsoe, William | Underground | Silver | |
Buzzard Mine | National Forest | Underground | Silver | |
Byron Moyer | Byron Moyer And A W Nelson | Mixed | Silver | |
California | Gene Mrotek | Mixed | Silver | |
California Gen.No 70 | National Forest | Silver | ||
Camp B Mine | Surface/Underground | Silver | ||
Camp Bird | Smith, Norman | National Forest | Silver | |
Carbine and South Carbine M S 3446 | Fred Boyd | National Forest | Silver | |
Carey Property | Lesher Carey | National Forest | Silver | |
Cash Mine | National Forest | Underground | Silver | |
Castle Group | Mixed | Silver | ||
Catoctin Mine | Underground | Silver | ||
Cedar Tree | Harry B Washburn | Mixed | Silver | |
Champie Mine | Silver | |||
Champion Mine | Underground | Silver | ||
Champion Patent M S 1314 | Walker Avlock | National Forest | Silver | |
Charles Behm Group | Curtis Estate | National Forest | Silver | |
Chase | D. L Nevens | National Forest | Silver | |
Cherry King | Van Wyke, A. R. | National Forest | Silver | |
Cherry King Mine | Underground | Silver | ||
Chicago | National Forest | Silver | ||
Chicago Mine | Silver | |||
Christmas Holiday | Bakker, A. J. | National Forest | Silver | |
Cleopatra Mine | Cleopatra And Hull Copper Co./Phelps Dodge Co. | Underground | Silver | |
Cliff Mine | National Forest | Underground | Silver | |
Climax Mine | James Kaler | BLM Administrative Area | Surface/Underground | Silver |
Climax Mine | Underground | Silver | ||
Comanchero Claims | W. L. Seeberger And Robert Rowley | National Forest | Silver | |
Combination Mine | Underground | Silver | ||
Comer Group | Comer Family | National Forest | Silver | |
Commodore Group | Mixed | Silver | ||
Comstock and Dexter Mine | Private | Underground | Silver | |
Comstock Dexster | BLM Administrative Area | Silver | ||
Comstock Group | National Forest | Silver | ||
Congres Mine, Patented 878 | Echo Bay Mines, Ltd. | Mixed | Silver | |
Congress Extension | Belle Dick | BLM Administrative Area | Silver | |
Congress Mine | Underground | Silver | ||
Consolidated Grand Union Group | W. B Hammer | Mixed | Silver | |
Consolidated King and Columbia Co | National Forest | Silver | ||
Contact and Gold Spring | Hassayampa Gold Mining Co | BLM Administrative Area | Silver | |
Convergens | Joseph And Catherine Anderson | National Forest | Silver | |
Copper Basin | PHELPS DODGE CORP (FREEPORT-MCMORAN COPPER) | Private | Underground | Silver Silver |
Copper Bullion Mine | Underground | Silver | ||
Copper Chief | Powell, Alton | BLM Administrative Area | Silver | |
Copper Chief Group | Mr And Mrs Bill Waldec | Mixed | Silver | |
Copper Chief Mine | Underground | Silver | ||
Copper Chief Mine | Phelps Dodge Corp | National Forest | Silver | |
Copper Crown | John Sullivan | State | Silver | |
Copper Crown Mine | Solomon, John | Underground | Silver | |
Copper Dike | Harold Block Trustee | National Forest | Silver | |
Copper Dome Mine | Silver | |||
Copper King | E. A Scholz And J H Cazier | Mixed | Silver | |
Copper King Mine | Arizona Hillside Development | Private | Underground | Silver |
Copper Queen | Rex Ricks | Private | Silver | |
Copper Queen Mine | Private | Underground | Silver | |
Copper Queen Mine | Underground | Silver | ||
Copper Stack Group | Silver | |||
Copper Valley | Mixed | Silver | ||
Copperopolis | J. W Ketron | BLM Administrative Area | Silver | |
Copperopolis Mine | BLM Administrative Area | Surface/Underground | Silver | |
Cordes Custom Milling Facility | Bill Schleisman | Mixed | Silver | |
Cornucopia | W. G Hokett | National Forest | Silver | |
Cornucopia Mine | M. Roland | National Forest | Underground | Silver |
Cornucopia Mine | Underground | Silver | ||
Cougar Mine | National Forest | Underground | Silver | |
Cougar Mine | Mrs Nellie E Bales | National Forest | Silver | |
Cowboy | Gaylen Guest, D T Holmes, J B Campbell | Mixed | Silver | |
Cowboy Mine | Private | Underground | Silver | |
Crazy Basin Property | Arizona Western Mining And Milling Co. | National Forest | Silver | |
Crook Mine | National Forest | Underground | Silver | |
Crosby Mine | Private | Underground | Silver | |
Cross-Cut and Gulch Patents | Frances W Mund And Iva Carrier Shan | National Forest | Silver | |
Crosscut Mine | Private | Silver | ||
Crown King Mine | National Forest | Underground | Silver | |
Crown King Mine | Silver | |||
Cuba Mine | Underground | Silver | ||
Cumberland | National Forest | Silver | ||
Cumberland Mine | National Forest | Underground | Silver | |
Cuprum Claim | M. L Lynch And J W Lawler | Mixed | Silver | |
Curtis Property | Curtis Estate | National Forest | Silver | |
Cutter Mine | Silver | |||
Cyprus Bagdad Crusher & Concentrate | Cyprus Bagdad Copper Co | Private | Silver | |
D and M | Dale, Roy D. | National Forest | Silver | |
Daniel Buoy | W. R. Godbehere | Mixed | Silver | |
Davis Dunkirk | R. C Land Co | National Forest | Silver | |
Davis-Dunkirk Mine | Underground | Silver | ||
De Soto | Sherwood B Owens | National Forest | Silver | |
De Soto Mine | National Forest | Underground | Silver | |
Dead Shot Vein | Joe Ward Etal | National Forest | Silver | |
Dean Group | BLM Administrative Area | Silver | ||
Del Pasco Claim Group | D. L Pierce | National Forest | Silver | |
Del Pasco Mine | National Forest | Silver | ||
Delaware | P. D Hesse | Mixed | Silver | |
Derby Mine | Underground | Silver | ||
Diamond Joe | Lawrence Emmons And Robert Krug | Mixed | Silver | |
Diamond Joe Mine | L. Emmons And R. Krug | Underground | Silver | |
Dinty | National Forest | Silver | ||
Dis Loc Eclipse Gen No 12- Patent | National Forest | Silver | ||
Divide and Elsie Jackpot | J. P Kolar | Private | Silver | |
Dividend | National Forest | Silver | ||
Dixie Mine | Underground | Silver | ||
Dos Oris Mine | National Forest | Underground | Silver | |
Dosoris | National Forest | Silver | ||
Double L Lode | Lucille Lundy | National Forest | Silver | |
Dough Boy Mine | State | Silver | ||
Dove Mine | Don Mccamplice | Underground | Silver | |
Dundee - Arizona Mine | National Forest | Underground | Silver | |
Eagle | Ablock, Al | Mixed | Silver | |
Echo Property | Fender, J. H. | Mixed | Silver | |
Edith and Audrey Shafts | National Forest | Silver | ||
El Dorado | Johnson, Howard R. | Private | Silver | |
El Paso Etal | Mixed | Silver | ||
El Pero Bonito Mine | E. Childers | Underground | Silver | |
Eldorado Mine | Wager | Silver | ||
Ella Patented M S 1129 | National Forest | Silver | ||
Emma Mine | Underground | Silver | ||
Emma Patent M S 1841 | Charles Pyatt | National Forest | Silver | |
Emmett Mine | Silver | |||
Empire Mine | Groom Creek Mining And Milling Co. | Private | Underground | Silver |
Emporia | National Forest | Silver | ||
Emporia Mine | Underground | Silver | ||
Ethiopia Mine | State | Underground | Silver | |
Etta Mine | Underground | Silver | ||
Eureka District-Arizona | Silver | |||
Eva Patent M S 2235 | National Forest | Silver | ||
Express Mine | Silver | |||
Fairview Group | Good Hope Gold And Copper Co | National Forest | Silver | |
Fairview Mine | National Forest | Underground | Silver | |
Fairview Mine | Fairview Verde Mining Co. | Underground | Silver | |
Fat Jack Mine | P. R And M H Helm | National Forest | Silver | |
Federal | National Forest | Silver | ||
Federal Mine | Underground | Silver | ||
Fiesta Group | Penney, Sam S. | Mixed | Silver | |
Finch Dig | Finch | National Forest | Silver | |
Flint Group Patents M S 644-646 | Silver | |||
Florentia Mine | Silver | |||
Flower Gold | J. A Hagan And M N H Jones | National Forest | Silver | |
Forshoda | Richardson | National Forest | Silver | |
Forshoda Mine | W. Tonney J. H. Morgan, M. I. Lapham | Underground | Silver | |
Fortuna Mine | Silver | |||
Foy Group | Private | Silver | ||
Franklin D Mine | Silver | |||
Franklin, Kendall and Union | National Forest | Silver | ||
French Lilly | R. P Mcleod | National Forest | Silver | |
French Lily Mine | National Forest | Underground | Silver | |
Fruit Peddler | Lucas, Robert | National Forest | Silver | |
Gadsden Copper Co Group | National Forest | Silver | ||
Gadsen Prospect | National Forest | Underground | Silver | |
Garford | National Forest | Silver | ||
George Washington Mine | Silver | |||
Gillette Claims | S. V Gillette | National Forest | Silver | |
Gladiator | Bennett Et Al, A. N. | National Forest | Silver | |
Gladiator Mine | Underground | Silver | ||
Gladstone | Magma Gold Ltd. | National Forest | Silver | |
Gladstone-Mccabe Mine | National Forest | Underground | Silver | |
Gloryana Mine | Silver | |||
Godac Group | Godac, William | National Forest | Silver | |
Golconda Mine | Charles Champie And S. Stivers | Underground | Silver | |
Gold Bar Mine | Underground | Silver | ||
Gold Basis Mine | Underground | Silver | ||
Gold Bullion | Frank Melluzzo | National Forest | Silver | |
Gold Bullion Mine | Underground | Silver | ||
Gold Charm Mine | Underground | Silver | ||
Gold Coin | Bob Corley | National Forest | Silver | |
Gold Coin Mine | Underground | Silver | ||
Gold Hill | Fred Schemmer | National Forest | Silver | |
Gold Hill Mine | Silver | |||
Gold King | National Forest | Silver | ||
Gold Lode Mine | Silver | |||
Gold Note Mine | National Forest | Underground | Silver | |
Gold Note Mine | Underground | Silver | ||
Gold Ring M S 941 Patented | National Forest | Silver | ||
Golden Anchor Mine | Silver | |||
Golden Aster Mine | Underground | Silver | ||
Golden Belt | Gilbert Smith | National Forest | Silver | |
Golden Belt Mine | National Forest | Underground | Silver | |
Golden Central Mine | Charles Champie, Phoenix, Az And Stockdale And Stivers, | Underground | Silver | |
Golden Eagle Mine | Underground | Silver | ||
Golden Slipper Mine | Underground | Silver | ||
Golden Turkey Mill | National Forest | Silver | ||
Golden Turkey Mine | National Forest | Underground | Silver | |
Golden Wave Mine | Underground | Silver | ||
Goodenough | Mixed | Silver | ||
Goodenough Mine | Private | Silver | ||
Goodwin Mine | Silver | |||
Gopher M S 19 | Bill Peterson And Partners | Mixed | Silver | |
Grandiview Mine | Silver | |||
Gray Goose | Bill Schutz | National Forest | Silver | |
Great Cross Cut Claims | Jim Johnston | BLM Administrative Area | Silver | |
Great Cross Cut Prospect | Jim Johnston | BLM Administrative Area | Surface/Underground | Silver |
Great Republic Mine | Sam A. Parker | Underground | Silver | |
Great Southern | Henry Bain And Charles Hallman And V Cash | Mixed | Silver | |
Great Southern Mine | Private | Silver | ||
Green Cup | Garry Lee Tiffany | Mixed | Silver | |
Green Monster Group | National Forest | Silver | ||
Green Monster Mine | National Forest | Underground | Silver | |
Grey Eagle | National Forest | Silver | ||
Grey Eagle and Other Pat Claims | Big Butte Copper Co | National Forest | Silver | |
Grey Eagle Mine | Silver | |||
Grijalva Mine | Underground | Silver | ||
Groom | Matt Laxton | Mixed | Silver | |
Groom Mine | Underground | Silver | ||
H.S. Tungsten Mine | National Forest | Underground | Silver | |
Hackberry | Golden Gate Mining Co | National Forest | Silver | |
Hackberry Leach Plant | Golden Gate Mining Co | National Forest | Silver | |
Hackberry Mine | Fred Gibbs | National Forest | Underground | Silver |
Half Moon | Manley And Durant | Mixed | Silver | |
Happy Jack MS 920 | Hillside Mining And Milling Co | BLM Administrative Area | Silver | |
Harrington Mine | W. O. Nelson | Silver | ||
Hartman | West, J. Andrew | State | Silver | |
Hayden | James, Albert And Rozema, Wes | BLM Administrative Area | Silver | |
Hayes | BLM Administrative Area | Silver | ||
Helmer-Nutter Group | Herbert Cullom | BLM Administrative Area | Silver | |
Henrietta Mine | Private | Underground | Silver | |
Hermsdorf Mine | Salisbury Adams Of Wavzata, Minnesota | Silver | ||
Hidden Treasure and Golden Fleece | Clyde L Baker | National Forest | Silver | |
Hidden Treasure Group | George Shaffer | National Forest | Silver | |
Hidden Treasure Mine | Eldred Lane, Pope And Talbott Inc. | Underground | Silver | |
Hidden Treasure Mine | Underground | Silver | ||
Hidden Treasure-Golden Fleece Mine | Underground | Silver | ||
Hillside Mine | Private | Underground | Silver | |
Hogback Group | Howard L Johnson And Nuclear Corp Of Albuquerque | Mixed | Silver | |
Home Run Mine | Underground | Silver | ||
Homestake Mine | State | Underground | Silver | |
Homestead Patented M S 1174 | Welshenbaugh | National Forest | Silver | |
Honaker | C. C Honaker | National Forest | Silver | |
Hoot Owl Claim | Thomas Lenoir | National Forest | Silver | |
Hot Roll | Tr Land Mining Co | National Forest | Silver | |
Howard Copper | Mixed | Silver | ||
Howard Copper Mine | Underground | Silver | ||
Howard Silver | Lee Tabler | National Forest | Silver | |
Howard Silver Mine | Underground | Silver | ||
Hull Property | Silver | |||
Hull Property | Amelia Hull | National Forest | Silver | |
Humboldt Tailings | Private | Silver | ||
Humbug Gold Property | Mariah International Inc./Guild Mark Industries Jv. | BLM Administrative Area | Silver | |
Humbug Mines | Private | Silver | ||
Hungry Lode | Richard H Rhodes | National Forest | Silver | |
Huron Mine | Silver | |||
Husted Group | National Forest | Silver | ||
Independence | Kenneth Sprik | Mixed | Silver | |
Independence 2 Mine | Silver | |||
Independence Mine | Underground | Silver | ||
Independence Mine | Underground | Silver | ||
Indiana Mine | Silver | |||
Infidal MS 4227 | Glore, William R. | Mixed | Silver | |
International Mines Claims | John Lee And Co | National Forest | Silver | |
Iowa Group | Roese Mining Co | National Primitive Area | Silver | |
Irle Claims | Charles Irle | National Forest | Silver | |
Iron Chief Property | Catherine Ryan | National Forest | Silver | |
Iron City | Silver | |||
Iron King | Phelps Dodge Corp | National Forest | Silver | |
Iron King Extension Patented 1855 | Mixed | Silver | ||
Iron King Mine | National Forest | Underground | Silver | |
Iron King Property | Stan West Mining Corp. | National Forest | Silver | |
Iron King Tailings | Metex Co | Mixed | Silver | |
Iron Queen | National Forest | Silver | ||
Iron Queen Mine | National Forest | Underground | Silver | |
Issaquah | W. H. Bones | National Forest | Silver | |
Jane Group | Geologic Consults | National Forest | Silver | |
Jerome Mine | Silver | |||
Jerome Verde Mine | National Forest | Silver | ||
Jersey Lily Mine | National Forest | Silver | ||
Jessie and Silver Bell | Mattie Todd | National Forest | Silver | |
Joe Ben, Ben Joe and Lucky Strike | J. H York And Ben Heath | National Forest | Silver | |
John Henry | John Williams And Henry Gregg | Mixed | Silver | |
John Henry Mine | Harold Winsloe | Silver | ||
Johnson Mine | Underground | Silver | ||
Johnson Property | Jimmie And Gladys Johnston | BLM Administrative Area | Silver | |
Joker | Copeland, B. W. | Private | Silver | |
Kay | Del Harvey | BLM Administrative Area | Silver | |
Kay Copper Mine | BLM Administrative Area | Underground | Silver | |
Kelley Mine | National Forest | Silver | ||
Kelly | Patrick Kelly | National Forest | Silver | |
Kentuck Mine | National Forest | Silver | ||
Keystone Group | Southwest Minerals Corp | Mixed | Silver | |
King Kelly Mine | National Forest | Underground | Silver | |
King Tut Group | National Forest | Silver | ||
Kit Carson Mine | Snyder, Goldwater, Or Olsen | Unknown | Silver | |
Knapp Gulch 1-9 | Rice, A. E. | National Forest | Silver | |
Kyeke | Russell D Sampson | State | Silver | |
Kyeke Mine | State | Underground | Silver | |
La Plata Claims | Walter E Cook | National Forest | Silver | |
Lane | National Forest | Silver | ||
Lane Mine | R. C. Hanford, P. S. Hoyt | National Forest | Underground | Silver |
Lapan Mine | Underground | Silver | ||
Last Chance Mine | Silver | |||
Last Chance Mine | Silver | |||
Laurella Mine | Silver | |||
Leadview | Nunez And Barrios | National Forest | Silver | |
Lelan Patent M S 1522 | National Forest | Silver | ||
Lelan-Dividend Mine | National Forest | Unknown | Silver | |
Leviathan Mine | Private | Underground | Silver | |
Limestone Lode | O. G Graves And R L Hoy | National Wilderness | Silver | |
Lincoln | National Forest | Silver | ||
Lincoln Mine | National Forest | Underground | Silver | |
Linden Property | National Forest | Silver | ||
Lion | Claude Brown | National Forest | Silver | |
Little Buck | National Forest | Silver | ||
Little Copper | E. B Fischer | National Forest | Silver | |
Little Daisy Shaft | National Forest | Silver | ||
Little Egypt Mine | Little Egypt Co. | Surface/Underground | Silver | |
Little Giant | Hing, Ally | Mixed | Silver | |
Little Jessie Mine | Private | Unknown | Silver | |
Little Joe | Burger Kessler And Bolye | BLM Administrative Area | Silver | |
Little Johnnie | National Forest | Silver | ||
Little Joseph Mine | Stockdale And Stivers | Underground | Silver | |
Little Mint and Little Spring | Trott, Nellie S. | Mixed | Silver | |
Little Surprise | Scott, Ben And Mc Leod, R. P. | National Forest | Silver | |
Logan | National Forest | Silver | ||
Logan Property | Mixed | Silver | ||
Lone Juniper Gen.No 89,Patented | National Forest | Silver | ||
Lone Pine | Jacob Skrede | Mixed | Silver | |
Lone Pine Mine | Fred Gibbs, Prescott, Arizona | Underground | Silver | |
Lonesome Claim | Joe Ward | National Forest | Silver | |
Look Out Mine | National Forest | Silver | ||
Lookout Mine | Private | Underground | Silver | |
Lookout Mountain Copper | Charles Conn | National Forest | Silver | |
Lookout Property | Lookout Mining Co | Mixed | Silver | |
Lorena | National Forest | Silver | ||
Los Felice | Mrs John Slak | National Forest | Silver | |
Los Felice Mine | Underground | Silver | ||
Lost Property and Extension | Felippi | National Forest | Silver | |
Lost Wonder | J. W Meeker Iii | National Forest | Silver | |
Lottie Mine | F. Gibbs, W. A. Givens | Silver | ||
Lucky Strike | Lucky Strike Copper Co | National Forest | Silver | |
M & M Prospect | National Forest | Silver | ||
Madizelle Mining Co | National Forest | Silver | ||
Maggie | Chuck Hase And John Whitson | BLM Administrative Area | Silver | |
Maggie Mine | Underground | Silver | ||
Malapai Mine | Underground | Silver | ||
Malvina Patented MS 4185 | E. M Jack | BLM Administrative Area | Silver | |
Mammoth | National Forest | Silver | ||
Mammoth | Hugh Hubbard | State | Silver | |
Mammoth | Mike And Bill Lawler | Mixed | Silver | |
Mammoth Mine | M. J., W. A., And Mrs Mary Lawler | Underground | Silver | |
Mark Twain | National Forest | Silver | ||
Mark Twain Mine | Silver | |||
Markham Group | National Forest | Silver | ||
Mary Copper Mine | Terrell Family, Mayer, Arizona (1940'S) | Silver | ||
Matchless | Mrs M K Parish | National Forest | Silver | |
Matchless | John P. Holman | National Forest | Silver | |
Maxwell Property | F. Maxwell | National Forest | Silver | |
Mayby Mine | W. S. And E. G. Hudson | Surface | Silver | |
Mcmahan Group | Mixed | Silver | ||
Mcnary | National Forest | Silver | ||
Mcnulty and Mcbride Mine | Private | Silver | ||
Merchants Home | Block Estates | National Forest | Silver | |
Mescal Claim | Oro Flame Mining Co | National Forest | Silver | |
Midnight Test | National Forest | Silver | ||
Midnight Test Mine | National Forest | Underground | Silver | |
Miller 1 and 2 | Miller, Floyd | BLM Administrative Area | Silver | |
Mingus Mountain Copper Prospect | National Forest | Underground | Silver | |
Minnie Alta | Mixed | Silver | ||
Minor Mine | Underground | Silver | ||
Mohawk 3 and 4 | Elisa Hourihan | National Forest | Silver | |
Mona-Savage Mine | Underground | Silver | ||
Monarch | Dr Jas. T Ross | Mixed | Silver | |
Monarch Mine | Underground | Silver | ||
Monarch Mine | Underground | Silver | ||
Money Metals | Sam Hughes Etal | National Forest | Silver | |
Money Metals Mine | National Forest | Surface/Underground | Silver | |
Monica | John L Riggins, Charles Howe, Louis Pollack | Private | Silver | |
Monica Mine | Private | Underground | Silver | |
Monte Christo Patent M S 2410 | National Forest | Silver | ||
Monte Cristo | Goldex Mining Co | Mixed | Silver | |
Monte Cristo Mine | Underground | Silver | ||
Montezuma and Heron Patents MS 1673 | National Forest | Silver | ||
Morgan | National Forest | Silver | ||
Morgan Mine | National Forest | Surface/Underground | Silver | |
Mount Union Mine | National Forest | Underground | Silver | |
Mountain Spring | Craig, Charles | Mixed | Silver | |
Mountain Springs Mine | Federal | Underground | Silver | |
Mountainside Group | George Upton And Maurine E Sanborn | Mixed | Silver | |
Mountainside Mine | George B. Upton | Underground | Silver | |
Mt Union | Silver King Divide Mining Co | National Forest | Silver | |
Mudhole | National Forest | Silver | ||
Mudhole Mine | National Forest | Underground | Silver | |
Museum Mine | Bessie Morgan | Silver | ||
Myers | L. F. Pomeroy | BLM Administrative Area | Silver | |
Myers Mine | Pomeray, Heying, And Meyers | Underground | Silver | |
N. C. 4 Mine | Arizona Central Mines Co. Inc. | National Forest | Underground | Silver |
Navy Group | Mrs Marion B Aubert | Mixed | Silver | |
Nellie-Meda Mine | Underground | Silver | ||
New England-Az Gold and Copper Prop | Mixed | Silver | ||
New Strike 1-7 M S 4593 | Melluzzo Stone Co | National Forest | Silver | |
New Strike Mine | Melluzo Stone Co. | Underground | Silver | |
New Year Group | National Forest | Silver | ||
Niagra Mine | Underground | Silver | ||
Nil Desperandum Group | King Realty | Mixed | Silver | |
O'Brien | Jack And Dorothy Devault | Mixed | Silver | |
Oblong Mine | R. E. Walde | Silver | ||
Occidental Vein | National Forest | Silver | ||
Octave | Cal Schroeder And Gary Dechristina | Private | Silver | |
Octave Mine | Private | Underground | Silver | |
Old Dick Mine | BLM Administrative Area | Underground | Silver | |
Old Hopkins Mine | Silver | |||
Old Lyon | M. E Vale | Mixed | Silver | |
Old Reliable Group | National Forest | Silver | ||
Old Soldier | Jack Shull And Dave And Ethel Biles | National Forest | Silver | |
Old Tiger Mine | Yavapai Consolidated Gold And Silver Co. | Underground | Silver | |
Oriental Gen No 72 Patent | National Forest | Silver | ||
Oro Belle Mine | National Forest | Underground | Silver | |
Oro Belle Mine | Jack Ross | National Forest | Silver | |
Oro Blanco Mine Group | Arizona Western Gold Mines Inc | National Forest | Silver | |
Oro Bueno Mine | Private | Underground | Silver | |
Oro Flame Mine | Underground | Silver | ||
Oro Grande Mine | Underground | Silver | ||
Oro Plata Mine | Robert Edwards (1970'S); Alma Pritchett (1950'S) | Underground | Silver | |
Orofino | Robert And George Manifee | National Forest | Silver | |
Orofino Mine | Underground | Silver | ||
Oscar Wager Group | Private | Silver | ||
Pacific | National Forest | Silver | ||
Pacific Mine | Underground | Silver | ||
Parker Claim | Henry Warmoth | National Forest | Silver | |
Parker Prospect | Underground | Silver | ||
