Santa Cruz County, AZ Zinc Mines
Zinc Mines in Santa Cruz County, AZ
Mine | Owner | Land Status | Work Type | Minerals |
---|---|---|---|---|
Alta Mine | Private | Underground | Zinc | |
Alta Mine | Private | Zinc | ||
Alto Mine Group | Lully A; Steinfeld And Co; Alto Con Mines, Smitg Etc | Mixed | Zinc | |
Alto Vein Swarm | Private | Underground | Zinc | |
American Boy Mine | Underground | Zinc | ||
American Mine | Virginia Hay (?- | Underground | Zinc | |
American Mine | Marcia Brothers | National Forest | Zinc | |
Andes Mine Group | Richardson | National Forest | Zinc | |
Annie | Duquesne Mg And Red Co; Perkins And Medina | National Forest | Zinc | |
Annie Laurie | Bright, J. H. | Private | Zinc | |
Annie Laurie Prospect | J. H. Bright, Jr. | National Forest | Zinc | |
Annie Mine | National Forest | Zinc | ||
Apache Mine | Santa Rita Mg Co; Henderson; Figueroa | National Forest | Zinc | |
Armada Mine | Parks; Anaconda-Ar Mg Co.; Altamirano; Boulder Mg. Co. | National Forest | Zinc | |
Augusta Mine | National Forest | Underground | Zinc | |
Augusta Mine | National Forest | Zinc | ||
Austerlitz Mine | National Forest | Surface/Underground | Zinc | |
Basin | National Forest | Zinc | ||
Belmont Mine | Rosario Exploration Co. | Private | Zinc | |
Belmont Mine | Bacon; Duquesne Mg And Red Co; Bostwick; Curtis Estate | Private | Zinc | |
Bender Mine | National Forest | Surface/Underground | Zinc | |
Bennett Mine | Coronado Mines | National Forest | Zinc | |
Billy D | Captain Max Ritterrath | National Forest | Zinc | |
Black Copper Queen | Reich Mining Co | National Forest | Zinc | |
Black Eagle Group | Marstellar, Grover | National Forest | Zinc | |
Black Hills 1 and 2 | Arizona-Pittsburg Mg And Smitg Co, | National Forest | Zinc | |
Black Peak Mine Group | Foltz | National Forest | Zinc | |
Blacksmith | National Forest | Zinc | ||
Bland Mine | Power; Bland Mg Co; Henderson; Ayalia; Russell; Barclay | Private | Zinc | |
Blue Eagle Mine | National Forest | Underground | Zinc | |
Blue Lead Mine Group | Johnson And Valles | National Forest | Zinc | |
Blue Nose Mine | Virginia Hay (?- | Surface/Underground | Zinc | |
Bohlinger | Headley; Sunshine Mg Co | National Forest | Zinc | |
Bonanza Mine | J. R. Simplot Co. | Private | Underground | Zinc |
Bonanza Mine | Duquesne Mg And Reduction Co, Callahan Zinc Lead Co; Byr | National Forest | Zinc | |
Bonanza Mine | Orosco; Alabama Queen Mg Co; O'Neil And Candelaria | National Forest | Zinc | |
Braathen Group | Braathen,Arnt | National Forest | Zinc | |
Brick | Grasmoen,Deao And Al C | National Forest | Zinc | |
Brick Mine | National Forest | Underground | Zinc | |
Brown Bird Mine Group | National Forest | Zinc | ||
Buffalo Group | National Forest | Underground | Zinc | |
Bullwhacker Mine | U.S. Mining And Smelting Co. | National Forest | Surface/Underground | Zinc |
C.W.T. Mine | Continental Material Corp. | State | Underground | Zinc |
California - Grasshopper Prospects | National Forest | Zinc | ||
California Mine | Zinc | |||
California-Grasshopper Mine Group | Duquesne Mg And Reduction Co; Queen Mg Co | National Forest | Zinc | |
Carrie Nation | Tres Estados Mining Co; Curry, C R | National Forest | Zinc | |
Carrie Nation Mine | National Forest | Underground | Zinc | |
Chance | Black Mt Mining Co; Jabalina Mining Co | National Forest | Zinc | |
Chief | Wonder Mining Co | National Forest | Zinc | |
Chief Mine | National Forest | Underground | Zinc | |
Choctaw Mine | National Forest | Underground | Zinc | |
Choctaw Mine | Fickett; Anderson | National Forest | Zinc | |
Christmas Gift Mine | Eva Henderson; Patagonia, Az. | National Forest | Underground | Zinc |
Collicello and Luray Mine Groups | Grey; Cooper; Mccutchen And Hogan | National Forest | Zinc | |
Colossa | Marstellar, Grover | National Forest | Zinc | |
Commodore Mine | National Forest | Zinc | ||
Conley Keck Copper | Tamayo | National Forest | Zinc | |
Connecticut Mine | National Forest | Underground | Zinc | |
Copper Ledge | Hale Ang Ewing | National Forest | Zinc | |
Copper Mountain | National Forest | Zinc | ||
Coronado Nf, Part 12, Santa Rita Mt | Mc Cutchen And Hogan; Reid; Richardson; Parker And Reed | National Forest | Zinc | |
Coronado Nf, Part 12, Santa Rita Mt | Pierce, J | National Forest | Zinc | |
Darwin | National Forest | Zinc | ||
Dave Allen Mine | National Forest | Zinc | ||
Dave Allen Mine | Duquesne Mg And Reduction Co; Nash Mines | National Forest | Zinc | |
Denver Mine | James, Bob And Schmitz, James | National Forest | Zinc | |
Dixie Mine | Power; Johston; Elliott; Altamirano And Goodsell | National Forest | Zinc | |
Domino Mine Group | National Forest | Surface/Underground | Zinc | |
Double Standard Mine | National Forest | Zinc | ||
Double Standard Mine Dudley | Duquesne Mg And Reduction Co; Byrd; Nash Mines | National Forest | Zinc | |
Duquesne Mine | Duquesne Mg And Red Co; Callahan Zinc Lead Co | National Forest | Zinc | |
Duquesne-Washington Camp Area Wollastonite | National Forest | Zinc | ||
East Compadre Shaft | National Forest | Zinc | ||
El Oro Mine | Williams, Samuel B | National Forest | Zinc | |
Elephant Head Group | National Forest | Underground | Zinc | |
Elephant Head Group | Powers And Stockton; Garrett And Parks; New State Mg Co | National Forest | Zinc | |
Empire Mine | Duquese Mg And Reduction Co; Callahan Zinc Lead Co; | National Forest | Zinc | |
Esperanza | National Forest | Zinc | ||
Estelle and Louise | Duquesne Mg And Red Co; Callahan Zinc Lead Co; Amado | National Forest | Zinc | |
Eureka-Marble Mine Group | Clark And Peterson; Ferry; Blake; Salero Mines Co | National Forest | Zinc | |
European Mine Group | National Forest | Zinc | ||
European Mine Group | Fliescher | National Forest | Zinc | |
Evening Star | Oliver And Trickey | National Forest | Zinc | |
Exposed Reef Mines | De Saulles, Albert | National Forest | Underground | Zinc |
Flux Mine | Richardson; Ar Gold And Copper Co; Patagonia Mining Co | National Forest | Zinc | |
Flux Mines | National Forest | Surface/Underground | Zinc | |
Four Metals | Gross; Four Metals Mining Co; Coronado Mines Inc | National Forest | Zinc | |
Four Metals | Murphy, J D; Hastings, Earl F | National Forest | Zinc | |
Four Metals Mine | West Range Co. (Subsidiary Of Noranda Mines Inc.) | National Forest | Underground | Zinc |
Francis Group | Arizona Gold Mines And Mllg Co; Altamirano; Richmond | National Forest | Zinc | |
Gittins | Gittins, L D | National Forest | Zinc | |
Gladstone Mine Group | National Forest | Underground | Zinc | |
Gladstone Mine Group | Independent Mg And Mllg Co; Forsythe; Michels; Bostwick | National Forest | Zinc | |
Glove Mine Group | National Forest | Underground | Zinc | |
Golden Gate | Peterson, Karl | National Forest | Zinc | |
Good Luck Mine | National Forest | Zinc | ||
Great Republic | Private | Zinc | ||
Great Silver | National Forest | Zinc | ||
Gringo Mine | National Forest | Underground | Zinc | |
Group Contained Patented Claims: | Mansfield And Ryan; Gunsight Mg Co; Powers | National Forest | Zinc | |
Group Likely Included Leroy And | Michelske; Reid; Johnson; Kramer; | National Forest | Zinc | |
Guajolote | Bacon | National Forest | Zinc | |
Haist | Haist, J E | National Forest | Zinc | |
Hale Group | Hale, Frank | National Forest | Zinc | |
Hampson | National Forest | Zinc | ||
Happy Thought | Reid And Jarnagin; Franklin; Reed; Cesteag, Jaun | National Forest | Zinc | |
Hardshell Mine | Asarco (American Smelting And Refining Co.) | Private | Surface/Underground | Zinc |
Hermit's Home | Jenkins, A E | National Forest | Zinc | |
Hermosa Group | Medina; Laguna; Lenon, Robt And Vasquez | National Forest | Zinc | |
Holland Mine | Private | Surface/Underground | Zinc | |
Holland Mine | Holland Smitg And Mg Co; Coughlin; Bartlett; Byrd | National Forest | Zinc | |
Homestake Mine | National Forest | Underground | Zinc | |
Horn Gold | Romero, Miller, Mendoza | National Forest | Zinc | |
Humboldt | National Forest | Zinc | ||
Humboldt Mine | Carl Scheler, Patrick Roscoe, Gib And Reuben Mock ?) | National Forest | Underground | Zinc |
Idaho Mine Group | National Forest | Underground | Zinc | |
Idaho Mine Group | North Star Mining And Development Co. | National Forest | Zinc | |
Illinois | Duquesne Mg And Reduction Co; Nash Mines; | National Forest | Zinc | |
Illinois Mine | Rosario Exploration Co. | Private | Zinc | |
Indiana | Duquesne Mg And Red Co; Callahan Zinc Lead Co; Nash Mine | National Forest | Zinc | |
Indianapolis | Duquesne Mg And Reducation Co; Byrd; Soto And Lizarraga | National Forest | Zinc | |
Invincible | De Saulles, Albert | National Forest | Zinc | |
Iron Cap | Lenon And Conley | Zinc | ||
Iron Cap Mine | Private | Zinc | ||
Iron Springs | Tiajuana Mines | National Forest | Zinc | |
Ivanhoe Mine | National Forest | Underground | Zinc | |
January and Norton Mine Group | Nash, J. And Mc Farland, E. | National Forest | Underground | Zinc |
January and Norton Mine Group | Blue Flag Mg Co; Farrell; January Mines Co; | National Forest | Zinc | |
Jefferson Mine | Private | Surface/Underground | Zinc | |
Jefferson Mine | Curtis And Steinfeld; Henderson; Kruse; Fulk; Newman | Private | Zinc | |
Jenkins Prospect | National Forest | Zinc | ||
Jensen Group | National Forest | Zinc | ||
Kansas - New York Mine | National Forest | Zinc | ||
Kansas Mine | Allen Bros; Pride Of The West Mg Co; Duquesne Mg And Red | National Forest | Zinc | |
La Plata Mine | National Forest | Underground | Zinc | |
La Plata Mine | Carrel; Jensen | National Forest | Zinc | |
Lead King Mine | Blabon | National Forest | Zinc | |
Lead Prospect | Tres Estados Mining Co; Curry, C W | National Forest | Zinc | |
Lead Queen | National Forest | Zinc | ||
Lead Queen Mine | National Forest | Zinc | ||
Little Joker | Parks; Anaconda-Arizona Mg Co; Altamirano; Boulder Mg Co | National Forest | Zinc | |
Lucky Find | Eastburn, J W | National Forest | Zinc | |
Lucky Shot Mine Group | National Forest | Zinc | ||
Lucky Shot Mine Group | Ruby Mines | National Forest | Zinc | |
Maine Mine | Rosario Exploration Co. | National Forest | Underground | Zinc |
Maine Mine | National Forest | Zinc | ||
Mansfield Mine Group | National Forest | Underground | Zinc | |
Manzanita Mine | National Forest | Zinc | ||
Margarita Mine Group | National Forest | Surface/Underground | Zinc | |
Margarita Mine Group | Newfields Minerals, Inc. | National Forest | Zinc | |
Mary Jane | Duquesne Mg And Reduction Co; Nash Mines | National Forest | Zinc | |
Mary Jane Mine | Private | Zinc | ||
Merry Widow | Bond Mining Trust | National Forest | Zinc | |
Midnight | Herbert; Sirgo, Joseph | National Forest | Zinc | |
Mohawk Mine | National Forest | Zinc | ||
Mono | Clyde And Assoc; Howe; Durante And Soto | National Forest | Zinc | |
Montana | Tech Assoc | National Forest | Zinc | |
Montana Mine | Private | Underground | Zinc | |
Montosa Mine | Calabasas Copper Co; Boykin; Amado Mines; Mcintosh | Mixed | Zinc | |
Morning and Evening Mine Group | National Forest | Zinc | ||
Morning Glory | Neal And Henderson; Wilson; Morning Glory Mg Co | National Forest | Zinc | |
Morning Glory Mine | Mrs. Banta | National Forest | Underground | Zinc |
Mountain View Group: Includes Happy | Lewis, Barnett And Powers; Happy Jack Mg Co. | Private | Zinc | |
Mowry Mine | U.S. Mining And Smelting Co. | Private | Underground | Zinc |
National Mine | National Consolidated Mining Co | National Forest | Zinc | |
National No. 4 | National Forest | Zinc | ||
Never Sweat | Dale, Donovan | National Forest | Zinc | |
New Hope Mine Group | National Forest | Zinc | ||
New Hope Mine Group | National Forest | Zinc | ||
New York | Jensen | National Forest | Zinc | |
New York Mine | Private | Zinc | ||
New York Mine | Allen Bros; Duquesne Mg And Recd Co; Everett; Byrd | National Forest | Zinc | |
Ophir | Cuibertson, Warren | National Forest | Zinc | |
Oro Blanco Mine | National Forest | Underground | Zinc | |
Oro Fino Mine | National Forest | Zinc | ||
Oro Mine | Private | Zinc | ||
Ostrich Mine | National Forest | Underground | Zinc | |
Part of Anaconda Group | Parks; Anaconda-Az Mg Co; Altamirano; Boulder Mg Co | National Forest | Zinc | |
Part of Anaconda Group | National Forest | Zinc | ||
Patagonia District | Zinc | |||
Paymaster | Bostwick; Lynch; Bond And Hutchins | National Forest | Zinc | |
Paymaster Mine | National Forest | Zinc | ||
Phoenix | Hay, George | National Forest | Zinc | |
Phoenix Mine | George R. Hay | National Forest | Zinc | |
Presidential | Presidental Mg Co; Leek; Ferguson; Mcdonald Mg Co; | National Forest | Zinc | |
Pride of the West | Salisbury; Clark; Chapin; Wifley; Pride Of The West Mg | National Forest | Zinc | |
R and R | Tijuana Mines Inc | National Forest | Zinc | |
Ragnaroc | Noon, Horton And Murial | National Forest | Zinc | |
Ragnaroc Mine | National Forest | Zinc | ||
Ramon | National Forest | Zinc | ||
Red Mountain Mine | Kerr-Mc Gee Oil Industries, Inc., Earth Sciences, Inc. | National Forest | Underground | Zinc Zinc |
Rhode Island | Richardson, R R | National Forest | Zinc | |
Rico Group | Harkins, Charles And Burris, Bruce | National Forest | Zinc | |
Rosario Mine | Salero Mines Inc | Private | Zinc | |
Roy | Roy And Titcomb; Bostwick; Bacon; Blabon; Sim | National Forest | Zinc | |
Royal and Deer Horn | National Forest | Zinc | ||
Royal Blue Mine Group | Apache Mining Co.; Frazer; Security Mg Co; Henderson; | Private | Zinc | |
Rubiana | National Forest | Zinc | ||
Rubiana Mine Group | Green And Green | National Forest | Zinc | |
Ruby Patent | Godsil, John | Zinc | ||
Salero Mine | Wrightson Brothers | Private | Zinc | |
Salvador | Byrd, A. R. (Option On Property) | National Forest | Zinc | |
Salvador Mine | Surface/Underground | Zinc | ||
San Antonio Mine | National Forest | Zinc | ||
San Ramon Mine Group | National Forest | Zinc | ||
San Ramon Mine Group | Moreno; Costa And Morriss; Manson Mg Co; Magoffe | National Forest | Zinc | |
Santo Nino Mine | Zinc | |||
Silver Bill | Duquesne Mg And Reduction Co | National Forest | Zinc | |
Silver Cave | Parks; Anaconda-Arizona Mg Co; Altamirano | National Forest | Zinc | |
Silver Sally | Bond Josiah | National Forest | Zinc | |
Silver Strike | Cavigliai, Sheffield, S | National Forest | Zinc | |
Simplot Mine | Private | Zinc | ||
Skunk | Bartlett | National Forest | Zinc | |
Smuggler and Texas | Duquesne Mg And Recd Co; Nash Mines; Majalca Bros; | National Forest | Zinc | |
Smuggler Mine Group | Smuggler Gulch Gold Mine Group | National Forest | Zinc | |
Sondita Mine Group | Keegan; Sonoita Copper Co; Evans | National Forest | Zinc | |
Spear Prospect | National Forest | Zinc | ||
St. Louis | Parks; Anaconda-Arizona Mg Co; Altamirano; Boulder Mg Co | National Forest | Zinc | |
St. Patrick Mine | National Forest | Zinc | ||
Sunnyside Mine Group | Farrell; Lenon And Vasquez; Strong And Harris | National Forest | Surface/Underground | Zinc |
Sunrise Mine | St. Joe American Corp | National Forest | Zinc | |
Sunset Mine Group | National Forest | Surface/Underground | Zinc | |
Three R Mine Group | Richardson; Amster; Three-R Mg And Mllg Co; Bird; | National Forest | Zinc | |
Three Star Prospect | Bond; Laguna, Ramon | National Forest | Zinc | |
Thunder Mine | National Forest | Zinc | ||
Tia Juana | Tiajuana Mines Inc | National Forest | Zinc | |
Tiajuana Prospect | Private | Underground | Zinc | |
Treasure Vault Mine | Santa Rita Mining Co | National Forest | Zinc | |
Trench and Josephine Mine Group | Nash, J. And Mc Farland, E. | National Forest | Underground | Zinc |
Trench Mine | Col. Titus; Hogan; Powers; Farrell; Morrison; Richardson | National Forest | Zinc | |
Trenton Mine | Clarke And Peterson; Ar Gold And Copper Co | Private | Zinc | |
Tres De Mayo Min Group | Stockton; Backman And Merritt Mines Co; Melville Syndica | National Forest | Zinc | |
Tres De Mayo Mine Group | National Forest | Underground | Zinc | |
Ultima | Parks, Anaconda-Arizona Mg Co; Altamirano; Boulder Mg Co | National Forest | Zinc | |
Ventura Mine Group | National Forest | Underground | Zinc | |
Ventura Mine Group | Henderson; Ventura Mines Inc; Beyerle | National Forest | Zinc | |
Victor Mine | Bacon And Koon; Pierce; Victor Mg Co; Weaver | National Forest | Zinc | |
Wandering Jew Mine Group | Verfuth And Co; Henderson; Laguna; Beardsley And Co | Mixed | Zinc | |
Warsaw Mine Group | Sheeny, Taylor, Buckley | National Forest | Zinc | |
Wasp | National Forest | Zinc | ||
White Oaks and Big Steve Mines | National Forest | Zinc | ||
World'sFair Mine | Platoro Corp. | National Forest | Surface/Underground | Zinc |
Santa Cruz County, AZ Zinc Mines
- Browse Gold Mines in Santa Cruz County, AZ
- Browse Silver Mines in Santa Cruz County, AZ
- Browse Copper Mines in Santa Cruz County, AZ
- Browse Lead Mines in Santa Cruz County, AZ
- Browse Zinc Mines in Santa Cruz County, AZ
- Browse Iron Mines in Santa Cruz County, AZ
- Browse Uranium Mines in Santa Cruz County, AZ
- Browse Tungsten Mines in Santa Cruz County, AZ
- Browse Stone Mines in Santa Cruz County, AZ
- Browse Vanadium Mines in Santa Cruz County, AZ
- Browse Molybdenum Mines in Santa Cruz County, AZ
- Browse Beryllium Mines in Santa Cruz County, AZ
- Browse Silica Mines in Santa Cruz County, AZ
- Browse Limestone Mines in Santa Cruz County, AZ
- Browse Sulfur Mines in Santa Cruz County, AZ
- Browse Tungsten Mines in Santa Cruz County, AZ
- Browse Manganese Mines in Santa Cruz County, AZ
- Browse Gemstones Mines in Santa Cruz County, AZ
- Browse Aluminum Mines in Santa Cruz County, AZ
- Browse Clays Mines in Santa Cruz County, AZ
- Browse Titanium Mines in Santa Cruz County, AZ