Santa Cruz County, AZ Gold Mines
Gold Mines in Santa Cruz County, AZ
Mine | Owner | Land Status | Work Type | Minerals |
---|---|---|---|---|
Alamo Gold Placer | Seitz Ano Bider | National Forest | Gold | |
Alamo Mine | Gold | |||
Alta Mine | Private | Underground | Gold | |
Alto Mine Group | Lully A; Steinfeld And Co; Alto Con Mines, Smitg Etc | Mixed | Gold | |
Alto Vein Swarm | Private | Underground | Gold | |
American Boy Mine | Underground | Gold | ||
American Mine | Virginia Hay (?- | Underground | Gold | |
American Mine | Marcia Brothers | National Forest | Gold | |
Anderson Grp | Muir, Wm And Davis, C F | National Forest | Gold | |
Anderson Prospect | J. E. Anderson | National Forest | Underground | Gold |
Andrews | National Forest | Gold | ||
Annie | Duquesne Mg And Red Co; Perkins And Medina | National Forest | Gold | |
Annie Mine | National Forest | Gold | ||
Apache Mine | Santa Rita Mg Co; Henderson; Figueroa | National Forest | Gold | |
Apache Mine | Audish, Geo | National Forest | Gold | |
Argonaut Reefs | Pollock, R R | National Forest | Gold | |
Armada Mine | Parks; Anaconda-Ar Mg Co.; Altamirano; Boulder Mg. Co. | National Forest | Gold | |
Art Delaney Mines | Delaney, Art | Private | Gold | |
Augusta Mine | National Forest | Underground | Gold | |
Augusta Mine | National Forest | Gold | ||
Austerlitz Mine | National Forest | Surface/Underground | Gold | |
Austerlitz Mine Group | Noon, Horton | National Forest | Gold | |
Aztec Mine Group | National Forest | Surface/Underground | Gold | |
Basin Mine Group | National Forest | Gold | ||
Belmont Mine | Rosario Exploration Co. | Private | Gold | |
Belmont Mine | Bacon; Duquesne Mg And Red Co; Bostwick; Curtis Estate | Private | Gold | |
Bennett Mine | National Forest | Underground | Gold | |
Benton Mine | Dennis Coughlin And Partners | National Forest | Underground | Gold |
Benton Mine | Dennis Coughlin And Partners | National Forest | Gold | |
Big Lead Mine | Private | Underground | Gold | |
Big Lead Mine | National Forest | Gold | ||
Big Lode | National Forest | Gold | ||
Big Lode Mine | National Forest | Gold | ||
Big Steve | Clarke | National Forest | Gold | |
Big Three Group | Edwards, Walter G | National Forest | Gold | |
Billey Sunday | Allen | National Forest | Gold | |
Billy D | Captain Max Ritterrath | National Forest | Gold | |
Black Copper Queen | Reich Mining Co | National Forest | Gold | |
Black Diamond | Winters, Wayne | National Forest | Gold | |
Black Eagle Mine | Marstellar, Grover | National Forest | Surface/Underground | Gold |
Black Hills 1 and 2 | Arizona-Pittsburg Mg And Smitg Co, | National Forest | Gold | |
Black Peak Mine Group | Foltz | National Forest | Gold | |
Blacksmith | National Forest | Gold | ||
Bland Mine | Power; Bland Mg Co; Henderson; Ayalia; Russell; Barclay | Private | Gold | |
Blue Eagle Mine | National Forest | Underground | Gold | |
Blue Lead Mine | National Forest | Gold | ||
Blue Lead Mine Group | Johnson And Valles | National Forest | Gold | |
Blue Nose Mine | Virginia Hay (?- | Surface/Underground | Gold | |
Blue Ribbon and Gold Hill | Sheehy; Setka; Reyes; Delgado | National Forest | Gold | |
Bonanza Mine | J. R. Simplot Co. | Private | Underground | Gold |
Bonanza Mine | Orosco; Alabama Queen Mg Co; O'Neil And Candelaria | National Forest | Gold | |
Bowling Green Mine | National Forest | Gold | ||
Bowling Green Mine | Piercc | National Forest | Gold | |
Braathen Group | Braathen,Arnt | National Forest | Gold | |
Bradford Mine | Ferry; Bradford Copper Mg Co; Mcfarland | Private | Gold | |
Brick | Grasmoen,Deao And Al C | National Forest | Gold | |
Brick Mine | National Forest | Underground | Gold | |
Brown Bird Mine Group | National Forest | Gold | ||
Buena Vista Mine | National Forest | Underground | Gold | |
Buffalo Group | National Forest | Underground | Gold | |
Bullwhacker Mine | U.S. Mining And Smelting Co. | National Forest | Surface/Underground | Gold |
California - Grasshopper Prospects | National Forest | Gold | ||
California Gulch Placers | Gold Bar Mining Co | National Forest | Gold | |
California Mine | Gold | |||
California-Grasshopper Mine Group | Duquesne Mg And Reduction Co; Queen Mg Co | National Forest | Gold | |
Cash Viejo Group | Jarnagin, C L; Carter And Robertson | Private | Gold | |
Castle Butte Mine | Stockton; Castle Butte Mg Co; American Mg And Oil Co | National Forest | Gold | |
Chief | Wonder Mining Co | National Forest | Gold | |
Chief Mine | National Forest | Underground | Gold | |
Choctaw Mine | National Forest | Underground | Gold | |
Choctaw Mine | Fickett; Anderson | National Forest | Gold | |
Christmas Gift Mine | Eva Henderson; Patagonia, Az. | National Forest | Underground | Gold |
Christmas Gift Mine | Bland Mg Co; Henderson; Rhea Mg "3 | National Forest | Gold | |
Claims. | Ivanhoe Mg Co; Johnson; Tobin And Beasley; Kopkins | Private | Gold | |
Cleveland | National Forest | Gold | ||
Cleveland Deposit | National Forest | Gold | ||
Collicello and Luray Mine Groups | National Forest | Gold | ||
Columbia Mine Group | Farmer, H. J. | Private | Underground | Gold |
Columbia Mine Group | Wolfe And Farmer; Rawson | Private | Gold | |
Commodore Mine | National Forest | Gold | ||
Commodore Mine | Goodwin | Private | Gold | |
Conley Keck Copper | Tamayo | National Forest | Gold | |
Connecticut Mine | National Forest | Underground | Gold | |
Copper Ledge | Hale Ang Ewing | National Forest | Gold | |
Copper Mountain | National Forest | Gold | ||
Coronado Mines Inc | Coronado Mines Inc | National Forest | Gold | |
Coronado Nf, Part 12, Santa Rita Mt | Mc Cutchen And Hogan; Reid; Richardson; Parker And Reed | National Forest | Gold | |
Coronado Nf, Part 12, Santa Rita Mt | Schul, F R | National Forest | Gold | |
Coronado Nf, Part 12, Santa Rita Mt | Dale, James | National Forest | Gold | |
Coronado Nf, Part 12, Santa Rita Mt | Private | Gold | ||
Cramer | Cramer; Kelly | National Forest | Gold | |
Cramer Mine | National Forest | Gold | ||
Darwin | National Forest | Gold | ||
Dave Allen Mine | National Forest | Gold | ||
Dave Allen Mine | Duquesne Mg And Reduction Co; Nash Mines | National Forest | Gold | |
Denver Mine | James, Bob And Schmitz, James | National Forest | Gold | |
Diablo Claims | Sorrell, Jim And Hamill, Fern | National Forest | Gold | |
Domino Mine Group | National Forest | Surface/Underground | Gold | |
Domino Mine Group | Stockton; Grey; Brown, E W | National Forest | Gold | |
Dos Amigos | Artesia Investment Co; Daniels; Legend Group Ltd | National Forest | Gold | |
Dos Amigos Mine | Legend Group Ltd. | National Forest | Unknown | Gold |
Double Standard Mine | National Forest | Gold | ||
Double Standard Mine Dudley | Duquesne Mg And Reduction Co; Byrd; Nash Mines | National Forest | Gold | |
Duquesne Mine | Duquesne Mg And Red Co; Callahan Zinc Lead Co | National Forest | Gold | |
Dura Mine | J. C. Gleason | Private | Underground | Gold |
Dura Mine Group | Litchliter; Gleason | Private | Gold | |
Durham Copper Claims | National Forest | Gold | ||
El Oro Mine | Williams, Samuel B | National Forest | Gold | |
Elephant Head Group | National Forest | Underground | Gold | |
Elephant Head Group | Powers And Stockton; Garrett And Parks; New State Mg Co | National Forest | Gold | |
Elevation Mine Group | Johnson, Hansen, And Mc Aistin | National Forest | Gold | |
Ellen Della and Vansuella | Cochran, James | National Forest | Gold | |
Empire Mine | Duquese Mg And Reduction Co; Callahan Zinc Lead Co; | National Forest | Gold | |
Estelle and Louise | Duquesne Mg And Red Co; Callahan Zinc Lead Co; Amado | National Forest | Gold | |
Eureka-Marble Mine Group | Clark And Peterson; Ferry; Blake; Salero Mines Co | National Forest | Gold | |
European Mine Group | National Forest | Gold | ||
European Mine Group | Fliescher | National Forest | Gold | |
Evening Star | Oliver And Trickey | National Forest | Gold | |
Exposed Reef Mines | De Saulles, Albert | National Forest | Underground | Gold |
Farmer | Farmer, H. J. | Private | Gold | |
Farmer Mine | Private | Gold | ||
Florida Mine | National Forest | Gold | ||
Florida Mine | Hooks | National Forest | Gold | |
Flux Mine | Richardson; Ar Gold And Copper Co; Patagonia Mining Co | National Forest | Gold | |
Flux Mines | National Forest | Surface/Underground | Gold | |
Four Metals | Gross; Four Metals Mining Co; Coronado Mines Inc | National Forest | Gold | |
Four Metals | Murphy, J D; Hastings, Earl F | National Forest | Gold | |
Four Metals Mine | West Range Co. (Subsidiary Of Noranda Mines Inc.) | National Forest | Underground | Gold |
Francis Group | Arizona Gold Mines And Mllg Co; Altamirano; Richmond | National Forest | Gold | |
Franklin | Gregary, F E | Gold | ||
Franklin Deposit | National Forest | Gold | ||
Gittins | Gittins, L D | National Forest | Gold | |
Gladstone Mine Group | National Forest | Underground | Gold | |
Gladstone Mine Group | Independent Mg And Mllg Co; Forsythe; Michels; Bostwick | National Forest | Gold | |
Glove Mine Group | National Forest | Underground | Gold | |
Gold Crown | Crown Mining Co | National Forest | Gold | |
Gold Hill Mine | Private | Gold | ||
Gold Hill Mine | Wilson; Anders And Demulling | Private | Gold | |
Gold Ledge | National Forest | Gold | ||
Gold Standard | Conley, Carl | National Forest | Gold | |
Golden Gate | Peterson, Karl | National Forest | Gold | |
Golden Rose Mine | Greenwill-Arizona Mining Co. | National Forest | Underground | Gold |
Golden Rose Mine | Greenwell-Ar Mining Co | National Forest | Gold | |
Good Luck Mine | National Forest | Gold | ||
Good Luck Mine | National Forest | Gold | ||
Grand Central | Imus, H B | Private | Gold | |
Great Republic | Private | Gold | ||
Great Silver | National Forest | Gold | ||
Grey Fox | Nicholas, R W | National Forest | Gold | |
Gringo Mine | National Forest | Underground | Gold | |
Gross | National Forest | Gold | ||
Gross Gold Vein | Gross, George | National Forest | Gold | |
Group Contained Patented Claims: | Mansfield And Ryan; Gunsight Mg Co; Powers | National Forest | Gold | |
Group Likely Included Leroy And | Michelske; Reid; Johnson; Kramer; | National Forest | Gold | |
Grubstake | Lunde, Norman J | National Forest | Gold | |
Guajolote | Bacon | National Forest | Gold | |
Guajolote Mine | National Forest | Gold | ||
Haist Mine | National Forest | Gold | ||
Hale Group | Hale, Frank | National Forest | Gold | |
Hampson | National Forest | Gold | ||
Hardshell Mine | Asarco (American Smelting And Refining Co.) | Private | Surface/Underground | Gold |
Harshaw Placers | National Forest | Gold | ||
Hazel | National Forest | Gold | ||
Hermosa Group | Medina; Laguna; Lenon, Robt And Vasquez | National Forest | Gold | |
Hermosa Mine | Grover Marsteller ) | National Forest | Underground | Gold |
Holden Mine | National Forest | Gold | ||
Holland Mine | Private | Surface/Underground | Gold | |
Homestake Mine | National Forest | Underground | Gold | |
Humboldt | National Forest | Gold | ||
Humboldt Mine | Carl Scheler, Patrick Roscoe, Gib And Reuben Mock ?) | National Forest | Underground | Gold |
Idaho Mine Group | National Forest | Underground | Gold | |
Illinois | Duquesne Mg And Reduction Co; Nash Mines; | National Forest | Gold | |
Illinois Mine | Rosario Exploration Co. | Private | Gold | |
Indian Mine Group | Lopez | National Forest | Gold | |
Indiana | Duquesne Mg And Red Co; Callahan Zinc Lead Co; Nash Mine | National Forest | Gold | |
Invincible | De Saulles, Albert | National Forest | Gold | |
Invincible Prospect | National Forest | Gold | ||
Iron Cap Mine | Private | Gold | ||
Iron Cliff Prospect | National Forest | Gold | ||
Ivanhoe Mine | National Forest | Underground | Gold | |
Jabilina | National Forest | Gold | ||
Jackalo | Gravbill, L S | National Forest | Gold | |
January and Norton Mine Group | Nash, J. And Mc Farland, E. | National Forest | Underground | Gold |
January and Norton Mine Group | Blue Flag Mg Co; Farrell; January Mines Co; | National Forest | Gold | |
Jarilla Mine Group | Stockton; Ish; Gusteller And Curtis | National Forest | Gold | |
Jarillas Mine Group | Underground | Gold | ||
Jefferson Mine | Private | Surface/Underground | Gold | |
Jefferson Mine | Curtis And Steinfeld; Henderson; Kruse; Fulk; Newman | Private | Gold | |
Jensen Group | National Forest | Gold | ||
Jersey Girl | Bond Mining Trust | National Forest | Gold | |
Jesuit Mine | Private | Gold | ||
Jesuit Mine | Abrams | National Forest | Gold | |
Joplin Mine | Joplin Mining Co. | National Forest | Gold | |
King Midas | Chenoweth And Pollock | National Forest | Gold | |
La Plata Mine | Carrel; Jensen | National Forest | Gold | |
Langley | Tony De La Ossa | National Forest | Gold | |
Langley Mine | National Forest | Underground | Gold | |
Last Chance | National Forest | Gold | ||
Lead Queen Mine | National Forest | Gold | ||
Lee Mine | National Forest | Gold | ||
Line Boy | O'Connor, Roderic | National Forest | Gold | |
Line Boy Mine | National Forest | Underground | Gold | |
Lion Mine | Private | Gold | ||
Lion Mine | Red Rock Mining Corp | Private | Gold | |
Little Jack | Hutcheson, Robb L | Private | Gold | |
Little Joker | Parks; Anaconda-Arizona Mg Co; Altamirano; Boulder Mg Co | National Forest | Gold | |
Little Shot Mine | National Forest | Gold | ||
Lone Wolf Group | Juniper And Partners, Abe | National Forest | Gold | |
Los Burritos | French, Earl C | National Forest | Gold | |
Louella Lou | Franklin And Jenkins; Watts; J L; Demelling | Private | Gold | |
Louise | Chenoweth, W F | National Forest | Gold | |
Lucky Ledge Mine | National Forest | Gold | ||
Lucky Ledge Mine | Madera Copper Co; Scott, W P | National Forest | Gold | |
Lucky Shot Mine Group | National Forest | Gold | ||
Lucky Shot Mine Group | Ruby Mines | National Forest | Gold | |
Maine Mine | Rosario Exploration Co. | National Forest | Underground | Gold |
Maine Mine | National Forest | Gold | ||
Mansfield Mine Group | National Forest | Underground | Gold | |
Manzanita Mine | National Forest | Gold | ||
Margarita Mine Group | National Forest | Surface/Underground | Gold | |
Margarita Mine Group | Newfields Minerals, Inc. | National Forest | Gold | |
Martha Washington | Coronado Mines Inc; Discovery Process; Randell | National Forest | Gold | |
Mary Jane | Duquesne Mg And Reduction Co; Nash Mines | National Forest | Gold | |
Mary Jane Mine | Private | Gold | ||
Minnie Smith | National Forest | Gold | ||
Missouri Mine | National Forest | Gold | ||
Mohawk Mine | National Forest | Gold | ||
Monarch Mine | National Forest | Gold | ||
Monarch Mine | Dale Vernon | National Forest | Gold | |
Mono | Clyde And Assoc; Howe; Durante And Soto | National Forest | Gold | |
Montana | Tech Assoc | National Forest | Gold | |
Montana Mine | Private | Underground | Gold | |
Montezuma and La Paz Mines | Wrightson Brothers | Private | Gold | |
Montosa Mine | Calabasas Copper Co; Boykin; Amado Mines; Mcintosh | Mixed | Gold | |
Moonlight | Phillips, Maude | National Forest | Gold | |
Morning and Evening Mine Group | National Forest | Gold | ||
Morning Glory | Neal And Henderson; Wilson; Morning Glory Mg Co | National Forest | Gold | |
Morning Glory Mine | Mrs. Banta | National Forest | Underground | Gold |
Morning Mine | Kimmel | National Forest | Gold | |
Mountain View Group: Includes Happy | Lewis, Barnett And Powers; Happy Jack Mg Co. | Private | Gold | |
Mountain View Mine | Mountain View Development Co | Unknown | Gold | |
Mowry Mine | U.S. Mining And Smelting Co. | Private | Underground | Gold |
Mowry Placers | National Forest | Gold | ||
National Marble Corp Property | National Forest | Gold | ||
National Mine | National Forest | Underground | Gold | |
National Mine | National Consolidated Mining Co | National Forest | Gold | |
National No. 4 | National Forest | Gold | ||
Native Silver | Brown; E W | National Forest | Gold | |
Near Sky Line Prospect | National Forest | Gold | ||
Never Sweat | Dale, Donovan | National Forest | Gold | |
New Hope Mine Group | National Forest | Gold | ||
New Hope Mine Group | National Forest | Gold | ||
New York | Jensen | National Forest | Gold | |
New York Mine | National Forest | Surface/Underground | Gold | |
New York Mine | Private | Gold | ||
New York Mine | Allen Bros; Duquesne Mg And Recd Co; Everett; Byrd | National Forest | Gold | |
Nogales Placers | Private | Gold | ||
Nogales Placers | Private | Gold | ||
Old Baldy Copper Mine | National Forest | Underground | Gold | |
Old Baldy Prospect | Louis Littleshot And Co | National Forest | Gold | |
Old Glory Mine | National Forest | Surface/Underground | Gold | |
Old Madera Mine | Madera Mining Co | National Forest | Gold | |
Old Soldier | Krupp And Sons Const Co | National Forest | Gold | |
Old Soldier Mine | Teal, Leo | Private | Gold | |
Ophir | Cuibertson, Warren | National Forest | Gold | |
Oro Blanco Mine | National Forest | Underground | Gold | |
Oro Escondido | Winters, Wayne | National Forest | Gold | |
Oro Fino | Oro Fino Mg Co. | National Forest | Gold | |
Oro Fino Mine | National Forest | Gold | ||
Oro Mine | Private | Gold | ||
Ostrich Mine | National Forest | Underground | Gold | |
Palmetto Placers | Private | Gold | ||
Paradise Canyon | Walsh, D D | National Forest | Gold | |
Part of Anaconda Group | Parks; Anaconda-Az Mg Co; Altamirano; Boulder Mg Co | National Forest | Gold | |
Part of Anaconda Group | National Forest | Gold | ||
Patagonia Placers | National Forest | Gold | ||
Paymaster | Bostwick; Lynch; Bond And Hutchins | National Forest | Gold | |
Paymaster Mine | National Forest | Gold | ||
Penasco Group | Bolton, E C | National Forest | Gold | |
Phoenix Mine | George R. Hay | National Forest | Gold | |
Pocahontas | Harshaw; Davis Et Alia; Duquesne Mg And Red Co | National Forest | Gold | |
Polario and Regal | Loftus | Private | Gold | |
Presidential | Presidental Mg Co; Leek; Ferguson; Mcdonald Mg Co; | National Forest | Gold | |
Pride of the West | Salisbury; Clark; Chapin; Wifley; Pride Of The West Mg | National Forest | Gold | |
Prosperity Group | Miller, Henrietta And Carico, P W | National Forest | Gold | |
Proto Group | Proto Bros; Fulton; Sullivan | National Forest | Gold | |
Proto Mine Group | National Forest | Underground | Gold | |
Quajolote | Farley, E D | National Forest | Gold | |
Rachel Group | Williams, Wilburn R | National Forest | Gold | |
Ragnaroc | Noon, Horton And Murial | National Forest | Gold | |
Ragnaroc Mine | National Forest | Gold | ||
Red Berry and Hidden Tunnel | Pomona Mg. Co. | National Forest | Gold | |
Red Berry and Hidden Tunnel Mines | National Forest | Gold | ||
Red Mountain Mine | Kerr-Mc Gee Oil Industries, Inc., Earth Sciences, Inc. | National Forest | Underground | Gold Gold |
Rhode Island | Richardson, R R | National Forest | Gold | |
Rico Group | Harkins, Charles And Burris, Bruce | National Forest | Gold | |
Robert G | Bryson And Ferguson | National Forest | Gold | |
Rock Candy Mt. Mine | El Toro Mg Co.; Bossinger And Reed; Metler | National Forest | Gold | |
Roy | Roy And Titcomb; Bostwick; Bacon; Blabon; Sim | National Forest | Gold | |
Roy Mine | National Forest | Gold | ||
Royal Blue Mine Group | Apache Mining Co.; Frazer; Security Mg Co; Henderson; | Private | Gold | |
Rubiana | National Forest | Gold | ||
Rubiana Mine Group | Green And Green | National Forest | Gold | |
Salero Mine | Wrightson Brothers | Private | Gold | |
Salvador Mine | Surface/Underground | Gold | ||
San Antonio Mine | National Forest | Gold | ||
San Joaquin | Pittenger, Howard | National Forest | Gold | |
San Juan Mine | Lunde, Norman J. | National Forest | Gold | |
San Ramon Mine Group | National Forest | Gold | ||
San Ramon Mine Group | Moreno; Costa And Morriss; Manson Mg Co; Magoffe | National Forest | Gold | |
Santa Rita | Patagonia Mines And Dev Co; Ewing; Campbell; Davis | National Forest | Gold | |
Santo Nino Mine | Gold | |||
Scorpin | Wells And Ramsouer | National Forest | Gold | |
Silver Bill | Duquesne Mg And Reduction Co | National Forest | Gold | |
Silver Cave | Parks; Anaconda-Arizona Mg Co; Altamirano | National Forest | Gold | |
Silver Crown # 2 | Rutledge | National Forest | Gold | |
Silver Eagle | Bible, G J | National Forest | Gold | |
Silver Sally | Bond Josiah | National Forest | Gold | |
Skunk | Bartlett | National Forest | Gold | |
Smuggler and Texas | Duquesne Mg And Recd Co; Nash Mines; Majalca Bros; | National Forest | Gold | |
Smuggler Mine Group | Smuggler Gulch Gold Mine Group | National Forest | Gold | |
Sondita Mine Group | Keegan; Sonoita Copper Co; Evans | National Forest | Gold | |
Sonoita Prospect | National Forest | Gold | ||
St. Louis | Parks; Anaconda-Arizona Mg Co; Altamirano; Boulder Mg Co | National Forest | Gold | |
St. Patrick Mine | National Forest | Gold | ||
St. Patrick Mine | Clarke, Phil | National Forest | Gold | |
Star | Amado And Henderson | National Forest | Gold | |
Summit Motorway Property | National Forest | Gold | ||
Sunnyside Mine Group | Farrell; Lenon And Vasquez; Strong And Harris | National Forest | Surface/Underground | Gold |
Sunset Mine Group | National Forest | Surface/Underground | Gold | |
Three R Mine Group | Private | Surface/Underground | Gold | |
Three R Mine Group | Richardson; Amster; Three-R Mg And Mllg Co; Bird; | National Forest | Gold | |
Three Star Prospect | Bond; Laguna, Ramon | National Forest | Gold | |
Thunder and Standard Mine Group | National Forest | Underground | Gold | |
Tia Juana | Tiajuana Mines Inc | National Forest | Gold | |
Tiajuana Prospect | Private | Underground | Gold | |
Townsend Plan | Cornwell, Leap And Upchurch, Jess And Muir, Wm. | Private | Gold | |
Treasure King | Redco Treasure King Mine (Div. Resour. Explor. And Devel.) | National Forest | Gold | |
Treasure Vault Mine | Santa Rita Mining Co | National Forest | Gold | |
Trench and Josephine Mine Group | Nash, J. And Mc Farland, E. | National Forest | Underground | Gold |
Trench Mine | Col. Titus; Hogan; Powers; Farrell; Morrison; Richardson | National Forest | Gold | |
Trenton Mine | Clarke And Peterson; Ar Gold And Copper Co | Private | Gold | |
Tres Amigos | B. And B Mining | National Forest | Gold | |
Tres Amigos Mine | Private | Underground | Gold | |
Tres Amigos Lead Mine | Noon And Dale | National Forest | Gold | |
Tres De Mayo Min Group | Stockton; Backman And Merritt Mines Co; Melville Syndica | National Forest | Gold | |
Tres De Mayo Mine Group | National Forest | Underground | Gold | |
Triangle Mine | National Forest | Gold | ||
Triangle Mine | B. And B Mining Co. | National Forest | Gold | |
Tubuana Mine | Brownfield; San Cayetand Mg Co; Cane | National Forest | Gold | |
Two Brothers Mine | Private | Gold | ||
Two Brothers Mine | Old Dominion Mg And Reduction | Private | Gold | |
Tyndall Placers | Private | Gold | ||
Tyndall Placers Mine | Gold | |||
Ultima | Parks, Anaconda-Arizona Mg Co; Altamirano; Boulder Mg Co | National Forest | Gold | |
Uncle Sam Mine Group | Ellis; Hogan; Driscoll; Stump And Frame; Hudgin | Private | Gold | |
Unit, Az, Usbm Ofr Mla 11-94. | Squaw Gulch Mining And Milling Co. | National Forest | Gold | |
Unknown | Foy, Charles | National Forest | Gold | |
Ventura Mine Group | National Forest | Underground | Gold | |
Ventura Mine Group | Henderson; Ventura Mines Inc; Beyerle | National Forest | Gold | |
Victor Mine | Bacon And Koon; Pierce; Victor Mg Co; Weaver | National Forest | Gold | |
Volcano | Lenon And Vasquez; Farrell And O'Lander | National Forest | Gold | |
Wandering Jew Mine Group | Verfuth And Co; Henderson; Laguna; Beardsley And Co | Mixed | Gold | |
Warsaw Mine Group | Sheeny, Taylor, Buckley | National Forest | Gold | |
Wasp | National Forest | Gold | ||
White Oak | Clarke | National Forest | Gold | |
White Oaks and Big Steve Mines | National Forest | Gold | ||
Wildcat Mine | Sayer And Stump | National Forest | Gold | |
World'sFair Mine | Platoro Corp. | National Forest | Surface/Underground | Gold |
Yellow Jacket Mine | Private | Underground | Gold | |
Yellow Jacket Mine | Yellow Jacket Mines Co. | National Forest | Gold |
Santa Cruz County, AZ Gold Mines
- Browse Gold Mines in Santa Cruz County, AZ
- Browse Silver Mines in Santa Cruz County, AZ
- Browse Copper Mines in Santa Cruz County, AZ
- Browse Lead Mines in Santa Cruz County, AZ
- Browse Zinc Mines in Santa Cruz County, AZ
- Browse Iron Mines in Santa Cruz County, AZ
- Browse Uranium Mines in Santa Cruz County, AZ
- Browse Tungsten Mines in Santa Cruz County, AZ
- Browse Stone Mines in Santa Cruz County, AZ
- Browse Vanadium Mines in Santa Cruz County, AZ
- Browse Molybdenum Mines in Santa Cruz County, AZ
- Browse Beryllium Mines in Santa Cruz County, AZ
- Browse Silica Mines in Santa Cruz County, AZ
- Browse Limestone Mines in Santa Cruz County, AZ
- Browse Sulfur Mines in Santa Cruz County, AZ
- Browse Tungsten Mines in Santa Cruz County, AZ
- Browse Manganese Mines in Santa Cruz County, AZ
- Browse Gemstones Mines in Santa Cruz County, AZ
- Browse Aluminum Mines in Santa Cruz County, AZ
- Browse Clays Mines in Santa Cruz County, AZ
- Browse Titanium Mines in Santa Cruz County, AZ