Santa Cruz County, AZ Copper Mines
Copper Mines in Santa Cruz County, AZ
Mine | Owner | Land Status | Work Type | Minerals |
---|---|---|---|---|
Alfonso Villey Mine | Villy, Alfonso | National Forest | Copper | |
Alfonso Villy | National Forest | Copper | ||
Alta Mine | Private | Underground | Copper | |
Alta Mine | Private | Copper | ||
Alto Mine Group | Lully A; Steinfeld And Co; Alto Con Mines, Smitg Etc | Mixed | Copper | |
Alto Vein Swarm | Private | Underground | Copper | |
American Boy Mine | Underground | Copper | ||
American Mine | Virginia Hay (?- | Underground | Copper | |
American Mine | Marcia Brothers | National Forest | Copper | |
Anderson Prospect | J. E. Anderson | National Forest | Underground | Copper |
Andes Mine Group | Richardson | National Forest | Copper | |
Annie | Duquesne Mg And Red Co; Perkins And Medina | National Forest | Copper | |
Annie Laurie | Bright, J. H. | Private | Copper | |
Annie Laurie Prospect | J. H. Bright, Jr. | National Forest | Copper | |
Annie Mine | National Forest | Copper | ||
Apache Mine | Santa Rita Mg Co; Henderson; Figueroa | National Forest | Copper | |
Armada Mine | Parks; Anaconda-Ar Mg Co.; Altamirano; Boulder Mg. Co. | National Forest | Copper | |
Art Delaney Mines | Delaney, Art | Private | Copper | |
Austerlitz Mine | National Forest | Surface/Underground | Copper | |
Aztec Mine Group | National Forest | Surface/Underground | Copper | |
Basin Mine Group | National Forest | Copper | ||
Belmont Mine | Rosario Exploration Co. | Private | Copper | |
Belmont Mine | Bacon; Duquesne Mg And Red Co; Bostwick; Curtis Estate | Private | Copper | |
Bender Mine | National Forest | Surface/Underground | Copper | |
Bennett Mine | National Forest | Underground | Copper | |
Bennett Mine | Coronado Mines | National Forest | Copper | |
Benton Mine | Dennis Coughlin And Partners | National Forest | Underground | Copper |
Benton Mine | Dennis Coughlin And Partners | National Forest | Copper | |
Big Lead Mine | Private | Underground | Copper | |
Big Lead Mine | National Forest | Copper | ||
Big Steve | Clarke | National Forest | Copper | |
Big Stick Mine | Private | Copper | ||
Billey Sunday | Allen | National Forest | Copper | |
Billy D | Captain Max Ritterrath | National Forest | Copper | |
Black Copper Queen | Reich Mining Co | National Forest | Copper | |
Black Eagle Mine | Marstellar, Grover | National Forest | Surface/Underground | Copper |
Black Eagle Mine | Michelske, M | National Forest | Copper | |
Black Hills 1 and 2 | Arizona-Pittsburg Mg And Smitg Co, | National Forest | Copper | |
Black Peak Mine Group | Foltz | National Forest | Copper | |
Blacksmith | National Forest | Copper | ||
Bland Mine | Power; Bland Mg Co; Henderson; Ayalia; Russell; Barclay | Private | Copper | |
Blue Bird 1,2,3 | Kern, Catherine | National Forest | Copper | |
Blue Eagle Mine | National Forest | Underground | Copper | |
Blue Lead Mine | National Forest | Copper | ||
Blue Lead Mine Group | Johnson And Valles | National Forest | Copper | |
Blue Nose Mine | Virginia Hay (?- | Surface/Underground | Copper | |
Blue Ribbon and Gold Hill | Sheehy; Setka; Reyes; Delgado | National Forest | Copper | |
Bohlinger | Headley; Sunshine Mg Co | National Forest | Copper | |
Bonanza Mine | J. R. Simplot Co. | Private | Underground | Copper |
Bonanza Mine | Duquesne Mg And Reduction Co, Callahan Zinc Lead Co; Byr | National Forest | Copper | |
Bonanza Mine | Orosco; Alabama Queen Mg Co; O'Neil And Candelaria | National Forest | Copper | |
Bonanza Tunnel | Bond Mining Trust | Mixed | Copper | |
Bowling Green Mine | National Forest | Copper | ||
Bowling Green Mine | Piercc | National Forest | Copper | |
Braathen Group | Braathen,Arnt | National Forest | Copper | |
Bradford Mine | Ferry; Bradford Copper Mg Co; Mcfarland | Private | Copper | |
Brick | Grasmoen,Deao And Al C | National Forest | Copper | |
Brick Mine | National Forest | Underground | Copper | |
Brooks Prospect | National Forest | Copper | ||
Brooks Prospect | National Forest | Copper | ||
Brown Bird Mine Group | National Forest | Copper | ||
Buena Vista Mine | National Forest | Underground | Copper | |
Buffalo Group | National Forest | Underground | Copper | |
Bullwhacker Mine | U.S. Mining And Smelting Co. | National Forest | Surface/Underground | Copper |
Burro Mine | Joplin Mining Co | Private | Copper | |
C.W.T. Mine | Continental Material Corp. | State | Underground | Copper |
California | Richardson; Flux Extension Mg Co; Wilson, W S | National Forest | Copper | |
California - Grasshopper Prospects | National Forest | Copper | ||
California Mine | Copper | |||
California-Grasshopper Mine Group | Duquesne Mg And Reduction Co; Queen Mg Co | National Forest | Copper | |
Camp Bird Prospect | National Forest | Copper | ||
Candelerio | National Forest | Copper | ||
Carrie Nation | Tres Estados Mining Co; Curry, C R | National Forest | Copper | |
Carrie Nation Mine | National Forest | Underground | Copper | |
Cash Viejo Group | Jarnagin, C L; Carter And Robertson | Private | Copper | |
Castle Butte Mine | Stockton; Castle Butte Mg Co; American Mg And Oil Co | National Forest | Copper | |
Chance | Black Mt Mining Co; Jabalina Mining Co | National Forest | Copper | |
Chance, Lonesome One, & Jewell | Vargas | National Forest | Copper | |
Chief | Wonder Mining Co | National Forest | Copper | |
Chief Mine | National Forest | Underground | Copper | |
Choctaw Mine | National Forest | Underground | Copper | |
Christmas Gift Mine | Eva Henderson; Patagonia, Az. | National Forest | Underground | Copper |
Christmas Gift Mine | Bland Mg Co; Henderson; Rhea Mg "3 | National Forest | Copper | |
Claims. | Ivanhoe Mg Co; Johnson; Tobin And Beasley; Kopkins | Private | Copper | |
Collicello and Luray Mine Groups | National Forest | Copper | ||
Collicello and Luray Mine Groups | Grey; Cooper; Mccutchen And Hogan | National Forest | Copper | |
Columbia Mine Group | Farmer, H. J. | Private | Underground | Copper |
Columbia Mine Group | Wolfe And Farmer; Rawson | Private | Copper | |
Commodore Mine | National Forest | Copper | ||
Commodore Mine | Goodwin | Private | Copper | |
Conley Keck Copper | Tamayo | National Forest | Copper | |
Connecticut Mine | National Forest | Underground | Copper | |
Copper Ledge | National Forest | Copper | ||
Copper Ledge | Hale Ang Ewing | National Forest | Copper | |
Copper Mountain | National Forest | Copper | ||
Copper Mountain Mine | National Forest | Copper | ||
Copper Queen Mine | National Forest | Copper | ||
Coronado Mines Inc | Coronado Mines Inc | National Forest | Copper | |
Coronado Nf, Part 12, Santa Rita Mt | Mc Cutchen And Hogan; Reid; Richardson; Parker And Reed | National Forest | Copper | |
Coronado Nf, Part 12, Santa Rita Mt | Schul, F R | National Forest | Copper | |
Coronado Nf, Part 12, Santa Rita Mt | Dale, James | National Forest | Copper | |
Coronado Nf, Part 12, Santa Rita Mt | Pierce, J | National Forest | Copper | |
Coronado Nf, Part 12, Santa Rita Mt | Henry Worsley And Otho Kinsley | National Forest | Copper | |
Coronado Nf, Part 12, Santa Rita Mt | Private | Copper | ||
Cox Gulch Prospects | Private | Copper | ||
Cracker Jack Grp | Hale,R And Acevedo,H | National Forest | Copper | |
Cramer Mine | National Forest | Copper | ||
Daniels Mine | National Forest | Copper | ||
Darwin | National Forest | Copper | ||
Dave Allen Mine | National Forest | Copper | ||
Dave Allen Mine | Duquesne Mg And Reduction Co; Nash Mines | National Forest | Copper | |
Denver Mine | James, Bob And Schmitz, James | National Forest | Copper | |
Dixie Mine | Power; Johston; Elliott; Altamirano And Goodsell | National Forest | Copper | |
Domino Mine Group | National Forest | Surface/Underground | Copper | |
Domino Mine Group | Stockton; Grey; Brown, E W | National Forest | Copper | |
Dori Ann | Randell, W E | National Forest | Copper | |
Dos Amigos | Artesia Investment Co; Daniels; Legend Group Ltd | National Forest | Copper | |
Dos Amigos Mine | Legend Group Ltd. | National Forest | Unknown | Copper |
Double Eagle | Drake, Larry | Private | Copper | |
Double Standard Mine | National Forest | Copper | ||
Double Standard Mine Dudley | Duquesne Mg And Reduction Co; Byrd; Nash Mines | National Forest | Copper | |
Dragon Z Mine | R. And M Mg Co; B E M Mg Co; Reichert And Milligan | National Forest | Copper | |
Duquesne Mine | Duquesne Mg And Red Co; Callahan Zinc Lead Co | National Forest | Copper | |
Duquesne-Washington Camp Area Wollastonite | National Forest | Copper | ||
Durham Copper Claims | National Forest | Copper | ||
East Compadre Shaft | National Forest | Copper | ||
Edna Mine Group | Private | Copper | ||
El Oro Mine | Williams, Samuel B | National Forest | Copper | |
El Paso | Consolidated Az Copper Co | National Forest | Copper | |
Elephant Head Group | National Forest | Underground | Copper | |
Elephant Head Group | Powers And Stockton; Garrett And Parks; New State Mg Co | National Forest | Copper | |
Elevation Mine Group | Private | Underground | Copper | |
Elevation Mine Group | Johnson, Hansen, And Mc Aistin | National Forest | Copper | |
Ellen Della Mine | National Forest | Copper | ||
Emma | Ellpson And Drake; Martin Wilson | Private | Copper | |
Empire Mine | Duquese Mg And Reduction Co; Callahan Zinc Lead Co; | National Forest | Copper | |
Endless Chain | Endless Chain Mining Co | National Forest | Copper | |
Endless Chain Mine | National Forest | Copper | ||
Estelle and Louise | Duquesne Mg And Red Co; Callahan Zinc Lead Co; Amado | National Forest | Copper | |
Eureka-Marble Mine Group | Clark And Peterson; Ferry; Blake; Salero Mines Co | National Forest | Copper | |
European Mine Group | National Forest | Copper | ||
European Mine Group | Fliescher | National Forest | Copper | |
Evening Star | Oliver And Trickey | National Forest | Copper | |
Exposed Reef | De Saulles, Albert | National Forest | Copper | |
Exposed Reef Mines | De Saulles, Albert | National Forest | Underground | Copper |
Farmer | Farmer, H. J. | Private | Copper | |
Farmer Mine | Private | Copper | ||
Florida Mine | National Forest | Copper | ||
Florida Mine | Hooks | National Forest | Copper | |
Flux Mine | Richardson; Ar Gold And Copper Co; Patagonia Mining Co | National Forest | Copper | |
Flux Mines | National Forest | Surface/Underground | Copper | |
Four Metals | Gross; Four Metals Mining Co; Coronado Mines Inc | National Forest | Copper | |
Four Metals Mine | West Range Co. (Subsidiary Of Noranda Mines Inc.) | National Forest | Underground | Copper |
Francis Group | Arizona Gold Mines And Mllg Co; Altamirano; Richmond | National Forest | Copper | |
Franklin | Gregary, F E | Copper | ||
Franklin Deposit | National Forest | Copper | ||
Frisco Fair Mine Group | National Forest | Copper | ||
George Morris Gold Claim | Morris, George | National Forest | Copper | |
Gladstone Mine Group | National Forest | Underground | Copper | |
Gladstone Mine Group | Independent Mg And Mllg Co; Forsythe; Michels; Bostwick | National Forest | Copper | |
Glove Mine Group | National Forest | Underground | Copper | |
Gold Hill Mine | Private | Copper | ||
Golden Gate | Peterson, Karl | National Forest | Copper | |
Golden Rose Mine | Greenwill-Arizona Mining Co. | National Forest | Underground | Copper |
Golden Rose Mine | Greenwell-Ar Mining Co | National Forest | Copper | |
Good Luck Mine | National Forest | Copper | ||
Grand View | Mitchell, J D | National Forest | Copper | |
Great Republic | Private | Copper | ||
Grey Fox | Nicholas, R W | National Forest | Copper | |
Gringo Mine | National Forest | Underground | Copper | |
Gross | National Forest | Copper | ||
Gross Copper Prospect | National Forest | Underground | Copper | |
Gross Gold Vein | Gross, George | National Forest | Copper | |
Group Contained Patented Claims: | Mansfield And Ryan; Gunsight Mg Co; Powers | National Forest | Copper | |
Group Likely Included Leroy And | Michelske; Reid; Johnson; Kramer; | National Forest | Copper | |
Grubstake | Lunde, Norman J | National Forest | Copper | |
Guajolote | Bacon | National Forest | Copper | |
Guajolote Mine | National Forest | Copper | ||
Haist | Haist, J E | National Forest | Copper | |
Haist Mine | National Forest | Copper | ||
Hale Prospect No. 3 | Frank Hale | National Forest | Copper | |
Hampson | National Forest | Copper | ||
Hampson Prospect | National Forest | Copper | ||
Happy Thought | Reid And Jarnagin; Franklin; Reed; Cesteag, Jaun | National Forest | Copper | |
Hardshell Mine | Asarco (American Smelting And Refining Co.) | Private | Surface/Underground | Copper |
Helvetia Mine | Moreno; Wings | Private | Copper | |
Hermit's Home | Jenkins, A E | National Forest | Copper | |
Hermosa Group | Medina; Laguna; Lenon, Robt And Vasquez | National Forest | Copper | |
Hermosa Mine | Grover Marsteller ) | National Forest | Underground | Copper |
Hilltop | Rupert Beyerle, Jr | Private | Copper | |
Holland Mine | Private | Surface/Underground | Copper | |
Holland Mine | Holland Smitg And Mg Co; Coughlin; Bartlett; Byrd | National Forest | Copper | |
Homestake Mine | National Forest | Underground | Copper | |
Horn Gold | Romero, Miller, Mendoza | National Forest | Copper | |
Humboldt | National Forest | Copper | ||
Humboldt Mine | Carl Scheler, Patrick Roscoe, Gib And Reuben Mock ?) | National Forest | Underground | Copper |
Idaho Mine Group | National Forest | Underground | Copper | |
Illinois | Duquesne Mg And Reduction Co; Nash Mines; | National Forest | Copper | |
Illinois Mine | Rosario Exploration Co. | Private | Copper | |
Indian Mine Group | Lopez | National Forest | Copper | |
Indiana | Duquesne Mg And Red Co; Callahan Zinc Lead Co; Nash Mine | National Forest | Copper | |
Indianapolis | Duquesne Mg And Reducation Co; Byrd; Soto And Lizarraga | National Forest | Copper | |
Indianapolis Mine | National Forest | Copper | ||
Invincible | De Saulles, Albert | National Forest | Copper | |
Invincible Prospect | National Forest | Copper | ||
Iron Cap | Lenon And Conley | Copper | ||
Iron Cap Mine | Private | Copper | ||
Iron Cliff Prospect | National Forest | Copper | ||
Iron Springs | Tiajuana Mines | National Forest | Copper | |
Ivanhoe Mine | National Forest | Underground | Copper | |
Jabilina | National Forest | Copper | ||
Jackalo | Gravbill, L S | National Forest | Copper | |
January and Norton Mine Group | Nash, J. And Mc Farland, E. | National Forest | Underground | Copper |
Jarilla Mine Group | Stockton; Ish; Gusteller And Curtis | National Forest | Copper | |
Jarillas Mine Group | Underground | Copper | ||
Javelina | Glinski, Richard | National Forest | Copper | |
Jefferson Mine | Private | Surface/Underground | Copper | |
Jefferson Mine | Curtis And Steinfeld; Henderson; Kruse; Fulk; Newman | Private | Copper | |
Jenkins Prospect | National Forest | Copper | ||
Jensen Group | National Forest | Copper | ||
Jersey Girl | Bond Mining Trust | National Forest | Copper | |
Jesuit Mine | Private | Copper | ||
Jesuit Mine | Abrams | National Forest | Copper | |
Joplin Mine | Joplin Mining Co. | National Forest | Copper | |
Josephine | El Jakarta Mining Co Ltd | National Forest | Copper | |
Kansas Mine | Allen Bros; Pride Of The West Mg Co; Duquesne Mg And Red | National Forest | Copper | |
La Plata Mine | National Forest | Underground | Copper | |
La Plata Mine | Carrel; Jensen | National Forest | Copper | |
Lead King Mine | Blabon | National Forest | Copper | |
Lead Prospect | Tres Estados Mining Co; Curry, C W | National Forest | Copper | |
Lead Queen | National Forest | Copper | ||
Lead Queen Mine | National Forest | Copper | ||
Ledge Prospect | Copper | |||
Lee Mine | National Forest | Copper | ||
Line Boy | O'Connor, Roderic | National Forest | Copper | |
Line Boy Mine | National Forest | Underground | Copper | |
Lion Mine | Private | Copper | ||
Lion Mine | Red Rock Mining Corp | Private | Copper | |
Little Doe | Woolsey, Ed; Case, Al | National Forest | Copper | |
Little Doe Mine | National Forest | Copper | ||
Little Joker | Parks; Anaconda-Arizona Mg Co; Altamirano; Boulder Mg Co | National Forest | Copper | |
Little Shot Mine | National Forest | Copper | ||
Loma De Manganese Mine | National Forest | Surface/Underground | Copper | |
Lone Wolf Group | Juniper And Partners, Abe | National Forest | Copper | |
Louella Lou | Franklin And Jenkins; Watts; J L; Demelling | Private | Copper | |
Lucky Ledge Mine | National Forest | Copper | ||
Lucky Ledge Mine | Madera Copper Co; Scott, W P | National Forest | Copper | |
Lucky Shot Mine Group | National Forest | Copper | ||
Lucky Shot Mine Group | Ruby Mines | National Forest | Copper | |
Maine Mine | Rosario Exploration Co. | National Forest | Underground | Copper |
Maine Mine | National Forest | Copper | ||
Mansfield Mine Group | National Forest | Underground | Copper | |
Manzanita Mine | National Forest | Copper | ||
Margarita Mine Group | National Forest | Surface/Underground | Copper | |
Margarita Mine Group | Newfields Minerals, Inc. | National Forest | Copper | |
Martha Washington | Coronado Mines Inc; Discovery Process; Randell | National Forest | Copper | |
Mary Jane | Duquesne Mg And Reduction Co; Nash Mines | National Forest | Copper | |
Mary Jane Mine | Private | Copper | ||
Meadow Valley Mine | National Forest | Copper | ||
Meadow Valley Mine | Olsen | National Forest | Copper | |
Merry Widow | Bond Mining Trust | National Forest | Copper | |
Midnight | Herbert; Sirgo, Joseph | National Forest | Copper | |
Minnesota Mine | National Forest | Underground | Copper | |
Minnie Smith | National Forest | Copper | ||
Missouri | Bostwick And Steward | National Forest | Copper | |
Missouri Mine | National Forest | Copper | ||
Mohawk Mine | National Forest | Copper | ||
Molyrock | Baker, Kenneth | National Forest | Copper | |
Monarch Mine | National Forest | Copper | ||
Monarch Mine | Dale Vernon | National Forest | Copper | |
Mono | Clyde And Assoc; Howe; Durante And Soto | National Forest | Copper | |
Montana | Tech Assoc | National Forest | Copper | |
Montana Mine | Private | Underground | Copper | |
Montezuma and La Paz Mines | Wrightson Brothers | Private | Copper | |
Montosa Mine | Calabasas Copper Co; Boykin; Amado Mines; Mcintosh | Mixed | Copper | |
Morning and Evening Mine Group | National Forest | Copper | ||
Morning Glory | Neal And Henderson; Wilson; Morning Glory Mg Co | National Forest | Copper | |
Morning Glory Mine | Mrs. Banta | National Forest | Underground | Copper |
Morning Mine | Kimmel | National Forest | Copper | |
Mountain View Group: Includes Happy | Lewis, Barnett And Powers; Happy Jack Mg Co. | Private | Copper | |
Mountain View Mine | Mountain View Development Co | Unknown | Copper | |
Mowry Mine | U.S. Mining And Smelting Co. | Private | Underground | Copper |
National Mine | National Forest | Underground | Copper | |
National Mine | National Consolidated Mining Co | National Forest | Copper | |
National No. 4 | National Forest | Copper | ||
Native Silver | Brown; E W | National Forest | Copper | |
Near Sky Line Prospect | National Forest | Copper | ||
Never Sweat | Dale, Donovan | National Forest | Copper | |
New Hope Mine Group | National Forest | Copper | ||
New Hope Mine Group | National Forest | Copper | ||
New York | Jensen | National Forest | Copper | |
New York Mine | National Forest | Surface/Underground | Copper | |
New York Mine | Private | Copper | ||
New York Mine | Allen Bros; Duquesne Mg And Recd Co; Everett; Byrd | National Forest | Copper | |
O'Conner | Clinton Copper Co | National Forest | Copper | |
O'Connor Prospect | National Forest | Copper | ||
Oak Ridge | D. C Kurz And Virgil Turner | National Forest | Copper | |
Old Baldy Copper Mine | National Forest | Underground | Copper | |
Old Baldy Prospect | Louis Littleshot And Co | National Forest | Copper | |
Old Madera Mine | Madera Mining Co | National Forest | Copper | |
Old Soldier | Krupp And Sons Const Co | National Forest | Copper | |
Old Timer | Newcomer, J. W. | National Forest | Copper | |
Olive | Consolidated Az Copper Co | National Forest | Copper | |
Ophir | Cuibertson, Warren | National Forest | Copper | |
Oro Blanco Mine | National Forest | Underground | Copper | |
Oro Fino | Oro Fino Mg Co. | National Forest | Copper | |
Oro Fino Mine | National Forest | Copper | ||
Oro Mine | Private | Copper | ||
Ostrich Mine | National Forest | Underground | Copper | |
Part of Anaconda Group | Parks; Anaconda-Az Mg Co; Altamirano; Boulder Mg Co | National Forest | Copper | |
Part of Anaconda Group | National Forest | Copper | ||
Patagonia District | Copper | |||
Paymaster | Bostwick; Lynch; Bond And Hutchins | National Forest | Copper | |
Paymaster Mine | National Forest | Copper | ||
Pocahontas | Harshaw; Davis Et Alia; Duquesne Mg And Red Co | National Forest | Copper | |
Polario and Regal | Loftus | Private | Copper | |
Power's Prospect | National Forest | Copper | ||
Presidential | Presidental Mg Co; Leek; Ferguson; Mcdonald Mg Co; | National Forest | Copper | |
Pride of the West | Salisbury; Clark; Chapin; Wifley; Pride Of The West Mg | National Forest | Copper | |
Prospect Near Austerlitz | Copper | |||
Proto Group | Proto Bros; Fulton; Sullivan | National Forest | Copper | |
Proto Mine Group | National Forest | Underground | Copper | |
Providencia Claim | Copper | |||
Puertesitas | Canez | Copper | ||
Purple Cow | Grimm, E H | National Forest | Copper | |
R and R | Tijuana Mines Inc | National Forest | Copper | |
Ragnaroc | Noon, Horton And Murial | National Forest | Copper | |
Ragnaroc Mine | National Forest | Copper | ||
Red Berry and Hidden Tunnel | Pomona Mg. Co. | National Forest | Copper | |
Red Berry and Hidden Tunnel Mines | National Forest | Copper | ||
Red Hill | Copper | |||
Red Mountain Mine | Kerr-Mc Gee Oil Industries, Inc., Earth Sciences, Inc. | National Forest | Underground | Copper Copper |
Red Racer | Bryson And Kelogg | National Forest | Copper | |
Rhode Island | Richardson, R R | National Forest | Copper | |
Robert E. Lee Mine | Mrs Taft | National Forest | Copper | |
Robert G | Bryson And Ferguson | National Forest | Copper | |
Rock Candy Mt. Mine | El Toro Mg Co.; Bossinger And Reed; Metler | National Forest | Copper | |
Rosario Mine | Salero Mines Inc | Private | Copper | |
Roy | Roy And Titcomb; Bostwick; Bacon; Blabon; Sim | National Forest | Copper | |
Roy Mine | National Forest | Copper | ||
Royal and Deer Horn | National Forest | Copper | ||
Royal Blue Mine Group | Apache Mining Co.; Frazer; Security Mg Co; Henderson; | Private | Copper | |
Rubiana | National Forest | Copper | ||
Rubiana Mine Group | Green And Green | National Forest | Copper | |
Ruby Patent | Godsil, John | Copper | ||
Salero Mine | Wrightson Brothers | Private | Copper | |
Salvador | Byrd, A. R. (Option On Property) | National Forest | Copper | |
Salvador Mine | Surface/Underground | Copper | ||
San Antonio Mine | National Forest | Copper | ||
San Ramon Mine Group | National Forest | Copper | ||
San Ramon Mine Group | Moreno; Costa And Morriss; Manson Mg Co; Magoffe | National Forest | Copper | |
Santa Clara | Miller, Hugo | National Forest | Copper | |
Santa Rita | Patagonia Mines And Dev Co; Ewing; Campbell; Davis | National Forest | Copper | |
Santo Nino Mine | Copper | |||
Scorpin | Wells And Ramsouer | National Forest | Copper | |
Silver Bill | Duquesne Mg And Reduction Co | National Forest | Copper | |
Silver Cave | Parks; Anaconda-Arizona Mg Co; Altamirano | National Forest | Copper | |
Silver Crown # 2 | Rutledge | National Forest | Copper | |
Silver Eagle | Bible, G J | National Forest | Copper | |
Silver Strike | Cavigliai, Sheffield, S | National Forest | Copper | |
Simplot Mine | Private | Copper | ||
Skunk | Bartlett | National Forest | Copper | |
Smuggler and Texas | Duquesne Mg And Recd Co; Nash Mines; Majalca Bros; | National Forest | Copper | |
Smuggler Mine Group | Smuggler Gulch Gold Mine Group | National Forest | Copper | |
Sondita Mine Group | Keegan; Sonoita Copper Co; Evans | National Forest | Copper | |
Spear Prospect | National Forest | Copper | ||
St. Louis | Parks; Anaconda-Arizona Mg Co; Altamirano; Boulder Mg Co | National Forest | Copper | |
St. Patrick Mine | National Forest | Copper | ||
St. Patrick Mine | Clarke, Phil | National Forest | Copper | |
Standard Prospect | National Forest | Copper | ||
Sulfide Prospect | National Forest | Copper | ||
Sun Lode Claim | National Forest | Copper | ||
Sun Lode Molybdenum | Sun Lode Molybdenum Co | National Forest | Copper | |
Sunnyside Mine Group | Farrell; Lenon And Vasquez; Strong And Harris | National Forest | Surface/Underground | Copper |
Sunset Mine Group | National Forest | Surface/Underground | Copper | |
Sweetwater Mine | National Forest | Copper | ||
Three R Bluebird Mill | Green, Harold | National Forest | Copper | |
Three R Mine Group | Private | Surface/Underground | Copper | |
Three R Mine Group | Richardson; Amster; Three-R Mg And Mllg Co; Bird; | National Forest | Copper | |
Thunder and Standard Mine Group | National Forest | Underground | Copper | |
Thunder Mine | National Forest | Copper | ||
Tia Juana | Tiajuana Mines Inc | National Forest | Copper | |
Tiajuana Prospect | Private | Underground | Copper | |
Treasure King | Redco Treasure King Mine (Div. Resour. Explor. And Devel.) | National Forest | Copper | |
Treasure Vault Mine | Santa Rita Mining Co | National Forest | Copper | |
Trench and Josephine Mine Group | Nash, J. And Mc Farland, E. | National Forest | Underground | Copper |
Trench Mine | Col. Titus; Hogan; Powers; Farrell; Morrison; Richardson | National Forest | Copper | |
Trenton Mine | Clarke And Peterson; Ar Gold And Copper Co | Private | Copper | |
Tres Amigos | B. And B Mining | National Forest | Copper | |
Tres De Mayo Min Group | Stockton; Backman And Merritt Mines Co; Melville Syndica | National Forest | Copper | |
Tres De Mayo Mine Group | National Forest | Underground | Copper | |
Tres Pobres | National Forest | Copper | ||
Tubuana Mine | Brownfield; San Cayetand Mg Co; Cane | National Forest | Copper | |
Tubutana Mine | Private | Copper | ||
Two Brothers Mine | Private | Copper | ||
Two Brothers Mine | Old Dominion Mg And Reduction | Private | Copper | |
Ultima | Parks, Anaconda-Arizona Mg Co; Altamirano; Boulder Mg Co | National Forest | Copper | |
Uncle Sam Mine Group | Ellis; Hogan; Driscoll; Stump And Frame; Hudgin | Private | Copper | |
Unit, Az, Usbm Ofr Mla 11-94. | Squaw Gulch Mining And Milling Co. | National Forest | Copper | |
Unknown | Foy, Charles | National Forest | Copper | |
Unknown Shaft | National Forest | Copper | ||
Unnamed Prospect | National Forest | Copper | ||
Ventura Mine Group | National Forest | Underground | Copper | |
Ventura Mine Group | Henderson; Ventura Mines Inc; Beyerle | National Forest | Copper | |
Viceroy Mine | Viceroy Mc Co | Private | Copper | |
Victor Mine | Bacon And Koon; Pierce; Victor Mg Co; Weaver | National Forest | Copper | |
Volcano | Lenon And Vasquez; Farrell And O'Lander | National Forest | Copper | |
Vulcan Mine Group | Allen | National Forest | Copper | |
Walker Mine | Walker, J. F. | National Forest | Copper | |
Wandering Jew Mine Group | Verfuth And Co; Henderson; Laguna; Beardsley And Co | Mixed | Copper | |
Warsaw Mine Group | Sheeny, Taylor, Buckley | National Forest | Copper | |
Wasp | National Forest | Copper | ||
Wellington Group | Sheehy, Ed | National Forest | Copper | |
West Side | National Forest | Copper | ||
White Oak | Clarke | National Forest | Copper | |
White Oaks and Big Steve Mines | National Forest | Copper | ||
Wildcat Mine | Sayer And Stump | National Forest | Copper | |
Winifred Mine | Four Metals Mining Co | National Forest | Copper | |
Wise Prospect | Private | Underground | Copper | |
Wise Prospect | Private | Copper | ||
World'sFair Mine | Platoro Corp. | National Forest | Surface/Underground | Copper |
Yellow Jacket Mine | Private | Underground | Copper | |
Yellow Jacket Mine | Yellow Jacket Mines Co. | National Forest | Copper |
Santa Cruz County, AZ Copper Mines
- Browse Gold Mines in Santa Cruz County, AZ
- Browse Silver Mines in Santa Cruz County, AZ
- Browse Copper Mines in Santa Cruz County, AZ
- Browse Lead Mines in Santa Cruz County, AZ
- Browse Zinc Mines in Santa Cruz County, AZ
- Browse Iron Mines in Santa Cruz County, AZ
- Browse Uranium Mines in Santa Cruz County, AZ
- Browse Tungsten Mines in Santa Cruz County, AZ
- Browse Stone Mines in Santa Cruz County, AZ
- Browse Vanadium Mines in Santa Cruz County, AZ
- Browse Molybdenum Mines in Santa Cruz County, AZ
- Browse Beryllium Mines in Santa Cruz County, AZ
- Browse Silica Mines in Santa Cruz County, AZ
- Browse Limestone Mines in Santa Cruz County, AZ
- Browse Sulfur Mines in Santa Cruz County, AZ
- Browse Tungsten Mines in Santa Cruz County, AZ
- Browse Manganese Mines in Santa Cruz County, AZ
- Browse Gemstones Mines in Santa Cruz County, AZ
- Browse Aluminum Mines in Santa Cruz County, AZ
- Browse Clays Mines in Santa Cruz County, AZ
- Browse Titanium Mines in Santa Cruz County, AZ