Pomerene, AZ Mines
Mines in Pomerene, Arizona
Mine | Owner | Land Status | Work Type | Minerals |
---|---|---|---|---|
American Mine | State | Barium Copper Fluorine Gold Lead Silica Silver |
||
American Mine | La Vantia Mining Co | Barium Copper Fluorine Gold Lead Silver |
||
Aries Uranium | Aries Uranium Inc | State | Uranium | |
Coronado | Coronado Development Co, Farmington, New Mexico | Fluorine | ||
Dollar Bill Claims | Abrasives Niobium (Columbium) Tantalum Uranium |
|||
Dollar Bill Claims | Niobium (Columbium) REE Tantalum Thorium Uranium |
|||
Driscoll Mountain Prospect | Fluorine | |||
Driscoll Mtn Prospect | National Forest | Fluorine | ||
Driscoll Mtn Prospect | Unknown | Fluorine | ||
Heavy Boy Group | Private | Barium | ||
Hookers Hot Spring | Unknown | Geothermal | ||
Inez Ellen | R. M Vanover | Unknown | Uranium | |
Little Christmas | Gold Silver |
|||
Name Unknown | Unknown | Geothermal | ||
Name Unknown | Unknown | Geothermal | ||
Name Unknown | Unknown | Geothermal | ||
Name Unknown | Unknown | Geothermal | ||
Pit No.1 | Cochise Materials Inc | Unknown | Sand and Gravel | |
Pomerene Mill | Standard Tungsten Corp | Unknown | Tungsten | |
Redfield Claims | G. Redfield A Johnson G Gates | Unknown | Uranium | |
Rincon Mts Area | Unknown | Beryllium | ||
Robles Spring | Uranium | |||
Robles Spring Deposit | Unknown | Uranium | ||
San Jose Prospects | State | Copper Gold Lead Silver Zinc |
||
San Jose Prospects | Unknown | Copper Gold Lead Silver Zinc |
||
Tip Top No 1 Prospect | Unknown | Copper Lead |
||
Tip Top No. 1 Prospect | Federal | Copper | ||
Unknown | Unknown | Geothermal | ||
Unknown | Unknown | Geothermal | ||
Unknown | Unknown | Geothermal | ||
Unknown | Unknown | Geothermal | ||
Unknown | Keith L Miller And John L Hill | State | Gold | |
Unknown | Unknown | Geothermal | ||
Unknown | Unknown | Geothermal | ||
Unknown | Unknown | Geothermal | ||
Unknown | Unknown | Geothermal | ||
Unknown | J. Marvin Owens And H D Owens | State | Copper | |
Unknown | Unknown | Geothermal | ||
Unknown | Unknown | Geothermal | ||
Unknown | Unknown | Geothermal | ||
Unknown | Unknown | Geothermal | ||
Unknown | Hall, Archie | State | Copper | |
Unknown | Unknown | Geothermal | ||
Unknown | Unknown | Geothermal | ||
Unknown | Unknown | Geothermal | ||
Unknown | Unknown | Geothermal | ||
Unknown | Unknown | Geothermal | ||
Unknown | Donald B Hearn Sr And Karen O Hearn | State | Copper | |
Unnamed Prospect | Private | Molybdenum Tungsten |
||
Unnamed Prospect | Private | Copper | ||
Unnamed Prospect | Private | Copper | ||
Unnamed Prospects | Private | Copper | ||
Van Hill Nos 7 and 8 | National Forest | Uranium |
Nearby Mines to Pomerene, Arizona
- Browse Gold Mines in Pomerene, AZ
- Browse Silver Mines in Pomerene, AZ
- Browse Copper Mines in Pomerene, AZ
- Browse Lead Mines in Pomerene, AZ
- Browse Zinc Mines in Pomerene, AZ
- Browse Uranium Mines in Pomerene, AZ
- Browse Tungsten Mines in Pomerene, AZ
- Browse Molybdenum Mines in Pomerene, AZ
- Browse Beryllium Mines in Pomerene, AZ
- Browse Silica Mines in Pomerene, AZ
- Browse Geothermal Mines in Pomerene, AZ
- Browse Tungsten Mines in Pomerene, AZ