Pinal County, AZ Gold Mines
Gold Mines in Pinal County, AZ
Mine | Owner | Land Status | Work Type | Minerals |
---|---|---|---|---|
A,B,C Group | Leo Wall | Mixed | Gold | |
Active Tailings Pond | Arizona Silver Inc. | BLM Administrative Area | Gold | |
Adjust Mine | Underground | Gold | ||
Ajax Mine | Private | Underground | Gold | |
Alice Mine | BLM Administrative Area | Underground | Gold | |
Alma Group | Mixed | Gold | ||
Alvarez Claims | Murrell Smith | Mixed | Gold | |
American Boy | Wessel Copper Mining And Milling Co | Private | Gold | |
American Flag | Edson Burnett | National Forest | Gold | |
American Flag Mine | Burnett, Ed | National Forest | Gold | |
American Mine | Mc Daniel, Lee And Drown, L. M. | National Forest | Gold | |
Antelope Mine | State | Underground | Gold | |
Apache | Dick Lobb Et Al | National Forest | Gold | |
Apache Maid Group | R. B. Rodney | BLM Administrative Area | Gold | |
Apache Mine | State | Gold | ||
Apache Mines # 20 | State | Gold | ||
Apache Mines No. 2 | Private | Gold | ||
Apache Mines No. 8 | Private | Gold | ||
Apex Lead & Vanadium Mining Corp. | Bhp Copper | Private | Underground | Gold Gold Gold Gold Gold Gold Gold |
Apex No.1 and 2 | Louis N. Rahn | Private | Gold | |
Arizona Copper Group | Consolidated Gold And Copper Co | Mixed | Gold | |
Arizona Gold Mine | Leo And Mary Truofreh | BLM Administrative Area | Gold | |
Arizona Gold Property | Truofreh, Leo And Mary | Private | Gold | |
Arizona Silver Queen Mining Co Prop | Arizona Silver Queen Mining Co | BLM Administrative Area | Gold | |
Assurance Claim | Gold | |||
Astonished Fairview Group | Russel Haddy | National Forest | Gold | |
B and G Claim | Goldman,Ben And George Schaffer | BLM Administrative Area | Gold | |
Bear Cat Claims | Paul H.M.P. Brinton | National Forest | Surface/Underground | Gold |
Belmont Mine | Private | Underground | Gold | |
Big Treasure | Mellor,N H | Mixed | Gold | |
Birthday | Burney,Robert | National Forest | Gold | |
Black Diamond Mine | Private | Gold | ||
Black Eagle | Black Eagle Copper Co. | National Forest | Gold | |
Black Hills | Burney,Emmet | State | Gold | |
Blackwater Group | Bear Creek Mining Co. | Mixed | Gold | |
Blue Bird | Emil Cody | National Forest | Gold | |
Blue Copper Mine | Private | Surface/Underground | Gold | |
Bluebird | Young,Mattie E | Mixed | Gold | |
Bluebird Mine | Private | Surface/Underground | Gold | |
Bomboy Mine | National Forest | Underground | Gold | |
Bonanza Group | Conner,Mike | Mixed | Gold | |
Bonanza Group | Cody,Lew | BLM Administrative Area | Gold | |
Bromide No.1 Claim | Central Mining And Development Co | Private | Gold | |
Buckeye Mine Group | BLM Administrative Area | Underground | Gold | |
Buckhorn Mine | Private | Gold | ||
Buckhorn-Boulder Claim | National Forest | Gold | ||
Bulldog Mine | BLM Administrative Area | Underground | Gold | |
Bunker Hill Mine | BLM Administrative Area | Underground | Gold | |
Burney Mines | Burney, Robert | National Forest | Gold | |
Camelback Gold and Silver | Camelback Gold And Silver Mining Co | National Forest | Gold | |
Camino Mine | Underground | Gold | ||
Campo Bonito District | Gold | |||
Campo Bonito Group | Edward H. Molson | National Forest | Surface/Underground | Gold |
Canada Del Oro Mine | National Forest | Surface/Underground | Gold | |
Carolina Moon Group | Jennings,R Alvin | National Forest | Gold | |
Carter | R. R Rodney | Mixed | Gold | |
Cashier M S 3081 | Owl Head Copper Co. | Private | Gold | |
Chalcocite Group | Private | Gold | ||
Childs-Aldwinkle Mine | Calumet and Ariz Mining Co | Private | Surface/Underground | Gold |
Christmas Gift | Gold | |||
Christmas Gift Mine | Underground | Gold | ||
Clark Mine | BLM Administrative Area | Gold | ||
Cody Tunnel | National Forest | Underground | Gold | |
Complex Metals Research Dev. Inc. | Jerry C. Henderson | Gold | ||
Consolidated Holding and Trust Co | Magma Copper Co. | National Forest | Gold | |
Copper Ace M S 4640 | Daniels,Dan And Alley Hing | Mixed | Gold | |
Copper Bell Claim | Bunker Hill Copper Co | Mixed | Gold | |
Copper Belle Claims | Vanderflutte,C W | National Forest | Gold | |
Copper Belle Property | Vanderflute | National Forest | Gold | |
Copper Butte Mine | Private | Surface/Underground | Gold | |
Copper Chief Group | National Molybdenum | BLM Administrative Area | Gold | |
Copper Hill | Johnson,Axel And Crist,Robert B | Mixed | Gold | |
Copper Hill Group | Wood, Leslie And Owensby | Mixed | Gold | |
Copper Standard Mine | Private | Underground | Gold | |
Copperosity | Gold | |||
Coro Claims-Area 5 | Hartland Expl Inc | Mixed | Gold | |
Coronado | Boyer,Lee | BLM Administrative Area | Gold | |
Coronado Nf Mla | Taraldson,Charles | National Forest | Gold | |
Cruze Prospect | Inspiration Consolidated Copper Co | State | Gold | |
Dead Bull | Cooper,Harry T | National Forest | Gold | |
Dead Bull Mine | National Forest | Gold | ||
Denham Prospect | Denham,Brad | Mixed | Gold | |
Desert Ii and Iii Claims | Private | Gold | ||
Desert Queen | Gold | |||
Desert Queen Mine | Surface/Underground | Gold | ||
Dunham and Centipede | Byars,W R Estate | Private | Gold | |
Dunham Mine | Private | Gold | ||
Dye Vein | Adkins, Lee | Gold | ||
Evergreen Group | Neal, Annia M | National Forest | Gold | |
Exxon Corp | Exxon Corp. | Mixed | Gold | |
Exxon Corp | Exxon Corp. | Private | Gold | |
F M Jackson Property | Jackson,F M | BLM Administrative Area | Gold | |
Ferrell Mine | Federal | Gold | ||
Florence Lead-Silver Mine | Edward O. Ryden | State | Gold | |
Ford Property | Mammoth-Tiger Extension Mining Corp. | Private | Gold | |
Fortuna | Grace Middleton | National Forest | Gold | |
Galena No 1 Claim | Hoodenpyle, H. H. | Mixed | Gold | |
Germania Group | Virgil Vance | Mixed | Gold | |
Geronimo Strike Mine | Private | Gold | ||
Glance Copper | Dietrich,J F And Others | State | Gold | |
Gold Channel Placer #1-36 | Gold Channel Placers,Inc | State | Gold | |
Gold Circle Group | C. Upshaw | Private | Gold | |
Gold Field | Gold | |||
Golden Dream Claims | Keating,Mary | Gold | ||
Golden Eagle No.1-5 M S 4605 | Haigler,A C And Lloyd Basteen | National Forest | Gold | |
Goldfield Mine | Private | Gold | ||
Goodwin Property | Goodman,Tal And Tony Johnson | Mixed | Gold | |
Gorilla Group 1 | Cody,Lew | BLM Administrative Area | Gold | |
Gorilla Group 2 | Cody,Lew | BLM Administrative Area | Gold | |
Gorilla Group 3 | Cody,Lew | BLM Administrative Area | Gold | |
Gorilla Group 4 | Cody,Lew | BLM Administrative Area | Gold | |
Gorman-Hall Mine | Private | Gold | ||
Grand Pacific Mine | Private | Underground | Gold | |
Grand Prize | Merrell,Duryea And Sheridan | BLM Administrative Area | Gold | |
Grand Prize Mine | BLM Administrative Area | Gold | ||
Gray Copper Claims File | Sarrick,Geo. H | Private | Gold | |
Green Monster Mine | Private | Gold | ||
Greenback Mine | Underground | Gold | ||
Greyhound Group | Mr. And Mrs. George Edeline | National Forest | Gold | |
Hall-Gorham | Desert Exploration And Mining Co (Demco),Jim Apolius | BLM Administrative Area | Gold | |
Halloween and Spook Claims | Miller,Paul | National Forest | Gold | |
Happy Wheels Group | Frank Hilton | National Wilderness | Gold | |
Hatch Mine | State | Surface/Underground | Gold | |
Herron Group | Herring,L A | BLM Administrative Area | Gold | |
Hickey Draw | Parker And Walker | BLM Administrative Area | Gold | |
Hilltop Property | Brady,L R | Mixed | Gold | |
Hoosier Group | Miles,J H And C H Crozier | Mixed | Gold | |
Hoosier Mine | BLM Administrative Area | Underground | Gold | |
Hope Metals | J. Jameson | Mixed | Gold | |
Hot Boy | Inspiration Consolidated Copper Co | State | Gold | |
Hunch Mine | Arthur Alfredo And Carmen Iberri , Civalier | Private | Underground | Gold |
Iberrian and Camaroon Claims | Guzman, Albert E. | National Forest | Gold | |
Impact No. 1 and R.S. Waters Claim | Private | Gold | ||
Indian Springs Mine | Private | Gold | ||
Iron Cap | National Forest | Gold | ||
Ironside Mining Co Property | Ironside Mining Co-Oscar Williams | Private | Gold | |
Jackrabbit Mine | Private | Surface/Underground | Gold | |
Jackrabbit Property | Gold | |||
Jesse Benton Mine | Private | Gold | ||
Jimmie Owens Property | Ferguson,Ethel | State | Gold | |
Johnson Property | Johnson, A. H. - Riverside Mining Co | Private | Gold | |
Kate No 3 Claim | Wall,Leo And Others | Mixed | Gold | |
Kelvin Sultana Copper Co Properties | Ray Arizona Copper Co | Private | Gold | |
Kelvin-Sultana Mine | Morris And Lucy Q Wilkins | Private | Underground | Gold |
Kitty Why Mine | BLM Administrative Area | Surface/Underground | Gold | |
L.S.And A.Lake Superior and Az. | Tobacco Root Mining Co., Inc. | National Forest | Gold | |
Lazy Mule Claims | Smith,Carl | National Forest | Gold | |
Lead Queen Mine | State | Gold | ||
Little Mattie Claims | Ballest Ros,Nacho | Mixed | Gold | |
Little Treasure Mine | Underground | Gold | ||
Lobb | Wright, A. | National Wilderness | Gold | |
London Ariz.Co.Property | Gold | |||
Lookout Mtn | State | Gold | ||
Lopez Group | Lopez,W. M. | BLM Administrative Area | Gold | |
Lorraine | Maj. Kingsley C/O Frank Perry | National Forest | Gold | |
Lorraine Mine | National Forest | Underground | Gold | |
Lost Desert Claims | Duffin,Lloyd | Mixed | Gold | |
Lucky Star Claims | Lucky Star | Mixed | Gold | |
Lucky Strike | Private | Gold | ||
Magma Chief Copper Mine | Private | Underground | Gold | |
Magmatic Copper Mine | Stacy, William And Goodspar, A. A. | National Forest | Underground | Gold |
Mammon Mine | Gold | |||
Mammoth | Magma Copper Co. - Div. Of Newmont Mining Corp. | Private | Gold | |
Mammoth - St. Anthony Mine | Private | Surface | Gold | |
Mammoth Gold Mining Co Property | Private | Gold | ||
Mammoth Group | Private | Underground | Gold | |
Mammoth Tailings Dump | Mc Farland-Hullinger | Private | Gold | |
Mammoth-Tiger | Magma Copper Co. | Private | Gold | |
Martin Property | Inspiration Consolidated Copper Co | State | Gold | |
Martinez Property | Ball, Owen And Wingfield (B. O. W.) Mining Co. | BLM Administrative Area | Gold | |
Mary and James Claims | Private | Gold | ||
Maudina Mine | National Forest | Surface/Underground | Gold | |
Maybee Group | Wall,Leo And Ira Hollenbeck | BLM Administrative Area | Gold | |
Memory Lane Group | Meisenbach,A C | National Forest | Gold | |
Mendosa Mine | State | Gold | ||
Mesa Gold Mining and Milling Co | Mesa Gold Mining And Milling Co | Mixed | Gold | |
Michigan and Hancock Mine | National Forest | Gold | ||
Miller Property | Miller,C. A,Coupal And Devine | Mixed | Gold | |
Mineral Butte Prospect | Gold | |||
Mines Holding Company Claims | Mines Holding Co. | BLM Administrative Area | Gold | |
Mitrovich Group | Mitrovich,Sam And Andrew | National Forest | Gold | |
Mockingbird Mine | Private | Gold | ||
Mohawk | Private | Gold | ||
Mohawk Extension Property | Tom Quarelli | Private | Gold | |
Mohawk-New Year Mine | Mohawk Gold Mining Co. | Private | Underground | Gold |
Monitor Group | Hagen | Mixed | Gold | |
Monitor Mine | State | Underground | Gold | |
Morning Star Claims | Sutherland,H S | Mixed | Gold | |
Nations Mercury | Nations,Chas A | Mixed | Gold | |
Nations Mercury Location | Private | Gold | ||
New Year Claims | Private | Gold | ||
Ninety-One Claim | Via,Clarence | BLM Administrative Area | Gold | |
North Cross Extension | Callas,Tom D | National Forest | Gold | |
North Star Mine | Randall, Frank | BLM Administrative Area | Unknown | Gold |
Okalhoma Mine | BLM Administrative Area | Gold | ||
Oklahoma Group | Troxel Mng Corp | BLM Administrative Area | Gold | |
Old Eagle Mine | Private | Gold | ||
Old Hat | Basteen,L K | National Forest | Gold | |
Old Hat M S 4160 Pat | Castro,Severiano | National Forest | Gold | |
Old Jonah | Gold | |||
Old Jonah Mine | Underground | Gold | ||
Old Mammon | Gold | |||
Old Maudina | Ewing,E J And E. H. Molson | National Forest | Gold | |
Old Pocket Property | Dayton,P K | National Forest | Gold | |
Old Ripsey Mine | Private | Gold | ||
Old Ripsey Property | Fishback,Martin | Mixed | Gold | |
Old Wasp Mine | Gold | |||
Orizaba | Gold | |||
Orizaba Mine | Gold | |||
Orphan Boy | Arizona Silver Inc., Roy Waughtel | National Forest | Gold | |
Orphan Boy Mine | National Forest | Surface/Underground | Gold | |
Oversight Group of Claims | Fraser,J. J And Mcfarland,J T | Mixed | Gold | |
Palo Verde Group | Mixed | Gold | ||
Papago Gold Mining Co Property | Gold | |||
Papago Mine | Underground | Gold | ||
Patented Claim M S 2052 | Dick Lobb And Grace Middleton | National Forest | Gold | |
Patented Claims M S 3482 | Magma Copper Co. | National Forest | Gold | |
Patrick & Wells Prospects | National Forest | Gold | ||
Pearl Handle Pit | Asarco (American Smelting And Refining Co.) | Private | Surface | Gold Gold |
Pearl Mine | State | Gold | ||
Peg Leg Mine | Private | Gold | ||
Picacho Group | Wilson, Grady | State | Gold | |
Pico Ace Group | Gold | |||
Pioneer | O. H. Hill (Texas Metallic Mines) | Private | Gold | |
Pomona Mine | Gold | |||
Pool's Mine | Surface/Underground | Gold | ||
Pools Property | Bidtich,Joe | Private | Gold | |
Porphyry Exploration Co Property | Porphyry Exploration Co-John W Daily | Private | Gold | |
Portland Group | Ray Portland Mining Co Prop | Mixed | Gold | |
Princess Elena Claims | Polaris Mining Co-Paul,Robert J | BLM Administrative Area | Gold | |
Queen Creek | Magma Copper Co. | National Forest | Gold | |
Queen Creek Mine | Private | Underground | Gold | |
Ralph Holton Estate | Holten, Ralph | National Forest | Gold | |
Ramona | Gold | |||
Randolph Group | Harris,Oren | National Wilderness | Gold | |
Rattler Mine | BLM Administrative Area | Underground | Gold | |
Ray District | Gold | |||
Ray Kelvin | Ray Kelvin Mining Co | Mixed | Gold | |
Ray Silver Lead Extension | Dietloff,Herman | Mixed | Gold | |
Ray Silver Lead Mine | Dr. Kent Conner , E. M. And C. F. Moores Corp. | Private | Underground | Gold |
Ray Silver Lead Property | Dye,Ray And Chas. Moore | Mixed | Gold | |
Ray Southern Group | Leo Wall | Mixed | Gold | |
Red Chief | Gold | |||
Red Dog Claim | Lovejoy,Earl B | Private | Gold | |
Red Top-Area 1 | H. C. Cassavant | BLM Administrative Area | Gold | |
Republic Mine | Underground | Gold | ||
Republic Prospect | Gold | |||
Reward Mine | Underground | Gold | ||
Reymert Mine | Triple Nichol Inc. | Private | Surface/Underground | Gold |
Reymert Property | Reymert Extension Silver Mines, Inc. | BLM Administrative Area | Gold | |
Rieder and Bailey Group | Reider And Bailey Group | BLM Administrative Area | Gold | |
Rieder and Bailey Prospects | Mr. Rieder | State | Gold | |
Roadside Silver Property | Tucker, John R. And Grace | Mixed | Gold | |
Roaring Gulch Property | Fishback,Joe | Mixed | Gold | |
Rodney-Carter Group | BLM Administrative Area | Gold | ||
Sacaton | Asarco (American Smelting And Refining Co.) | State | Underground | Gold |
Saddle Mountain Group | Private | Underground | Gold | |
Sam Thorpe Mining Co Property | Sam Thorpe Mining Co. | National Forest | Gold | |
Santa Cruz | Asarco (American Smelting And Refining Co.) | Private | Underground | Gold Gold |
Santa Rosa | Delgado,L F | National Forest | Gold | |
Santa Rose Property | Gold | |||
Silver Bell-Martinez Mine | Bail, Own And Wingfield (B. O. W.) Mining Co. | Private | Surface/Underground | Gold |
Silver King Mine | Private | Surface/Underground | Gold | |
Silver King Mine | Private | Surface/Underground | Gold | |
Silver Lake | Gold | |||
Silver Lake Mine | Gold | |||
Silver Lead Group | Stevens,Minnie A | National Forest | Gold | |
Silver Queen Mine | State | Gold | ||
Silver Queen Mine | BHP Copper Inc. | National Forest | Underground | Gold Gold Gold Gold Gold Gold Gold Gold |
Silver Queen Property | Wall,Leo | Mixed | Gold | |
Silver Reef | Gold | |||
Silver Reef Mine | Underground | Gold | ||
Silver-Bell Property | Ball, Owen And Wingfield (B. O. W.) Mining Co. | BLM Administrative Area | Gold | |
Smock Claims | Smock,A C | National Forest | Gold | |
Sofpa Claims | Gold | |||
Sofpa Claims | Gold | |||
Southern Belle | Wood, E. L. | National Forest | Gold | |
Southern Belle Mine | National Forest | Gold | ||
St. Anthony Mine | Gold | |||
Stove Lid | Swift,Chris Minderman | State | Gold | |
Suize Group | Campbell,Jim And Tom Wood | State | Gold | |
Sunset Mine | State | Gold | ||
Superstition Mine | Palmer, Ralph F. | National Forest | Gold | |
Table Mountain Mine | Mollie Morgan, Evelyn Sandstrom, Mattie Young, Marion Gills | BLM Administrative Area | Underground | Gold |
Talley Property | Talley,R | BLM Administrative Area | Gold | |
Tar | Tarr,M G And R H Giffen | State | Gold | |
Tarr Property | Surface/Underground | Gold | ||
Thanksgiving Mine | BLM Administrative Area | Surface/Underground | Gold | |
Three C Ranch Mine | West, Mary | National Forest | Gold | |
Tiger Tailings Dump | Mc Farland-Hullinger | Private | Gold | |
Tired Horse Claims | Girton,T L | National Forest | Gold | |
Tohono | Noranda | Underground | Gold Gold Gold Gold Gold Gold Gold |
|
Transvaal Group | Dave Taylor | Gold | ||
Troy Copper Co Property | Universal Copper Corp. | Mixed | Gold | |
Troy Property | Via,Clarence | BLM Administrative Area | Gold | |
Troy Quartzite Quarry | Gold | |||
Tungsten Property | Upshaw,J W | Mixed | Gold | |
Turning Point Mine | O. T. Manning, E. L. Harris, W. M. Mischer | Private | Surface/Underground | Gold |
Turning Point Property | Gold | |||
Two Queens Mine | Private | Underground | Gold | |
Unnamed Deposit | Private | Unknown | Gold | |
Unnamed Prospect | Gold | |||
Unpatented Claims M S 4598 | Bull Dog Gold Mines Co | Mixed | Gold | |
Upshaw Tungsten Mines Group | Private | Surface/Underground | Gold | |
Van Ricken Claims | Taggart,J M | State | Gold | |
Vantex Land and Development Co | Vandex Land And Development Co. | Mixed | Gold | |
Vekol Hills | Tohono O'odham Nation | Underground | Gold | |
Watters Placer Claim | Watters,S B | Private | Gold | |
Wedge Group | R. B Rodney | Mixed | Gold | |
Wedge Mine | BLM Administrative Area | Gold | ||
Whilhite Claims | Whilhite,A T | Mixed | Gold | |
White King Group | Caudle,L N And John George | BLM Administrative Area | Gold | |
Whitetail | Warner,Betty Ruth | State | Gold | |
Winter Gold and Summer Gold Claims | Winter Gold Mining Corp. | Mixed | Gold | |
Woodbury Copper Co Property | Woodbury Copper Co | National Forest | Gold | |
Woodpecker Mine | BLM Administrative Area | Gold | ||
Wright Group | Mr. And Mrs. Robert Wright | BLM Administrative Area | Gold |
Pinal County, AZ Gold Mines
- Gold Mines in Apache Junction, Arizona
- Gold Mines in Arizona City, Arizona
- Gold Mines in Casa Grande, Arizona
- Gold Mines in Florence, Arizona
- Gold Mines in Gold Canyon, Arizona
- Gold Mines in Kearny, Arizona
- Gold Mines in Mammoth, Arizona
- Gold Mines in Oracle, Arizona
- Gold Mines in Picacho, Arizona
- Gold Mines in Red Rock, Arizona
- Gold Mines in San Manuel, Arizona
- Gold Mines in Stanfield, Arizona
- Gold Mines in Superior, Arizona
- Gold Mines in Valley Farms, Arizona
- Browse Gold Mines in Pinal County, AZ
- Browse Silver Mines in Pinal County, AZ
- Browse Copper Mines in Pinal County, AZ
- Browse Lead Mines in Pinal County, AZ
- Browse Zinc Mines in Pinal County, AZ
- Browse Iron Mines in Pinal County, AZ
- Browse Uranium Mines in Pinal County, AZ
- Browse Tungsten Mines in Pinal County, AZ
- Browse Stone Mines in Pinal County, AZ
- Browse Chromium Mines in Pinal County, AZ
- Browse Vanadium Mines in Pinal County, AZ
- Browse Molybdenum Mines in Pinal County, AZ
- Browse Beryllium Mines in Pinal County, AZ
- Browse Silica Mines in Pinal County, AZ
- Browse Limestone Mines in Pinal County, AZ
- Browse Sulfur Mines in Pinal County, AZ
- Browse Tungsten Mines in Pinal County, AZ
- Browse Mercury Mines in Pinal County, AZ
- Browse Manganese Mines in Pinal County, AZ
- Browse Gemstones Mines in Pinal County, AZ
- Browse Sodium Mines in Pinal County, AZ
- Browse Aluminum Mines in Pinal County, AZ
- Browse Clays Mines in Pinal County, AZ
- Browse Titanium Mines in Pinal County, AZ