Gila County, AZ Uranium Mines
Uranium Mines in Gila County, AZ
Mine | Owner | Land Status | Work Type | Minerals |
---|---|---|---|---|
Alta Vista Claims | Kelton,A J And Marel,R H | National Forest | Uranium | |
Andy Gump Claims | National Forest | Uranium | ||
Andy Gump Deposit | Pacific Uranium Co | National Forest | Uranium | |
Big Six Group | Big Six Exp Inc | National Forest | Uranium | |
Black Brush | Ellison,T E And Others | National Forest | Uranium | |
Black Brush Prospect | National Forest | Surface | Uranium | |
Black Diamond | Kyle,Robert And Others | National Forest | Uranium | |
Black Diamond Claims | Roger Kyle, Fuller And Otterson | National Forest | Unknown | Uranium |
Blue Eagle Claims | Chaparral Mining Co | National Forest | Uranium | |
Blue Rock 1-4 | Frank Meadows | National Forest | Uranium | |
Bobcat 1-4 Claims | Homor, Alfred And Others | National Forest | Uranium | |
Boyle Group No 1, 2 | Vance Thronburg | National Forest | Uranium | |
Cataract Deposit | Cataract Mining Co | National Forest | Uranium | |
Claims M S 2447 | Mixed | Uranium | ||
Conway 1-17 | Boswell And Frates | National Forest | Uranium | |
Copper Cities & Diamond H | Magma Copper Co. | National Forest | Underground | Uranium Uranium |
Copper Hill | Charles Nichols | Private | Uranium | |
Devil's Chasm Group | Frank Meadows And Roy Wilson | National Forest | Uranium | |
Donna Lee Mine | National Forest | Underground | Uranium | |
Easy 1-12 | Williams, A. D. And Carter, John | National Forest | Uranium | |
Easy Claims 1-12 | National Forest | Uranium | ||
Fairview Deposit | Boxwell And Frates | National Forest | Uranium | |
Fairview Mine | National Forest | Uranium | ||
First Chance Deposits | National Forest | Uranium | ||
First Chance Prospect | National Forest | Uranium | ||
Fort Apache Indian Reservation | Uranium | |||
Giger Claims | National Forest | Uranium | ||
Grand View | Kline,Wm. And Others | National Forest | Uranium | |
Great Gain Claims | Minarek,Wm | National Forest | Uranium | |
Great Gain Prospect | Federal | Uranium | ||
Grindstone | Ellison,T And Others | National Forest | Uranium | |
Grubstake Claims | N. B Jarrard And W H Packard | Mixed | Uranium | |
Heigh Power Claims | National Forest | Uranium | ||
Heigh Power Claims | Brunson,William And Others | National Forest | Uranium | |
Hillside Deposit | Uranium | |||
Hillside Deposit | Allen, E. L. And Others | National Forest | Uranium | |
Hope Group | Continental Material Corp | National Forest | Uranium | |
Hope Mine | Arizona Continental Uranium Inc. | National Forest | Surface/Underground | Uranium |
Horseshoe Deposit | Longhorn Exp Co | National Forest | Uranium | |
Iris Claims | Globe Uranium Co. | National Forest | Uranium | |
Iris Deposit | Globe Uranium Inc | National Forest | Uranium | |
Iron Cap Mine | Gentry, Howard | Private | Underground | Uranium |
Iron Cap Property | Mixed | Uranium | ||
Jackie 1-4 | Miami Copper Co | National Forest | Uranium | |
Jim Deposit | Saban,N And Everette,James | National Forest | Uranium | |
Kathy Claims | Tonto Basin Uranium | National Forest | Uranium | |
King 1,2,3 | Boyle,Robt. J | National Forest | Uranium | |
King No 1, 2, 3 Claims | National Forest | Surface/Underground | Uranium | |
L and V Group | Lester Cox | Mixed | Uranium | |
Little Joe Group | Uranium Enterprises Inc | National Forest | Uranium | |
Little Joe Mine | National Forest | Surface/Underground | Uranium | |
Lost Dog Group | Wilbanks,D W And Others | National Forest | Uranium | |
Lost Dog Prospect | National Forest | Uranium | ||
Louis Wolk Claims | Louis Wolk | National Forest | Uranium | |
Lucky Boy | Stacey,G A And Others | Mixed | Uranium | |
Lucky Boy Mine | Uranium | |||
Lucky Stop Group | Brunson,J O And Others | National Forest | Uranium | |
Lucky Stop Mine | National Forest | Surface/Underground | Uranium | |
Lulu Belle Number Seven | D. F Fuller | National Forest | Uranium | |
Mack Claims | Woody Nichols | National Forest | Uranium | |
May 1,3 and 4 | Cox,C B And Others | National Forest | Uranium | |
May No. 2 Claim | National Forest | Uranium | ||
May Number Two | National Forest | Uranium | ||
Mormon Lake Uranium Claims | National Forest | Uranium | ||
Navajo Claims | National Forest | Uranium | ||
Navajo Deposit | Haught,Alfred And Others | National Forest | Uranium | |
Neptune Property | National Forest | Uranium | ||
North Star Deposit | Stockman,H And Others | National Forest | Uranium | |
Oak Creek 1-4 | Globe Uranium | National Forest | Uranium | |
Peacock Claims | Uranium | |||
Pinal Copper and Uranium Corp | Pinal Copper And Uranium Corp | National Forest | Uranium | |
Pinal Minerals Leach and Icon Plant | Pinal Properties | Mixed | Uranium | |
Quartzite Claims | Jontex Corp | National Forest | Uranium | |
Quartzite Claims | Jontex Corp | National Forest | Uranium | |
Rainbow Deposit | Larsen,Ethel S | National Forest | Uranium | |
Rainbow Mine | National Forest | Underground | Uranium | |
Red Bluff Claims | Larsen,Carl | National Forest | Uranium | |
Red Bluff Prospect | National Forest | Surface/Underground | Uranium | |
Regent Mining and Dev Co Claims | Regent Oil And U Co | National Forest | Uranium | |
Rick Tick and Lady Esther | Maurel, A. | National Forest | Uranium | |
Rick Tick and Lady Esther Prospects | Arthur Maurel | National Forest | Uranium | |
Rock Canyon Deposit | Uranium | |||
Roxy Claims Nos. 1-14 | Miami Copper Co. | National Forest | Uranium | |
Roxy Deposit | Miami Copper Co | National Forest | Uranium | |
S.T. Claims | S. Simons And G. Toot | National Forest | Uranium | |
Shepp Deposit | Shepp,O H And M. Stockman | National Forest | Uranium | |
Shepp No. 2 Mine | National Forest | Underground | Uranium | |
Sky Deposit | Angus, G. K. | Mixed | Uranium | |
Sky Prospects | Private | Uranium | ||
Snakebit Mine | Uranium | |||
Snakebit Mine | Black,C S | National Forest | Uranium | |
Snow White | Ellison,Nathan And Donald | National Forest | Uranium | |
Sorrel Horse 3 and 4 | Matthews,Frank | National Forest | Uranium | |
Suckerite | Gerovich,D And Others | National Forest | Uranium | |
Suckerite Deposit | Standard Ores And Alloys Co. | National Forest | Surface/Underground | Uranium |
Sue Claims | Globe Uranium Inc | National Forest | Uranium | |
Sue Mine | National Forest | Surface/Underground | Uranium | |
Sume Uranium | Globe Uranium | National Forest | Uranium | |
Tom Russell Uranium Group | National Forest | Uranium | ||
Tomato Juice Deposit | Uranium | |||
Trek Claims | Mann Rankin And Associates | National Forest | Uranium | |
Trek Claims | Rankin,Mann | National Forest | Uranium | |
Turquoise Deposit | Uranium | |||
Walnut Creek Area | M. Stockman | National Forest | Uranium | |
Walnut No. 2 Claim | Melvin Stockman | National Forest | Uranium | |
Wilson Creek Area | Melvin Stockman | National Forest | Uranium | |
Workman Claims | Arizona Continental Uranium Inc. | National Forest | Surface/Underground | Uranium |
York No. 1 Claim | National Forest | Uranium |
Gila County, AZ Uranium Mines
- Uranium Mines in Claypool, Arizona
- Uranium Mines in Globe, Arizona
- Uranium Mines in Hayden, Arizona
- Uranium Mines in Miami, Arizona
- Uranium Mines in Payson, Arizona
- Uranium Mines in Roosevelt, Arizona
- Uranium Mines in San Carlos, Arizona
- Uranium Mines in Tonto Basin, Arizona
- Uranium Mines in Young, Arizona
- Uranium Mines in Apache County, AZ
- Uranium Mines in Cochise County, AZ
- Uranium Mines in Graham County, AZ
- Uranium Mines in Greenlee County, AZ
- Uranium Mines in Maricopa County, AZ
- Uranium Mines in Navajo County, AZ
- Uranium Mines in Pima County, AZ
- Uranium Mines in Pinal County, AZ
- Uranium Mines in Yavapai County, AZ
- Browse Gold Mines in Gila County, AZ
- Browse Silver Mines in Gila County, AZ
- Browse Copper Mines in Gila County, AZ
- Browse Lead Mines in Gila County, AZ
- Browse Zinc Mines in Gila County, AZ
- Browse Iron Mines in Gila County, AZ
- Browse Uranium Mines in Gila County, AZ
- Browse Tungsten Mines in Gila County, AZ
- Browse Nickel Mines in Gila County, AZ
- Browse Chromium Mines in Gila County, AZ
- Browse Vanadium Mines in Gila County, AZ
- Browse Molybdenum Mines in Gila County, AZ
- Browse Beryllium Mines in Gila County, AZ
- Browse Silica Mines in Gila County, AZ
- Browse Phosphorus Mines in Gila County, AZ
- Browse Limestone Mines in Gila County, AZ
- Browse Nickel Mines in Gila County, AZ
- Browse Sulfur Mines in Gila County, AZ
- Browse Geothermal Mines in Gila County, AZ
- Browse Tungsten Mines in Gila County, AZ
- Browse Mercury Mines in Gila County, AZ
- Browse Manganese Mines in Gila County, AZ
- Browse Gemstones Mines in Gila County, AZ
- Browse Sodium Mines in Gila County, AZ
- Browse Aluminum Mines in Gila County, AZ
- Browse Clays Mines in Gila County, AZ
- Browse Titanium Mines in Gila County, AZ