Gila County, AZ Copper Mines
Copper Mines in Gila County, AZ
Mine | Owner | Land Status | Work Type | Minerals |
---|---|---|---|---|
(Facility) Cyprus Miami Copper Refinery | Cyprus Amax 9100 E Mineral Cr, Englewd, Co 80112 | Copper | ||
(Facility) Cyprus Miami Copper Smelter | Cyprus Amax Minerals Corp. | Private | Copper | |
(Facility) Hayden Copper Smelter | Asarco (American Smelting And Refining Co.) | Private | Copper | |
(Facility) Hayden Copper Smelter | Kennecott Copper Corp | Private | Copper | |
Abbie and Ross | Mrs M Guynup | National Forest | Copper | |
Al and Hal Mine | Private | Underground | Copper | |
Albert Lea Mine | Private | Underground | Copper | |
Albert Lea Tunnels | L. C. Liano | Private | Copper | |
Alex Claims | Inspiration Conls Copper Co | National Forest | Copper | |
American Claim M S 784 Patented | National Forest | Copper | ||
Ancient Claims | W. Fitz | National Forest | Copper | |
Andy Gump Deposit | Pacific Uranium Co | National Forest | Copper | |
Anomaly B6-4 | Miami Copper Co | National Forest | Copper | |
Apache Manganese | Copper | |||
Apache Manganese Mine | Surface/Underground | Copper | ||
Apache Mine | Worley, Sprik, Hunter | National Forest | Underground | Copper |
Arbitration Zinc Group | Carl Eder | National Forest | Copper | |
Arizona Commercial Mine | Private | Surface/Underground | Copper | |
Arizona-Globe Copper Property | George Golfinds | National Forest | Copper | |
Arlene Group | Arlene Mining Co | National Forest | Copper | |
Beacon | Private | Copper | ||
Big Iron No. 1 & 2 Mine | Private | Surface/Underground | Copper | |
Big Johnnie Deposit | National Forest | Copper | ||
Big Johnnie Mine | Private | Underground | Copper | |
Big Penny Claims | National Forest | Copper | ||
Bishop Knoll Property | National Forest | Copper | ||
Bishop's Knoll Mine | National Forest | Underground | Copper | |
Black Brush Prospect | National Forest | Surface | Copper | |
Black Copper Mine | Private | Underground | Copper | |
Black Rock Property | National Forest | Copper | ||
Black Warrior Property | Inspiration Cons Copper Co | Private | Copper | |
Blue Bird Claims | National Forest | Copper | ||
Blue Goose | Phillips Mining And Development | National Forest | Copper | |
Bluebird | Cyprus Miami Mining Corp. | National Forest | Copper | |
Bluebird Plant | National Forest | Copper | ||
Bobtail Group | National Forest | Copper | ||
Bobtail Mine | National Forest | Unknown | Copper | |
Bracco Group Prospect | John Bracco | National Forest | Surface | Copper |
Bratlin Property | National Forest | Copper | ||
Bronx Copper Property | L. Chidley | National Forest | Copper | |
Bronx Mine | National Forest | Surface | Copper | |
Buckeye Mine | Private | Underground | Copper | |
Buckeye Shaft | Private | Copper | ||
Buffalo Mine | Private | Underground | Copper | |
C & B Vanadium Mine | E. E. Cutler And C. Bywater | State | Surface/Underground | Copper |
Cactus Mine | Castle Dome Copper Co. | National Forest | Underground | Copper |
Casterson Property | George Potect | National Forest | Copper | |
Castle Dome | Copper | |||
Cataract Deposit | Cataract Mining Co | National Forest | Copper | |
Cedar Tree Deposit | J. R Heron | National Forest | Copper | |
Cedar Tree Mine | Federal | Underground | Copper | |
Charles Mine | National Forest | Underground | Copper | |
Cherry Creek | Copper | |||
Chilito Mine | National Forest | Surface/Underground | Copper | |
Chilito Quarry | Private | Copper | ||
Christmas Concentrator | Inspiration Consol | Private | Copper | |
Christmas Mine | Inspiration Copper Resources | Federal | Underground | Copper Copper |
Christmas Underground Mine | Private | Copper | ||
Clark Property | Mixed | Copper | ||
Cole and Goodwin Mine | National Forest | Copper | ||
Collom Property | National Forest | Copper | ||
Columbia Mine | Federal | Underground | Copper | |
Columbia Property | Mixed | Copper | ||
Comstock Property | Trojanvich | Private | Copper | |
Continental Mine | Cities Service Co. | Private | Underground | Copper |
Copper Belt Claims | Mixed | Copper | ||
Copper Blossom M S 3664 | Copper | |||
Copper Cities & Diamond H | Magma Copper Co. | National Forest | Underground | Copper Copper |
Copper Hill | Charles Nichols | Private | Copper | |
Copper King | F. E And M P Carrow | National Forest | Copper | |
Copper King | Gould, J. H. | National Forest | Copper | |
Copper King Or Wylomene | Unknown | Copper | ||
Copper Prospect | Copper | |||
Copper Queen | C. W And E C Conway | National Forest | Copper | |
Copper Springs Mining Claims | Copper Springs Mining Co | National Forest | Copper | |
Copper Vault Tunnel | National Forest | Copper | ||
Copperas | National Wilderness | Copper | ||
Cow Boy | Mixed | Copper | ||
Cowboy Mine | State | Underground | Copper | |
Cracker Jack Mine | Heath, W. D. | National Forest | Copper | |
Crackerjack | Major Minerals Co | National Forest | Copper | |
Crown Point Claim | National Forest | Copper | ||
Darius Mine | Private | Underground | Copper | |
Dennison Claims | Big Bear Mining Co | National Forest | Copper | |
Diamond Butte Mining Co Claims | Diamond Butte Mining Co | National Forest | Copper | |
Diamond H Mine | Copper | |||
Dime Deposit | Mixed | Copper | ||
Dixon Group | National Forest | Copper | ||
Donna Lee Mine | National Forest | Underground | Copper | |
Doughboy Mine | Federal | Underground | Copper | |
Dripping Springs Mines | BLM Administrative Area | Underground | Copper | |
Dripping Springs Mining Co Prop | Clarence Via And C Moore | Mixed | Copper | |
Dudley Group | Dudley, Charles | National Forest | Copper | |
Easy 1-12 | Williams, A. D. And Carter, John | National Forest | Copper | |
El Capitan | Jay Brown | Mixed | Copper | |
El Capitan Mine | Davis, Gene | Private | Underground | Copper |
El Pito Copper Claims | Harrington, Yvonne - Etal | National Forest | Copper | |
Ellis Vein | National Forest | Copper | ||
Ellwood | James Davies | National Forest | Copper | |
Erie Property | Tom Russell And Buck Newberry | National Forest | Copper | |
Excursion Patent M S 773 | National Forest | Copper | ||
Fort Apache Indian Reservation | Copper | |||
Four Adits | National Forest | Copper | ||
Four Bagger Group | Miller Enterprises | National Forest | Copper | |
Four Bagger Mine | National Forest | Copper | ||
Gem Mine | Heron And Gribble | Federal | Underground | Copper |
Gem Property | Mixed | Copper | ||
Geneva Claim | Mixed | Copper | ||
Gibson Mine | Private | Underground | Copper | |
Gladys Mining and Smelting Claims | National Forest | Copper | ||
Glengowan Group | Joseph Akren | National Forest | Copper | |
Gold Dike | J. Bleck Etal | National Forest | Copper | |
Gold Dike Claims | Traviso,Hayden And Monriquez,Frank | Private | Copper | |
Gold Queen Mine | BLM Administrative Area | Underground | Copper | |
Gold-Copper Mines Co. | Federal | Copper | ||
Golden Eagle Group | Show Me Copper Co | Private | Copper | |
Golden Eagle Mine | Private | Surface/Underground | Copper | |
Golden Wonder | Armour, J. | National Forest | Copper | |
Golden Wonder Mine | National Forest | Underground | Copper | |
Gould-Hunt Group | G. O Gould And Alma Hunt | National Forest | Copper | |
Gowan Mine | Copper | |||
Grand Prize | Raymond Cline And Ivan Wade | National Forest | Copper | |
Grand Prize Mine | National Forest | Underground | Copper | |
Grubstake Claims | N. B Jarrard And W H Packard | Mixed | Copper | |
Haunted Canyon Placers | Chadwick And Armstrong | National Forest | Copper | |
Hayden Copper Concentrator | Private | Copper | ||
Heigh Power Claims | National Forest | Copper | ||
Heigh Power Claims | Brunson,William And Others | National Forest | Copper | |
Henderson Property | F. R Henderson | National Forest | Copper | |
High Line M S 3937 | Mixed | Copper | ||
Highline Mine | Private | Copper | ||
Hillside Clai3 | H. F Haught | National Forest | Copper | |
Hogvall Mine | Federal | Copper | ||
Hope Banner Group | Martin, Anthony | Mixed | Copper | |
Hope Group One | Mixed | Copper | ||
Hope Mine | Arizona Continental Uranium Inc. | National Forest | Surface/Underground | Copper |
Horseshoe Deposit | Longhorn Exp Co | National Forest | Copper | |
Independence Group | Robert Nicholas | National Forest | Copper | |
Inspiration | Cyprus Amax Minerals Co. | Private | Surface/Underground | Copper Copper Copper |
Inspiration Concentrator | Cyprus Amax | Private | Copper | |
Inspiration Leaching Plant | Private | Copper | ||
Inspiration Needles Copper Co | National Forest | Copper | ||
Irene Or Liberty Deposit | Copper | |||
Iron Camp | National Forest | Copper | ||
Iron Cap Mine | Gentry, Howard | Private | Underground | Copper |
Iron Cap Property | Mixed | Copper | ||
Iron King & Red Oxide Mine | Mrs. E. A. Borge | Private | Surface/Underground | Copper |
Iron Precipitation Plant | Inspiration Consd Copper Co | Mixed | Copper | |
J.K.C. and S. Group | Mixed | Copper | ||
Jackie 1-4 | Miami Copper Co | National Forest | Copper | |
Joe Bush Pit | Inspiration Cons Copper Co | Mixed | Copper | |
Jones Barite-Fluorite | Jones, O. | Unknown | Copper | |
Jones Beryllium Prospect | Jones And Lee Folks | National Forest | Copper | |
Josephine Claims | T. T Leonard | National Forest | Copper | |
Josh Billings Claims | Private | Copper | ||
Josh Billings Patent M S 1122 | Private | Copper | ||
K Group | Mrs F E Haner And F Jones | Mixed | Copper | |
Kennecott Hayden Smelter | Asarco (American Smelting And Refining Co.) | Mixed | Copper | |
King Copper Group | F. E And M P Carrow | National Forest | Copper | |
King Hecla Group | National Forest | Copper | ||
King Hecla Group Two | National Forest | Copper | ||
King No 1, 2, 3 Claims | National Forest | Surface/Underground | Copper | |
La Turco | C. Laturco And C Quaralli | Mixed | Copper | |
Live Oak | Private | Underground | Copper | |
Live Oak Pit | Inspiration Consl Copper Co | Private | Copper | |
London Arizona Consolidated | Mixed | Copper | ||
London-Arizona Mine | Federal | Underground | Copper | |
Lonesome Pine and Esther Groups | National Forest | Copper | ||
Lost Dog Prospect | National Forest | Copper | ||
Louise and Lorane Group | John Phillips Etal | Mixed | Copper | |
Lower Ox Hide | Private | Copper | ||
Lucky Boy Group | National Forest | Copper | ||
Lucky Strike | Heath, William | National Forest | Copper | |
Lulu Belle Number Seven | D. F Fuller | National Forest | Copper | |
Lydia Mining Claims | Mrs N Greenlee | National Forest | Copper | |
Madera Claims | National Forest | Copper | ||
Madera Prospect | National Forest | Copper | ||
Maggie Property | National Forest | Copper | ||
Maggie Vein | Private | Underground | Copper | |
Maggie Vein | Private | Copper | ||
Mallory Shaft | Private | Copper | ||
Marland Claims | J. W Stigall | National Forest | Copper | |
May No. 2 Claim | National Forest | Copper | ||
Mc Morris Mines | Victor Kilpatrick, 1965 (Mc Morris) And Blue Quail Mining Co., 1962 | Underground | Copper | |
Mcdonald Claims | Mrs W E Polk | National Wilderness | Copper | |
Mcdonald Claims | Mrs W E Polk | National Wilderness | Copper | |
Mchur Prospect | Acm Corp | Mixed | Copper | |
Mellor Prospect | Federal | Copper | ||
Miami East | Cities Services | Private | Underground | Copper Copper Copper |
Mineral Farm Mine | Private | Surface | Copper | |
Mineral Survey 4636 | R. W Hull And Phil Hull | National Forest | Copper | |
Money Metals Mine | Louis Ellsworth | Private | Underground | Copper |
Mountain Cons Mining and Milling | National Forest | Copper | ||
Mr. Jim Et Al Claims | Copper | |||
Murdock | National Forest | Copper | ||
Neptune Property | National Forest | Copper | ||
New Dominion Mine | C. W. Via | Private | Surface/Underground | Copper |
No Dice Number 1 Claim | National Forest | Copper | ||
North Dominion Copper Min & Dev | Mixed | Copper | ||
Northwest Inspiration Copper Co | Inspiration Consl Copper Co | National Forest | Copper | |
Oasis Group | Walter Stewart | National Forest | Copper | |
Old Dominion 2 Mine | Copper | |||
Old Dominion Extension | Mixed | Copper | ||
Old Dominion Limestone Quarry | Private | Copper | ||
Old Dominion Mine | Cities Services Co. | Private | Underground | Copper |
Old Dominion Mine | Unknown | Copper | ||
Old Mcgraw | Ellsworth | Mixed | Copper | |
Old Owen Mcmillan Property | National Forest | Copper | ||
Old Pioneer Mine | Private | Underground | Copper | |
Ole Castersen | National Forest | Copper | ||
Ord Group | National Forest | Surface/Underground | Copper | |
Original Old Dominion | Mixed | Copper | ||
Overland Mine | Federal | Copper | ||
Oversight Extension Claim | J. J Whitaker | Mixed | Copper | |
Ox Bow Mine | Surface/Underground | Copper | ||
Ox Hide | Cyprus Miami Mining Corp. | Mixed | Copper | |
Ox Hide Mine | Cyprus Miami Mining Corp. | Private | Copper | |
Oxbow Mine | Pete Saccuci | National Forest | Copper | |
Pat Walsh Group | Pat Walsh | National Forest | Copper | |
Peacock | National Forest | Copper | ||
Peacock Claims | Surface/Underground | Copper | ||
Peacock Claims | Copper | |||
Pinnacle Claims | Harold Talbutt | National Forest | Copper | |
Pinto Valley Mill | Unknown | Copper | ||
Pinto Valley Mine | Magma Copper Co., Pinto Valley Div. | Private | Surface | Copper Copper |
Pioneer | Mixed | Copper | ||
Pontiac Mine | Private | Surface | Copper | |
Porphyry Consolidated Copper | Inspiration Cons Copper Co | National Forest | Copper | |
Premier Group | S. O. Stewart | Federal | Surface/Underground | Copper |
R and H Group | Copper | |||
R and H Group | Henry Huffman | National Forest | Copper | |
Radium Mine | W. H. Mercer, 1933 | Private | Copper | |
Ralston Group | Mixed | Copper | ||
Rambo Group | Inez Thomas Estate | National Forest | Copper | |
Ramboz Mine | Private | Surface/Underground | Copper | |
Raven Group | Underground | Copper | ||
Ray Eastern Copper Co Claims | Robert T Jones | National Forest | Copper | |
Red Bird Group | Arizona Cinnabar Co. | National Forest | Surface/Underground | Copper |
Red Bluff Prospect | National Forest | Surface/Underground | Copper | |
Red Hill Pit | Inspiration Consld Mining Co | Mixed | Copper | |
Red Metal Group | National Wilderness | Copper | ||
Red Rock Property | National Forest | Copper | ||
Red Warrior | Noranda Exploration, Inc. | National Forest | Copper | |
Regan Camp Prospects | Federal | Surface/Underground | Copper | |
Renfro Group | BLM Administrative Area | Underground | Copper | |
Renfro Group | Pinal Development Co | Mixed | Copper | |
Rescue Mine | Private | Surface/Underground | Copper | |
Rescue Mine | National Forest | Copper | ||
Rising Sun and Enterprise Claims | Oxy Petroleum | National Forest | Copper | |
Rocky Ford Property | National Forest | Copper | ||
Roscoe Group | Copper | |||
Rye Creek Group | W. E Polk | National Forest | Copper | |
Samsel Mine | National Forest | Copper | ||
San Bernardo Jr Property | Mixed | Copper | ||
Savage | National Forest | Copper | ||
Sebastian-Johnson Claims | G. W Sebastian, J B Johnson | National Forest | Copper | |
Seventy-Nine Mine | Federal | Underground | Copper | |
Sho Me Mining Claims | Show Me Mining Co | Mixed | Copper | |
Silver Bell Group M S 3698 | Copper | |||
Silver Belt Shaft | Tadich, Steve | National Forest | Copper | |
Silver Butte Copper Mine | National Forest | Underground | Copper | |
Silver Creek Mine | H-V. Mosley, W. W., Daley | Private | Copper | |
Silver King | Henry Haught | National Forest | Copper | |
Silver King Mine | Surface/Underground | Copper | ||
Silver Span | C. B Browning Etal | National Forest | Copper | |
Sixty-Four Group | National Forest | Copper | ||
Snakebit Mine | Copper | |||
Snakebit Mine | Black,C S | National Forest | Copper | |
So and So and Extension Claims | Kaempf, August | National Forest | Copper | |
So and So Mine | Kaempf, August | Underground | Copper | |
Solvent Extraction Electrowinning | Cities Service Co | Mixed | Copper | |
Sorrel Horse 3 and 4 | Matthews,Frank | National Forest | Copper | |
Spring Creek Mine | National Forest | Copper | ||
Stonewall Deposit | Mixed | Copper | ||
Stonewall Jackson Mine | Underground | Copper | ||
Stonewall Mine | Private | Underground | Copper | |
Suckerite | Gerovich,D And Others | National Forest | Copper | |
Suckerite Deposit | Standard Ores And Alloys Co. | National Forest | Surface/Underground | Copper |
Sue Claims | Globe Uranium Inc | National Forest | Copper | |
Sue Property | Copper Hill Mining Co | Mixed | Copper | |
Sulphide Copper of Az Claims | National Forest | Copper | ||
Summit | Summit Copper Mines, Inc | National Forest | Copper | |
Sunny Slope Claim | Griems | National Forest | Copper | |
Superior and Boston Claims | Mixed | Copper | ||
Superior and Boston Mine | Private | Underground | Copper | |
Table Top Claims | National Wilderness | Copper | ||
Tetonic Mining Co Property | National Forest | Copper | ||
Thornton Pit | Inspiration Consld Copper Co File | Mixed | Copper | |
Tin Horn Wash Deposit | National Forest | Copper | ||
Tom Russell Uranium Group | National Forest | Copper | ||
Tomato Juice Deposit | Copper | |||
Tomato Juice Deposit | Copper | |||
Tomboy Gold and Copper Co | Tomboy Gold And Cupper Co | National Forest | Copper | |
Trojan and Shoup Claim Groups | Comstock Extension Mining Co | Mixed | Copper | |
Troy Claims Gila County | C. Via And C Moore | Mixed | Copper | |
Tucson-Globe Group | National Forest | Copper | ||
Tungsten No. 1 Mine | Federal | Copper | ||
United Globe Property | Miami Copper Co | Mixed | Copper | |
Unnamed Prospect | Copper | |||
Van Dyke | Arimetco International, Inc. | Private | Underground | Copper |
Walnut No. 2 Claim | Melvin Stockman | National Forest | Copper | |
Warrior Mine | Private | Underground | Copper | |
Westlake Prospect | National Forest | Copper | ||
Westlake Tungsten Property | Continental Tungsten Corp | National Forest | Copper | |
Wild Bull Claims | Haught Jr, C. A. | National Forest | Copper | |
Wilson Creek Area | Melvin Stockman | National Forest | Copper | |
Workman Claims | Arizona Continental Uranium Inc. | National Forest | Surface/Underground | Copper |
Wylomene Claims M S 4042 | Copper | |||
Yan Property | M. H Yager | National Forest | Copper | |
Yo Tambien Tunnel | Mixed | Copper | ||
York No. 1 Claim | National Forest | Copper | ||
Zimmerman-Asbestos Point Claims | National Forest | Copper | ||
Zulu Mine | Craig, William | National Forest | Underground | Copper |
Gila County, AZ Copper Mines
- Copper Mines in Claypool, Arizona
- Copper Mines in Globe, Arizona
- Copper Mines in Hayden, Arizona
- Copper Mines in Miami, Arizona
- Copper Mines in Payson, Arizona
- Copper Mines in Peridot, Arizona
- Copper Mines in Pine, Arizona
- Copper Mines in Roosevelt, Arizona
- Copper Mines in San Carlos, Arizona
- Copper Mines in Tonto Basin, Arizona
- Copper Mines in Winkelman, Arizona
- Copper Mines in Young, Arizona
- Copper Mines in Apache County, AZ
- Copper Mines in Cochise County, AZ
- Copper Mines in Graham County, AZ
- Copper Mines in Greenlee County, AZ
- Copper Mines in Maricopa County, AZ
- Copper Mines in Navajo County, AZ
- Copper Mines in Pima County, AZ
- Copper Mines in Pinal County, AZ
- Copper Mines in Yavapai County, AZ
- Browse Gold Mines in Gila County, AZ
- Browse Silver Mines in Gila County, AZ
- Browse Copper Mines in Gila County, AZ
- Browse Lead Mines in Gila County, AZ
- Browse Zinc Mines in Gila County, AZ
- Browse Iron Mines in Gila County, AZ
- Browse Uranium Mines in Gila County, AZ
- Browse Tungsten Mines in Gila County, AZ
- Browse Nickel Mines in Gila County, AZ
- Browse Chromium Mines in Gila County, AZ
- Browse Vanadium Mines in Gila County, AZ
- Browse Molybdenum Mines in Gila County, AZ
- Browse Beryllium Mines in Gila County, AZ
- Browse Silica Mines in Gila County, AZ
- Browse Phosphorus Mines in Gila County, AZ
- Browse Limestone Mines in Gila County, AZ
- Browse Nickel Mines in Gila County, AZ
- Browse Sulfur Mines in Gila County, AZ
- Browse Geothermal Mines in Gila County, AZ
- Browse Tungsten Mines in Gila County, AZ
- Browse Mercury Mines in Gila County, AZ
- Browse Manganese Mines in Gila County, AZ
- Browse Gemstones Mines in Gila County, AZ
- Browse Sodium Mines in Gila County, AZ
- Browse Aluminum Mines in Gila County, AZ
- Browse Clays Mines in Gila County, AZ
- Browse Titanium Mines in Gila County, AZ