Gila County, AZ Mines
Mines in Gila County, AZ
Mine | Owner | Land Status | Work Type | Minerals |
---|---|---|---|---|
(Facility) Cyprus Miami Copper Refinery | Cyprus Amax 9100 E Mineral Cr, Englewd, Co 80112 | Copper Gold Silver |
||
(Facility) Cyprus Miami Copper Smelter | Cyprus Amax Minerals Corp. | Private | Copper Sulfur |
|
(Facility) Hayden Copper Smelter | Asarco (American Smelting And Refining Co.) | Private | Copper | |
(Facility) Hayden Copper Smelter | Kennecott Copper Corp | Private | Copper Molybdenum |
|
Abbie and Ross | Mrs M Guynup | National Forest | Copper Gold Lead Silver |
|
Accident | Asbestos | |||
Accord Claims-Fort Apache Res | Manganese | |||
Accord Mine | Surface/Underground | Manganese | ||
Aileen and Cowboy Claims | Asbestos | |||
Al and Hal Mine | Private | Underground | Copper Gold Silver |
|
Alamo Prospects | National Forest | Surface/Underground | Asbestos | |
Alamo Prospects | L. D. Poor | National Forest | Asbestos | |
Albert Lea Mine | Private | Underground | Copper Gold Lead Molybdenum Silver Vanadium Zinc |
|
Albert Lea Tunnels | L. C. Liano | Private | Copper Gold Lead Silver Vanadium Zinc |
|
Alex Claims | Inspiration Conls Copper Co | National Forest | Copper | |
Alta Vista Claims | Kelton,A J And Marel,R H | National Forest | Uranium | |
American | American Asbestos Cement Corp. | National Forest | Asbestos | |
American and Mexican Gulches | National Forest | Andalusite-Kyanite-Sillmanite Gold Silver |
||
American Asbestos Mine | American Asbestos Cement Corp. | National Forest | Asbestos | |
American Claim M S 784 Patented | National Forest | Copper Gold |
||
American Fiber Co. | National Forest | Surface/Underground | Asbestos | |
American Manganese Mine | Private | Surface/Underground | Manganese Zinc |
|
American Ores Mine | National Forest | Underground | Asbestos | |
Amster Claim Globe Area | Mrs. E. A. Borge | Manganese | ||
Amster Prospect | Mrs. E. A. Borge | Federal | Surface | Manganese |
Ancient Claims | W. Fitz | National Forest | Copper | |
Andy Gump Claims | National Forest | Uranium | ||
Andy Gump Deposit | Pacific Uranium Co | National Forest | Copper Uranium |
|
Anomaly B6-4 | Miami Copper Co | National Forest | Copper | |
Apache Claims | Asbestos | |||
Apache Deposit-Salt River Area | Manganese | |||
Apache Extension | Asbestos Gemstones |
|||
Apache Extension Mine | Underground | Asbestos | ||
Apache Manganese | Cobalt Copper Limestone Manganese Silver |
|||
Apache Manganese Mine | Surface/Underground | Cobalt Copper Manganese Silver |
||
Apache Mine | Worley, Sprik, Hunter | National Forest | Underground | Copper Gemstones Gold Lead Molybdenum Silver Vanadium Zinc |
Apache Mine | Unknown | Asbestos | ||
Apache Mine | Richard Dale | Gemstones | ||
Apache Mine | Asbestos | |||
Arbitration Zinc Group | Carl Eder | National Forest | Copper Gold Silver Zinc |
|
Arctic | National Forest | Gold | ||
Arizona Commercial Mine | Private | Surface/Underground | Copper Gold Silica Silver |
|
Arizona-Globe Copper Property | George Golfinds | National Forest | Copper Gold Silver |
|
Arlene Group | Arlene Mining Co | National Forest | Copper | |
Armer Wash | Manganese Tungsten |
|||
Asarco Acid Plant | Asarco (American Smelting And Refining Co.) | Mixed | Sulfur | |
Asbestos Claims | National Forest | Asbestos | ||
Asbestos Deposit 21 | Asbestos | |||
Asbestos Peak | Charles Nichols | National Forest | Underground | Asbestos |
Asbestos Prospect | Asbestos | |||
Asbestos Prospect 22 | Asbestos | |||
Asbestos Prospects | Asbestos | |||
Asbestos Prospects | National Forest | Asbestos | ||
Asbestos Queen | Asbestos | |||
Asbestos Queen | National Forest | Asbestos | ||
Azurite Mine | Clays | |||
Bacon Group | Asbestos | |||
Baker and Carr Mtn. Prospects | National Forest | Iron | ||
Baker and Carr Mtns Magnetite | National Forest | Iron | ||
Barbarossa Placer | Federal | Gold | ||
Barbarossa Placers | Mixed | Gold | ||
Baronite | Barium | |||
Baronite Group | Barium | |||
Baronite Group | National Forest | Barium | ||
Baronite Group | National Forest | Barium | ||
Basalt | National Forest | Volcanic Materials | ||
Basic Minerals Property | Basic Minerals Inc | National Forest | Mercury | |
Beacon | Private | Copper | ||
Bear Canyon Mine | Underground | Asbestos | ||
Beauty 1-7 | Gemstones Silica |
|||
Beauty 1-7 | George And Gary Phillips And W Haught And J Ferguson | National Forest | Gemstones Silica |
|
Belch Group | Barium Gold Silver |
|||
Berkley Claim Globe Area | Mrs. E. A. Borge | Manganese | ||
Berkley Mine | Mrs. E.A. Borge | Federal | Surface/Underground | Manganese Silver |
Big Iron No. 1 & 2 Mine | Private | Surface/Underground | Copper Manganese |
|
Big Johnnie Deposit | National Forest | Copper | ||
Big Johnnie Mine | Private | Underground | Copper Iron |
|
Big Lead-Near Globe | Manganese | |||
Big Penny Claims | National Forest | Copper Silver |
||
Big Six Group | Big Six Exp Inc | National Forest | Uranium | |
Bishop Knoll Property | National Forest | Copper | ||
Bishop's Knoll Mine | National Forest | Underground | Copper Gold |
|
Black Bell-Globe Area | Mrs John Duber | Manganese | ||
Black Brush | Ellison,T E And Others | National Forest | Uranium | |
Black Brush Prospect | National Forest | Surface | Copper Lead Uranium |
|
Black Copper Mine | Private | Underground | Copper Manganese Silver |
|
Black Diamond | Kyle,Robert And Others | National Forest | Asbestos Uranium |
|
Black Diamond Claims | Roger Kyle, Fuller And Otterson | National Forest | Unknown | Asbestos Uranium |
Black Mesa | Surface | Asbestos | ||
Black Mtn Hematite | National Forest | Iron | ||
Black Point Mine | Surface | Manganese | ||
Black Rock Property | National Forest | Copper Silver |
||
Black Warrior Property | Inspiration Cons Copper Co | Private | Copper | |
Blackbell Prospect | Mrs. John Duber | National Forest | Surface | Manganese |
Blue Bird Claims | National Forest | Copper Gold Lead Silver |
||
Blue Eagle Claims | Chaparral Mining Co | National Forest | Uranium | |
Blue Goose | Phillips Mining And Development | National Forest | Copper Gold Silver |
|
Blue Jay | Kyle Asbestos Mines Of Az | National Forest | Asbestos | |
Blue Jay Group | Kyle, William | Asbestos | ||
Blue Mule Claims | Asbestos | |||
Blue River Prospect | Asbestos | |||
Blue Rock 1-4 | Frank Meadows | National Forest | Uranium | |
Bluebird | Cyprus Miami Mining Corp. | National Forest | Copper | |
Bluebird Fluorspar | Magma Copper Co. | National Forest | Underground | Fluorine |
Bluebird Group | National Forest | Mercury | ||
Bluebird Plant | National Forest | Copper | ||
Bluff Claims | Asbestos | |||
Bluff Prospect | Surface | Asbestos | ||
Bobcat 1-4 Claims | Homor, Alfred And Others | National Forest | Iron Uranium |
|
Bobtail Group | National Forest | Copper Gold Lead Silver Tungsten Zinc |
||
Bobtail Mine | National Forest | Unknown | Copper Gold Lead Silver Tungsten Zinc |
|
Bore Tree Saddle | Asbestos | |||
Bore Tree Saddle | Charles Nichols | Asbestos | ||
Bottle Spring Prospect | Iron | |||
Boyle Group No 1, 2 | Vance Thronburg | National Forest | Uranium | |
Bracamonte Claims | Mixed | Gold Lead |
||
Bracco Group Prospect | John Bracco | National Forest | Surface | Copper Manganese Silver |
Bratlin Property | National Forest | Copper Gold |
||
Bread Pan Et Al Claims | Beryllium | |||
Bronx Copper Property | L. Chidley | National Forest | Copper Gold Molybdenum Silver |
|
Bronx Mine | National Forest | Surface | Copper Gold Lead Molybdenum Silver |
|
Bucket Mountain Prospect | Silica | |||
Buckeye Mine | Private | Underground | Copper Silver |
|
Buckeye Shaft | Private | Copper Gold Silver |
||
Buckhorn | National Forest | Underground | Asbestos | |
Buckhorn Mine | Asbestos | |||
Buffalo Group | National Forest | Asbestos Gemstones |
||
Buffalo Mine | Private | Underground | Copper Silver |
|
Bull Hill | National Forest | Gold Silver |
||
C & B Vanadium Mine | E. E. Cutler And C. Bywater | State | Surface/Underground | Bismuth Copper Gold Lead Molybdenum Silver Vanadium Zinc |
C and B Property | Mixed | Tungsten Vanadium |
||
C Dart Spring Area | Gypsum-Anhydrite | |||
C Dart Springs Deposit | Gypsum-Anhydrite | |||
C F and I Lease | Iron | |||
Cactus Mine | Castle Dome Copper Co. | National Forest | Underground | Copper Gold Lead Molybdenum Silver Zinc |
Callahan | National Forest | Gold | ||
Canadian Mine | Jaquays Mining Corp. | National Forest | Underground | Asbestos |
Canadian Mine | Jaquays Mining Co. | National Forest | Underground | Asbestos |
Carolyn D Number 1 and 2 | Eugene Tompane | National Forest | Gold | |
Cassadore Deposit | Asbestos | |||
Cassadore Deposit | Asbestos | |||
Casterson Property | George Potect | National Forest | Copper | |
Castle Dome | Barium Copper Fluorine Silica |
|||
Cataract Deposit | Cataract Mining Co | National Forest | Copper Uranium |
|
Cato Claims | Asbestos | |||
Cato Claims | Henry Cato | National Forest | Asbestos | |
Cedar Tree Deposit | J. R Heron | National Forest | Copper Gold Silver Tungsten |
|
Cedar Tree Mine | Federal | Underground | Copper Gold Lead Silver Zinc |
|
Chalk Mountain Area | National Forest | Limestone | ||
Challenge 1-3 Property | Asbestos | |||
Challenge 1-3 Property | J. D. Hunty | National Forest | Asbestos | |
Charles Mine | National Forest | Underground | Copper Gold Lead Silver |
|
Charlie B Claims | B. Gillette And W. Koneman | National Forest | Gold | |
Cherry Creek | Copper Fluorine |
|||
Cherry Creek | Asbestos | |||
Chilito Mine | National Forest | Surface/Underground | Copper Gold Molybdenum Silica Silver |
|
Chilito Quarry | Private | Copper Stone, Crushed |
||
Chiricahua Group | Asbestos | |||
Chiricahua Prospect | Asbestos | |||
Chris Clay Deposit | Clays | |||
Christmas Concentrator | Inspiration Consol | Private | Copper Gold Silver |
|
Christmas Gift M S 4587 | Packard And Passey | National Forest | Gold | |
Christmas Mine | Inspiration Copper Resources | Federal | Underground | Copper Copper Gold Gold Iron Iron Silver Silver |
Christmas Underground Mine | Private | Copper | ||
Christopher Mtn Hematite | National Forest | Iron | ||
Chromo Butte Prospect | Asbestos | |||
Chromo Butte Prospect | Asbestos | |||
Chrysotile 1 | National Forest | Asbestos | ||
Chrysotile Property | Jaquays, A. J. | National Forest | Asbestos | |
Chuckwalla Claims | National Forest | Asbestos | ||
Chuckwalla Claims | National Forest | Asbestos | ||
Cibecue Mining Co. | Asbestos | |||
Cibeque Mining Co Property | Asbestos | |||
Circle Ranch Magnetite-Hematite | National Forest | Iron | ||
Claims M S 2447 | Mixed | Uranium | ||
Clark Property | Mixed | Copper Gold |
||
Clay Deposit | Clays | |||
Clay Deposit | National Forest | Clays | ||
Cliffbestos Group | National Forest | Asbestos | ||
Cliffbestos Group | National Forest | Asbestos Gemstones |
||
Cline | Joe And J C Cline Etal | National Forest | Tungsten | |
Cline Claims | Ella Lee Owens | National Forest | Tungsten | |
Cline Mine | National Forest | Unknown | Tungsten | |
Cobb & Dunaway Group | Underground | Asbestos Manganese |
||
Cole and Goodwin Mine | National Forest | Copper Gold Lead Silver |
||
Collom Property | National Forest | Copper Gold Lead Silver |
||
Columbia Mine | Federal | Underground | Copper Gold Silver |
|
Columbia Property | Mixed | Copper Gold |
||
Comstock Property | Trojanvich | Private | Copper Gold Lead Silver Zinc |
|
Contact Group | National Forest | Gold | ||
Continental Mine | Cities Service Co. | Private | Underground | Copper Gold Silver Zinc |
Conway 1-17 | Boswell And Frates | National Forest | Uranium | |
Coon Creek Hematite | Wayne Willyard | National Forest | Iron | |
Copper Belt Claims | Mixed | Copper Gold Lead Silver |
||
Copper Blossom M S 3664 | Copper | |||
Copper Cities & Diamond H | Magma Copper Co. | National Forest | Underground | Copper Copper Gemstones Gemstones Gold Gold Lead Lead Molybdenum Molybdenum Silver Silver Uranium Uranium Zinc Zinc |
Copper Hill | Charles Nichols | Private | Copper Silica Silver Uranium |
|
Copper Hill Mine | Kesson And Kesson | Silica | ||
Copper Hills Silica | Private | Stone, Crushed | ||
Copper King | F. E And M P Carrow | National Forest | Copper | |
Copper King | Gould, J. H. | National Forest | Copper Gold Lead Silver |
|
Copper King Or Wylomene | Unknown | Copper Iron |
||
Copper Prospect | Copper | |||
Copper Queen | C. W And E C Conway | National Forest | Copper Lead Silver |
|
Copper Springs Mining Claims | Copper Springs Mining Co | National Forest | Copper | |
Copper Trust Claim Globe Area. | F. A. Sitton | Manganese | ||
Copper Trust Mine | F. A.Sitton | Private | Surface/Underground | Manganese |
Copper Vault Tunnel | National Forest | Copper | ||
Copperas | National Wilderness | Copper Gold Silver |
||
Cow Boy | Mixed | Copper Gold Lead Mercury Silver Vanadium Zinc |
||
Cowboy Mine | State | Underground | Copper Gold Lead Mercury Molybdenum Silver Vanadium Zinc |
|
Cracker Jack Mine | Heath, W. D. | National Forest | Copper Gold Silver |
|
Crackerjack | Major Minerals Co | National Forest | Copper Gold Silver |
|
Crator Group | National Forest | Iron | ||
Crosthwaite-Steward Group | National Forest | Surface/Underground | Asbestos | |
Crown Mine | Asbestos | |||
Crown Point Claim | National Forest | Copper Lead Molybdenum Vanadium |
||
Curtin Or Humphrey Mine | Federal | Underground | Iron Lead Zinc |
|
Cutter Pit | Private | Sand and Gravel | ||
Cyprus Group | National Forest | Mercury | ||
Dager Ranch Chabazite Deposit | Zeolites | |||
Dager Ranch Chabazite Deposit | National Forest | Zeolites | ||
Darius Deposit-Globe Area | Miami Copper Co. | Manganese | ||
Darius Mine | Private | Underground | Copper Manganese |
|
Day Peaks Area Veins | Federal | Gold Lead Molybdenum Tungsten |
||
Day Peaks Veins | National Forest | Molybdenum | ||
Defiance Mine | Asbestos Fluorine |
|||
Defiance Mine Apache Mine | Gold Lead Silver Vanadium |
|||
Del Shay Basin Magnetite-Hematite | National Forest | Iron | ||
Delaware Property | R. W Thompson | National Forest | Gold | |
Delong Asbestos Claims | Asbestos | |||
Delong Asbestos Claims | Delong, Guy | National Forest | Asbestos | |
Dennison Claims | Big Bear Mining Co | National Forest | Copper | |
Devil's Chasm Group | Frank Meadows And Roy Wilson | National Forest | Uranium | |
Diamond Butte Mining Co Claims | Diamond Butte Mining Co | National Forest | Copper Gold Silver |
|
Diamond Butte Placer Group | Earl F Pew | National Forest | Gold | |
Diamond H Mine | Copper | |||
Diamond Rim | Gemstones Silica |
|||
Dime Deposit | Mixed | Copper | ||
Dixon Group | Asbestos | |||
Dixon Group | National Forest | Asbestos Copper |
||
Don Adams Property | Don Adams Etal | National Forest | Gold | |
Donato | Jaquays Mining Corp | Asbestos | ||
Donna Lee Mine | National Forest | Underground | Copper Uranium |
|
Double Buttes | Asbestos | |||
Double Buttes | Asbestos | |||
Double Buttes Prospect | Asbestos | |||
Doughboy Group - Globe Area | Globe-Miami Cu-Zn Corp. | Manganese | ||
Doughboy Mine | Federal | Underground | Copper Manganese Molybdenum Silver Vanadium Zinc |
|
Dream Girl Mine | Underground | Asbestos | ||
Dream Girl Prospect | Asbestos | |||
Dripping Spring Placers | Federal | Gold | ||
Dripping Spring Placers | Mixed | Gold | ||
Dripping Springs Mines | BLM Administrative Area | Underground | Copper Gold Silver Zinc |
|
Dripping Springs Mining Co Prop | Clarence Via And C Moore | Mixed | Copper Gold |
|
Dripping Springs Mountain | Perlite | |||
Dripping Springs Mountains Garnet | Private | Abrasives Wollastonite |
||
Dripping Springs Valley Chabazite | Anaconda Minerals Co. (Division Of Atlantic Richfield) | Clays Zeolites |
||
Dry Creek Hematite | National Forest | Iron | ||
Dry Creek Prospect | National Forest | Iron | ||
Dudley Group | Dudley, Charles | National Forest | Copper | |
Dynomite | Inez Thomas Estate | National Forest | Manganese | |
Easy 1-12 | Williams, A. D. And Carter, John | National Forest | Copper Uranium |
|
Easy Claims 1-12 | National Forest | Iron Uranium |
||
El Capitan | Jay Brown | Mixed | Copper Lead Silver |
|
El Capitan Mine | Davis, Gene | Private | Underground | Copper Lead Silver |
El Dorado Mine | Jaquays Mining Corp. | National Forest | Underground | Asbestos |
El Oso Claims | Paul And Wendal Harrison And Clay R Thorne | National Forest | Tungsten | |
El Oso Mine | Marvin Harrison | National Forest | Surface/Underground | Molybdenum Tungsten |
El Oso Tungsten Prospect | Tungsten | |||
El Pito Copper Claims | Harrington, Yvonne - Etal | National Forest | Copper | |
Ellis Vein | National Forest | Copper Molybdenum |
||
Ellwood | James Davies | National Forest | Copper | |
Emerald and Le Roi | Manganese | |||
Emsco Mine | Asbestos Wollastonite |
|||
Enders Mine | Underground | Asbestos | ||
Enders Property | Asbestos Iron |
|||
Erie Property | Tom Russell And Buck Newberry | National Forest | Copper Gold Mercury Silver |
|
Ewing 1-5 | Ewing | National Forest | Gold | |
Excursion Patent M S 773 | National Forest | Copper Gold Silver |
||
Ezell Claims | National Forest | Silver | ||
Fairview Deposit | Boxwell And Frates | National Forest | Uranium | |
Fairview Mine | National Forest | Uranium | ||
Falcon | Tungsten | |||
Falcon Tungsten | Mrs H M Cole | National Forest | Tungsten | |
Falls Group Prospect | Asbestos | |||
Fame M S 2919 | Cities Service | National Forest | Silver | |
Fern Magnetite Prospect | National Forest | Iron | ||
Ferrous Claims | Arizona Mines Inc | National Forest | Iron | |
Fiber King | Asbestos | |||
Fiber King Mine | Underground | Asbestos | ||
First Chance Deposits | National Forest | Uranium | ||
First Chance Prospect | National Forest | Uranium | ||
Florence Ceramics | Clays | |||
Flying V Canyon | Limestone | |||
Flying V Canyon | Stone, Crushed | |||
Fort Apache | Gypsum-Anhydrite | |||
Fort Apache Indian Reservation | Copper Molybdenum Uranium |
|||
Four Adits | National Forest | Copper | ||
Four Bagger Group | Miller Enterprises | National Forest | Copper Manganese Silver |
|
Four Bagger Mine | National Forest | Copper Silver |
||
Fourth of July | Unknown | Asbestos Iron |
||
Fourth of July | Asbestos | |||
Friday Claim | National Forest | Asbestos | ||
Friday Claim | National Forest | Asbestos | ||
Frog Pond Iron Deposits | National Forest | Iron | ||
G and H No. 1 Prospect | National Forest | Asbestos | ||
G and H No. 1 Prospect | National Forest | Asbestos | ||
G and H No. 2 Prospect | Surface/Underground | Asbestos | ||
G and H Number 2 Prospect | Asbestos | |||
Garnet Occurrence | National Forest | Abrasives | ||
Gem Mine | Heron And Gribble | Federal | Underground | Copper Gold Lead Manganese Silver Zinc |
Gem Property | Mixed | Copper Gold Manganese Silver Zinc |
||
Geneva Claim | Mixed | Copper Manganese |
||
Gentry Creek Prospect | National Forest | Iron | ||
Gentry Mesa Hematite | National Forest | Iron | ||
Giant Cactus Deposit | William Packard And Associates | Manganese | ||
Giant Cactus Mine | Surface | Manganese | ||
Gibson Mine | Private | Underground | Copper Gold Silver |
|
Giger Claims | National Forest | Uranium | ||
Gila County Mn Deposits | Manganese | |||
Gilmore Spring | Barium | |||
Gilmore Spring Prospect | National Forest | Barium | ||
Gisela | Barium | |||
Gisela Deposit | Chuck Blakley And Owen Lundberg | National Forest | Barium | |
Gladys Mining and Smelting Claims | National Forest | Copper | ||
Glengowan Group | Joseph Akren | National Forest | Antimony Copper Gold Mercury Silver |
|
Globe and Miami Group | National Forest | Surface/Underground | Asbestos | |
Globe Manganese | Jolyn Associates | Manganese | ||
Globe Manganese Mine | T. W. Kimble | Private | Surface/Underground | Iron Manganese Silver |
Globe-Miami Pit | Private | Sand and Gravel | ||
Gold Bug Placer M S 3045 | Mixed | Gold | ||
Gold Creek Group | G. K Grimes And W A Brunson | National Forest | Mercury | |
Gold Dike | J. Bleck Etal | National Forest | Copper Gold |
|
Gold Dike Claims | Traviso,Hayden And Monriquez,Frank | Private | Copper Gold Silver |
|
Gold Queen Mine | BLM Administrative Area | Underground | Copper Gold Silver |
|
Gold-Copper Mines Co. | Federal | Copper Gold |
||
Golden Eagle Group | Show Me Copper Co | Private | Copper Gold Silver |
|
Golden Eagle Mine | Private | Surface/Underground | Copper Gold Silver |
|
Golden Fiber 1 and 2 Claims | Unknown | Asbestos | ||
Golden Wonder | Armour, J. | National Forest | Copper Gold Silver |
|
Golden Wonder Mine | National Forest | Underground | Copper Gold Silver |
|
Goose Egg Claim | H. F Haught | National Forest | Gold | |
Gould-Hunt Group | G. O Gould And Alma Hunt | National Forest | Copper | |
Gowan Mine | Copper Gold Silver |
|||
Grand Prize | Raymond Cline And Ivan Wade | National Forest | Copper Gold Silver |
|
Grand Prize Mine | National Forest | Underground | Copper Gold Silver |
|
Grand View | Kline,Wm. And Others | National Forest | Uranium | |
Grantham-Weathers Limestone | C. Weathers And A Grantham | National Forest | Stone, Dimension | |
Gravel Pit | Sand and Gravel | |||
Gravel Pit | National Forest | Sand and Gravel | ||
Gravel Pit | Sand and Gravel | |||
Gravel Pit | Sand and Gravel | |||
Gravel Pit | National Forest | Sand and Gravel | ||
Gravel Pit | National Forest | Sand and Gravel | ||
Gravel Pit | National Forest | Sand and Gravel | ||
Gravel Pit | National Forest | Sand and Gravel | ||
Gravel Pit | Sand and Gravel | |||
Gravel Pit | National Forest | Sand and Gravel | ||
Gravel Pit | National Forest | Sand and Gravel | ||
Gravel Pit | National Forest | Sand and Gravel | ||
Gravel Pit | National Forest | Sand and Gravel | ||
Gravel Pit | National Forest | Sand and Gravel | ||
Gravel Pit | National Forest | Sand and Gravel | ||
Gravel Pit | National Forest | Sand and Gravel | ||
Gravel Pit | National Forest | Sand and Gravel | ||
Gravel Pit | Sand and Gravel | |||
Gravel Pit | National Forest | Sand and Gravel | ||
Gravel Pit | Sand and Gravel | |||
Gravel Pit | National Forest | Sand and Gravel | ||
Gravel Pit | National Forest | Sand and Gravel | ||
Gravel Pit | National Forest | Sand and Gravel | ||
Gravel Pit | National Forest | Sand and Gravel | ||
Gravel Pit | National Forest | Sand and Gravel | ||
Gravel Pit | National Forest | Sand and Gravel | ||
Gravel Pit | National Forest | Sand and Gravel | ||
Gravel Pit | National Forest | Sand and Gravel | ||
Gravel Pit | National Forest | Sand and Gravel | ||
Gravel Pit | National Forest | Sand and Gravel | ||
Gravel Pit | National Forest | Sand and Gravel | ||
Gravel Pit | National Forest | Sand and Gravel | ||
Gravel Pit | National Forest | Sand and Gravel | ||
Gravel Pit | National Forest | Sand and Gravel | ||
Great Gain Claims | Minarek,Wm | National Forest | Uranium | |
Great Gain Prospect | Federal | Uranium | ||
Great View | Asbestos | |||
Great View Mine | Underground | Asbestos | ||
Green Valley 1 and 2 | W. R. Dudley | National Forest | Barium | |
Grey Fox | Barium | |||
Grey Fox Group | Earl Russell | National Forest | Barium | |
Griffin Wash Magnetite | National Forest | Iron | ||
Grindstone | Ellison,T And Others | National Forest | Uranium | |
Grubstake Claims | N. B Jarrard And W H Packard | Mixed | Copper Gold Lead Silver Uranium |
|
Haigler and Gordon Creeks Prospects | National Forest | Iron | ||
Hardrock Claims | Packard, Gus | National Forest | Mercury | |
Haunted Canyon Placers | Chadwick And Armstrong | National Forest | Copper Gold Silver |
|
Hayden Copper Concentrator | Private | Copper | ||
Hayden Quarry | Limestone | |||
Hayden Quarry | Mixed | Stone, Crushed | ||
Heigh Power Claims | National Forest | Copper Uranium |
||
Heigh Power Claims | Brunson,William And Others | National Forest | Copper Uranium |
|
Henderson Property | F. R Henderson | National Forest | Copper Silver |
|
High Line M S 3937 | Mixed | Copper Manganese |
||
Highline Mine | Private | Copper Gold Manganese Silver |
||
Hillside Clai3 | H. F Haught | National Forest | Copper | |
Hillside Deposit | Calcium Fluorine Gypsum-Anhydrite Uranium |
|||
Hillside Deposit | Allen, E. L. And Others | National Forest | Fluorine Uranium |
|
Hobson Claim Globe Area | Mrs. E. A. Borge | Manganese | ||
Hobson Mine | Mrs. E. A. Borge | Federal | Surface/Underground | Manganese |
Hogvall Mine | Federal | Copper Gold Lead Silver |
||
Hogvall Prospect | Mixed | Gold | ||
Holder Claims | W. Holder | National Forest | Gold | |
Home Mine | Asbestos | |||
Home Mine | Asbestos | |||
Hoopes Lime Pit | Hoopes And Co. | Limestone | ||
Hoopes Placer | National Forest | Gold | ||
Hope Banner Group | Martin, Anthony | Mixed | Copper Gold Silver |
|
Hope Group | Continental Material Corp | National Forest | Beryllium Uranium |
|
Hope Group One | Mixed | Copper Gold Silver |
||
Hope Mine | Arizona Continental Uranium Inc. | National Forest | Surface/Underground | Copper Fluorine Iron Lead Molybdenum Uranium Zinc |
Horrell Ranch Iron Deposit | National Forest | Iron | ||
Horse Mesa | Limestone | |||
Horse Mesa | Stone, Crushed | |||
Horseshoe Deposit | Longhorn Exp Co | National Forest | Copper Uranium |
|
Howard Magnetite | National Forest | Iron | ||
Hughes Prospect | David Hughes | National Forest | Iron Manganese Silver |
|
I.S. Hole Canyon | Asbestos | |||
Ida A Claims | J. A. Resberg, E. L. Judd, E. C. Elliot | National Forest | Thorium | |
Independence Group | Robert Nicholas | National Forest | Copper Gold Silver |
|
Independent Group | National Forest | Underground | Asbestos | |
Independent Group | National Forest | Asbestos Gemstones |
||
Indian Spring Deposit | Unknown | Asbestos | ||
Indian Springs Deposit | Asbestos | |||
Inspiration | Cyprus Amax Minerals Co. | Private | Surface/Underground | Copper Copper Copper Gold Gold Gold Lead Lead Lead Molybdenum Molybdenum Molybdenum PGE PGE PGE Silver Silver Silver Zinc Zinc Zinc |
Inspiration Acid Plant | Inspiration Cons Copper Co | Mixed | Sulfur | |
Inspiration Concentrator | Cyprus Amax | Private | Copper | |
Inspiration Leaching Plant | Private | Copper Gold Silver |
||
Inspiration Needles Copper Co | National Forest | Copper Gold Silver |
||
Ireland Mine | BLM Administrative Area | Surface/Underground | Lead | |
Ireland Property | Charles Ireland | Manganese | ||
Ireland Prospect | Surface | Manganese | ||
Irene Mine | Underground | Lead Silver Zinc |
||
Irene Or Liberty Deposit | Copper Lead Vanadium Zinc |
|||
Irene Vein, Old Doughboy | Lead Zinc |
|||
Iris Claims | Globe Uranium Co. | National Forest | Uranium | |
Iris Deposit | Globe Uranium Inc | National Forest | Uranium | |
Irlen Claims | C. Irlen | National Forest | Manganese | |
Iron Camp | National Forest | Copper Gold Lead Silver |
||
Iron Cap Mine | Gentry, Howard | Private | Underground | Copper Gold Silver Uranium |
Iron Cap Property | Mixed | Copper Gold Silver Uranium |
||
Iron Claims | Iron | |||
Iron Claims Mine | Unknown | Iron | ||
Iron Hive Mine | Federal | Surface/Underground | Manganese | |
Iron Hive-Globe Area | F. A. Sitton | Manganese | ||
Iron King & Red Oxide Mine | Mrs. E. A. Borge | Private | Surface/Underground | Copper Lead Manganese Zinc |
Iron King Claim-Globe Area | Mrs. E A Borge | Manganese | ||
Iron King Group | National Forest | Iron | ||
Iron King Group Prospect | National Forest | Iron Titanium |
||
Iron Precipitation Plant | Inspiration Consd Copper Co | Mixed | Copper | |
Iron Prince Group | Van Den Hoeck Etal | National Forest | Iron | |
J.K.C. and S. Group | Mixed | Copper Gold Silver |
||
Jackie 1-4 | Miami Copper Co | National Forest | Copper Uranium |
|
Jaquays Mill | National Forest | Asbestos | ||
Jim Deposit | Saban,N And Everette,James | National Forest | Uranium | |
Joe Bush Pit | Inspiration Cons Copper Co | Mixed | Copper | |
Joker 1 To 3 | Johnson, Ollie | National Forest | Gold Silver |
|
Jolene and El Oso Properties, Mazatzal Mountains | Tungsten | |||
Jolene Mine | National Forest | Surface | Tungsten | |
Jones Barite-Fluorite | Barium Fluorine Manganese |
|||
Jones Barite-Fluorite | Jones, O. | Unknown | Barium Copper Fluorine |
|
Jones Beryllium Prospect | National Forest | Beryllium Feldspar Silica |
||
Jones Beryllium Prospect | Jones And Lee Folks | National Forest | Beryllium Copper Feldspar |
|
Josephine Claims | T. T Leonard | National Forest | Copper Gold Lead Silver |
|
Josh Billings Claims | Private | Copper | ||
Josh Billings Patent M S 1122 | Private | Copper | ||
K and M Property | Asbestos | |||
K Group | Mrs F E Haner And F Jones | Mixed | Copper Gold Silver |
|
Kathy Claims | Tonto Basin Uranium | National Forest | Uranium | |
Keeley Cure Group- Globe Area | T. J. Watts Family | Manganese | ||
Keeley Cure Mine | National Forest | Underground | Manganese Silver |
|
Kennecott Acid Plant | Kennecott Corp. | Mixed | Sulfur | |
Kennecott Hayden Smelter | Asarco (American Smelting And Refining Co.) | Mixed | Copper | |
Kennecott Lime Plant | Unknown | Stone, Crushed | ||
