Sand Point, AK Mines
Mines in Sand Point, Alaska
Mine | Owner | Land Status | Work Type | Minerals |
---|---|---|---|---|
Altair | Arsenic Copper Gold Lead Mercury Silver Zinc |
|||
Amethyst | Arsenic Copper Gold Lead Mercury Silver Zinc |
|||
Andronica | Gold Mercury |
|||
Ankle Creek | Arsenic Copper Gold Lead Mercury Silver Zinc |
|||
Antonette | Arsenic Copper Gold Lead Mercury Silver Zinc |
|||
Apollo | Daughrty Petroleum Inc. (Sub Of Aari) | BLM Administrative Area | Underground | Copper Copper Gold Gold Lead Lead Silver Silver Zinc Zinc |
Apollo | Copper Gold Lead Silver Zinc |
|||
Apollo Consolidated Gold Mine | Surface/Underground | Copper Gold Lead Silver Zinc |
||
Apollo Mine | Underground | Copper Gold Lead Silver Zinc |
||
Apollo Mountain | Copper Gold |
|||
Aquila | Unknown | Gold Silver |
||
Aquila | Antimony Arsenic Copper Gold Lead Mercury Silver Zinc |
|||
Balboa Bay | U.S. Fish And Wildlife Service | Federal | Copper Molybdenum |
|
Beach Vein | Arsenic Copper Gold Lead Mercury Silver Zinc |
|||
Brown Zinc | Copper Gold Lead Silver Zinc |
|||
California | Gold Silver |
|||
Canoe Bay | Unknown | Arsenic Gold Lead Mercury Silver Zinc |
||
Chance | Copper Gold Lead Mercury Silver |
|||
Choumagin | Federal | Gold | ||
Dave's Vein | Gold Silver |
|||
Delarof Harbor | Gold | |||
Disney | Arsenic Copper Gold Lead Mercury Silver Zinc |
|||
Empire | Gold Silver |
|||
Four Bear | Arsenic Copper Gold Lead Mercury Silver Zinc |
|||
Freds | Gold | |||
Hardscratch | Copper | |||
Heather Creek | Arsenic Gold Mercury Silver |
|||
Herman | Federal | Gold Silver |
||
Herman Lode | Arsenic Copper Gold Lead Mercury Silver Zinc |
|||
Herron | Gold Silver |
|||
Hog | Antimony Arsenic Copper Gold Lead Mercury Silver Zinc |
|||
Irish | Arsenic Copper Gold Lead Mercury Silver Zinc |
|||
Joe Placer No. 1 | Federal | Gold | ||
Junior | Gold Mercury Silver |
|||
Jyro | Arsenic Copper Gold Lead Mercury Silver Zinc |
|||
Mary Lou | Gold | |||
Midway | Gold Mercury Silver Zinc |
|||
Moller Spit | Gold Iron Titanium |
|||
Nelson Lagoon | BLM Administrative Area | Iron | ||
Nelson Lagoon | Iron Titanium |
|||
Normandy | Copper Gold Lead Silver Zinc |
|||
Norms Vein | Antimony Arsenic Copper Gold Lead Mercury Silver Zinc |
|||
North Popof Strait | Gold | |||
Ochre | Antimony Arsenic Gold Lead Mercury Silver Zinc |
|||
Olgen | Gold | |||
Orange Mountain | Gold Silver |
|||
Origin | Gold | |||
Pmrgx-1 | Antimony Copper Silver Zinc |
|||
Pmrgx-10 | Antimony Arsenic Lead Silver Zinc |
|||
Pmrgx-11 | Antimony | |||
Pmrgx-13 | Antimony Arsenic Lead Zinc |
|||
Pmrgx-14 | Antimony Arsenic Copper Lead Silver Tin Zinc |
|||
Pmrgx-15 | Antimony Arsenic |
|||
Pmrgx-16 | Antimony Arsenic Barium Zinc |
|||
Pmrgx-17 | Arsenic Barium Gold Lead Zinc |
|||
Pmrgx-18 | Arsenic Barium Copper Lead Tin Zinc |
|||
Pmrgx-19 | Copper Silver |
|||
Pmrgx-2 | Antimony Arsenic Copper Lead |
|||
Pmrgx-20 | Copper Lead Zinc |
|||
PMRGX-21 (Mud Bay) | Antimony Arsenic Bismuth Cadmium Copper Lead Silver Zinc |
|||
Pmrgx-22 | Copper Zinc |
|||
PMRGX-22 (Lefthand Bay) | Arsenic Barium Lead |
|||
Pmrgx-24 | Barium Lead Zinc |
|||
Pmrgx-25 | Arsenic Barium Copper Zinc |
|||
Pmrgx-26 | Lead Zinc |
|||
Pmrgx-27 | Antimony Copper Zinc |
|||
Pmrgx-29 | Arsenic Copper |
|||
Pmrgx-3 | Antimony Copper Gold Lead Molybdenum Silver Tin Zinc |
|||
Pmrgx-30 | Copper Gold Lead |
|||
Pmrgx-31 | Antimony Arsenic Copper Lead Silver Zinc |
|||
Pmrgx-32 | Gold | |||
Pmrgx-33 | Gold | |||
Pmrgx-34 | Copper Lead |
|||
Pmrgx-35 | Antimony Copper Zinc |
|||
Pmrgx-36 | Copper Zinc |
|||
Pmrgx-6 | Antimony Arsenic Gold Lead |
|||
PMRGX-6 (Simeon Bight) | Antimony Arsenic Gold Lead |
|||
Pmrgx-7 | Antimony Arsenic Copper Lead |
|||
Pmrgx-8 | Gold Lead |
|||
Pmrgx-9 | Arsenic Copper Gold Lead |
|||
Pook | Gold Mercury Silver |
|||
Port Moller | Gold Iron Titanium |
|||
Port Moller | Federal | Gold | ||
Port Moller Spit | Federal | Gold Iron |
||
Prays | Antimony Gold Lead Mercury Silver |
|||
Pyramid | Antimony Copper Gold Lead Molybdenum Silver Zinc |
|||
Rhodo | Arsenic Copper Gold Lead Mercury Silver Zinc |
|||
Ring | Gold | |||
Rising Sun | Gold Silver |
|||
Sand Point | Federal | Gold | ||
Scarp | Arsenic Gold Mercury Silver |
|||
Shumagin | Arsenic Copper Gold Lead Mercury Silver Tellurium Zinc |
|||
Shumagin | Daughrty Petroleum Inc. (Sudsidiary Of Alaska Apollo) | Federal | Gold Silver |
|
Sitka | Copper Gold Lead Silver Zinc |
|||
Sitka | Joe Manga | Federal | Copper Gold Lead Silver Zinc |
|
Stemwinder | Arsenic Gold Mercury |
|||
Surprise | Arsenic Copper Gold Lead Mercury Silver Zinc |
|||
Swan | Arsenic Gold |
|||
Thormac | Arsenic Gold Mercury Silver |
|||
Unnamed (between Balboa Bay and Dorenoi Bay) | Antimony Arsenic Copper Gold Lead Mercury Molybdenum Silver Zinc |
|||
Unnamed (coast south of Apollo Mountain) | Copper Gold Molybdenum Silver Zinc |
|||
Unnamed (east of Albatross Anchorage) | Copper Lead Zinc |
|||
Unnamed (east of Sapsuk Lake) | Copper Gold Lead Molybdenum Silver Zinc |
|||
Unnamed (east of Zachary Bay) | Gold | |||
Unnamed (east shore of Port Moller) | Copper Gold Lead |
|||
Unnamed (near Renshaw Point) | Copper Gold Lead Silver Zinc |
|||
Unnamed (north of Dorenoi Bay) | Copper Gold Molybdenum Silver Zinc |
|||
Unnamed (north of Lumber Bay) | Gold | |||
Unnamed (north of Mine Harbor) | Copper Zinc |
|||
Unnamed (north of Simeon Bight) | Arsenic Copper Gold Lead Mercury Zinc |
|||
Unnamed (northeast of Canoe Bay) | Arsenic Copper Gold Lead Mercury Silver Zinc |
|||
Unnamed (northeast of Ramsey Bay) | Copper Molybdenum Silver Zinc |
|||
Unnamed (on Cabin Creek) | Gold | |||
Unnamed (on Nagai Island) | Arsenic Copper Zinc |
|||
Unnamed (on northern Nagai Island) | Lead Zinc |
|||
Unnamed (on southeast coast of Nagai Island) | Arsenic Gold |
|||
Unnamed (on Spectacle Island) | Zinc | |||
Unnamed (on Turner Island) | Zinc | |||
Unnamed (south of Zachary Bay) | Copper Lead Silver Zinc |
|||
Unnamed (south of Zachary Bay) | Copper Gold Molybdenum |
|||
Unnamed (southwest of head of Zachary Bay) | Copper | |||
Unnamed (southwest of Portage Valley) | ||||
Unnamed (west of Knutson Lake) | Arsenic Gold Lead Silver Zinc |
|||
Vent | Arsenic Gold Mercury |
|||
West Lodes | Copper Gold Lead Silver Zinc |
Nearby Mines to Sand Point, Alaska
- Browse Gold Mines in Sand Point, AK
- Browse Silver Mines in Sand Point, AK
- Browse Copper Mines in Sand Point, AK
- Browse Lead Mines in Sand Point, AK
- Browse Zinc Mines in Sand Point, AK
- Browse Iron Mines in Sand Point, AK
- Browse Molybdenum Mines in Sand Point, AK
- Browse Tin Mines in Sand Point, AK
- Browse Mercury Mines in Sand Point, AK
- Browse Titanium Mines in Sand Point, AK