Flat, AK Mines
Mines in Flat, Alaska
Mine | Owner | Land Status | Work Type | Minerals |
---|---|---|---|---|
Awe | Harry Brink | Antimony Chromium Copper Gold Mercury REE Silver Tungsten |
||
Black Creek | Gold Mercury Tin Tungsten |
|||
Black Creek | Antimony Gold Mercury Tungsten |
|||
Black Creek | Gold Mercury PGE Tin Tungsten |
|||
Black Creek Occurrence | Antimony Mercury |
|||
Chicken Creek | Antimony Chromium Gold Mercury Tungsten |
|||
Chicken Creek | Antimony Chromium Gold Mercury Rhenium Silver Tungsten |
|||
Chicken Creek | Antimony Chromium Gold Mercury Silver Tungsten |
|||
Chicken Creek Dome | BLM Administrative Area | Antimony Chromium Gold Mercury REE Silver Tungsten Zinc |
||
Chicken Creek Placer | Antimony Gold Mercury Silver |
|||
Chicken Mountain | Antimony Gold Mercury |
|||
Chicken Mountain | Bertha E. Stevens | BLM Administrative Area | Antimony Chromium Cobalt Gold Mercury REE Silver Tungsten Zinc |
|
Crooked Creek Area | Antimony Gold Mercury Tin Tungsten |
|||
Deadwood Creek | BLM Administrative Area | Gold | ||
Flat Area | Antimony Gold Mercury Silver Tungsten |
|||
Flat Creek and Marietta Basin | Antimony Gold Mercury Silver Tungsten |
|||
Flat Creek and Marietta Basin | Antimony Gold Mercury Tungsten |
|||
Flat Creek Occurrence | Gold Mercury |
|||
Glen Gulch | Antimony Mercury |
|||
Glen Gulch | Antimony Gold Mercury Tungsten |
|||
Glen Gulch | Gold Silver |
|||
Glen Gulch Placer | Antimony Gold Mercury Tungsten |
|||
Gold Creek | BLM Administrative Area | Gold | ||
Golden Horn | Antimony Gold Lead Mercury Silver Tungsten Zinc |
|||
Golden Horn | John Miscovich | BLM Administrative Area | Antimony Gold Lead Mercury Silver Tungsten Zinc |
|
Granite Creek | Chromium Gold |
|||
Granite Creek | W. A. And Ann Williams | BLM Administrative Area | Chromium Gold Silver |
|
Happy Creek | Antimony Chromium Gold Mercury REE Silver Tin Tungsten |
|||
Happy Creek | Antimony Chromium Gold Mercury REE Silver Tin Tungsten |
|||
Happy Creek | Antimony Chromium Gold Mercury Silver Tin Tungsten Uranium |
|||
Happy Creek | Antimony Gold Mercury Silver Tungsten |
|||
Happy Creek Occurrence | Antimony | |||
Hill Top No. 1 | BLM Administrative Area | Antimony Mercury |
||
Iditarod District | Gold Silver |
|||
Lower Prince Creek | BLM Administrative Area | Gold Mercury Silver |
||
Malamute Gulch | BLM Administrative Area | Chromium Gold Mercury REE Tin Tungsten |
||
Malamute Pup | W. A. Williams | Chromium Gold Mercury REE Silver Tin Tungsten Uranium |
||
Malamute Pup (Gulch) | Gold Mercury Silver Tungsten |
|||
Malamute Pup Gulch | Chromium Gold Mercury Tin Tungsten |
|||
Malamute Pup Gulch | Chromium Gold Mercury Rhenium Tin Tungsten |
|||
Malamute Pup-lode | Gold Mercury |
|||
Minnie Gulch | Gold Mercury |
|||
Minnie Gulch | Gold Mercury |
|||
Ogriz-Slate Creek | BLM Administrative Area | Gold Mercury Silver Tungsten |
||
Old Town | BLM Administrative Area | Sand and Gravel | ||
Otter Creek | Antimony Chromium Gold Lead Mercury Silver Tin Tungsten |
|||
Otter Creek | Antimony Chromium Gold Mercury Tin Tungsten |
|||
Otter Creek | John Miscovich | BLM Administrative Area | Antimony Chromium Gold Lead Mercury Silver Tin Tungsten |
|
Otter Creek | Antimony Chromium Gold Lead Mercury Silver Tin Tungsten |
|||
Otter Creek Prospect | Antimony Gold Tungsten |
|||
Prince Creek | Gold Mercury |
|||
Slate Creek | Gold | |||
Slate Creek Discovery | BLM Administrative Area | Gold Mercury Silver Tungsten |
||
Slate Creek Occurrence | Antimony | |||
Snow Gulch | Unknown | Antimony Gold |
||
Upper Prince Creek | Aghoff, Alvin | BLM Administrative Area | Gold Mercury |
|
Willow Creek | Gold | |||
Willow Creek | BLM Administrative Area | Gold Silver |
Nearby Mines to Flat, Alaska
- Browse Gold Mines in Flat, AK
- Browse Silver Mines in Flat, AK
- Browse Copper Mines in Flat, AK
- Browse Lead Mines in Flat, AK
- Browse Zinc Mines in Flat, AK
- Browse Uranium Mines in Flat, AK
- Browse Tungsten Mines in Flat, AK
- Browse Chromium Mines in Flat, AK
- Browse Tin Mines in Flat, AK
- Browse Tungsten Mines in Flat, AK
- Browse Mercury Mines in Flat, AK